|
Washing Machines
Record of Listed Models
For a summary of the brands of listed models, please click here.
For details of listed models, please see below.
Sort by reference number Sort by Brand
Energy Label Information
|
| Brand |
Model |
Reference No. |
Year of Assignment of Reference Number |
Annual Energy Consumption (kWh) |
Rated Washing Capacity (kg) |
Water Consumption (litre) |
Energy Efficiency Grade
(1 to 5) |
Information Provider |
Product being Supplied by Information Provider |
|
| Samsung | WA70Q3 | W100001 | 2010 | 24 | 5.0 | 124 | 1 | Samsung | Yes |
| Samsung | WF8508NMW | W100002 | 2010 | 244 | 5.0 | 48 | 1 | Samsung | Yes |
| Whirlpool | AWF808 | W100003 | 2010 | 257 | 6.0 | 56 | 1 | Whirlpool (HK) Ltd. | Yes |
| Samsung | WF8602SER | W100004 | 2010 | 323 | 6.0 | 79 | 1 | Samsung | Yes |
| Samsung | WF8600NGW | W100005 | 2010 | 323 | 6.0 | 79 | 1 | Samsung | Yes |
| Whirlpool | AWG890 | W100006 | 2010 | 213 | 5.0 | 44 | 1 | Whirlpool (HK) Ltd. | Yes |
| HITACHI | BW-S70G | W100007 | 2010 | 29 | 7.0 | 148 | 1 | Hitachi (HK) Ltd. | Yes |
| HITACHI | AJ-S70KX | W100008 | 2010 | 33 | 7.0 | 129 | 1 | Hitachi (HK) Ltd. | Yes |
| HITACHI | AJ-S55KXP | W100009 | 2010 | 28 | 5.5 | 107 | 1 | Hitachi (HK) Ltd. | Yes |
| HITACHI | AJ-S65KXP | W100010 | 2010 | 34 | 6.5 | 129 | 1 | Hitachi (HK) Ltd. | Yes |
| HITACHI | AJ-S55KX | W100011 | 2010 | 27 | 5.5 | 104 | 1 | Hitachi (HK) Ltd. | Yes |
| HITACHI | AJ-S55KR | W100012 | 2010 | 27 | 5.5 | 115 | 1 | Hitachi (HK) Ltd. | Yes |
| HITACHI | AJ-S70KXP | W100013 | 2010 | 34 | 7.0 | 129 | 1 | Hitachi (HK) Ltd. | Yes |
| Samsung | WD0704RQQ | W100014 | 2010 | 354 | 7.0 | 74 | 1 | Samsung | Yes |
| Panasonic | NA-F70G3P | W100015 | 2010 | 33 | 7.0 | 131 | 1 | Shun Hing Elec. Trading | Yes |
| Panasonic | NA-F70G3 | W100016 | 2010 | 29 | 7.0 | 131 | 1 | Shun Hing Elec. Trading | Yes |
| Panasonic | NA-F65G3P | W100017 | 2010 | 32 | 6.5 | 120 | 1 | Shun Hing Elec. Trading | Yes |
| Panasonic | NA-F65G3 | W100018 | 2010 | 28 | 6.5 | 121 | 1 | Shun Hing Elec. Trading | Yes |
| Panasonic | NA-F60A3P | W100019 | 2010 | 32 | 6.0 | 113 | 1 | Shun Hing Elec. Trading | Yes |
| Panasonic | NA-F52A3 | W100020 | 2010 | 27 | 5.2 | 102 | 1 | Shun Hing Elec. Trading | Yes |
| GALA | GL605T | W100021 | 2010 | 176 | 5.0 | 51 | 1 | Alpha Appliances Ltd. | Yes |
| GALA | GL805T | W100022 | 2010 | 192 | 5.0 | 49 | 1 | Alpha Appliances Ltd. | Yes |
| HITACHI | PS-65JJ | W100023 | 2010 | 33 | 6.0 | 98 | 1 | Hitachi (HK) Ltd. | Yes |
| Samsung | WF9700N5W | W100024 | 2010 | 359 | 7.0 | 56 | 1 | Samsung | Yes |
| Samsung | WF9600N5W | W100025 | 2010 | 276 | 6.0 | 48 | 1 | Samsung | Yes |
| Samsung | WF0700NHM | W100026 | 2010 | 371 | 7.0 | 92 | 1 | Samsung | Yes |
| Samsung | WF0608NHM | W100027 | 2010 | 322 | 6.0 | 70 | 1 | Samsung | Yes |
| Whirlpool | AWI312 | W100028 | 2010 | 246 | 6.0 | 65 | 1 | Whirlpool (HK) Ltd. | Yes |
| Whirlpool | AWU610 | W100029 | 2010 | 243 | 6.0 | 62 | 1 | Whirlpool (HK) Ltd. | Yes |
| Whirlpool | AWF810 | W100030 | 2010 | 259 | 6.0 | 58 | 1 | Whirlpool (HK) Ltd. | Yes |
| Whirlpool | AWG888 | W100031 | 2010 | 208 | 5.0 | 45 | 1 | Whirlpool (HK) Ltd. | Yes |
| Whirlpool | AWI310 | W100032 | 2010 | 248 | 6.0 | 61 | 1 | Whirlpool (HK) Ltd. | Yes |
| Whirlpool | AWI308 | W100033 | 2010 | 255 | 5.0 | 52 | 1 | Whirlpool (HK) Ltd. | Yes |
| Whirlpool | AWU612 | W100034 | 2010 | 229 | 6.0 | 64 | 1 | Whirlpool (HK) Ltd. | Yes |
| Whirlpool | AWU658 | W100035 | 2010 | 247 | 5.0 | 54 | 1 | Whirlpool (HK) Ltd. | Yes |
| Whirlpool | AWO45120 | W100036 | 2010 | 295 | 5.5 | 58 | 1 | Whirlpool (HK) Ltd. | Yes |
| Whirlpool | AWO45085 | W100037 | 2010 | 257 | 5.5 | 57 | 1 | Whirlpool (HK) Ltd. | Yes |
| Whirlpool | AWO45100 | W100038 | 2010 | 257 | 5.5 | 57 | 1 | Whirlpool (HK) Ltd. | Yes |
| Gorenje | WDI63113 | W100039 | 2010 | 256 | 6.0 | 60 | 1 | Toptech Co. Limited | Yes |
| Whirlpool | BS882F | W110001 | 2011 | 32 | 6.5 | 142 | 1 | Whirlpool (HK) Ltd. | Yes |
| Whirlpool | BS883FP | W110002 | 2011 | 32 | 6.5 | 144 | 1 | Whirlpool (HK) Ltd. | Yes |
| Whirlpool | JS881FP | W110003 | 2011 | 25 | 5.0 | 123 | 1 | Whirlpool (HK) Ltd. | Yes |
| Whirlpool | JS880F | W110004 | 2011 | 24 | 5.0 | 125 | 1 | Whirlpool (HK) Ltd. | Yes |
| BNO | BWM-600FA | W110005 | 2011 | 32 | 6.0 | 155 | 1 | HONG FU TRADING LTD | Yes |
| TOSHIBA | AW-7480H | W110006 | 2011 | 27 | 6.0 | 98 | 1 | TOSHIBA HK LTD | Yes |
| TOSHIBA | AW-7480HP | W110007 | 2011 | 28 | 6.0 | 98 | 1 | TOSHIBA HK LTD | Yes |
| Samsung | WF0602WKE | W110008 | 2011 | 312 | 6.0 | 62 | 1 | Samsung | Yes |
| Samsung | WF0702WKE | W110009 | 2011 | 364 | 7.0 | 78 | 1 | Samsung | Yes |
| TOSHIBA | VH-3600EH | W110010 | 2011 | 19 | 3.5 | 92 | 1 | TOSHIBA HK LTD | Yes |
| Siemens | WM10E361HK | W110011 | 2011 | 270 | 7.0 | 51 | 1 | BSH Home Appliances Ltd. | Yes |
| Whirlpool | AWO/D 43420 | W110012 | 2011 | 251 | 6.0 | 58 | 1 | Whirlpool (HK) Ltd. | Yes |
| Electrolux | EWF10741 | W110013 | 2011 | 297 | 7.0 | 56 | 1 | Dah Chong Hong, Ltd. | Yes |
| Electrolux | EWF85661 | W110014 | 2011 | 277 | 6.5 | 50 | 1 | Dah Chong Hong, Ltd. | Yes |
| Electrolux | EWW1274 | W110015 | 2011 | 252 | 7.0 | 57 | 1 | Dah Chong Hong, Ltd. | Yes |
| ZANUSSI | ZWG5100P | W110016 | 2011 | 234 | 6.0 | 36 | 1 | Dah Chong Hong, Ltd. | Yes |
| ZANUSSI | ZWH5105P | W110017 | 2011 | 297 | 7.0 | 56 | 1 | Dah Chong Hong, Ltd. | Yes |
| ZANUSSI | ZWH5855P | W110018 | 2011 | 301 | 7.0 | 50 | 1 | Dah Chong Hong, Ltd. | Yes |
| ZANUSSI | ZWH7120P | W110019 | 2011 | 302 | 7.0 | 54 | 1 | Dah Chong Hong, Ltd. | Yes |
| Samsung | WA80G5 | W110020 | 2011 | 26 | 6.0 | 109 | 1 | Samsung | Yes |
| Samsung | WA90G9 | W110021 | 2011 | 27 | 7.0 | 103 | 1 | Samsung | Yes |
| Rasonic | RW-HF60P5 | W110022 | 2011 | 32 | 6.0 | 147 | 1 | Shun Hing Electric Works | Yes |
| Rasonic | RW-HF602P5 | W110023 | 2011 | 32 | 6.0 | 147 | 1 | Shun Hing Electric Works | Yes |
| ZANUSSI | ZWS688 | W110024 | 2011 | 251 | 6.0 | 49 | 1 | Dah Chong Hong, Ltd. | Yes |
| ZANUSSI | ZWS5108 | W110025 | 2011 | 259 | 6.0 | 49 | 1 | Dah Chong Hong, Ltd. | Yes |
| ZANUSSI | ZWQ270 | W110026 | 2011 | 265 | 5.5 | 55 | 1 | Dah Chong Hong, Ltd. | Yes |
| ZANUSSI | ZWQ380 | W110027 | 2011 | 270 | 5.5 | 57 | 1 | Dah Chong Hong, Ltd. | Yes |
| ZANUSSI | ZWQ385 | W110028 | 2011 | 270 | 5.5 | 57 | 1 | Dah Chong Hong, Ltd. | Yes |
| ZANUSSI | ZWS588 | W110029 | 2011 | 251 | 6.0 | 49 | 1 | Dah Chong Hong, Ltd. | Yes |
| Candy | GO4 F106-UK | W110030 | 2011 | 252 | 6.0 | 52 | 1 | C.A.P. Limited | Yes |
| ZANUSSI | ZWQ360 | W110031 | 2011 | 297 | 5.5 | 58 | 1 | Dah Chong Hong, Ltd. | Yes |
| ZANUSSI | ZWQ5100 | W110032 | 2011 | 294 | 5.5 | 57 | 1 | Dah Chong Hong, Ltd. | Yes |
| Electrolux | EWB75110W | W110033 | 2011 | 232 | 5.5 | 50 | 1 | Dah Chong Hong, Ltd. | Yes |
| Electrolux | EWB95210W | W110034 | 2011 | 235 | 5.5 | 54 | 1 | Dah Chong Hong, Ltd. | Yes |
| ZANUSSI | ZWG5850P | W110035 | 2011 | 255 | 6.0 | 71 | 1 | Dah Chong Hong, Ltd. | Yes |
| Electrolux | EWB85210W | W110036 | 2011 | 233 | 5.5 | 53 | 1 | Dah Chong Hong, Ltd. | Yes |
| ZANUSSI | ZWS568 | W110037 | 2011 | 284 | 6.0 | 52 | 1 | Dah Chong Hong, Ltd. | Yes |
| ZANUSSI | ZKG2105 | W110038 | 2011 | 290 | 6.0 | 63 | 1 | Dah Chong Hong, Ltd. | Yes |
| ZANUSSI | ZKH2125 | W110039 | 2011 | 293 | 7.0 | 74 | 1 | Dah Chong Hong, Ltd. | Yes |
| Candy | CTDF 1007-03S | W110040 | 2011 | 292 | 7.0 | 71 | 1 | C.A.P. Limited | Yes |
| Whirlpool | AWO/D 40410 | W110041 | 2011 | 251 | 6.0 | 50 | 1 | Whirlpool (HK) Ltd. | Yes |
| Whirlpool | AWO/D 41410 | W110042 | 2011 | 262 | 6.0 | 48 | 1 | Whirlpool (HK) Ltd. | Yes |
| Whirlpool | AWO/D 42420 | W110043 | 2011 | 290 | 6.0 | 51 | 1 | Whirlpool (HK) Ltd. | Yes |
| Whirlpool | AWE 6517 | W110044 | 2011 | 262 | 5.5 | 50 | 1 | Whirlpool (HK) Ltd. | Yes |
| Whirlpool | AWE 7417 | W110045 | 2011 | 262 | 5.5 | 51 | 1 | Whirlpool (HK) Ltd. | Yes |
| Whirlpool | AWE 6217 | W110046 | 2011 | 223 | 5.5 | 42 | 1 | Whirlpool (HK) Ltd. | Yes |
| Whirlpool | AWE 4217 | W110047 | 2011 | 224 | 5.0 | 50 | 1 | Whirlpool (HK) Ltd. | Yes |
| ZANUSSI | ZFV605 | W110048 | 2011 | 239 | 5.0 | 45 | 1 | Dah Chong Hong, Ltd. | Yes |
| ZANUSSI | ZFV615 | W110049 | 2011 | 239 | 5.0 | 45 | 1 | Dah Chong Hong, Ltd. | Yes |
| ZANUSSI | ZFV805 | W110050 | 2011 | 255 | 5.0 | 57 | 1 | Dah Chong Hong, Ltd. | Yes |
| ZANUSSI | ZFV815 | W110051 | 2011 | 255 | 5.0 | 57 | 1 | Dah Chong Hong, Ltd. | Yes |
| ZANUSSI | ZFV835S | W110052 | 2011 | 217 | 5.0 | 47 | 1 | Dah Chong Hong, Ltd. | Yes |
| ZANUSSI | ZFV1035S | W110053 | 2011 | 217 | 5.0 | 47 | 1 | Dah Chong Hong, Ltd. | Yes |
| SUMME | SWM-608FA | W110054 | 2011 | 25 | 6.0 | 145 | 1 | HONG FU TRADING LTD | Yes |
| SONGPOOL | FA6088-PWM | W110055 | 2011 | 27 | 6.0 | 143 | 1 | HONG FU TRADING LTD | Yes |
| CRISTAL | WDC1200FMW | W110056 | 2011 | 259 | 6.0 | 59 | 1 | Great Treasure | Yes |
| ZANUSSI | ZWF185W | W110057 | 2011 | 255 | 5.0 | 57 | 1 | Dah Chong Hong, Ltd. | Yes |
| Whirlpool | VS885FP | W110058 | 2011 | 34 | 7.0 | 165 | 1 | Whirlpool (HK) Ltd. | Yes |
| Whirlpool | VS884F | W110059 | 2011 | 37 | 7.0 | 163 | 1 | Whirlpool (HK) Ltd. | Yes |
| Whirlpool | AWE 6317 | W110060 | 2011 | 249 | 5.5 | 47 | 1 | Whirlpool (HK) Ltd. | Yes |
| Whirlpool | AWE 6417 | W110061 | 2011 | 230 | 5.5 | 41 | 1 | Whirlpool (HK) Ltd. | Yes |
| Samsung | WA90G9I | W110062 | 2011 | 33 | 7.0 | 135 | 1 | Samsung | Yes |
| Samsung | WA80G5F | W110063 | 2011 | 26 | 6.0 | 146 | 1 | Samsung | Yes |
| Siemens | WM08E060HK | W110064 | 2011 | 292 | 7.0 | 49 | 1 | BSH Home Appliances Ltd. | Yes |
| Siemens | WM10E060HK | W110065 | 2011 | 294 | 7.0 | 49 | 1 | BSH Home Appliances Ltd. | Yes |
| Samsung | WA90GPX | W110066 | 2011 | 33 | 7.0 | 135 | 1 | Samsung | Yes |
| TOSHIBA | AW-8480SHP | W110067 | 2011 | 40 | 6.5 | 118 | 2 | TOSHIBA HK LTD | Yes |
| TOSHIBA | AW-A750SH | W110068 | 2011 | 28 | 6.5 | 108 | 1 | TOSHIBA HK LTD | Yes |
| ZANUSSI | ZPS608S | W110069 | 2011 | 30 | 6.0 | 139 | 1 | Dah Chong Hong, Ltd. | Yes |
| ZANUSSI | ZPS6000 | W110070 | 2011 | 30 | 6.0 | 139 | 1 | Dah Chong Hong, Ltd. | Yes |
| Bauknecht | BKWD 1200 | W110071 | 2011 | 265 | 6.0 | 59 | 1 | Whirlpool (HK) Ltd. | Yes |
| SANYO | ASW-180SBP | W110072 | 2011 | 32 | 6.0 | 142 | 1 | SANYO ELECTRIC (HK) LTD. | Yes |
| SANYO | ASW-A90HTP | W110073 | 2011 | 32 | 6.0 | 142 | 1 | SANYO ELECTRIC (HK) LTD. | Yes |
| SANYO | ASW-81HT | W110074 | 2011 | 26 | 5.0 | 106 | 1 | SANYO ELECTRIC (HK) LTD. | Yes |
| SANYO | ASW-83HTP | W110075 | 2011 | 30 | 5.5 | 141 | 1 | SANYO ELECTRIC (HK) LTD. | Yes |
| ZANUSSI | ZWQ260 | W110076 | 2011 | 255 | 5.5 | 53 | 1 | Dah Chong Hong, Ltd. | Yes |
| FORTRESS | FFW616B | W110077 | 2011 | 218 | 5.0 | 48 | 1 | FORTRESS | Yes |
| FORTRESS | FFW816B | W110078 | 2011 | 248 | 5.0 | 54 | 1 | FORTRESS | Yes |
| FORTRESS | FFW1016B | W110079 | 2011 | 240 | 5.0 | 48 | 1 | FORTRESS | Yes |
| Siemens | WS08X060HK | W110080 | 2011 | 208 | 5.0 | 47 | 1 | BSH Home Appliances Ltd. | Yes |
| Siemens | WS10F260HK | W110081 | 2011 | 210 | 5.0 | 46 | 1 | BSH Home Appliances Ltd. | Yes |
| Siemens | WM08E161HK | W110082 | 2011 | 266 | 7.0 | 52 | 1 | BSH Home Appliances Ltd. | Yes |
| Siemens | WM08E361HK | W110083 | 2011 | 289 | 7.0 | 54 | 1 | BSH Home Appliances Ltd. | Yes |
| Siemens | WM09E361HK | W110084 | 2011 | 269 | 7.0 | 52 | 1 | BSH Home Appliances Ltd. | Yes |
| Siemens | WM10E161HK | W110085 | 2011 | 275 | 7.0 | 53 | 1 | BSH Home Appliances Ltd. | Yes |
| Siemens | WM12E462HK | W110086 | 2011 | 270 | 7.0 | 50 | 1 | BSH Home Appliances Ltd. | Yes |
| Electrolux | EWT105410W | W110087 | 2011 | 241 | 5.5 | 47 | 1 | Dah Chong Hong, Ltd. | Yes |
| ZANUSSI | ZWH6125 | W110088 | 2011 | 269 | 7.0 | 54 | 1 | Dah Chong Hong, Ltd. | Yes |
| ZANUSSI | ZWY180 | W110089 | 2011 | 235 | 5.0 | 49 | 1 | Dah Chong Hong, Ltd. | Yes |
| Miele | WT 2789i WPM | W110090 | 2011 | 248 | 5.5 | 45 | 1 | Miele | Yes |
| Miele | WT 2780 WPM | W110091 | 2011 | 259 | 5.5 | 45 | 1 | Miele | Yes |
| Siemens | WM06A066HK | W110092 | 2011 | 218 | 5.5 | 42 | 1 | BSH Home Appliances Ltd. | Yes |
| Siemens | WP07R152HK | W110093 | 2011 | 271 | 5.5 | 48 | 1 | BSH Home Appliances Ltd. | Yes |
| Siemens | WP08R152HK | W110094 | 2011 | 267 | 5.5 | 50 | 1 | BSH Home Appliances Ltd. | Yes |
| Siemens | WP08T351HK | W110095 | 2011 | 294 | 5.5 | 53 | 1 | BSH Home Appliances Ltd. | Yes |
| Siemens | WP09T352HK | W110096 | 2011 | 290 | 5.5 | 53 | 1 | BSH Home Appliances Ltd. | Yes |
| Siemens | WP10T351HK | W110097 | 2011 | 262 | 5.5 | 49 | 1 | BSH Home Appliances Ltd. | Yes |
| Siemens | WM07A065HK | W110098 | 2011 | 215 | 5.5 | 41 | 1 | BSH Home Appliances Ltd. | Yes |
| Siemens | WM08A065HK | W110099 | 2011 | 209 | 5.5 | 42 | 1 | BSH Home Appliances Ltd. | Yes |
| Siemens | WD10D520HK | W110100 | 2011 | 245 | 5.2 | 47 | 1 | BSH Home Appliances Ltd. | Yes |
| Siemens | WD14H420GB | W110101 | 2011 | 311 | 7.0 | 55 | 1 | BSH Home Appliances Ltd. | Yes |
| Siemens | WK14D540HK | W110102 | 2011 | 282 | 6.0 | 48 | 1 | BSH Home Appliances Ltd. | Yes |
| Samsung | WA80V9 | W110103 | 2011 | 27 | 6.0 | 154 | 1 | Samsung | Yes |
| Samsung | WA90V9 | W110104 | 2011 | 28 | 7.0 | 160 | 1 | Samsung | Yes |
| LG | WF-C1206PW | W110105 | 2011 | 286 | 6.0 | 66 | 1 | LG Electronics HK Ltd | Yes |
| LG | WF-1006MW | W110106 | 2011 | 257 | 6.0 | 52 | 1 | LG Electronics HK Ltd | Yes |
| LG | WF-1007MW | W110107 | 2011 | 286 | 7.0 | 49 | 1 | LG Electronics HK Ltd | Yes |
| LG | WF-1207MW | W110108 | 2011 | 293 | 7.0 | 52 | 1 | LG Electronics HK Ltd | Yes |
| LG | WF-1407MW | W110109 | 2011 | 301 | 7.0 | 52 | 1 | LG Electronics HK Ltd | Yes |
| Miele | W1945 EcoComfor | W110110 | 2011 | 203 | 7.0 | 57 | 1 | Miele | Yes |
| Miele | W 5740 | W110111 | 2011 | 206 | 7.0 | 58 | 1 | Miele | Yes |
| Miele | W 5824 | W110112 | 2011 | 208 | 7.0 | 58 | 1 | Miele | Yes |
| Siemens | WD12D460HK | W110113 | 2011 | 233 | 5.2 | 49 | 1 | BSH Home Appliances Ltd. | Yes |
| GALA | GL1105T | W110114 | 2011 | 239 | 5.0 | 48 | 1 | Alpha Appliances Ltd. | Yes |
| GALA | GL90KM | W110115 | 2011 | 243 | 5.0 | 46 | 1 | Alpha Appliances Ltd. | Yes |
| GALA | GL706KM | W110116 | 2011 | 266 | 6.0 | 52 | 1 | Alpha Appliances Ltd. | Yes |
| GALA | GL399KM | W110117 | 2011 | 211 | 5.0 | 48 | 1 | Alpha Appliances Ltd. | Yes |
| GALA | GL106KM | W110118 | 2011 | 272 | 6.0 | 51 | 1 | Alpha Appliances Ltd. | Yes |
| giggas | GW86 | W110119 | 2011 | 32 | 6.0 | 141 | 1 | World Engineering Ltd. | Yes |
| Miele | W 1714 | W110120 | 2011 | 249 | 6.0 | 51 | 1 | Miele | Yes |
| Miele | W 1914 | W110121 | 2011 | 203 | 7.0 | 57 | 1 | Miele | Yes |
| LG | WT-70PS | W110122 | 2011 | 23 | 7.0 | 158 | 1 | LG Electronics HK Ltd | Yes |
| Haier | SLIM 3 | W110123 | 2011 | 275 | 5.0 | 45 | 2 | Haier Int'l Co., Ltd. | Yes |
| Electrolux | EWS106410W | W110124 | 2011 | 283 | 6.0 | 47 | 1 | Dah Chong Hong, Ltd. | Yes |
| Electrolux | EWS86110W | W110125 | 2011 | 258 | 6.0 | 47 | 1 | Dah Chong Hong, Ltd. | Yes |
| Kelvinator | KRW308AG | W110126 | 2011 | 27 | 5.0 | 102 | 1 | Rich Island | Yes |
| TOSHIBA | AW-A700EH | W110127 | 2011 | 28 | 6.0 | 104 | 1 | TOSHIBA HK LTD | Yes |
| TOSHIBA | AW-A700EPH | W110128 | 2011 | 30 | 6.0 | 103 | 1 | TOSHIBA HK LTD | Yes |
| Electrolux | EWG12450W | W110129 | 2011 | 261 | 6.0 | 49 | 1 | Dah Chong Hong, Ltd. | Yes |
| Electrolux | EWX14450W | W110130 | 2011 | 258 | 6.0 | 51 | 1 | Dah Chong Hong, Ltd. | Yes |
| BNO | BWM-450FA | W110131 | 2011 | 25 | 4.5 | 122 | 1 | HONG FU TRADING LTD | Yes |
| Kelvinator | KLCD05GGEWT | W110132 | 2011 | 256 | 5.0 | 45 | 1 | Rich Island | Yes |
| Kelvinator | KLCE06GGCWT | W110133 | 2011 | 274 | 6.0 | 49 | 1 | Rich Island | Yes |
| Kelvinator | KLCF07GGCWT | W110134 | 2011 | 339 | 7.0 | 48 | 1 | Rich Island | Yes |
| Kelvinator | KRW65-B835 | W110135 | 2011 | 22 | 6.5 | 140 | 1 | Rich Island | Yes |
| Haier | HWM65-7288P | W110136 | 2011 | 29 | 6.5 | 120 | 1 | Haier Int'l Co., Ltd. | Yes |
| Rasonic | RW-HF50P5 | W110137 | 2011 | 27 | 5.0 | 129 | 1 | Shun Hing Electric Works | Yes |
| Rasonic | RW-HF55P5 | W110138 | 2011 | 29 | 5.5 | 129 | 1 | Shun Hing Electric Works | Yes |
| Rasonic | RW-HF502P5 | W110139 | 2011 | 27 | 5.0 | 129 | 1 | Shun Hing Electric Works | Yes |
| Rasonic | RW-HF552P5 | W110140 | 2011 | 29 | 5.5 | 129 | 1 | Shun Hing Electric Works | Yes |
| Candy | GO4 127DF-89S | W110141 | 2011 | 285 | 7.0 | 63 | 1 | C.A.P. Limited | Yes |
| Candy | AQUA 1000 DF-07S | W110142 | 2011 | 188 | 3.5 | 41 | 1 | C.A.P. Limited | Yes |
| PHILCO | PTL612E | W110143 | 2011 | 262 | 6.0 | 39 | 1 | GILMAN HOME APPLIANCES | Yes |
| PHILCO | PWD14S | W110144 | 2011 | 280 | 6.0 | 52 | 1 | GILMAN HOME APPLIANCES | Yes |
| CELLINI | CJ6P | W110145 | 2011 | 24 | 6.0 | 93 | 1 | GILMAN HOME APPLIANCES | Yes |
| Candy | GOF 107-UK | W110146 | 2011 | 297 | 7.0 | 49 | 1 | C.A.P. Limited | Yes |
| Siemens | WM08E061HK | W110147 | 2011 | 271 | 6.0 | 46 | 1 | BSH Home Appliances Ltd. | Yes |
| LARETTE | LR50806SW | W110148 | 2011 | 27 | 5.0 | 122 | 1 | Rich Island | Yes |
| Kelvinator | KRW50-806PW | W110149 | 2011 | 27 | 5.0 | 122 | 1 | Rich Island | Yes |
| Electrolux | EPS602 | W110150 | 2011 | 29 | 6.0 | 145 | 1 | Dah Chong Hong, Ltd. | Yes |
| ZANUSSI | ZFV1006 | W110151 | 2011 | 274 | 6.0 | 49 | 1 | Dah Chong Hong, Ltd. | Yes |
| ZANUSSI | ZPS601S | W110152 | 2011 | 28 | 6.0 | 140 | 1 | Dah Chong Hong, Ltd. | Yes |
| Samsung | WA80V3 | W110153 | 2011 | 27 | 6.0 | 154 | 1 | Samsung | Yes |
| TELEFUNKEN | TFW65PX | W110154 | 2011 | 22 | 6.5 | 140 | 1 | SuperGainerHoldingsLtd. | Yes |
| PHILCO | PAS1268E | W110155 | 2011 | 270 | 6.0 | 50 | 1 | GILMAN HOME APPLIANCES | Yes |
| PHILCO | PTL712E | W110156 | 2011 | 302 | 7.0 | 58 | 1 | GILMAN HOME APPLIANCES | Yes |
| giggas | GW75 | W110157 | 2011 | 30 | 6.0 | 131 | 1 | World Engineering Ltd. | Yes |
| Candy | CTDF 1006-UK | W110158 | 2011 | 276 | 6.0 | 44 | 1 | C.A.P. Limited | Yes |
| PHILCO | PTL610E | W110159 | 2011 | 276 | 6.0 | 44 | 1 | GILMAN HOME APPLIANCES | Yes |
| TELEFUNKEN | TFW55PX | W110160 | 2011 | 30 | 5.5 | 120 | 1 | SuperGainerHoldingsLtd. | Yes |
| GOMA | GWM-405FA | W110161 | 2011 | 25 | 4.5 | 122 | 1 | HONG FU TRADING LTD | Yes |
| SUMME | SWM-415FA | W110162 | 2011 | 25 | 4.5 | 122 | 1 | HONG FU TRADING LTD | Yes |
| Kelvinator | KRW528AG | W110163 | 2011 | 33 | 6.0 | 138 | 1 | Rich Island | Yes |
| SONGPOOL | FA5088-PWM | W110164 | 2011 | 27 | 5.0 | 114 | 1 | HONG FU TRADING LTD | Yes |
| Whirlpool | AWE 4317 | W110165 | 2011 | 272 | 6.0 | 48 | 1 | Whirlpool (HK) Ltd. | Yes |
| KITBO | KFA-50 | W110166 | 2011 | 27 | 5.0 | 114 | 1 | HONG FU TRADING LTD | Yes |
| SUMME | SWM-6001SA | W110167 | 2011 | 33 | 6.0 | 142 | 1 | HONG FU TRADING LTD | Yes |
| BONDINI | BSA-6011 | W110168 | 2011 | 33 | 6.0 | 142 | 1 | HONG FU TRADING LTD | Yes |
| KITBO | KSA-6000 | W110169 | 2011 | 33 | 6.0 | 142 | 1 | HONG FU TRADING LTD | Yes |
| Miele | W 2859i WPM | W110170 | 2011 | 207 | 5.5 | 49 | 1 | Miele | Yes |
| Miele | W3122 Premier 3000 | W110171 | 2011 | 290 | 6.0 | 52 | 1 | Miele | Yes |
| THOMSON | TX9610 | W110172 | 2011 | 299 | 6.0 | 52 | 1 | GILMAN HOME APPLIANCES | Yes |
| THOMSON | TX9612 | W110173 | 2011 | 300 | 6.0 | 55 | 1 | GILMAN HOME APPLIANCES | Yes |
| THOMSON | TX9608 | W110174 | 2011 | 312 | 6.0 | 53 | 1 | GILMAN HOME APPLIANCES | Yes |
| BRANDT | WTC96100 | W110175 | 2011 | 302 | 6.0 | 52 | 1 | GILMAN HOME APPLIANCES | Yes |
| BRANDT | WTC9680 | W110176 | 2011 | 307 | 6.0 | 53 | 1 | GILMAN HOME APPLIANCES | Yes |
| BRANDT | WTC9670 | W110177 | 2011 | 302 | 6.0 | 55 | 1 | GILMAN HOME APPLIANCES | Yes |
| PHILCO | PLCE06GGCWT | W110178 | 2011 | 274 | 6.0 | 49 | 1 | GILMAN HOME APPLIANCES | Yes |
| Candy | GO4 W264D-UK | W110179 | 2011 | 279 | 6.0 | 53 | 1 | C.A.P. Limited | Yes |
| SUMME | SWM-609FA | W110180 | 2011 | 27 | 6.0 | 143 | 1 | HONG FU TRADING LTD | Yes |
| Haier | HWM30-22P | W110181 | 2011 | 22 | 3.0 | 112 | 3 | Haier Int'l Co., Ltd. | Yes |
| Haier | HWM55-918P | W110182 | 2011 | 27 | 5.5 | 116 | 1 | Haier Int'l Co., Ltd. | Yes |
| Haier | HWM55-7288P | W110183 | 2011 | 28 | 5.5 | 114 | 1 | Haier Int'l Co., Ltd. | Yes |
| PHILCO | PW709L | W110184 | 2011 | 299 | 7.0 | 45 | 1 | GILMAN HOME APPLIANCES | Yes |
| PHILCO | PW710L | W110185 | 2011 | 324 | 7.0 | 57 | 1 | GILMAN HOME APPLIANCES | Yes |
