Date: 30 April 2012
Registration Records of Voluntary Energy Efficiency Labelling Scheme for
Televisions
Up to 28 February 2011
(Recognition Type Energy Label)
| Brand |
Registration No. |
Model |
Standby Power
(Watts) |
Type |
Remarks |
| Hitachi | TV04-0017 | 26LD8000TA | 0.98 | LCD | |
| Hitachi | TV04-0024 | 26LD8000TA 2 | 0.98 | LCD | |
| Hitachi | TV04-0032 | 26LD9000TA | 0.47 | LCD | |
| Hitachi | TV04-0034 | 26LD9000TA2 | 0.45 | LCD | |
| Hitachi | TV04-0006 | 28LD5000TA | 0.75 | LCD | |
| Hitachi | TV04-0020 | 32LD380TA | 0.73 | LCD | |
| Hitachi | TV04-0016 | 32LD7800TA | 0.81 | LCD | |
| Hitachi | TV04-0018 | 32LD8800TA | 0.82 | LCD | |
| Hitachi | TV04-0027 | 32LD9000TA | 0.75 | LCD | |
| Hitachi | TV04-0034 | 32LD9000TA2 | 0.77 | LCD | |
| Hitachi | TV04-0028 | 32LD9800TA | 0.58 | LCD | |
| Hitachi | TV04-0003 | 32PD5000TA | 0.91 | Plasma | |
| Hitachi | TV04-0010 | 32PD7800TA | 0.98 | Plasma | |
| Hitachi | TV04-0021 | 37LD8800TA | 0.8 | LCD | |
| Hitachi | TV04-0032 | 37LD9000TA | 0.83 | LCD | |
| Hitachi | TV04-0029 | 37LD9800TA | 0.56 | LCD | |
| Hitachi | TV04-0004 | 37PD5000TA | 0.86 | Plasma | |
| Hitachi | TV04-0014 | 37PD7800TA | 0.98 | Plasma | |
| Hitachi | TV04-0012 | 42PD300TA | 0.9 | Plasma | |
| Hitachi | TV04-0023 | 42PD380TA | 0.56 | Plasma | |
| Hitachi | TV04-0005 | 42PD5000TA | 0.91 | Plasma | |
| Hitachi | TV04-0011 | 42PD7800TA | 0.96 | Plasma | |
| Hitachi | TV04-0019 | 42PD8800TA | 0.9 | Plasma | |
| Hitachi | TV04-0025 | 42PD8900TA | 0.9 | Plasma | |
| Hitachi | TV04-0030 | 42PD9500TA | 0.66 | Plasma | |
| Hitachi | TV04-0026 | 42PD9800TA | 0.67 | Plasma | |
| Hitachi | TV04-0031 | 50PD9800TA | 0.61 | Plasma | |
| Hitachi | TV04-0015 | 55PD5000TA | 0.86 | Plasma | |
| Hitachi | TV04-0022 | 55PD8800TA | 1.11 | Plasma | |
| Hitachi | TV04-0013 | C15-LC800SNT | 1.5 | LCD | |
| Hitachi | TV04-0045 | L26A01A | 0.49 | LCD | # |
| Hitachi | TV04-0040 | L32A01A | 0.51 | LCD | |
| Hitachi | TV04-0050 | L32A02A | 0.84 | LCD | # |
| Hitachi | TV04-0040 | L32S01A | 0.51 | LCD | |
| Hitachi | TV04-0039 | L37A01A | 1.47 | LCD | |
| Hitachi | TV04-0043 | L37X01A | 0.83 | LCD | # |
| Hitachi | TV04-0050 | L42S02A | 0.84 | LCD | # |
| Hitachi | TV04-0041 | L42X01A | 0.65 | LCD | |
| Hitachi | TV04-0051 | L42X02A | 0.74 | LCD | # |
| Hitachi | TV04-0052 | L47X02A | 0.66 | LCD | # |
| Hitachi | TV04-0044 | P42A01A | 0.54 | Plasma | # |
| Hitachi | TV04-0042 | P50A01A | 0.5 | Plasma | |
| Hitachi | TV04-0038 | P50X01A | 0.48 | Plasma | |
| Hitachi | TV04-0054 | P50X102A | 0.67 | Plasma | # |
| Hitachi | TV04-0046 | P60X01A | 0.67 | Plasma | # |
| Hitachi | TV04-0047 | UT32-MH700A | 0.49 | LCD | # |
| Hitachi | TV04-0048 | UT32-MH700AW | 0.49 | LCD | # |
| Hitachi | TV04-0047 | UT37-MX700A | 0.55 | LCD | # |
| Hitachi | TV04-0053 | UT37-MX700AW | 0.55 | LCD | # |
| Hitachi | TV04-0049 | UT42-MX700A | 0.45 | LCD | # |
| Hitachi | TV04-0053 | UT42-MX700AW | 0.45 | LCD | # |
| Hitachi | TV04-0055 | UT47-MX700A | 0.68 | LCD | # |
| Hitachi | TV04-0055 | UT47-MX700AW | 0.68 | LCD | # |
| HPC | TV04-0035 | LWD320-EB | 0.97 | LCD | |
| Philips | TV04-0056 | 32PFL3409/98 | 0.15 | LCD | # |
| Philips | TV04-0056 | 32PFL5409/98 | 0.15 | LCD | # |
| Philips | TV04-0057 | 32PFL5609D/30 | 0.17 | LCD | # |
| Philips | TV04-0036 | 32TA2800/98 | 0.87 | LCD | |
| Philips | TV04-0033 | 37PF9731/69 | 0.7 | LCD | |
| Philips | TV04-0036 | 37TA2800/98 | 0.94 | LCD | |
| Philips | TV04-0057 | 42PFL5609D/30 | 0.17 | LCD | # |
| Philips | TV04-0057 | 42PFL7409D/30 | 0.13 | LCD | # |
| Philips | TV04-0058 | 42PFL9664H/12 | 0.11 | LCD | # |
| Philips | TV04-0036 | 42TA2800/98 | 0.78 | LCD | |
| Philips | TV04-0057 | 47PFL5609D/30 | 0.14 | LCD | # |
| Philips | TV04-0057 | 47PFL7409D/30 | 0.14 | LCD | # |
| Philips | TV04-0037 | 47PFL7422 | 0.83 | LCD | |
| Philips | TV04-0058 | 47PFL9664H/12 | 0.1 | LCD | # |
| Philips | TV04-0058 | 56PFL9954H/12 | 0.11 | LCD | # |
| PRIMA | TV04-0059 | LC-22KE46K | 0.95 | LCD | # |
| PRIMA | TV04-0061 | LC-24KE70K | 0.69 | LCD | # |
| PRIMA | TV04-0059 | LC-32KE46K | 0.68 | LCD | # |
| PRIMA | TV04-0061 | LC-32KE63K | 0.68 | LCD | # |
| PRIMA | TV04-0059 | LC-42KE46K | 0.73 | LCD | # |
| PRIMA | TV04-0061 | LE-22KE72K | 0.48 | LCD | # |
| PRIMA | TV04-0063 | LE-32KE68K | 0.74 | LCD | # |
| PRIMA | TV04-0063 | LE-42KE68K | 0.8 | LCD | # |
| Samsung | TV04-0007 | LS32A23W | 1.04 | LCD | |
| Samsung | TV04-0008 | LS40A23W | 1.34 | LCD | |
| Samsung | TV04-0001 | PS-42P4H | 2.63 | Plasma | |
| Samsung | TV04-0002 | PS-42S4S | 2.72 | Plasma | |
| Samsung | TV04-0009 | PS-50P4H | 2.7 | Plasma | |
| SANYO | TV04-0060 | LCD-24XR10DKH | 0.69 | LCD | # |
| SANYO | TV04-0060 | LCD-32XR10DKH | 0.85 | LCD | # |
| SANYO | TV04-0060 | LCD-40XR10DKH | 0.76 | LCD | # |
| SANYO | TV04-0064 | LCD-46XR10DKH | 0.85 | LCD | # |
| SANYO | TV04-0062 | LCE-32R40HDW | 0.8 | LCD | # |
| SANYO | TV04-0062 | LCE-42R40HDW | 0.74 | LCD | # |
Registration Records of Voluntary Energy Efficiency Labelling Scheme for
Televisions
Effective on 1 March 2011
(Grading Type Energy Label)
| Brand |
Registration No. |
Model |
Visible Screen Size Measured Diagonally in cm / inch |
Annual Energy Consumption (kWh/Yr) |
Energy Efficiency Grade |
Standby Power
(Watts) |
Type |
| CRISTAL | TV11-0016 | BKW154 | 39 / 15 | 19 | 1 | 0.85 | LCD |
| SONY | TV11-0012 | KDL-22EX420 | 55 / 22 | 43 | 1 | 0.28 | LCD |
| SONY | TV11-0013 | KDL-26EX420 | 66 / 26 | 48 | 1 | 0.3 | LCD |
| SONY | TV12-0007 | KDL-26EX550 | 66 / 26 | 47 | 1 | 0.24 | LCD |
| SONY | TV11-0014 | KDL-32EX520 | 80 / 32 | 75 | 1 | 0.19 | LCD |
| SONY | TV12-0006 | KDL-32EX550 | 80 / 32 | 63 | 1 | 0.2 | LCD |
| SONY | TV12-0013 | KDL-32EX650 | 80 / 32 | 63 | 1 | 0.18 | LCD |
| SONY | TV12-0005 | KDL-32HX750 | 80 / 32 | 73 | 1 | 0.16 | LCD |
| SONY | TV12-0011 | KDL-32HX75A | 80 / 32 | 73 | 1 | 0.16 | LCD |
| SONY | TV11-0007 | KDL-40EX520 | 102 / 40 | 99 | 1 | 0.17 | LCD |
| SONY | TV12-0012 | KDL-40EX650 | 102 / 40 | 88 | 1 | 0.18 | LCD |
| SONY | TV11-0008 | KDL-40EX720 | 102 / 40 | 112 | 1 | 0.17 | LCD |
| SONY | TV12-0004 | KDL-40HX750 | 102 / 40 | 95 | 1 | 0.16 | LCD |
| SONY | TV12-0003 | KDL-40HX75A | 102 / 40 | 95 | 1 | 0.16 | LCD |
| SONY | TV12-0010 | KDL-40HX850 | 102 / 40 | 98 | 1 | 0.18 | LCD |
| SONY | TV11-0015 | KDL-40NX720 | 102 / 40 | 114 | 1 | 0.18 | LCD |
| SONY | TV11-0009 | KDL-46EX720 | 117 / 46 | 122 | 1 | 0.17 | LCD |
| SONY | TV12-0002 | KDL-46HX750 | 117 / 46 | 114 | 1 | 0.18 | LCD |
| SONY | TV11-0006 | KDL-46HX820 | 117 / 46 | 140 | 1 | 0.21 | LCD |
| SONY | TV12-0009 | KDL-46HX850 | 117 / 46 | 103 | 1 | 0.24 | LCD |
| SONY | TV11-0005 | KDL-46HX920 | 117 / 46 | 156 | 1 | 0.18 | LCD |
| SONY | TV11-0010 | KDL-46NX720 | 117 / 46 | 117 | 1 | 0.18 | LCD |
| SONY | TV11-0011 | KDL-55EX720 | 139 / 55 | 157 | 1 | 0.19 | LCD |
| SONY | TV12-0001 | KDL-55HX750 | 139 / 55 | 118 | 1 | 0.12 | LCD |
| SONY | TV12-0008 | KDL-55HX850 | 139 / 55 | 123 | 1 | 0.18 | LCD |
| SONY | TV11-0004 | KDL-55HX920 | 139 / 55 | 190 | 1 | 0.17 | LCD |
| SONY | TV11-0003 | KDL-55NX720 | 139 / 55 | 170 | 1 | 0.21 | LCD |
| SONY | TV11-0002 | KDL-60NX720 | 153 / 60 | 155 | 1 | 0.2 | LCD |
| SONY | TV11-0001 | KDL-65HX920 | 164 / 65 | 235 | 1 | 0.24 | LCD |
Note:-
#Based on revised criteria starting from 1 October 2007.
The scheme for televisions has been changed from "Recognition Type" to "Grading Type" energy label on 1 March 2011 to include television "On-mode" power consumption for energy efficiency performance assessment. Details please refer to scheme document.
Market availability for models please approach respective manufacturers/agents for further enquiry.
For downloading the above Registration Records in PDF format, click here [PDF format (106KB)].
Back
|