Details of Listed Models without Updated Energy Efficiency Grade:
Sorting Options
Brand | Model | Reference No. | Year | Luminous Efficacy (Lumen per watt) |
Energy Efficiency Grade (1 to 5) |
Rated Wattage (W) |
Information Provider |
---|---|---|---|---|---|---|---|
PHILIPS | Tornado T2 23W E27 Warm White 8000 Hours | U2-L150032 | 2020 | 75 | 3 | 23 | SIGNIFY HONG KONG LIMITED |
PHILIPS | Essential Mini 23W B22 Warm White 8000 Hours | U2-L150058 | 2020 | 74 | 4 | 23 | SIGNIFY HONG KONG LIMITED |
PHILIPS | Essential Mini 23W E27 Warm White 8000 Hours | U2-L150059 | 2020 | 74 | 4 | 23 | SIGNIFY HONG KONG LIMITED |
OSRAM | DULUX SUPERSTAR 23W/865 E27 | U2-L091498 | 2020 | 72 | 4 | 23 | LEDVANCE Prosperity Company Limited |
PHILIPS | Tornado T2 23W B22 Cool Daylight 8000 Hours | U2-L150029 | 2020 | 72 | 3 | 23 | SIGNIFY HONG KONG LIMITED |
PHILIPS | Tornado T2 23W E27 Cool Daylight 8000 Hours | U2-L150030 | 2020 | 72 | 3 | 23 | SIGNIFY HONG KONG LIMITED |
PHILIPS | Tornado T2 15W E27 Warm White 8000 Hours | U2-L150024 | 2020 | 70 | 3 | 15 | SIGNIFY HONG KONG LIMITED |
PHILIPS | Tornado T2 20W B22 Cool Daylight 8000 Hours | U2-L150025 | 2020 | 70 | 4 | 20 | SIGNIFY HONG KONG LIMITED |
PHILIPS | Tornado T2 20W E27 Cool Daylight 8000 Hours | U2-L150026 | 2020 | 70 | 4 | 20 | SIGNIFY HONG KONG LIMITED |
PLT | FC319 20W B22 2700K | U2-L091325 | 2020 | 70 | 3 | 20 | PILOT LIGHTING (HK) LTD |
PLT | FC319 20W E14 2700K | U2-L091324 | 2020 | 70 | 3 | 20 | PILOT LIGHTING (HK) LTD |
PLT | FC319 20W E27 2700K | U2-L091323 | 2020 | 70 | 3 | 20 | PILOT LIGHTING (HK) LTD |
TOSHIBA | EFS28L/27 | U2-L091517 | 2020 | 70 | 3 | 28 | FU SUN ENGINEERING LIMITED |
TOSHIBA | EFS28L/27-B22 | U2-L091518 | 2020 | 70 | 3 | 28 | FU SUN ENGINEERING LIMITED |
OSRAM | DULUX SUPERSTAR 20W/827 E27 | U2-L091495 | 2020 | 69 | 3 | 20 | LEDVANCE Prosperity Company Limited |
OSRAM | DULUX SUPERSTAR 23W/827 E27 | U2-L091497 | 2020 | 68 | 3 | 23 | LEDVANCE Prosperity Company Limited |
OSRAM | DULUXSTAR MINI TWIST 18W/827 B22d | U2-L091215 | 2020 | 68 | 3 | 18 | LEDVANCE Prosperity Company Limited |
OSRAM | DULUXSTAR MINI TWIST 18W/827 E27 | U2-L090539 | 2020 | 68 | 3 | 18 | LEDVANCE Prosperity Company Limited |
OSRAM | DULUXSTAR MINI TWIST 23W/827 B22d | U2-L091217 | 2020 | 68 | 3 | 23 | LEDVANCE Prosperity Company Limited |
PHILIPS | Essential Mini 23W B22 Cool Daylight 8000 Hours | U2-L150062 | 2020 | 68 | 4 | 23 | SIGNIFY HONG KONG LIMITED |
PHILIPS | Essential Mini 23W E27 Cool Daylight 8000 Hours | U2-L150057 | 2020 | 68 | 4 | 23 | SIGNIFY HONG KONG LIMITED |
PHILIPS | Tornado T2 20W E27 Warm White 8000 Hours | U2-L150028 | 2020 | 68 | 4 | 20 | SIGNIFY HONG KONG LIMITED |
TOSHIBA | EFS18L/27-B22 | U2-L091510 | 2020 | 67 | 3 | 18 | FU SUN ENGINEERING LIMITED |
TOSHIBA | EFS28D/65-B22 | U2-L091516 | 2020 | 67 | 4 | 28 | FU SUN ENGINEERING LIMITED |
GELEC | S-30 25W B22 2900K | U2-L100163 | 2020 | 66 | 4 | 25 | BEAUTY SHADOW CO LTD |
GELEC | S-30 25W E27 2900K | U2-L100161 | 2020 | 66 | 4 | 25 | BEAUTY SHADOW CO LTD |
SUNeCON | S-30 25W B22 2900K | U2-L100143 | 2020 | 66 | 4 | 25 | BEAUTY SHADOW CO LTD |
SUNeCON | S-30 25W E27 2900K | U2-L100141 | 2020 | 66 | 4 | 25 | BEAUTY SHADOW CO LTD |
TOSHIBA | EFS8L/27 | U2-L091507 | 2020 | 66 | 3 | 8 | FU SUN ENGINEERING LIMITED |
TOSHIBA | EFS8L/27-E14 | U2-L091508 | 2020 | 66 | 3 | 8 | FU SUN ENGINEERING LIMITED |
日の宝 | S-30 25W B22 2900K | U2-L100153 | 2020 | 66 | 4 | 25 | BEAUTY SHADOW CO LTD |
日の宝 | S-30 25W E27 2900K | U2-L100151 | 2020 | 66 | 4 | 25 | BEAUTY SHADOW CO LTD |
OSRAM | DULUXSTAR MINI TWIST 18W/865 E27 | U2-L090540 | 2020 | 65 | 3 | 18 | LEDVANCE Prosperity Company Limited |
PHILIPS | Tornado T2 15W B22 Cool Daylight 8000 Hours | U2-L150021 | 2020 | 65 | 4 | 15 | SIGNIFY HONG KONG LIMITED |
PHILIPS | Tornado T2 15W E27 Cool Daylight 8000 Hours | U2-L150022 | 2020 | 65 | 4 | 15 | SIGNIFY HONG KONG LIMITED |
SUNeCON | S30-8000H 20W B22 2700K | U2-L100367 | 2020 | 65 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNeCON | S30-8000H 20W E14 2700K | U2-L100369 | 2020 | 65 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNeCON | S30-8000H 20W E27 2700K | U2-L100365 | 2020 | 65 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNSHINE | G25 25W B22 3000K | U2-L090555 | 2020 | 65 | 4 | 25 | BEAUTY SHADOW CO LTD |
SUNSHINE | G25 25W E27 3000K | U2-L090556 | 2020 | 65 | 4 | 25 | BEAUTY SHADOW CO LTD |
SUNSHINE | S30-8000H 20W B22 2700K | U2-L100372 | 2020 | 65 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNSHINE | S30-8000H 20W E14 2700K | U2-L100370 | 2020 | 65 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNSHINE | S30-8000H 20W E27 2700K | U2-L100374 | 2020 | 65 | 4 | 20 | BEAUTY SHADOW CO LTD |
datalab | DS-15W B22 2700K | U2-L091307 | 2020 | 64 | 4 | 15 | PO HONG ELECTRONIC CO., LTD. |
datalab | DS-15W E14 2700K | U2-L091308 | 2020 | 64 | 4 | 15 | PO HONG ELECTRONIC CO., LTD. |
datalab | DS-15W E27 2700K | U2-L091309 | 2020 | 64 | 4 | 15 | PO HONG ELECTRONIC CO., LTD. |
OSRAM | DULUX SUPERSTAR 16W/827 E27 | U2-L091493 | 2020 | 64 | 4 | 16 | LEDVANCE Prosperity Company Limited |
OSRAM | DULUX SUPERSTAR 20W/865 E27 | U2-L091496 | 2020 | 64 | 4 | 20 | LEDVANCE Prosperity Company Limited |
PLT | FC319 15W B22 2700K | U2-L091319 | 2020 | 64 | 4 | 15 | PILOT LIGHTING (HK) LTD |
PLT | FC319 15W E14 2700K | U2-L091318 | 2020 | 64 | 4 | 15 | PILOT LIGHTING (HK) LTD |
PLT | FC319 15W E27 2700K | U2-L091317 | 2020 | 64 | 4 | 15 | PILOT LIGHTING (HK) LTD |
PLT | FC319 20W B22 6400K | U2-L091322 | 2020 | 64 | 3 | 20 | PILOT LIGHTING (HK) LTD |
PLT | FC319 20W E14 6400K | U2-L091321 | 2020 | 64 | 3 | 20 | PILOT LIGHTING (HK) LTD |
PLT | FC319 20W E27 6400K | U2-L091320 | 2020 | 64 | 3 | 20 | PILOT LIGHTING (HK) LTD |
SUNSHINE | S-24A 23W B22 2700K | U2-L090042 | 2020 | 64 | 3 | 23 | BEAUTY SHADOW CO LTD |
SUNSHINE | S-24A 23W E27 2700K | U2-L090040 | 2020 | 64 | 3 | 23 | BEAUTY SHADOW CO LTD |
TOSHIBA | EFD30L/27-E4U B22 | U2-L090789 | 2020 | 64 | 4 | 29 | FU SUN ENGINEERING LIMITED |
GELEC | S-30 25W B22 6400K | U2-L100162 | 2020 | 63 | 4 | 25 | BEAUTY SHADOW CO LTD |
GELEC | S-30 25W E27 6400K | U2-L100160 | 2020 | 63 | 4 | 25 | BEAUTY SHADOW CO LTD |
L&W | A96 12W B22 2900K | U2-L090807 | 2020 | 63 | 5 | 12 | ZHAN YI INTERNATIONAL TRADING LIMITED |
L&W | A96 12W E14 2900K | U2-L090806 | 2020 | 63 | 5 | 12 | ZHAN YI INTERNATIONAL TRADING LIMITED |
L&W | A96 12W E27 2900K | U2-L090805 | 2020 | 63 | 5 | 12 | ZHAN YI INTERNATIONAL TRADING LIMITED |
PHILIPS | Mini Tornado 12W E14 Warm White | U2-L150019 | 2020 | 63 | 4 | 12 | SIGNIFY HONG KONG LIMITED |
PHILIPS | Mini Tornado 12W E27 Warm White | U2-L150020 | 2020 | 63 | 4 | 12 | SIGNIFY HONG KONG LIMITED |
PHILIPS | Mini Tornado 8W E27 Warm White | U2-L150016 | 2020 | 63 | 4 | 8 | SIGNIFY HONG KONG LIMITED |
SUNeCON | S-30 25W B22 6400K | U2-L100142 | 2020 | 63 | 4 | 25 | BEAUTY SHADOW CO LTD |
SUNeCON | S-30 25W E27 6400K | U2-L100140 | 2020 | 63 | 4 | 25 | BEAUTY SHADOW CO LTD |
SUNeCON | S30-8000H 20W B22 6400K | U2-L100366 | 2020 | 63 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNeCON | S30-8000H 20W E14 6400K | U2-L100368 | 2020 | 63 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNeCON | S30-8000H 20W E27 6400K | U2-L100364 | 2020 | 63 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNSHINE | G25 25W B22 6400K | U2-L090567 | 2020 | 63 | 4 | 25 | BEAUTY SHADOW CO LTD |
SUNSHINE | G25 25W E27 6400K | U2-L090568 | 2020 | 63 | 4 | 25 | BEAUTY SHADOW CO LTD |
SUNSHINE | S30-8000H 20W B22 6400K | U2-L100373 | 2020 | 63 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNSHINE | S30-8000H 20W E14 6400K | U2-L100371 | 2020 | 63 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNSHINE | S30-8000H 20W E27 6400K | U2-L100375 | 2020 | 63 | 4 | 20 | BEAUTY SHADOW CO LTD |
TOSHIBA | EFD18L/27-EB22 | U2-L090624 | 2020 | 63 | 4 | 18 | FU SUN ENGINEERING LIMITED |
TOSHIBA | EFS22L/27 | U2-L091513 | 2020 | 63 | 4 | 22 | FU SUN ENGINEERING LIMITED |
TOSHIBA | EFS22L/27-B22 | U2-L091514 | 2020 | 63 | 4 | 22 | FU SUN ENGINEERING LIMITED |
日の宝 | S-30 25W B22 6400K | U2-L100152 | 2020 | 63 | 4 | 25 | BEAUTY SHADOW CO LTD |
日の宝 | S-30 25W E27 6400K | U2-L100150 | 2020 | 63 | 4 | 25 | BEAUTY SHADOW CO LTD |
OSRAM | DULUXSTAR 23W/827 B22d | U2-L100306 | 2020 | 62 | 4 | 23 | LEDVANCE Prosperity Company Limited |
SUNeCON | S20-8000H 20W B22 2700K | U2-L110183 | 2020 | 62 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNeCON | S20-8000H 20W E14 2700K | U2-L110184 | 2020 | 62 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNeCON | S20-8000H 20W E27 2700K | U2-L110182 | 2020 | 62 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNSHINE | G20 20W B22 6400K | U2-L090565 | 2020 | 62 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNSHINE | G20 20W E27 6400K | U2-L090566 | 2020 | 62 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNSHINE | S-24A 20W B22 2700K | U2-L090046 | 2020 | 62 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNSHINE | S-24A 20W E14 2700K | U2-L090048 | 2020 | 62 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNSHINE | S-24A 20W E27 2700K | U2-L090044 | 2020 | 62 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNSHINE | S20-8000H 20W B22 2700K | U2-L100402 | 2020 | 62 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNSHINE | S20-8000H 20W E14 2700K | U2-L100403 | 2020 | 62 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNSHINE | S20-8000H 20W E27 2700K | U2-L100401 | 2020 | 62 | 4 | 20 | BEAUTY SHADOW CO LTD |
GELEC | S-17 8W E14 2700K | U2-L090879 | 2020 | 61 | 4 | 8 | BEAUTY SHADOW CO LTD |
GELEC | S-17 8W E27 2700K | U2-L090877 | 2020 | 61 | 4 | 8 | BEAUTY SHADOW CO LTD |
OSRAM | DULUX SUPERSTAR 12W/827 E27 | U2-L091491 | 2020 | 61 | 4 | 12 | LEDVANCE Prosperity Company Limited |
OSRAM | DULUXSTAR 23W/840 E27 | U2-L100270 | 2020 | 61 | 4 | 23 | LEDVANCE Prosperity Company Limited |
OSRAM | DULUXSTAR MINI TWIST 11W/865 E14 | U2-L091297 | 2020 | 61 | 4 | 11 | LEDVANCE Prosperity Company Limited |
OSRAM | DULUXSTAR MINI TWIST 11W/865 E27 | U2-L090536 | 2020 | 61 | 4 | 11 | LEDVANCE Prosperity Company Limited |
OSRAM | DULUXSTAR MINI TWIST 8W/827 E14 | U2-L091294 | 2020 | 61 | 4 | 8 | LEDVANCE Prosperity Company Limited |
OSRAM | DULUXSTAR MINI TWIST 8W/827 E27 | U2-L090533 | 2020 | 61 | 4 | 8 | LEDVANCE Prosperity Company Limited |
Select | 3U-20 20W E27 2700K | U2-L120043 | 2020 | 61 | 4 | 20 | BEAUTY SHADOW CO LTD |
Smart Design | 3U-20 20W E27 2700K | U2-L100264 | 2020 | 61 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNeCON | S-17 8W E14 2700K | U2-L090004 | 2020 | 61 | 4 | 8 | BEAUTY SHADOW CO LTD |
SUNeCON | S-17 8W E27 2700K | U2-L090002 | 2020 | 61 | 4 | 8 | BEAUTY SHADOW CO LTD |
SUNeCON | S20 20W B22 6400K | U2-L110185 | 2020 | 61 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNeCON | S20 20W E14 6400K | U2-L110181 | 2020 | 61 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNeCON | S20 20W E27 6400K | U2-L110180 | 2020 | 61 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNSHINE | 3U-20 20W B22 2700K | U2-L090068 | 2020 | 61 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNSHINE | 3U-20 20W E27 2700K | U2-L090066 | 2020 | 61 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNSHINE | 4F-06 18W B22 2700K | U2-L090072 | 2020 | 61 | 4 | 18 | BEAUTY SHADOW CO LTD |
SUNSHINE | 4F-06 18W E27 2700K | U2-L090070 | 2020 | 61 | 4 | 18 | BEAUTY SHADOW CO LTD |
SUNSHINE | G20 20W B22 3000K | U2-L090553 | 2020 | 61 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNSHINE | G20 20W E27 3000K | U2-L090554 | 2020 | 61 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNSHINE | S-16A 12W E14 2700K | U2-L090056 | 2020 | 61 | 4 | 12 | BEAUTY SHADOW CO LTD |
SUNSHINE | S-16A 12W E27 2700K | U2-L090054 | 2020 | 61 | 4 | 12 | BEAUTY SHADOW CO LTD |
SUNSHINE | S-17 8W E14 2700K | U2-L100294 | 2020 | 61 | 4 | 8 | BEAUTY SHADOW CO LTD |
SUNSHINE | S-17 8W E27 2700K | U2-L100296 | 2020 | 61 | 4 | 8 | BEAUTY SHADOW CO LTD |
SUNSHINE | S20 20W B22 6400K | U2-L091502 | 2020 | 61 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNSHINE | S20 20W E14 6400K | U2-L091500 | 2020 | 61 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNSHINE | S20 20W E27 6400K | U2-L091503 | 2020 | 61 | 4 | 20 | BEAUTY SHADOW CO LTD |
TOSHIBA | EFD9D/65-E3U | U2-L090333 | 2020 | 61 | 4 | 9 | FU SUN ENGINEERING LIMITED |
TOSHIBA | EFD9D/65-EE14 | U2-L090619 | 2020 | 61 | 4 | 9 | FU SUN ENGINEERING LIMITED |
TOSHIBA | EFD9L/27-E3U | U2-L090334 | 2020 | 61 | 4 | 9 | FU SUN ENGINEERING LIMITED |
TOSHIBA | EFD9L/27-EE14 | U2-L090658 | 2020 | 61 | 4 | 9 | FU SUN ENGINEERING LIMITED |
TOSHIBA | EFS8D/65 | U2-L091505 | 2020 | 61 | 4 | 8 | FU SUN ENGINEERING LIMITED |
TOSHIBA | EFS8D/65-E14 | U2-L091506 | 2020 | 61 | 4 | 8 | FU SUN ENGINEERING LIMITED |
日の宝 | S-17 8W E14 2700K | U2-L090853 | 2020 | 61 | 4 | 8 | BEAUTY SHADOW CO LTD |
日の宝 | S-17 8W E27 2700K | U2-L090851 | 2020 | 61 | 4 | 8 | BEAUTY SHADOW CO LTD |
PHILIPS | Genie NG 14W E27 Warm White 8000 Hours | U2-L160010 | 2020 | 60 | 4 | 14 | SIGNIFY HONG KONG LIMITED |
PHILIPS | Mini Tornado 12W E14 Cool Daylight | U2-L150017 | 2020 | 60 | 4 | 12 | SIGNIFY HONG KONG LIMITED |
PHILIPS | Mini Tornado 12W E27 Cool Daylight | U2-L150018 | 2020 | 60 | 4 | 12 | SIGNIFY HONG KONG LIMITED |
PHILIPS | Mini Tornado 8W E27 Cool Daylight | U2-L150014 | 2020 | 60 | 4 | 8 | SIGNIFY HONG KONG LIMITED |
SUNSHINE | S-24A 20W B22 6400K | U2-L090045 | 2020 | 60 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNSHINE | S-24A 20W E14 6400K | U2-L090047 | 2020 | 60 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNSHINE | S-24A 20W E27 6400K | U2-L090043 | 2020 | 60 | 4 | 20 | BEAUTY SHADOW CO LTD |
OSRAM | DULUX SUPERSTAR 16W/865 E27 | U2-L091494 | 2020 | 59 | 4 | 16 | LEDVANCE Prosperity Company Limited |
PHILIPS | Genie NG 14W E27 Cool Daylight 8000 Hours | U2-L160009 | 2020 | 59 | 4 | 14 | SIGNIFY HONG KONG LIMITED |
Select | 3U-20 20W E27 6400K | U2-L120042 | 2020 | 59 | 4 | 20 | BEAUTY SHADOW CO LTD |
Smart Design | 3U-20 20W E27 6400K | U2-L100265 | 2020 | 59 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNeCON | 3U-19 15W B22 2700K | U2-L110151 | 2020 | 59 | 4 | 15 | BEAUTY SHADOW CO LTD |
SUNeCON | 3U-19 15W E27 2700K | U2-L110149 | 2020 | 59 | 4 | 15 | BEAUTY SHADOW CO LTD |
SUNSHINE | 3U-19 15W B22 2700K | U2-L110147 | 2020 | 59 | 4 | 15 | BEAUTY SHADOW CO LTD |
SUNSHINE | 3U-19 15W E27 2700K | U2-L110145 | 2020 | 59 | 4 | 15 | BEAUTY SHADOW CO LTD |
SUNSHINE | 3U-20 20W B22 6400K | U2-L090067 | 2020 | 59 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNSHINE | 3U-20 20W E27 6400K | U2-L090065 | 2020 | 59 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNSHINE | 4F-06 18W B22 6400K | U2-L090071 | 2020 | 59 | 4 | 18 | BEAUTY SHADOW CO LTD |
SUNSHINE | 4F-06 18W E27 6400K | U2-L090069 | 2020 | 59 | 4 | 18 | BEAUTY SHADOW CO LTD |
SUNSHINE | GD-80 15W B22 2700K | U2-L090038 | 2020 | 59 | 4 | 15 | BEAUTY SHADOW CO LTD |
SUNSHINE | GD-80 15W B22 6400K | U2-L090037 | 2020 | 59 | 4 | 15 | BEAUTY SHADOW CO LTD |
SUNSHINE | GD-80 15W E27 2700K | U2-L090036 | 2020 | 59 | 4 | 15 | BEAUTY SHADOW CO LTD |
SUNSHINE | GD-80 15W E27 6400K | U2-L090035 | 2020 | 59 | 4 | 15 | BEAUTY SHADOW CO LTD |
TOSHIBA | EFD13L/27-E3U | U2-L090623 | 2020 | 59 | 4 | 13 | FU SUN ENGINEERING LIMITED |
TOSHIBA | EFD13L/27-EB22 | U2-L090787 | 2020 | 59 | 4 | 13 | FU SUN ENGINEERING LIMITED |
TOSHIBA | EFD13L/27-EE14 | U2-L090788 | 2020 | 59 | 4 | 13 | FU SUN ENGINEERING LIMITED |
TOSHIBA | EFS14L/27-B22 | U2-L091019 | 2020 | 59 | 4 | 14 | FU SUN ENGINEERING LIMITED |
GELEC | S-17 8W E14 6400K | U2-L090878 | 2020 | 58 | 4 | 8 | BEAUTY SHADOW CO LTD |
GELEC | S-17 8W E27 6400K | U2-L090876 | 2020 | 58 | 4 | 8 | BEAUTY SHADOW CO LTD |
GELEC | S-22 25W B22 2700K | U2-L090865 | 2020 | 58 | 4 | 25 | BEAUTY SHADOW CO LTD |
GELEC | S-22 25W B22 6400K | U2-L090864 | 2020 | 58 | 4 | 25 | BEAUTY SHADOW CO LTD |
GELEC | S-22 25W E27 2700K | U2-L090863 | 2020 | 58 | 4 | 25 | BEAUTY SHADOW CO LTD |
GELEC | S-22 25W E27 6400K | U2-L090862 | 2020 | 58 | 4 | 25 | BEAUTY SHADOW CO LTD |
L&W | A96 12W B22 6400K | U2-L090813 | 2020 | 58 | 5 | 12 | ZHAN YI INTERNATIONAL TRADING LIMITED |
L&W | A96 12W E14 6400K | U2-L090812 | 2020 | 58 | 5 | 12 | ZHAN YI INTERNATIONAL TRADING LIMITED |
L&W | A96 12W E27 6400K | U2-L090811 | 2020 | 58 | 5 | 12 | ZHAN YI INTERNATIONAL TRADING LIMITED |
OSRAM | DULUX SUPERSTAR 12W/865 E27 | U2-L091492 | 2020 | 58 | 4 | 12 | LEDVANCE Prosperity Company Limited |
PLT | FC319 15W B22 6400K | U2-L091316 | 2020 | 58 | 4 | 15 | PILOT LIGHTING (HK) LTD |
PLT | FC319 15W E14 6400K | U2-L091315 | 2020 | 58 | 4 | 15 | PILOT LIGHTING (HK) LTD |
PLT | FC319 15W E27 6400K | U2-L091326 | 2020 | 58 | 4 | 15 | PILOT LIGHTING (HK) LTD |
Select | 3U-06 11W E14 2700K | U2-L120041 | 2020 | 58 | 4 | 11 | BEAUTY SHADOW CO LTD |
Select | 3U-06 11W E27 2700K | U2-L120039 | 2020 | 58 | 4 | 11 | BEAUTY SHADOW CO LTD |
Smart Design | 3U-06 11W E14 2700K | U2-L100277 | 2020 | 58 | 4 | 11 | BEAUTY SHADOW CO LTD |
Smart Design | 3U-06 11W E27 2700K | U2-L100262 | 2020 | 58 | 4 | 11 | BEAUTY SHADOW CO LTD |
SUNeCON | 3U-19 15W B22 6400K | U2-L110150 | 2020 | 58 | 4 | 15 | BEAUTY SHADOW CO LTD |
SUNeCON | 3U-19 15W E27 6400K | U2-L110148 | 2020 | 58 | 4 | 15 | BEAUTY SHADOW CO LTD |
SUNeCON | S-17 8W E14 6400K | U2-L090003 | 2020 | 58 | 4 | 8 | BEAUTY SHADOW CO LTD |
SUNeCON | S-17 8W E27 6400K | U2-L090001 | 2020 | 58 | 4 | 8 | BEAUTY SHADOW CO LTD |
SUNeCON | S-22 25W B22 2700K | U2-L090016 | 2020 | 58 | 4 | 25 | BEAUTY SHADOW CO LTD |
SUNeCON | S-22 25W B22 6400K | U2-L090015 | 2020 | 58 | 4 | 25 | BEAUTY SHADOW CO LTD |
SUNeCON | S-22 25W E27 2700K | U2-L090014 | 2020 | 58 | 4 | 25 | BEAUTY SHADOW CO LTD |
SUNeCON | S-22 25W E27 6400K | U2-L090013 | 2020 | 58 | 4 | 25 | BEAUTY SHADOW CO LTD |
SUNeCON | S-51 11W E14 2700K | U2-L110179 | 2020 | 58 | 4 | 11 | BEAUTY SHADOW CO LTD |
SUNeCON | S-51 11W E27 2700K | U2-L110178 | 2020 | 58 | 4 | 11 | BEAUTY SHADOW CO LTD |
SUNSHINE | 3U-06 11W E14 2700K | U2-L090064 | 2020 | 58 | 4 | 11 | BEAUTY SHADOW CO LTD |
SUNSHINE | 3U-06 11W E27 2700K | U2-L090062 | 2020 | 58 | 4 | 11 | BEAUTY SHADOW CO LTD |
SUNSHINE | 3U-19 15W B22 6400K | U2-L110146 | 2020 | 58 | 4 | 15 | BEAUTY SHADOW CO LTD |
SUNSHINE | 3U-19 15W E27 6400K | U2-L110144 | 2020 | 58 | 4 | 15 | BEAUTY SHADOW CO LTD |
SUNSHINE | G15 15W B22 6400K | U2-L090563 | 2020 | 58 | 5 | 15 | BEAUTY SHADOW CO LTD |
SUNSHINE | G15 15W E27 6400K | U2-L090564 | 2020 | 58 | 5 | 15 | BEAUTY SHADOW CO LTD |
SUNSHINE | GD-33 20W B22 2700K | U2-L090034 | 2020 | 58 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNSHINE | GD-33 20W E27 2700K | U2-L090032 | 2020 | 58 | 4 | 20 | BEAUTY SHADOW CO LTD |
SUNSHINE | S-16A 12W E14 6400K | U2-L090055 | 2020 | 58 | 4 | 12 | BEAUTY SHADOW CO LTD |
SUNSHINE | S-16A 12W E27 6400K | U2-L090053 | 2020 | 58 | 4 | 12 | BEAUTY SHADOW CO LTD |
SUNSHINE | S-16A 8W E14 2700K | U2-L090060 | 2020 | 58 | 4 | 8 | BEAUTY SHADOW CO LTD |
SUNSHINE | S-16A 8W E14 6400K | U2-L090059 | 2020 | 58 | 4 | 8 | BEAUTY SHADOW CO LTD |
SUNSHINE | S-16A 8W E27 2700K | U2-L090058 | 2020 | 58 | 4 | 8 | BEAUTY SHADOW CO LTD |
SUNSHINE | S-16A 8W E27 6400K | U2-L090057 | 2020 | 58 | 4 | 8 | BEAUTY SHADOW CO LTD |
SUNSHINE | S-17 8W E14 6400K | U2-L100295 | 2020 | 58 | 4 | 8 | BEAUTY SHADOW CO LTD |
SUNSHINE | S-17 8W E27 6400K | U2-L100297 | 2020 | 58 | 4 | 8 | BEAUTY SHADOW CO LTD |
SUNSHINE | S-24A 23W B22 6400K | U2-L090041 | 2020 | 58 | 4 | 23 | BEAUTY SHADOW CO LTD |
SUNSHINE | S-24A 23W E27 6400K | U2-L090039 | 2020 | 58 | 4 | 23 | BEAUTY SHADOW CO LTD |
SUNSHINE | S-51 11W E14 2700K | U2-L110175 | 2020 | 58 | 4 | 11 | BEAUTY SHADOW CO LTD |
SUNSHINE | S-51 11W E27 2700K | U2-L110174 | 2020 | 58 | 4 | 11 | BEAUTY SHADOW CO LTD |
TOSHIBA | EFD11L/27-E3U | U2-L090881 | 2020 | 58 | 4 | 11 | FU SUN ENGINEERING LIMITED |
日の宝 | S-17 8W E14 6400K | U2-L090852 | 2020 | 58 | 4 | 8 | BEAUTY SHADOW CO LTD |
日の宝 | S-17 8W E27 6400K | U2-L090850 | 2020 | 58 | 4 | 8 | BEAUTY SHADOW CO LTD |
日の宝 | S-22 25W B22 2700K | U2-L090839 | 2020 | 58 | 4 | 25 | BEAUTY SHADOW CO LTD |
日の宝 | S-22 25W B22 6400K | U2-L090838 | 2020 | 58 | 4 | 25 | BEAUTY SHADOW CO LTD |
日の宝 | S-22 25W E27 2700K | U2-L090837 | 2020 | 58 | 4 | 25 | BEAUTY SHADOW CO LTD |
日の宝 | S-22 25W E27 6400K | U2-L090836 | 2020 | 58 | 4 | 25 | BEAUTY SHADOW CO LTD |
