Sorting Options
Brand | Model | Reference No. | Year | Annual Standby Loss Energy Consumption (kWh) |
Storage Capacity (litre) | Energy Consumption Index (%) | Energy Efficiency Grade (1 to 5) |
Information Provider |
---|---|---|---|---|---|---|---|---|
BARROW | BN 10 | E200014 | 2020 | 49 | 35.4 | 74.4 | 1 | WORLD FULL TRADING LTD |
BARROW | BN 4 | E190010 | 2019 | 32 | 15.1 | 63.4 | 1 | WORLD FULL TRADING LTD |
BARROW | BN 4S | E200011 | 2020 | 30 | 14.8 | 58.6 | 1 | WORLD FULL TRADING LTD |
BARROW | BN 5 | E190011 | 2019 | 36 | 17.0 | 72.5 | 1 | WORLD FULL TRADING LTD |
BARROW | BN 5S | E190012 | 2019 | 33 | 16.9 | 62.6 | 1 | WORLD FULL TRADING LTD |
BARROW | BN 6 | E190013 | 2019 | 39 | 19.8 | 73.9 | 1 | WORLD FULL TRADING LTD |
BARROW | BN-5H | E200012 | 2020 | 30 | 17.2 | 53.4 | 1 | WORLD FULL TRADING LTD |
BARROW | BN-6H | E200013 | 2020 | 36 | 19.7 | 64.9 | 1 | WORLD FULL TRADING LTD |
BARROW | BPU-10 | E190029 | 2019 | 57 | 35.5 | 74.2 | 1 | WORLD FULL TRADING LTD |
BARROW | BPU-10C | E200016 | 2020 | 119 | 35.5 | 201.6 | 5 | WORLD FULL TRADING LTD |
BARROW | BPU-4 | E190026 | 2019 | 34 | 14.8 | 46.4 | 1 | WORLD FULL TRADING LTD |
BARROW | BPU-6.5 | E190027 | 2019 | 48 | 22.6 | 72.6 | 1 | WORLD FULL TRADING LTD |
BARROW | BPU-6.5C | E200015 | 2020 | 110 | 22.9 | 237.6 | 5 | WORLD FULL TRADING LTD |
BARROW | BPU-6.5H | E190028 | 2019 | 43 | 23.2 | 60.0 | 1 | WORLD FULL TRADING LTD |
berlin | NPF-503 | E200064 | 2020 | 49 | 20.1 | 104.0 | 3 | HANG TAT HEATING SYSTEMS |
berlin | UHP-10A | E230011 | 2023 | 67 | 38.1 | 90.3 | 3 | HANG TAT HEATING SYSTEMS |
berlin | UHP-6.5A | E210001 | 2021 | 67 | 25.5 | 118.1 | 4 | HANG TAT HEATING SYSTEMS |
DESCO | A25-W | E200055 | 2020 | 84 | 24.6 | 159.3 | 5 | Profit Award |
DESCO | A40-W | E200056 | 2020 | 83 | 39.3 | 117.8 | 4 | Profit Award |
DESCO | A6.5 | E200054 | 2020 | 57 | 24.8 | 93.0 | 3 | Profit Award |
DESCO | X4 | E200038 | 2020 | 43 | 15.5 | 100.9 | 3 | Profit Award |
DESCO | X6 | E230012 | 2023 | 64 | 22.6 | 133.7 | 5 | TOP POINT TECHNOLOGY LIMITED |
DEUTSCHOONER | DN-100STA | E220012 | 2022 | 49 | 35.4 | 74.4 | 1 | SUNRISE ENTERPRISE HKLTD |
DEUTSCHOONER | DN-403SA | E210013 | 2021 | 32 | 15.1 | 63.4 | 1 | SUNRISE ENTERPRISE HKLTD |
DEUTSCHOONER | DNP-10TSA | E220008 | 2022 | 57 | 35.5 | 74.2 | 1 | SUNRISE ENTERPRISE HKLTD |
DEUTSCHOONER | DNP-6.5S | E210003 | 2021 | 110 | 22.9 | 237.6 | 5 | SUNRISE ENTERPRISE HKLTD |
DEUTSCHOONER | DNP-6.5TSA | E210014 | 2021 | 48 | 22.6 | 72.6 | 1 | SUNRISE ENTERPRISE HKLTD |
ELECTRIC Pool | DN-100STA | E220013 | 2022 | 49 | 35.4 | 74.4 | 1 | SUNRISE ENTERPRISE HKLTD |
ELECTRIC Pool | DNP-10TSA | E220009 | 2022 | 57 | 35.5 | 74.2 | 1 | SUNRISE ENTERPRISE HKLTD |
ELECTRIC Pool | DNP-6.5S | E210004 | 2021 | 110 | 22.9 | 237.6 | 5 | SUNRISE ENTERPRISE HKLTD |
ELECTRIC Pool | DNP-6.5TSA | E210015 | 2021 | 48 | 22.6 | 72.6 | 1 | SUNRISE ENTERPRISE HKLTD |
ESAAR | DN-25F | E210002 | 2021 | 41 | 23.4 | 74.2 | 1 | HanboTechnologiesCompany |
FUJIKING | V-4GL | E200043 | 2020 | 43 | 15.5 | 100.9 | 3 | SUNRISE COMPANY |
FUJISTAR | FS-103 | E200003 | 2020 | 49 | 35.4 | 74.4 | 1 | Dollar Gain Limited |
FUJISTAR | FS-403-H | E200004 | 2020 | 30 | 14.8 | 58.6 | 1 | Dollar Gain Limited |
FUJISTAR | FS-503 | E190054 | 2019 | 36 | 17.0 | 72.5 | 1 | Dollar Gain Limited |
FUJISTAR | FS-503-H | E190055 | 2019 | 33 | 16.9 | 62.6 | 1 | Dollar Gain Limited |
FUJISTAR | FS-703 | E190056 | 2019 | 39 | 19.8 | 73.9 | 1 | Dollar Gain Limited |
FUJISTAR | FSU-10 | E190176 | 2019 | 57 | 35.5 | 74.2 | 1 | Dollar Gain Limited |
FUJISTAR | FSU-10C | E200010 | 2020 | 119 | 35.5 | 201.6 | 5 | Dollar Gain Limited |
FUJISTAR | FSU-4 | E190174 | 2019 | 34 | 14.8 | 46.4 | 1 | Dollar Gain Limited |
FUJISTAR | FSU-7 | E190175 | 2019 | 48 | 22.6 | 72.6 | 1 | Dollar Gain Limited |
FUJISTAR | FSU-7C | E200009 | 2020 | 110 | 22.9 | 237.6 | 5 | Dollar Gain Limited |
GENERAL ELECT | DN-100STA | E220014 | 2022 | 49 | 35.4 | 74.4 | 1 | SUNRISE ENTERPRISE HKLTD |
GENERAL ELECT | DNP-10TSA | E220010 | 2022 | 57 | 35.5 | 74.2 | 1 | SUNRISE ENTERPRISE HKLTD |
GENERAL ELECT | DNP-6.5S | E210005 | 2021 | 110 | 22.9 | 237.6 | 5 | SUNRISE ENTERPRISE HKLTD |
GENERAL ELECT | DNP-6.5TSA | E210016 | 2021 | 48 | 22.6 | 72.6 | 1 | SUNRISE ENTERPRISE HKLTD |
General Tech | GT-WHT-CT23L | E200074 | 2020 | 40 | 23.5 | 52.8 | 1 | Energy Trading Co. Ltd. |
General Tech | GT-WHT-ST17L-A | E220001 | 2022 | 36 | 17.0 | 72.8 | 1 | Energy Trading Co. Ltd. |
General Tech | GT-WHT-ST23L | E210010 | 2021 | 41 | 23.4 | 74.2 | 1 | Energy Trading Co. Ltd. |
GERMAN GOAL | DN-100STA | E220015 | 2022 | 49 | 35.4 | 74.4 | 1 | SUNRISE ENTERPRISE HKLTD |
GERMAN GOAL | DNP-10TSA | E220011 | 2022 | 57 | 35.5 | 74.2 | 1 | SUNRISE ENTERPRISE HKLTD |
GERMAN GOAL | DNP-6.5S | E210006 | 2021 | 110 | 22.9 | 237.6 | 5 | SUNRISE ENTERPRISE HKLTD |
GERMAN GOAL | DNP-6.5TSA | E210017 | 2021 | 48 | 22.6 | 72.6 | 1 | SUNRISE ENTERPRISE HKLTD |
GERMAN KEIZER | NP15 | E200048 | 2020 | 53 | 14.4 | 141.7 | 5 | SINBON(HONG KONG)LIMITED |
GERMAN KEIZER | WB603T | E200049 | 2020 | 71 | 20.4 | 166.7 | 5 | SINBON(HONG KONG)LIMITED |
GERMAN KEIZER | WHP10 | E200051 | 2020 | 108 | 36.4 | 175.9 | 5 | SINBON(HONG KONG)LIMITED |
GERMAN KEIZER | WHP4 | E200069 | 2020 | 63 | 14.0 | 150.3 | 5 | SINBON(HONG KONG)LIMITED |
GERMAN KEIZER | WHP6.5 | E200050 | 2020 | 95 | 23.0 | 196.3 | 5 | SINBON(HONG KONG)LIMITED |
GERMAN POOL | GPN-4E | E190002 | 2019 | 29 | 15.3 | 55.5 | 1 | GERMAN POOL (HK) LTD |
GERMAN POOL | GPN-4E-V | E240003 | 2024 | 28 | 15.5 | 51.1 | 1 | GERMAN POOL (HK) LTD |
GERMAN POOL | GPN-6E | E190003 | 2019 | 41 | 22.8 | 73.8 | 1 | GERMAN POOL (HK) LTD |
GERMAN POOL | GPN-6E-V | E240005 | 2024 | 32 | 22.7 | 50.9 | 1 | GERMAN POOL (HK) LTD |
GERMAN POOL | GPNB-5E-V | E240004 | 2024 | 29 | 17.7 | 49.2 | 1 | GERMAN POOL (HK) LTD |
GERMAN POOL | GPU-10E-V | E240008 | 2024 | 44 | 39.5 | 45.0 | 1 | GERMAN POOL (HK) LTD |
GERMAN POOL | GPU-10E-V J | E240011 | 2024 | 56 | 39.5 | 67.4 | 1 | GERMAN POOL (HK) LTD |
GERMAN POOL | GPU-10HE | E190009 | 2019 | 54 | 40.1 | 64.3 | 1 | GERMAN POOL (HK) LTD |
GERMAN POOL | GPU-10HE-V | E240009 | 2024 | 42 | 39.8 | 40.2 | 1 | GERMAN POOL (HK) LTD |
GERMAN POOL | GPU-6.5E-V | E240006 | 2024 | 42 | 25.2 | 54.4 | 1 | GERMAN POOL (HK) LTD |
GERMAN POOL | GPU-6.5E-V J | E240010 | 2024 | 48 | 24.9 | 68.2 | 1 | GERMAN POOL (HK) LTD |
GERMAN POOL | GPU-6.5HE | E190008 | 2019 | 46 | 25.2 | 64.1 | 1 | GERMAN POOL (HK) LTD |
GERMAN POOL | GPU-6.5HE-V | E240007 | 2024 | 37 | 25.1 | 42.4 | 1 | GERMAN POOL (HK) LTD |
GERMAN RheinlandW-German | NP15 | E200039 | 2020 | 53 | 14.4 | 141.7 | 5 | SINBON(HONG KONG)LIMITED |
GERMAN RheinlandW-German | WB603T | E200040 | 2020 | 71 | 20.4 | 166.7 | 5 | SINBON(HONG KONG)LIMITED |
GERMAN RheinlandW-German | WHP10 | E200042 | 2020 | 108 | 36.4 | 175.9 | 5 | SINBON(HONG KONG)LIMITED |
GERMAN RheinlandW-German | WHP4 | E200067 | 2020 | 63 | 14.0 | 150.3 | 5 | SINBON(HONG KONG)LIMITED |
GERMAN RheinlandW-German | WHP6.5 | E200041 | 2020 | 95 | 23.0 | 196.3 | 5 | SINBON(HONG KONG)LIMITED |
giggas | EWH-23IL | E200065 | 2020 | 43 | 23.2 | 60.0 | 1 | World Engineering Ltd. |
giggas | GISM-23T | E230001 | 2023 | 43 | 22.1 | 62.0 | 1 | World Engineering Ltd. |
GoL | Eden | E210009 | 2021 | 43 | 23.2 | 60.0 | 1 | SMART GLORY |
GoL | WW-168 | E210008 | 2021 | 30 | 17.2 | 53.4 | 1 | SMART GLORY |
HAMEG BELTRON | ISM-22T-3EV1 | E220007 | 2022 | 43 | 22.1 | 62.0 | 1 | HB HEATING SYSTEMS LTD |
HIBACHI | HY-403 | E190089 | 2019 | 32 | 15.1 | 63.4 | 1 | HIBACHI GAS COOKER LTD |
HIBACHI | HY-403S | E190090 | 2019 | 30 | 14.8 | 58.6 | 1 | HIBACHI GAS COOKER LTD |
HIBACHI | HY-503S | E190091 | 2019 | 33 | 16.9 | 62.6 | 1 | HIBACHI GAS COOKER LTD |
HIBACHI | HY-603 | E190092 | 2019 | 39 | 19.8 | 73.9 | 1 | HIBACHI GAS COOKER LTD |
HIBACHI | HY-U10 | E190094 | 2019 | 57 | 35.5 | 74.2 | 1 | HIBACHI GAS COOKER LTD |
HIBACHI | HY-U10C | E190126 | 2019 | 119 | 35.5 | 201.6 | 5 | HIBACHI GAS COOKER LTD |
HIBACHI | HY-U4 | E190124 | 2019 | 34 | 14.8 | 46.4 | 1 | HIBACHI GAS COOKER LTD |
HIBACHI | HY-U6.5 | E190093 | 2019 | 48 | 22.6 | 72.6 | 1 | HIBACHI GAS COOKER LTD |
HIBACHI | HY-U6.5C | E190125 | 2019 | 110 | 22.9 | 237.6 | 5 | HIBACHI GAS COOKER LTD |
Hotpool Storage | HPU-10 | E190173 | 2019 | 50 | 37.3 | 57.6 | 1 | Hotpool Industries Ltd. |
Hotpool Storage | HPU-10E | E190098 | 2019 | 53 | 37.4 | 64.3 | 1 | Hotpool Industries Ltd. |
Hotpool Storage | HPU-3.5 | E190171 | 2019 | 39 | 15.0 | 64.0 | 1 | Hotpool Industries Ltd. |
Hotpool Storage | HPU-3.5E | E190096 | 2019 | 41 | 14.8 | 70.8 | 1 | Hotpool Industries Ltd. |
Hotpool Storage | HPU-6.5 | E190172 | 2019 | 47 | 27.6 | 67.3 | 1 | Hotpool Industries Ltd. |
Hotpool Storage | HPU-6.5E | E190097 | 2019 | 50 | 24.6 | 74.3 | 1 | Hotpool Industries Ltd. |
Hotpool Storage | ST-2E | E190032 | 2019 | 30 | 10.1 | 71.5 | 1 | Hotpool Industries Ltd. |
Hotpool Storage | ST-4E | E190018 | 2019 | 36 | 17.7 | 70.3 | 1 | Hotpool Industries Ltd. |
Hotpool Storage | ST-6.5E | E190033 | 2019 | 41 | 22.6 | 72.8 | 1 | Hotpool Industries Ltd. |
Hotpool Storage | ST-8E | E190034 | 2019 | 43 | 29.6 | 66.9 | 1 | Hotpool Industries Ltd. |
izü | IN-5S2 | E230005 | 2023 | 30 | 17.2 | 53.4 | 1 | Leading Business Co.Ltd. |
izü | JGY25S5 | E230006 | 2023 | 44 | 26.2 | 59.7 | 1 | Leading Business Co.Ltd. |
Jenfort | JHC-10 | E200025 | 2020 | 59 | 37.9 | 74.4 | 1 | A-Plus (HK) Group Ltd. |
Jenfort | JHC-3.5 | E200024 | 2020 | 41 | 15.4 | 69.0 | 1 | A-Plus (HK) Group Ltd. |
Jenfort | JHC-6.5 | E200032 | 2020 | 48 | 25.0 | 68.3 | 1 | A-Plus (HK) Group Ltd. |
Jenfort | JHR-10 | E180005 | 2018 | 58 | 37.8 | 73.2 | 1 | A-Plus (HK) Group Ltd. |
Jenfort | JHR-3.5 | E180006 | 2018 | 39 | 14.9 | 64.5 | 1 | A-Plus (HK) Group Ltd. |
Jenfort | JHR-6.5 | E180004 | 2018 | 50 | 24.8 | 73.8 | 1 | A-Plus (HK) Group Ltd. |
Jenfort | JN-4 | E180003 | 2018 | 29 | 14.9 | 55.1 | 1 | A-Plus (HK) Group Ltd. |
Jenfort | JN-5 | E180001 | 2018 | 33 | 18.0 | 61.2 | 1 | A-Plus (HK) Group Ltd. |
Jenfort | JN-6 | E180002 | 2018 | 40 | 24.1 | 72.3 | 1 | A-Plus (HK) Group Ltd. |
KÜZZO | KP-18 | E190132 | 2019 | 30 | 17.2 | 53.4 | 1 | CHARM VANTAGE LIMITED |
KÜZZO | KP-21 | E190133 | 2019 | 36 | 19.7 | 64.9 | 1 | CHARM VANTAGE LIMITED |
KÜZZO | KP-21W | E220005 | 2022 | 38 | 19.8 | 72.8 | 1 | CHARM VANTAGE LIMITED |
KÜZZO | KPU-10W | E220004 | 2022 | 50 | 34.9 | 59.9 | 1 | CHARM VANTAGE LIMITED |
KÜZZO | KPU-23 | E240002 | 2024 | 84 | 24.6 | 159.3 | 5 | CHARM VANTAGE LIMITED |
KÜZZO | KPU-6.5 | E190168 | 2019 | 43 | 23.2 | 60.0 | 1 | CHARM VANTAGE LIMITED |
KÜZZO | KPU-T28 | E190191 | 2019 | 98 | 24.6 | 195.3 | 5 | CHARM VANTAGE LIMITED |
LISTO | C6 | E200037 | 2020 | 64 | 22.6 | 133.7 | 5 | Profit Award |
LISTO | X6.5H | E200057 | 2020 | 78 | 24.6 | 144.3 | 5 | Profit Award |
OTLAN | X01DH-E30A | E240001 | 2024 | 34 | 25.3 | 32.8 | 1 | WING SHING ENG. CO |
Pacific | PW-17 | E200052 | 2020 | 34 | 16.9 | 66.5 | 1 | Dong Woo Ind. Co. Ltd. |
Pacific | PW-20 | E200053 | 2020 | 39 | 19.9 | 74.5 | 1 | Dong Woo Ind. Co. Ltd. |
SONGPOOL | WHL-105HH | E230007 | 2023 | 119 | 35.5 | 201.6 | 5 | HONG FU TRADING LTD |
SONGPOOL | WHL-181S | E230002 | 2023 | 30 | 17.2 | 53.4 | 1 | HONG FU TRADING LTD |
SONGPOOL | WHL-231S | E230003 | 2023 | 38 | 19.8 | 72.8 | 1 | HONG FU TRADING LTD |
SONGPOOL | WHL-652SH | E230004 | 2023 | 43 | 23.2 | 60.0 | 1 | HONG FU TRADING LTD |
SONGPOOL | WHL-656HH | E230008 | 2023 | 110 | 22.9 | 237.6 | 5 | HONG FU TRADING LTD |
SUMME | SWH-1050HH | E230009 | 2023 | 119 | 35.5 | 201.6 | 5 | HONG FU TRADING LTD |
SUMME | SWH-1500 | E190169 | 2019 | 32 | 15.1 | 63.4 | 1 | HONG FU TRADING LTD |
SUMME | SWH-1510H | E210011 | 2021 | 34 | 14.8 | 46.4 | 1 | HONG FU TRADING LTD |
SUMME | SWH-1800 | E190170 | 2019 | 33 | 16.9 | 62.6 | 1 | HONG FU TRADING LTD |
SUMME | SWH-1801S | E210019 | 2021 | 30 | 17.2 | 53.4 | 1 | HONG FU TRADING LTD |
SUMME | SWH-2300 | E220002 | 2022 | 39 | 19.8 | 73.9 | 1 | HONG FU TRADING LTD |
SUMME | SWH-2301S | E220003 | 2022 | 38 | 19.8 | 72.8 | 1 | HONG FU TRADING LTD |
SUMME | SWH-6501H | E200006 | 2020 | 48 | 22.6 | 72.6 | 1 | HONG FU TRADING LTD |
SUMME | SWH-6502SH | E210020 | 2021 | 43 | 23.2 | 60.0 | 1 | HONG FU TRADING LTD |
SUMME | SWH-6550HH | E230010 | 2023 | 110 | 22.9 | 237.6 | 5 | HONG FU TRADING LTD |
TECHAMBURG | DNP-6.5S | E210007 | 2021 | 110 | 22.9 | 237.6 | 5 | SUNRISE ENTERPRISE HKLTD |
TECHAMBURG | DNP-6.5TSA | E210018 | 2021 | 48 | 22.6 | 72.6 | 1 | SUNRISE ENTERPRISE HKLTD |
TRIUMPHAL | HY-403 | E190127 | 2019 | 32 | 15.1 | 63.4 | 1 | HIBACHI GAS COOKER LTD |
TRIUMPHAL | HY-403S | E190128 | 2019 | 30 | 14.8 | 58.6 | 1 | HIBACHI GAS COOKER LTD |
TRIUMPHAL | HY-503S | E190129 | 2019 | 33 | 16.9 | 62.6 | 1 | HIBACHI GAS COOKER LTD |
TRIUMPHAL | HY-603 | E190130 | 2019 | 39 | 19.8 | 73.9 | 1 | HIBACHI GAS COOKER LTD |
TRIUMPHAL | HY-U6.5 | E190131 | 2019 | 48 | 22.6 | 72.6 | 1 | HIBACHI GAS COOKER LTD |
VILLI | BN-10 | E190121 | 2019 | 49 | 35.4 | 74.4 | 1 | CHI TAT ELECT. TRAD. CO. |
VILLI | BN-4 | E190019 | 2019 | 32 | 15.1 | 63.4 | 1 | CHI TAT ELECT. TRAD. CO. |
VILLI | BN-4T | E190035 | 2019 | 30 | 14.8 | 58.6 | 1 | CHI TAT ELECT. TRAD. CO. |
VILLI | BN-5 | E190020 | 2019 | 36 | 17.0 | 72.5 | 1 | CHI TAT ELECT. TRAD. CO. |
VILLI | BN-5T | E190021 | 2019 | 33 | 16.9 | 62.6 | 1 | CHI TAT ELECT. TRAD. CO. |
VILLI | BN-6 | E190022 | 2019 | 39 | 19.8 | 73.9 | 1 | CHI TAT ELECT. TRAD. CO. |
VILLI | BPU-10 | E190031 | 2019 | 57 | 35.5 | 74.2 | 1 | CHI TAT ELECT. TRAD. CO. |
VILLI | BPU-10C | E190123 | 2019 | 119 | 35.5 | 201.6 | 5 | CHI TAT ELECT. TRAD. CO. |
VILLI | BPU-6.5 | E190030 | 2019 | 48 | 22.6 | 72.6 | 1 | CHI TAT ELECT. TRAD. CO. |
VILLI | BPU-6.5C | E190122 | 2019 | 110 | 22.9 | 237.6 | 5 | CHI TAT ELECT. TRAD. CO. |
W-BERLIN | NP15 | E200026 | 2020 | 53 | 14.4 | 141.7 | 5 | SINBON(HONG KONG)LIMITED |
W-BERLIN | WB603T | E200027 | 2020 | 71 | 20.4 | 166.7 | 5 | SINBON(HONG KONG)LIMITED |
W-BERLIN | WHP10 | E200029 | 2020 | 108 | 36.4 | 175.9 | 5 | SINBON(HONG KONG)LIMITED |
W-BERLIN | WHP4 | E200070 | 2020 | 63 | 14.0 | 150.3 | 5 | SINBON(HONG KONG)LIMITED |
W-BERLIN | WHP6.5 | E200028 | 2020 | 95 | 23.0 | 196.3 | 5 | SINBON(HONG KONG)LIMITED |
W-GERMAN BO | NP15 | E200044 | 2020 | 53 | 14.4 | 141.7 | 5 | SINBON(HONG KONG)LIMITED |
W-GERMAN BO | WB603T | E200045 | 2020 | 71 | 20.4 | 166.7 | 5 | SINBON(HONG KONG)LIMITED |
W-GERMAN BO | WHP10 | E200047 | 2020 | 108 | 36.4 | 175.9 | 5 | SINBON(HONG KONG)LIMITED |
W-GERMAN BO | WHP4 | E200068 | 2020 | 63 | 14.0 | 150.3 | 5 | SINBON(HONG KONG)LIMITED |
W-GERMAN BO | WHP6.5 | E200046 | 2020 | 95 | 23.0 | 196.3 | 5 | SINBON(HONG KONG)LIMITED |
W-GERMAN HEAT | NP15 | E200058 | 2020 | 53 | 14.4 | 141.7 | 5 | SINBON(HONG KONG)LIMITED |
W-GERMAN HEAT | WB603T | E200059 | 2020 | 71 | 20.4 | 166.7 | 5 | SINBON(HONG KONG)LIMITED |
W-GERMAN HEAT | WHP10 | E200061 | 2020 | 108 | 36.4 | 175.9 | 5 | SINBON(HONG KONG)LIMITED |
W-GERMAN HEAT | WHP4 | E200072 | 2020 | 63 | 14.0 | 150.3 | 5 | SINBON(HONG KONG)LIMITED |
W-GERMAN HEAT | WHP6.5 | E200060 | 2020 | 95 | 23.0 | 196.3 | 5 | SINBON(HONG KONG)LIMITED |
WELTRON | WH-N10 | E190164 | 2019 | 49 | 35.4 | 74.4 | 1 | CHIBA TRADING LIMITED |
WELTRON | WH-N4 | E190014 | 2019 | 32 | 15.1 | 63.4 | 1 | CHIBA TRADING LIMITED |
WELTRON | WH-N4S | E190079 | 2019 | 30 | 14.8 | 58.6 | 1 | CHIBA TRADING LIMITED |
WELTRON | WH-N5 | E190015 | 2019 | 36 | 17.0 | 72.5 | 1 | CHIBA TRADING LIMITED |
WELTRON | WH-N5P | E190080 | 2019 | 30 | 17.2 | 53.4 | 1 | CHIBA TRADING LIMITED |
WELTRON | WH-N5S | E190016 | 2019 | 33 | 16.9 | 62.6 | 1 | CHIBA TRADING LIMITED |
WELTRON | WH-N6 | E190017 | 2019 | 39 | 19.8 | 73.9 | 1 | CHIBA TRADING LIMITED |
WELTRON | WH-N6P | E190081 | 2019 | 36 | 19.7 | 64.9 | 1 | CHIBA TRADING LIMITED |
WELTRON | WH-U10 | E190043 | 2019 | 57 | 35.5 | 74.2 | 1 | CHIBA TRADING LIMITED |
WELTRON | WH-U10C | E190166 | 2019 | 119 | 35.5 | 201.6 | 5 | CHIBA TRADING LIMITED |
WELTRON | WH-U6.5 | E190041 | 2019 | 48 | 22.6 | 72.6 | 1 | CHIBA TRADING LIMITED |
WELTRON | WH-U6.5C | E190165 | 2019 | 110 | 22.9 | 237.6 | 5 | CHIBA TRADING LIMITED |
WELTRON | WH-U6.5P | E190042 | 2019 | 43 | 23.2 | 60.0 | 1 | CHIBA TRADING LIMITED |
WEST BERLIN | NP15 | E200033 | 2020 | 53 | 14.4 | 141.7 | 5 | SINBON(HONG KONG)LIMITED |
WEST BERLIN | WB603T | E200034 | 2020 | 71 | 20.4 | 166.7 | 5 | SINBON(HONG KONG)LIMITED |
WEST BERLIN | WHP10 | E200036 | 2020 | 108 | 36.4 | 175.9 | 5 | SINBON(HONG KONG)LIMITED |
WEST BERLIN | WHP4 | E200071 | 2020 | 63 | 14.0 | 150.3 | 5 | SINBON(HONG KONG)LIMITED |
WEST BERLIN | WHP6.5 | E200035 | 2020 | 95 | 23.0 | 196.3 | 5 | SINBON(HONG KONG)LIMITED |
WINBO | WHP4 | E200066 | 2020 | 63 | 14.0 | 150.3 | 5 | SINBON(HONG KONG)LIMITED |
NOTES :
The record of listed models is kept by the Director of Electrical and Mechanical Services (the Director) under Section 14 of the Energy Efficiency (Labelling of Products) Ordinance Cap. 598. It contains all product models which have been assigned with reference numbers by the Director that are still valid. The information contained in the product record is those submitted by the Information Provider.
EMSD makes no representations, warranties or endorsements whatsoever about the suitability of proprietary products and related services for individual uses / applications, safety of products, fitness for purposes, merchantable quality, etc. The record of listed models should be read in conjunction with the Disclaimer at EMSD Homepage.
The record of listed models is updated on a weekly basis. For latest information, please contact us.
For models whose reference numbers have been removed from the record of listed models, please refer to Models with Reference Numbers Removed.
For models which are not supplied in the market or their availability is not updated by Information Provider, please refer to Products not being Supplied.
For contact details of suppliers with listed models, please refer to Contact Details of Suppliers with Listed Models.