| 1999 $'000 |
1998 $'000 |
|
| Assets employed Fixed assets (note 10) |
955,529 | 972,254 |
| Current assets | ||
| Stocks and work in progress (note 11) | 145,889 | 129,340 |
| Debtors and prepayments | 20,644 | 13,093 |
| Amounts due from related parties | 145,745 | 209,300 |
| Interest receivable | 3,557 | 3,323 |
| Placements with banks | 985,000 | 516,000 |
| Cash and bank balances | 8,139 | 147,633 |
| 1,308,974 | 1,018,689 | |
| Less: Current liabilities | ||
| Creditors | 125,847 | 113,907 |
| Amounts due to related parties | 285,637 | 287,468 |
| Short-term borrowing (note 12) | 30,280 | 30,280 |
| Customers' deposits (note 13) | 205,357 | 138,295 |
| Deferred revenue (note 14) | 50,551 | 40,456 |
| Dividend payable (note 8) | 98,287 | 78,462 |
| Interest payable to Government | 15,150 | 17,206 |
| Tax payable | 15,939 | 41,719 |
| 827,048 | 747,793 | |
Net current assets |
481,926 | 270,896 |
| Total assets less current liabilities | 1,437,455 | 1,243,150 |
| Less: Deferred liabilities Deferred tax (note 15) |
2,099 | 6,851 |
| 1,435,356 | 1,236,299 | |
| Financed by: | ||
| Trading fund capital (note 16) | 706,600 | 706,600 |
| Revenue reserve (note 17) | 516,796 | 287,459 |
| Capital and reserves | 1,223,396 | 994,059 |
| Government loan (note 18) | 211,960 | 242,240 |
| 1,435,356 | 1,236,299 | |
![]() |
![]() |
![]() |