Households
Select an Energy Efficient Appliance
Gas Cookers
| Item | Details | |
|---|---|---|
| (a) | Information Provider | WHAMPO TRADING LIMITED |
| (b) | Reference Number | G230040 |
| (c) | Year | 2023 |
| (d) | Brand | Whampo |
| (e) | Model | WS-200 |
| (f) | Energy Efficiency Grade (1 to 5) | |
| (g) | Gas Type | LPG |
| (h) | Type of Cooker | Tabletop |
| (i) | No. of burners | 2 |
| (j) | Thermal Efficiency (%) | 64.1 |
| (k) | Measured Heat Input (kW) of each burners (kW) | 4.2 / 4.2 |
| (l) | Thermal Efficiency of each burners (%) | 64.1 / 64.1 |
| (m) | Place of Manufacture | China |
| (n) | Product being Supplied by Information Provider | Yes |
| (o) | Remarks | |
| (p) | Supply information last updated date | 25/10/2023 |
