Households
Select an Energy Efficient Appliance
Gas Cookers
| Item | Details | |
|---|---|---|
| (a) | Information Provider | GILMAN GROUP LIMITED |
| (b) | Reference Number | G240164 |
| (c) | Year | 2024 |
| (d) | Brand | De Dietrich |
| (e) | Model | DPG3323BH |
| (f) | Energy Efficiency Grade (1 to 5) | |
| (g) | Gas Type | LPG |
| (h) | Type of Cooker | Built-in |
| (i) | No. of burners | 2 |
| (j) | Thermal Efficiency (%) | 56.9 |
| (k) | Measured Heat Input (kW) of each burners (kW) | 1.8 / 3.0 |
| (l) | Thermal Efficiency of each burners (%) | 56.9 / 58.8 |
| (m) | Place of Manufacture | Italy |
| (n) | Product being Supplied by Information Provider | Yes |
| (o) | Remarks | |
| (p) | Supply information last updated date | 28/11/2024 |
