Households
Select an Energy Efficient Appliance
Induction Cookers
| Item | Details | |
|---|---|---|
| (a) | Information Provider | DAH CHONG HONG, LIMITED |
| (b) | Reference Number | I210033 |
| (c) | Year | 2021 |
| (d) | Brand | CAMPUS |
| (e) | Model | CIC-2028F |
| (f) | Energy Efficiency Grade (1 to 5) | |
| (g) | Annual Energy Consumption (kWh) | 610 |
| (h) | Total Rated Power (W) | 2800 |
| (i) | Thermal Efficiency (%) | 85.5 |
| (j) | Place of Manufacture | China |
| (k) | Product being Supplied by Information Provider | Yes |
| (l) | Remarks | |
| (m) | Supply information last updated date | 16/08/2021 |
