Households
Select an Energy Efficient Appliance
Storage Type Electric Water Heaters
| Item | Details | |
|---|---|---|
| (a) | Information Provider | A-Plus (HK) Group Ltd. |
| (b) | Reference Number | U3-E180001 |
| (c) | Year | 2025 |
| (d) | Brand | Jenfort |
| (e) | Model | JN-5 |
| (f) | Energy Efficiency Grade (1 to 5) | |
| (g) | Category | 2 |
| (h) | Annual Standby Loss Energy Consumption (kWh) | 33 |
| (i) | Storage Capacity (litre) | 18.0 |
| (j) | Rated Water Storage Capacity (litre) | 18.0 |
| (k) | Energy Consumption Index (%) | 61.2 |
| (l) | Place of Manufacture | China |
| (m) | Product being Supplied by Information Provider | Yes |
| (n) | Remarks | |
| (o) | Supply information last updated date | 11/06/2025 |
