Households
Select an Energy Efficient Appliance
Storage Type Electric Water Heaters
| Item | Details | |
|---|---|---|
| (a) | Information Provider | Dollar Gain Limited |
| (b) | Reference Number | U3-E190055 |
| (c) | Year | 2024 |
| (d) | Brand | FUJISTAR |
| (e) | Model | FS-503-H |
| (f) | Energy Efficiency Grade (1 to 5) | |
| (g) | Category | 2 |
| (h) | Annual Standby Loss Energy Consumption (kWh) | 33 |
| (i) | Storage Capacity (litre) | 16.9 |
| (j) | Rated Water Storage Capacity (litre) | 17.0 |
| (k) | Energy Consumption Index (%) | 62.6 |
| (l) | Place of Manufacture | China |
| (m) | Product being Supplied by Information Provider | Yes |
| (n) | Remarks | |
| (o) | Supply information last updated date | 20/09/2024 |
