Households
Select an Energy Efficient Appliance
Storage Type Electric Water Heaters
| Item | Details | |
|---|---|---|
| (a) | Information Provider | CHI LIK ELECTRIC CO |
| (b) | Reference Number | U3-E190057 |
| (c) | Year | 2025 |
| (d) | Brand | SELECT |
| (e) | Model | SWP-P25TS |
| (f) | Energy Efficiency Grade (1 to 5) | |
| (g) | Category | 1 |
| (h) | Annual Standby Loss Energy Consumption (kWh) | 48 |
| (i) | Storage Capacity (litre) | 22.6 |
| (j) | Rated Water Storage Capacity (litre) | 23.0 |
| (k) | Energy Consumption Index (%) | 72.6 |
| (l) | Place of Manufacture | China |
| (m) | Product being Supplied by Information Provider | Yes |
| (n) | Remarks | |
| (o) | Supply information last updated date | 23/05/2025 |
