Households
Select an Energy Efficient Appliance
Storage Type Electric Water Heaters
| Item | Details | |
|---|---|---|
| (a) | Information Provider | GREAT RICH TRADING CO |
| (b) | Reference Number | U3-E190062 |
| (c) | Year | 2025 |
| (d) | Brand | MILOBRAT |
| (e) | Model | MBH-4B |
| (f) | Energy Efficiency Grade (1 to 5) | |
| (g) | Category | 2 |
| (h) | Annual Standby Loss Energy Consumption (kWh) | 30 |
| (i) | Storage Capacity (litre) | 14.8 |
| (j) | Rated Water Storage Capacity (litre) | 15.0 |
| (k) | Energy Consumption Index (%) | 58.6 |
| (l) | Place of Manufacture | China |
| (m) | Product being Supplied by Information Provider | Yes |
| (n) | Remarks | |
| (o) | Supply information last updated date | 06/08/2025 |
