Households
Select an Energy Efficient Appliance
Storage Type Electric Water Heaters
| Item | Details | |
|---|---|---|
| (a) | Information Provider | HONG FU TRADING LTD |
| (b) | Reference Number | U3-E190169 |
| (c) | Year | 2025 |
| (d) | Brand | SUMME |
| (e) | Model | SWH-1500 |
| (f) | Energy Efficiency Grade (1 to 5) | |
| (g) | Category | 2 |
| (h) | Annual Standby Loss Energy Consumption (kWh) | 32 |
| (i) | Storage Capacity (litre) | 15.1 |
| (j) | Rated Water Storage Capacity (litre) | 15.0 |
| (k) | Energy Consumption Index (%) | 63.4 |
| (l) | Place of Manufacture | China |
| (m) | Product being Supplied by Information Provider | Yes |
| (n) | Remarks | |
| (o) | Supply information last updated date | 08/01/2025 |
