Households
Select an Energy Efficient Appliance
Storage Type Electric Water Heaters
| Item | Details | |
|---|---|---|
| (a) | Information Provider | Hotpool Industries Ltd. |
| (b) | Reference Number | U3-E190171 |
| (c) | Year | 2025 |
| (d) | Brand | Hotpool Storage |
| (e) | Model | HPU-3.5 |
| (f) | Energy Efficiency Grade (1 to 5) | |
| (g) | Category | 1 |
| (h) | Annual Standby Loss Energy Consumption (kWh) | 39 |
| (i) | Storage Capacity (litre) | 15.0 |
| (j) | Rated Water Storage Capacity (litre) | 15.0 |
| (k) | Energy Consumption Index (%) | 64.0 |
| (l) | Place of Manufacture | China |
| (m) | Product being Supplied by Information Provider | Yes |
| (n) | Remarks | |
| (o) | Supply information last updated date | 06/10/2025 |
