Households
Select an Energy Efficient Appliance
Televisions
| Item | Details | |
|---|---|---|
| (a) | Information Provider | HISENSE HK |
| (b) | Reference Number | T190239 |
| (c) | Year | 2019 |
| (d) | Brand | Hisense |
| (e) | Model | HK50U7A |
| (f) | Energy Efficiency Grade (1 to 5) | |
| (g) | Annual Energy Consumption (kWh) | 146 |
| (h) | Diagonal Screen Size (cm) | 126 |
| (i) | Energy Efficiency Index | 0.32 |
| (j) | Place of Manufacture | China |
| (k) | Product being Supplied by Information Provider | Yes |
| (l) | Remarks | |
| (m) | Supply information last updated date | 02/09/2024 |
