Households
Select an Energy Efficient Appliance
Washing Machines
| Item | Details | |
|---|---|---|
| (a) | Information Provider | BSH Home Appliances Ltd. |
| (b) | Reference Number | U3-W150107 |
| (c) | Year | 2024 |
| (d) | Brand | Siemens |
| (e) | Model | WK14D321HK |
| (f) | Energy Efficiency Grade (1 to 5) | |
| (g) | Category | 1 |
| (h) | Annual Energy Consumption (kWh) | 220 |
| (i) | Rated Washing Capacity (kg) | 7.0 |
| (j) | Water Consumption (litre) | 53 |
| (k) | Built-in Dryer (by means of heating for combined washer/dryer) | No |
| (l) | Specific Energy Consumption (Esp)(kWh/cycle/kg) | 0.1209 |
| (m) | Place of Manufacture | Italy |
| (n) | Product being Supplied by Information Provider | Yes |
| (o) | Remarks | |
| (p) | Supply information last updated date | 20/11/2024 |
