Households
Select an Energy Efficient Appliance
Washing Machines
| Item | Details | |
|---|---|---|
| (a) | Information Provider | TOSHIBA HK LTD |
| (b) | Reference Number | U3-W190115 |
| (c) | Year | 2025 |
| (d) | Brand | TOSHIBA |
| (e) | Model | AW-DC1000CH |
| (f) | Energy Efficiency Grade (1 to 5) | |
| (g) | Category | 2 |
| (h) | Annual Energy Consumption (kWh) | 29 |
| (i) | Rated Washing Capacity (kg) | 9.0 |
| (j) | Water Consumption (litre) | 136 |
| (k) | Built-in Dryer (by means of heating for combined washer/dryer) | No |
| (l) | Specific Energy Consumption (Esp)(kWh/cycle/kg) | 0.0123 |
| (m) | Place of Manufacture | Thailand |
| (n) | Product being Supplied by Information Provider | Yes |
| (o) | Remarks | |
| (p) | Supply information last updated date | 06/08/2025 |
