Households
Select an Energy Efficient Appliance
Dehumidifers
| Item | Details | |
|---|---|---|
| (a) | Information Provider | Efatar Eng. Co. Ltd. |
| (b) | Reference Number | U2-D100002 |
| (c) | Year | 2020 |
| (d) | Brand | Cold Magic |
| (e) | Model | CDH22R2 |
| (h) | Energy Efficiency Grade (1 to 5) | |
| (g) | Annual Energy Consumption (kWh) | 130 |
| (h) | Dehumidifying Capacity (litre/day) | 8.41 |
| (i) | Rated Dehumidifying Capacity (litre/day) | 8.4 |
| (j) | Energy Factor (litre/kWh) | 1.21 |
| (k) | Refrigerant | R134a |
| (l) | Place of Manufacture | China |
| (m) | Product being Supplied by Information Provider | Yes |
| (n) | Remarks | |
| (o) | Supply information last updated date | 05/10/2021 |
