Households
Select an Energy Efficient Appliance
Dehumidifers
| Item | Details | |
|---|---|---|
| (a) | Information Provider | Century Carrier Co Ltd. |
| (b) | Reference Number | U2-D200034 |
| (c) | Year | 2020 |
| (d) | Brand | Carrier |
| (e) | Model | DC-19DA-X |
| (h) | Energy Efficiency Grade (1 to 5) | |
| (g) | Annual Energy Consumption (kWh) | 92 |
| (h) | Dehumidifying Capacity (litre/day) | 12.05 |
| (i) | Rated Dehumidifying Capacity (litre/day) | 9.9 |
| (j) | Energy Factor (litre/kWh) | 2.47 |
| (k) | Refrigerant | R134a |
| (l) | Place of Manufacture | China |
| (m) | Product being Supplied by Information Provider | Yes |
| (n) | Remarks | Tested with air purifying filter |
| (o) | Supply information last updated date | 14/09/2021 |
