Households
Select an Energy Efficient Appliance
Dehumidifers
| Item | Details | |
|---|---|---|
| (a) | Information Provider | Xiaomi |
| (b) | Reference Number | U2-D220015 |
| (c) | Year | 2020 |
| (d) | Brand | Xiaomi |
| (e) | Model | CSJ0111DM |
| (h) | Energy Efficiency Grade (1 to 5) | |
| (g) | Annual Energy Consumption (kWh) | 87 |
| (h) | Dehumidifying Capacity (litre/day) | 11.18 |
| (i) | Rated Dehumidifying Capacity (litre/day) | 11.0 |
| (j) | Energy Factor (litre/kWh) | 2.40 |
| (k) | Refrigerant | R134a |
| (l) | Place of Manufacture | China |
| (m) | Product being Supplied by Information Provider | Yes |
| (n) | Remarks | |
| (o) | Supply information last updated date | 21/04/2022 |
