Households
Select an Energy Efficient Appliance
Dehumidifers
| Item | Details | |
|---|---|---|
| (a) | Information Provider | Dah Chong Hong, Ltd. |
| (b) | Reference Number | U2-D220033 |
| (c) | Year | 2020 |
| (d) | Brand | ZANUSSI |
| (e) | Model | ZD2733 |
| (h) | Energy Efficiency Grade (1 to 5) | |
| (g) | Annual Energy Consumption (kWh) | 108 |
| (h) | Dehumidifying Capacity (litre/day) | 15.43 |
| (i) | Rated Dehumidifying Capacity (litre/day) | 16.0 |
| (j) | Energy Factor (litre/kWh) | 2.67 |
| (k) | Refrigerant | R134a |
| (l) | Place of Manufacture | China |
| (m) | Product being Supplied by Information Provider | Yes |
| (n) | Remarks | |
| (o) | Supply information last updated date | 22/12/2022 |
