Households
Select an Energy Efficient Appliance
Dehumidifers
| Item | Details | |
|---|---|---|
| (a) | Information Provider | Century Carrier Co Ltd. |
| (b) | Reference Number | U2-D230018 |
| (c) | Year | 2020 |
| (d) | Brand | Carrier |
| (e) | Model | DC-25VS |
| (h) | Energy Efficiency Grade (1 to 5) | |
| (g) | Annual Energy Consumption (kWh) | 104 |
| (h) | Dehumidifying Capacity (litre/day) | 15.97 |
| (i) | Rated Dehumidifying Capacity (litre/day) | 15.5 |
| (j) | Energy Factor (litre/kWh) | 2.89 |
| (k) | Refrigerant | R134a |
| (l) | Place of Manufacture | China |
| (m) | Product being Supplied by Information Provider | Yes |
| (n) | Remarks | Tested with air purifying filter |
| (o) | Supply information last updated date | 29/06/2023 |
