Households
Select an Energy Efficient Appliance
Dehumidifers
| Item | Details | |
|---|---|---|
| (a) | Information Provider | VINO CO.,LTD |
| (b) | Reference Number | U2-D230023 |
| (c) | Year | 2020 |
| (d) | Brand | VINO |
| (e) | Model | VD15A-FA4A |
| (h) | Energy Efficiency Grade (1 to 5) | |
| (g) | Annual Energy Consumption (kWh) | 116 |
| (h) | Dehumidifying Capacity (litre/day) | 15.84 |
| (i) | Rated Dehumidifying Capacity (litre/day) | 14.9 |
| (j) | Energy Factor (litre/kWh) | 2.56 |
| (k) | Refrigerant | R134a |
| (l) | Place of Manufacture | China |
| (m) | Product being Supplied by Information Provider | Yes |
| (n) | Remarks | |
| (o) | Supply information last updated date | 07/07/2023 |
