Households
Select an Energy Efficient Appliance
Dehumidifers
| Item | Details | |
|---|---|---|
| (a) | Information Provider | Efatar |
| (b) | Reference Number | U2-D230033 |
| (c) | Year | 2020 |
| (d) | Brand | Cold Magic |
| (e) | Model | CDH-27R2B |
| (h) | Energy Efficiency Grade (1 to 5) | |
| (g) | Annual Energy Consumption (kWh) | 117 |
| (h) | Dehumidifying Capacity (litre/day) | 16.60 |
| (i) | Rated Dehumidifying Capacity (litre/day) | 16.8 |
| (j) | Energy Factor (litre/kWh) | 2.66 |
| (k) | Refrigerant | R410A |
| (l) | Place of Manufacture | China |
| (m) | Product being Supplied by Information Provider | Yes |
| (n) | Remarks | |
| (o) | Supply information last updated date | 22/11/2023 |
