Households
Select an Energy Efficient Appliance
Dehumidifers
| Item | Details | |
|---|---|---|
| (a) | Information Provider | Xiaomi |
| (b) | Reference Number | U2-D250010 |
| (c) | Year | 2020 |
| (d) | Brand | Xiaomi |
| (e) | Model | DM-CS07BFA5A |
| (h) | Energy Efficiency Grade (1 to 5) | |
| (g) | Annual Energy Consumption (kWh) | 64 |
| (h) | Dehumidifying Capacity (litre/day) | 7.00 |
| (i) | Rated Dehumidifying Capacity (litre/day) | 7.0 |
| (j) | Energy Factor (litre/kWh) | 2.04 |
| (k) | Refrigerant | R290 |
| (l) | Place of Manufacture | China |
| (m) | Product being Supplied by Information Provider | Yes |
| (n) | Remarks | |
| (o) | Supply information last updated date | 10/02/2025 |
