Households
Select an Energy Efficient Appliance
Dehumidifers
| Item | Details | |
|---|---|---|
| (a) | Information Provider | DCH ELECTRICAL APPLIANCES COMPANY LIMITED |
| (b) | Reference Number | U2-D250058 |
| (c) | Year | 2020 |
| (d) | Brand | SHARP |
| (e) | Model | DW-T30FA-W |
| (h) | Energy Efficiency Grade (1 to 5) | |
| (g) | Annual Energy Consumption (kWh) | 119 |
| (h) | Dehumidifying Capacity (litre/day) | 18.45 |
| (i) | Rated Dehumidifying Capacity (litre/day) | 18.5 |
| (j) | Energy Factor (litre/kWh) | 2.91 |
| (k) | Refrigerant | HFC-134a |
| (l) | Place of Manufacture | Thailand |
| (m) | Product being Supplied by Information Provider | Yes |
| (n) | Remarks | |
| (o) | Supply information last updated date | 30/12/2025 |
