Households
Select an Energy Efficient Appliance
Dehumidifers
| Item | Details | |
|---|---|---|
| (a) | Information Provider | SEB ASIA LIMITED |
| (b) | Reference Number | U2-D260014 |
| (c) | Year | 2020 |
| (d) | Brand | TEFAL |
| (e) | Model | DU5510G1 |
| (h) | Energy Efficiency Grade (1 to 5) | |
| (g) | Annual Energy Consumption (kWh) | 119 |
| (h) | Dehumidifying Capacity (litre/day) | 15.50 |
| (i) | Rated Dehumidifying Capacity (litre/day) | 14.5 |
| (j) | Energy Factor (litre/kWh) | 2.45 |
| (k) | Refrigerant | R290 |
| (l) | Place of Manufacture | China |
| (m) | Product being Supplied by Information Provider | Yes |
| (n) | Remarks | Tested with air purifying filter |
| (o) | Supply information last updated date | 18/08/2026 |
