Sorting Options
Energy Label Information before Removal of Reference Number
Brand | Model | Reference No. | Year (*) | Fresh Food Volume (litre) |
Frozen Food Volume (litre) |
Refrigerant | Category | Date of Removal of Reference No. |
---|---|---|---|---|---|---|---|---|
Imarflex | IRF-78G | U1-R220082 | 2022 | — | 78 | R600a | 7 | 2024/03/22 |
Imarflex | IRF-80K | U1-R200123 | 2020 | — | 78 | R600a | 7 | 2023/06/01 |
Imarflex | IRF-40K | U1-R200132 | 2020 | — | 39 | R600a | 7 | 2022/05/25 |
DOMETIC | DF 1000 | U1-R200080 | 2020 | — | 97 | R600a | 7 | 2022/05/25 |
Panasonic | SCR-S66(EX)-BF | U1-R170041 | 2014 | — | 61 | R134a | 7 | 2018/12/06 |
TOSHIBA | GR-A25HSZ | U1-R210011 | 2021 | 132 | 60 | R600a | 6 | 2022/05/25 |
Fisher & Paykel | RF521TRPX6 | U1-R160127 | 2014 | 405 | 97 | R600a | 6 | 2022/05/25 |
Fisher & Paykel | RF521TRPW6 | U1-R160126 | 2014 | 405 | 97 | R600a | 6 | 2022/05/25 |
Fisher & Paykel | RF521TLPX6 | U1-R160125 | 2014 | 405 | 97 | R600a | 6 | 2022/05/25 |
TEKA | TFI-130D-HK | R100061 | 2010 | 105 | 21 | R600a | 6 | 2014/08/14 |
Gorenje | NRK-ORA-W | R100024 | 2010 | 200 | 62 | R600a | 6 | 2014/08/14 |
Gorenje | NRK-ORA-S | R100023 | 2010 | 200 | 62 | R600a | 6 | 2014/08/14 |
Gorenje | NRK-ORA-E | R100022 | 2010 | 200 | 62 | R600a | 6 | 2014/08/14 |
YOMI | Yi-218W | R120054 | 2012 | 125 | 88 | R600a | 6 | 2014/04/29 |
HYUNDAI | HY-218L | R120033 | 2012 | 125 | 88 | R600a | 6 | 2014/04/29 |
CRISTAL | BV320EW | R120058 | 2012 | 185 | 55 | R600a | 6 | 2013/09/18 |
HITACHI | R-SF42YMH | R090079 | 2009 | 238 | 60 | R600a | 6 | 2013/05/23 |
TOSHIBA | GR-L42FH | R090246 | 2009 | 249 | 62 | R600a | 6 | 2012/12/13 |
TOSHIBA | GR-L40H | R090138 | 2009 | 241 | 57 | R600a | 6 | 2012/12/13 |
SANYO | SR-361NT | R100119 | 2010 | 251 | 78 | R134a | 6 | 2012/08/16 |
SANYO | SR-360R | R100118 | 2010 | 251 | 78 | R134a | 6 | 2012/08/16 |
TEKA | CI350NF-HK | R100029 | 2010 | 197 | 63 | R600a | 6 | 2012/08/16 |
TOSHIBA | GR-R35HDV | R090046 | 2009 | 224 | 73 | R134a | 6 | 2012/08/16 |
SANYO | SR-361N | R080029 | 2008 | 251 | 78 | R134a | 6 | 2012/08/16 |
SHARP | SJ-188-H | R090113 | 2009 | 120 | 31 | R600a | 6 | 2012/06/14 |
SHARP | SJ-188-S | R090112 | 2009 | 120 | 31 | R600a | 6 | 2012/06/14 |
HITACHI | R-Z250A7H | R090055 | 2009 | 191 | 55 | R134a | 6 | 2012/04/12 |
TOSHIBA | GR-H40HBA1 | R090097 | 2009 | 257 | 67 | R134a | 6 | 2011/12/22 |
TOSHIBA | GR-H40HB1 | R090086 | 2009 | 269 | 69 | R134a | 6 | 2011/12/22 |
TOSHIBA | GR-R45HDV | R090047 | 2009 | 286 | 102 | R134a | 6 | 2011/12/22 |
TEKA | TKI215-HK | R100079 | 2010 | 182 | 17 | R600a | 5 | 2012/04/12 |
TOSHIBA | GR-H908 | R090083 | 2009 | 87 | — | R134a | 1 | 2012/08/16 |
Total 32
listed model(s) have been removed
NOTES :
Under section 17 of the Energy Efficiency (Labelling of Products) Ordinance Cap. 598, the reference number of the above model has been removed from the record of listed models. As a result, this model is not allowed to be supplied in Hong Kong.
(*) The "Year" means the year in which the reference number is assigned or, where the energy efficiency grading is calculated in accordance with the new calculation method under section 12 of the Energy Efficiency (Labelling of Products) Ordinance, the year in which the new calculation method takes effect.