Households
Select an Energy Efficient Appliance
LED Lamps
For a summary of the brands of listed models, please refer to Summary of the brands of listed models.
Sorting Options
| Brand | Model | Reference No. | Year | Luminous Efficacy (Lumen per watt) |
Energy Efficiency Grade (1 to 5) |
Measured Power Consumption (W) |
Information Provider |
Product being Supplied |
|---|---|---|---|---|---|---|---|---|
| PHILIPS | 9290024088 | A260072 | 2026 | 110.0 | 2 | 42.4 | SIGNIFY HONG KONG LIMITED | Yes |
| PHILIPS | 9290024087 | A260071 | 2026 | 102.6 | 2 | 43.7 | SIGNIFY HONG KONG LIMITED | Yes |
| PHILIPS | 9290024086 | A260070 | 2026 | 108.4 | 2 | 34.5 | SIGNIFY HONG KONG LIMITED | Yes |
| PHILIPS | 9290024085 | A260069 | 2026 | 105.8 | 2 | 34.8 | SIGNIFY HONG KONG LIMITED | Yes |
| PHILIPS | 9290024084A | A260068 | 2026 | 111.4 | 2 | 25.5 | SIGNIFY HONG KONG LIMITED | Yes |
| Luxtek | A60 7W 4MD L E27 | A260067 | 2026 | 140.4 | 1 | 5.9 | SUPER TREND LIGHTING (GROUP) LIMITED | Yes |
| Luxtek | A60 11W 2MD2 L E27 | A260066 | 2026 | 167.9 | 1 | 10.6 | SUPER TREND LIGHTING (GROUP) LIMITED | Yes |
| Luxtek | C35 4W 4S L E14 | A260065 | 2026 | 129.6 | 1 | 3.7 | SUPER TREND LIGHTING (GROUP) LIMITED | Yes |
| Omni | LLA65E27-12W-TRIO | A260064 | 2026 | 93.3 | 2 | 11.5 | OMNI ELECTRICAL (HK) CO., LTD | Yes |
| Omni | LFGU10D-7.5W-3K-38 | A260063 | 2026 | 94.4 | 2 | 7.2 | OMNI ELECTRICAL (HK) CO., LTD | Yes |
| OPC | OPC-LED-CLA 11W/865 FR B22d | A260062 | 2026 | 109.2 | 2 | 10.3 | PROSPERITY LAMPS & COMPONENTS LIMITED | Yes |
| OPC | OPC-LED-CLA 11W/830 FR B22d | A260061 | 2026 | 103.1 | 2 | 10.3 | PROSPERITY LAMPS & COMPONENTS LIMITED | Yes |
| OPC | OPC-LED-CLA 7W/865 FR B22d | A260060 | 2026 | 106.5 | 2 | 6.5 | PROSPERITY LAMPS & COMPONENTS LIMITED | Yes |
| OPC | OPC-LED-CLA 7W/830 FR B22d | A260059 | 2026 | 103.8 | 2 | 6.2 | PROSPERITY LAMPS & COMPONENTS LIMITED | Yes |
| OPC | OPC-LED-CLP 4.9W/865 FR B22d | A260058 | 2026 | 107.3 | 2 | 4.5 | PROSPERITY LAMPS & COMPONENTS LIMITED | Yes |
| OPC | OPC-LED-CLP 4.9W/830 FR B22d | A260057 | 2026 | 98.5 | 2 | 4.5 | PROSPERITY LAMPS & COMPONENTS LIMITED | Yes |
| PLT | PLT-C37-5W-B22 3000K | A260056 | 2026 | 80.6 | 3 | 4.8 | PILOT LIGHTING (H.K.) LIMITED | Yes |
| PLT | PLT-C37-5W-E14 3000K | A260055 | 2026 | 80.6 | 3 | 4.8 | PILOT LIGHTING (H.K.) LIMITED | Yes |
| Megaman | LR232060-HRv00-WF+GU10+830+V0240 | A260054 | 2026 | 118.6 | 1 | 6.1 | MEGAMAN (HK) ELECTRICAL & LIGHTING LIMITED | Yes |
| PHILIPS | 9290030086 1400lm | A260053 | 2026 | 123.0 | 1 | 11.2 | SIGNIFY HONG KONG LIMITED | Yes |
| PHILIPS | 9290030082 1400lm | A260052 | 2026 | 125.1 | 1 | 11.1 | SIGNIFY HONG KONG LIMITED | Yes |
| PHILIPS | 9290030068 750lm | A260051 | 2026 | 120.5 | 1 | 5.9 | SIGNIFY HONG KONG LIMITED | Yes |
| PHILIPS | 9290030064 750lm | A260050 | 2026 | 121.0 | 1 | 5.9 | SIGNIFY HONG KONG LIMITED | Yes |
| PLT | PLT-C37-5W-E27 3000K | A260049 | 2026 | 80.6 | 3 | 4.8 | PILOT LIGHTING (H.K.) LIMITED | Yes |
| IKEA | LED2409G6 | A260048 | 2026 | 143.6 | 1 | 5.9 | THE DAIRY FARM COMPANY LIMITED IKEA | Yes |
| FSL | G95-13-G12F/11/2 B22 6500K | A260047 | 2026 | 111.9 | 1 | 13.2 | HONG KONG CHUNG HING ELECTRONICS LIMITED | Yes |
| FSL | G95-13-G12F/11/2 6500K | A260046 | 2026 | 111.9 | 1 | 13.2 | HONG KONG CHUNG HING ELECTRONICS LIMITED | Yes |
| FSL | G95-13-G12F/11/2 B22 3000K | A260045 | 2026 | 111.1 | 1 | 13.2 | HONG KONG CHUNG HING ELECTRONICS LIMITED | Yes |
| FSL | G95-13-G12F/11/2 3000K | A260044 | 2026 | 111.1 | 1 | 13.2 | HONG KONG CHUNG HING ELECTRONICS LIMITED | Yes |
| PHILIPS | 9290037819 | A260043 | 2026 | 102.8 | 2 | 7.8 | SIGNIFY HONG KONG LIMITED | Yes |
| PHILIPS | 9290036010A | A260042 | 2026 | 102.5 | 2 | 7.8 | SIGNIFY HONG KONG LIMITED | Yes |
| PHILIPS | 9290042558 | A260041 | 2026 | 114.6 | 2 | 5.4 | SIGNIFY HONG KONG LIMITED | Yes |
| PHILIPS | 9290042560 | A260040 | 2026 | 112.8 | 2 | 5.4 | SIGNIFY HONG KONG LIMITED | Yes |
| PHILIPS | 9290042559 | A260039 | 2026 | 109.1 | 2 | 5.4 | SIGNIFY HONG KONG LIMITED | Yes |
| Best Honor | BH-A60-9W-G1E | A260038 | 2026 | 135.4 | 1 | 8.9 | BEST HONOR ELECTRICAL LIMITED | Yes |
| PHILIPS | 9290037723 | A260037 | 2026 | 74.6 | 3 | 4.6 | SIGNIFY HONG KONG LIMITED | Yes |
| IKEA | LED2401G5 | A260036 | 2026 | 180.1 | 1 | 4.7 | THE DAIRY FARM COMPANY LIMITED IKEA | Yes |
| IKEA | LED2426G3 | A260035 | 2026 | 156.3 | 1 | 3.1 | THE DAIRY FARM COMPANY LIMITED IKEA | Yes |
| IKEA | LED2411G3 | A260034 | 2026 | 145.4 | 1 | 3.1 | THE DAIRY FARM COMPANY LIMITED IKEA | Yes |
| IKEA | LED2410R5 | A260033 | 2026 | 97.1 | 2 | 4.9 | THE DAIRY FARM COMPANY LIMITED IKEA | Yes |
| IKEA | LED2407G8 | A260032 | 2026 | 151.4 | 1 | 7.6 | THE DAIRY FARM COMPANY LIMITED IKEA | Yes |
| IKEA | LED2406G4 | A260031 | 2026 | 132.0 | 1 | 4.0 | THE DAIRY FARM COMPANY LIMITED IKEA | Yes |
| IKEA | LED2405G8 | A260030 | 2026 | 151.7 | 1 | 7.7 | THE DAIRY FARM COMPANY LIMITED IKEA | Yes |
| IKEA | LED2403R5 | A260029 | 2026 | 110.7 | 1 | 4.9 | THE DAIRY FARM COMPANY LIMITED IKEA | Yes |
| Tiki Home | A BULB-12W | A260028 | 2026 | 118.3 | 2 | 10.1 | YUN YEUNG SUPPLY CHAIN LIMITED | Yes |
| Tiki Home | A BULB-9W | A260027 | 2026 | 113.1 | 2 | 8.0 | YUN YEUNG SUPPLY CHAIN LIMITED | Yes |
| Tiki Home | A BULB-7W | A260026 | 2026 | 114.8 | 2 | 6.1 | YUN YEUNG SUPPLY CHAIN LIMITED | Yes |
| Tiki Home | A BULB-5W | A260025 | 2026 | 112.2 | 2 | 4.6 | YUN YEUNG SUPPLY CHAIN LIMITED | Yes |
| OSRAM | AC63382 | A260024 | 2026 | 103.7 | 2 | 9.9 | LEDVANCE PROSPERITY COMPANY LIMITED | Yes |
| OSRAM | AC63381 | A260023 | 2026 | 103.7 | 2 | 9.9 | LEDVANCE PROSPERITY COMPANY LIMITED | Yes |
NOTES :
The record of listed models is kept by the Director of Electrical and Mechanical Services (the Director) under Section 14 of the Energy Efficiency (Labelling of Products) Ordinance Cap. 598. It contains all product models which have been assigned with reference numbers by the Director that are still valid. The information contained in the product record is those submitted by the Information Provider.
EMSD makes no representations, warranties or endorsements whatsoever about the suitability of proprietary products and related services for individual uses / applications, safety of products, fitness for purposes, merchantable quality, etc. The record of listed models should be read in conjunction with the Disclaimer at EMSD Homepage.
The record of listed models is updated on a weekly basis. For latest information, please contact us.
For details of all listed models, please refer to Record of listed models.
For models whose reference numbers have been removed from the record of listed models, please refer to Models with Reference Numbers Removed.
For models which are not supplied in the market or their availability is not updated by Information Provider, please refer to Products not being Supplied.