Main Cause of Incidents | Number of Incidents | ||||
---|---|---|---|---|---|
2021 | 2022 | 2023 | 2024 | 2025 | |
Passenger Behavior Note 2 | 1732 | 1705 | 2627 | 2698 | |
Equipment Fault | 16 click for details |
10 click for details |
13 click for details |
6 click for details |
|
External Factors Note 3 | 124 | 124 | 125 | 105 |
Main Cause of Incidents | Number of Incidents | ||||
---|---|---|---|---|---|
2016 | 2017 | 2018 | 2019 | 2020 | |
Passenger Behavior Note 2 | 1571 | 1599 | 1624 | 1699 | 1446 |
Equipment Fault | 3 click for details |
2 click for details |
1 click for details |
6 click for details |
10 click for details |
External Factors Note 3 | 50 | 42 | 31 | 66 | 60 |
Main Cause of Incidents | Number of Incidents | ||||
---|---|---|---|---|---|
2011 (June to December) | 2012 | 2013 | 2014 | 2015 | |
Passenger Behavior Note 2 | 822 | 1486 | 1383 | 1530 | 1477 |
Equipment Fault | 7 click for details |
8 click for details |
3 click for details |
0 | 8 click for details |
External Factors Note 3 | 19 | 44 | 30 | 109 | 105 |