Main Cause of Incidents | Number of Incidents | ||||
---|---|---|---|---|---|
2021 |
2022 |
2023 | 2024 | 2025 | |
Passenger Behavior Note 2 | 352 | 249 | 319 | 149 | |
Lift Equipment Fault | 20 click for details |
18 click for details |
28 click for details |
2 click for details |
|
Injuries to Lift Worker | 4 | 0 | 3 | 2 |
Main Cause of Incidents | Number of Incidents | ||||
---|---|---|---|---|---|
2016 Note 3 | 2017 Note 3 | 2018 | 2019 | 2020 | |
Passenger Behavior Note 2 | 411 | 449 | 387 | 358 | 224 |
Lift Equipment Fault | 11 click for details |
8 click for details |
15 click for details |
6 click for details |
12 click for details |
Injuries to Lift Worker | 6 | 5 | 2 | 3 | 2 |
Main Cause of Incidents | Number of Incidents | ||||
---|---|---|---|---|---|
2011 | 2012 | 2013 | 2014 | 2015 | |
Passenger Behavior Note 2 | 227 | 262 | 319 | 437 | 427 |
Lift Equipment Fault | 28 | 21 click for details |
5 click for details |
4 click for details |
11 click for details |
Injuries to Lift Worker | 2 | 1 | 6 | 5 | 1 |