Sorting Options
Brand | Model | Reference No. | Year | Annual Energy Consumption (kWh) | Total Rated Power (W) | Thermal Efficiency (%) |
Energy Efficiency Grade (1 to 5) |
Information Provider |
---|---|---|---|---|---|---|---|---|
Whirlpool | ACM 814/BA | I190134 | 2019 | 1487 | 6760 | 86.1 | 3 | WHIRLPOOL (HONG KONG) LIMITED |
Baumatic | BIPI604 | I220010 | 2022 | 1417 | 6400 | 87.8 | 3 | BAUMATIC ASIA LIMITED |
Gorenje | IT633SC | I200075 | 2020 | 1323 | 6200 | 86.2 | 3 | TOPTECH CO LTD |
TEKA | IRS 631 | I190016 | 2019 | 1327 | 6200 | 84.7 | 4 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
IKEA | GRUNDAD 905.082.97 | I220013 | 2022 | 1256 | 5700 | 86.4 | 3 | THE DAIRY FARM COMPANY LIMITED IKEA |
GERMAN POOL | GIC-BD56B-S | I190031 | 2019 | 1220 | 5600 | 88.8 | 2 | GERMAN POOL (HONG KONG) LIMITED |
GOODWAY | GHC-20563 | I190077 | 2019 | 1284 | 5600 | 88.3 | 2 | GOODWAY ELECTRICAL ENTERPRISE LIMITED |
Baumatic | BHI637.1 | I190096 | 2019 | 1199 | 5500 | 85.4 | 4 | BAUMATIC ASIA LIMITED |
Baumatic | BHI714 | I220012 | 2022 | 1111 | 5200 | 90.1 | 1 | BAUMATIC ASIA LIMITED |
GERMAN POOL | GIC-252DB | I220003 | 2022 | 1126 | 5200 | 90.7 | 1 | GERMAN POOL (HONG KONG) LIMITED |
Mia Cucina | FYN63C | I190045 | 2019 | 1051 | 5000 | 84.1 | 4 | TOWNGAS ENTERPRISE LIMITED |
De Dietrich | DPI7469XS | I190130 | 2019 | 1007 | 4600 | 86.1 | 3 | GILMAN GROUP LIMITED |
Rasonic | RIC-S44E | I220035 | 2022 | 964 | 4400 | 89.2 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-SNG44D | I220036 | 2022 | 964 | 4400 | 89.2 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Whirlpool | ACM320/BA | I180009 | 2018 | 943 | 4400 | 89.9 | 2 | WHIRLPOOL (HONG KONG) LIMITED |
Whirlpool | IWHH7320SH | I220041 | 2022 | 971 | 4400 | 90.7 | 1 | WHIRLPOOL (HONG KONG) LIMITED |
PHILCO | PH2740IC | I210016 | 2021 | 877 | 4000 | 90.3 | 1 | GILMAN GROUP LIMITED |
De Dietrich | DPI7360X | I190131 | 2019 | 781 | 3700 | 84.3 | 4 | GILMAN GROUP LIMITED |
Fisher & Paykel | CI302DTB4 | I210001 | 2021 | 802 | 3700 | 87.7 | 3 | KELVIN ELECTRIC TRADING CO LTD |
GAGGENAU | VI232121 | I220016 | 2022 | 782 | 3700 | 88.5 | 2 | KITCHEN INFINITY CORP. LIMITED |
Küppersbusch | VKI3500.1SR | I200057 | 2020 | 779 | 3700 | 85.5 | 4 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-SD37G2 | I230027 | 2023 | 805 | 3700 | 88.2 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Baumatic | BHI222.5-HK | I190150 | 2019 | 800 | 3600 | 84.9 | 4 | BAUMATIC ASIA LIMITED |
Bosch | PIB375FB1E | I190013 | 2019 | 769 | 3600 | 88.1 | 2 | BSH HOME APPLIANCES LIMITED |
Bosch | PXX375FB1E | I190014 | 2019 | 766 | 3600 | 88.0 | 2 | BSH HOME APPLIANCES LIMITED |
BRANDT | BPI6230BL | I190129 | 2019 | 758 | 3600 | 85.7 | 4 | GILMAN GROUP LIMITED |
Garwoods | EC-2976 | I230013 | 2023 | 796 | 3600 | 88.7 | 2 | ARAYTRON TECHNOLOGY LTD |
Mia Cucina | FEN32C | I180005 | 2018 | 764 | 3600 | 84.2 | 4 | TOWNGAS ENTERPRISE LIMITED |
Siemens | EH375FBB1E | I190006 | 2019 | 769 | 3600 | 88.1 | 2 | BSH HOME APPLIANCES LIMITED |
Siemens | EX375FXB1E | I190015 | 2019 | 766 | 3600 | 88.0 | 2 | BSH HOME APPLIANCES LIMITED |
Smeg | SIM631WLDR | I190143 | 2019 | 825 | 3600 | 87.3 | 3 | DAH CHONG HONG, LIMITED |
De Dietrich | DPI7361XH | I230001 | 2023 | 766 | 3500 | 90.5 | 1 | GILMAN GROUP LIMITED |
Electrolux | EHI30350HK | I240052 | 2024 | 780 | 3500 | 90.3 | 1 | DAH CHONG HONG, LIMITED |
Electrolux | EHI3251BE | I220023 | 2022 | 780 | 3500 | 87.5 | 3 | DAH CHONG HONG, LIMITED |
GAGGENAU | VI232120 | I190091 | 2019 | 740 | 3500 | 87.0 | 3 | KITCHEN INFINITY CORP. LIMITED |
GAGGENAU | VI414113 | I200064 | 2020 | 758 | 3500 | 86.9 | 3 | KITCHEN INFINITY CORP. LIMITED |
GAGGENAU | VI422111 | I190122 | 2019 | 771 | 3500 | 87.8 | 3 | KITCHEN INFINITY CORP. LIMITED |
GAGGENAU | VI422113 | I200065 | 2020 | 763 | 3500 | 86.9 | 3 | KITCHEN INFINITY CORP. LIMITED |
Miele | CS7612-1 | I240046 | 2024 | 743 | 3500 | 86.2 | 3 | MIELE (HONG KONG) LIMITED |
PHILCO | PH235IC | I210015 | 2021 | 759 | 3500 | 90.4 | 1 | GILMAN GROUP LIMITED |
ROSIERES | MI 1301/1 | I210017 | 2021 | 752 | 3500 | 86.1 | 3 | GILMAN GROUP LIMITED |
SANKI | SK-3500W | I200042 | 2020 | 770 | 3500 | 87.0 | 3 | SANKI ELECTRICAL APPLIANCE (INTERNATIONAL) LIMITED |
SANKI | SK-3500WA | I200049 | 2020 | 770 | 3500 | 87.0 | 3 | SANKI ELECTRICAL APPLIANCE (INTERNATIONAL) LIMITED |
SANKI | SK-3500WX | I200043 | 2020 | 770 | 3500 | 87.0 | 3 | SANKI ELECTRICAL APPLIANCE (INTERNATIONAL) LIMITED |
Siemens | EH8P5262HK | I230009 | 2023 | 743 | 3500 | 89.1 | 2 | BSH HOME APPLIANCES LIMITED |
Smeg | PGF32I-1 | I190141 | 2019 | 735 | 3500 | 87.1 | 3 | DAH CHONG HONG, LIMITED |
Smeg | SI5322B | I190142 | 2019 | 738 | 3500 | 85.4 | 4 | DAH CHONG HONG, LIMITED |
SUMME | IC-S3501 | I190099 | 2019 | 784 | 3500 | 85.6 | 4 | HONG FU TRADING LIMITED |
TEKA | IR 3200 | I190005 | 2019 | 738 | 3500 | 84.7 | 4 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
TEKA | IZC32300 | I200066 | 2020 | 738 | 3500 | 87.0 | 3 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
ZANUSSI | ZIC-B7800 | I200072 | 2020 | 745 | 3500 | 88.1 | 2 | DAH CHONG HONG, LIMITED |
Whirlpool | ACM230/IX.1 | I240027 | 2024 | 754 | 3414 | 84.5 | 4 | WHIRLPOOL (HONG KONG) LIMITED |
Electrolux | EHI7280BB | I200068 | 2020 | 779 | 3400 | 87.3 | 3 | DAH CHONG HONG, LIMITED |
Electrolux | LIT30230C | I210024 | 2021 | 784 | 3400 | 86.7 | 3 | DAH CHONG HONG, LIMITED |
LUFTMED | luftmed-8124-254-A01 | I200018 | 2020 | 730 | 3400 | 86.5 | 3 | AVIAVISON GLOBAL LIMITED |
V-ZUG | CTI2T-31160 | I230005 | 2023 | 739 | 3300 | 85.5 | 4 | V-ZUG HONG KONG CO., LIMITED |
Mia Cucina | MYN32C | I250001 | 2025 | 693 | 3250 | 86.6 | 3 | TOWNGAS ENTERPRISE LIMITED |
ROBAM | CS32-9W5H20 | I250002 | 2025 | 746 | 3250 | 86.9 | 3 | KELVIN ELECTRIC TRADING CO LTD |
Whirlpool | WSQ0530NEH | I240053 | 2024 | 724 | 3250 | 83.1 | 5 | WHIRLPOOL (HONG KONG) LIMITED |
BRANDT | BPI6210B | I190167 | 2019 | 676 | 3200 | 85.5 | 4 | GILMAN GROUP LIMITED |
Whirlpool | WSQ0530NEP | I220022 | 2022 | 703 | 3200 | 82.4 | 5 | WHIRLPOOL (HONG KONG) LIMITED |
Baumatic | BHI244 | I190094 | 2019 | 646 | 3000 | 82.1 | 5 | BAUMATIC ASIA LIMITED |
Baumatic | BHI305.1 | I190151 | 2019 | 677 | 3000 | 84.4 | 4 | BAUMATIC ASIA LIMITED |
De Dietrich | DTI1101X | I200009 | 2020 | 642 | 3000 | 85.4 | 4 | GILMAN GROUP LIMITED |
SUMME | IC-S3000 | I190098 | 2019 | 664 | 3000 | 84.8 | 4 | HONG FU TRADING LIMITED |
BRANDT | BPI1621UB | I240011 | 2024 | 598 | 2850 | 84.9 | 4 | GILMAN GROUP LIMITED |
BRANDT | BPI272UBL | I240010 | 2024 | 608 | 2850 | 85.5 | 4 | GILMAN GROUP LIMITED |
AKAI | AK-HIS03 | I210057 | 2021 | 633 | 2800 | 88.1 | 2 | SIGNEO LIFESTYLE LIMITED |
AUSTBO | AT-2800 | I190034 | 2019 | 590 | 2800 | 87.3 | 3 | Sunny Eternal Ltd |
AUSTBO | C-28 | I190105 | 2019 | 593 | 2800 | 86.2 | 3 | Sunny Eternal Ltd |
Baumatic | BHI305.2 | I190095 | 2019 | 589 | 2800 | 87.3 | 3 | BAUMATIC ASIA LIMITED |
Baumatic | BHI306 | I240021 | 2024 | 611 | 2800 | 86.2 | 3 | BAUMATIC ASIA LIMITED |
CAMPUS | CIC-2028F | I210033 | 2021 | 610 | 2800 | 85.5 | 3 | DAH CHONG HONG, LIMITED |
CRISTAL | CI-268-2 | I210064 | 2021 | 629 | 2800 | 89.2 | 2 | GREAT TREASURE (BUILDING SUPPLIES) LIMITED |
CRISTAL | PE2926ID-2 | I210065 | 2021 | 628 | 2800 | 88.4 | 2 | GREAT TREASURE (BUILDING SUPPLIES) LIMITED |
DESCO | IH-803 | I200030 | 2020 | 605 | 2800 | 87.3 | 3 | PROFIT AWARD ELECTRONIC TRADING LIMITED |
DEUTSCHOONER | DIC-2388S | I210037 | 2021 | 597 | 2800 | 88.2 | 2 | SUNRISE ENTERPRISE HK LIMITED |
electriQ | QIC-D2800 | I200078 | 2020 | 597 | 2800 | 88.2 | 2 | D & A ELECTRONICS CO., LTD. |
electriQ | QIC-D2801 | I230015 | 2023 | 600 | 2800 | 90.2 | 1 | D & A ELECTRONICS CO., LTD. |
electriQ | QIC-D2802 | I230016 | 2023 | 618 | 2800 | 88.1 | 2 | D & A ELECTRONICS CO., LTD. |
electriQ | QRIC-X801 | I240033 | 2024 | 641 | 2800 | 90.7 | 1 | D & A ELECTRONICS CO., LTD. |
ESAAR | IH-6780 | I190074 | 2019 | 599 | 2800 | 88.4 | 2 | DAH CHONG HONG, LIMITED |
ESAAR | IH-9280 | I230008 | 2023 | 633 | 2800 | 88.3 | 2 | DAH CHONG HONG, LIMITED |
ESAAR | IH-C2889 | I200054 | 2020 | 621 | 2800 | 88.1 | 2 | DAH CHONG HONG, LIMITED |
Garwoods | EC-2360IC | I230004 | 2023 | 626 | 2800 | 88.9 | 2 | ARAYTRON TECHNOLOGY LTD |
Garwoods | EC-2938 | I210025 | 2021 | 631 | 2800 | 88.5 | 2 | ARAYTRON TECHNOLOGY LTD |
Garwoods | EC-2966 | I210026 | 2021 | 623 | 2800 | 88.5 | 2 | ARAYTRON TECHNOLOGY LTD |
Garwoods | EC-2968 | I210027 | 2021 | 604 | 2800 | 88.5 | 2 | ARAYTRON TECHNOLOGY LTD |
Garwoods | EC-2969 | I230022 | 2023 | 604 | 2800 | 88.5 | 2 | ARAYTRON TECHNOLOGY LTD |
Garwoods | EC-2970 | I210050 | 2021 | 630 | 2800 | 88.5 | 2 | ARAYTRON TECHNOLOGY LTD |
Garwoods | EC-2978 | I210051 | 2021 | 630 | 2800 | 88.5 | 2 | ARAYTRON TECHNOLOGY LTD |
Garwoods | EC-7130IC | I240036 | 2024 | 625 | 2800 | 90.3 | 1 | ARAYTRON TECHNOLOGY LTD |
Garwoods | EC-7138IC | I210059 | 2021 | 633 | 2800 | 90.6 | 1 | ARAYTRON TECHNOLOGY LTD |
Garwoods | EC-7268IC | I210060 | 2021 | 637 | 2800 | 88.7 | 2 | ARAYTRON TECHNOLOGY LTD |
Garwoods | S8-2928IC | I240005 | 2024 | 636 | 2800 | 90.2 | 1 | ARAYTRON TECHNOLOGY LTD |
GENERAL TECH | GT-EE289 | I240014 | 2024 | 631 | 2800 | 89.2 | 2 | ENERGY TRADING COMPANY LIMITED |
GERMAN POOL | GIC-128DB-SC | I210009 | 2021 | 641 | 2800 | 90.6 | 1 | GERMAN POOL (HONG KONG) LIMITED |
GERMAN POOL | GIC-228DB | I220002 | 2022 | 608 | 2800 | 90.7 | 1 | GERMAN POOL (HONG KONG) LIMITED |
GERMAN POOL | GIC-BD28B-S | I190030 | 2019 | 646 | 2800 | 89.3 | 2 | GERMAN POOL (HONG KONG) LIMITED |
GERMAN POOL | GIC-DS28B-S | I240006 | 2024 | 621 | 2800 | 90.4 | 1 | GERMAN POOL (HONG KONG) LIMITED |
GERMAN POOL | GIC-GD28T-S | I200032 | 2020 | 619 | 2800 | 88.7 | 2 | GERMAN POOL (HONG KONG) LIMITED |
GERMAN POOL | GIC-KD28T | I230007 | 2023 | 601 | 2800 | 86.4 | 3 | GERMAN POOL (HONG KONG) LIMITED |
GERMAN POOL | GIC-PD28CB-S | I240007 | 2024 | 619 | 2800 | 90.3 | 1 | GERMAN POOL (HONG KONG) LIMITED |
giggas | GS-238D | I210023 | 2021 | 624 | 2800 | 90.5 | 1 | WORLD ENGINEERING LIMITED |
giggas | GS-339T | I240029 | 2024 | 624 | 2800 | 90.5 | 1 | WORLD ENGINEERING LIMITED |
GOODWAY | GHC-20285 | I190075 | 2019 | 636 | 2800 | 88.1 | 2 | GOODWAY ELECTRICAL ENTERPRISE LIMITED |
GOODWAY | GHC-20286 | I190076 | 2019 | 609 | 2800 | 88.1 | 2 | GOODWAY ELECTRICAL ENTERPRISE LIMITED |
GOODWAY | GHC-20287 | I210045 | 2021 | 613 | 2800 | 87.3 | 2 | GOODWAY ELECTRICAL ENTERPRISE LIMITED |
HIBACHI | HY-128CD1 | I210066 | 2021 | 620 | 2800 | 89.2 | 2 | HIBACHI GAS COOKER LIMITED |
HIBACHI | HY-2800GD1 | I210067 | 2021 | 637 | 2800 | 89.4 | 2 | HIBACHI GAS COOKER LIMITED |
icMagIC | HOME2800BC-2 | I200021 | 2020 | 603 | 2800 | 85.6 | 4 | E-CATERING TECHNOLOGY LIMITED |
Imarflex | IIH-2800D | I240017 | 2024 | 613 | 2800 | 88.3 | 2 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2828 | I240015 | 2024 | 605 | 2800 | 85.3 | 4 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2830E | I240016 | 2024 | 599 | 2800 | 84.2 | 4 | MANY PROFIT INDUSTRIAL LIMITED |
IZU | ICN-2.8KW | I190118 | 2019 | 644 | 2800 | 88.1 | 2 | LEADING BUSINESS COMPANY LIMITED |
JNC | JNC-R2IDC-BK1 | I220015 | 2022 | 608 | 2800 | 88.1 | 2 | 100 ENTERPRISES INTERNATIONAL GROUP COMPANY LIMITED |
KUTON | KT-311DIC | I210053 | 2021 | 644 | 2800 | 88.1 | 2 | KARSON INTERNATIONAL COMPANY LIMITED |
KÜZZO | DG-288 | I200029 | 2020 | 618 | 2800 | 88.1 | 2 | CHARM VANTAGE LIMITED |
KÜZZO | DG-288S | I220021 | 2022 | 618 | 2800 | 88.1 | 2 | CHARM VANTAGE LIMITED |
KÜZZO | DG-289 | I240041 | 2024 | 631 | 2800 | 88.4 | 2 | CHARM VANTAGE LIMITED |
KÜZZO | IH-283 | I190113 | 2019 | 597 | 2800 | 88.4 | 2 | CHARM VANTAGE LIMITED |
KÜZZO | IH-286 | I190114 | 2019 | 597 | 2800 | 88.4 | 2 | CHARM VANTAGE LIMITED |
KÜZZO | mini DG-228 | I220024 | 2022 | 618 | 2800 | 88.1 | 2 | CHARM VANTAGE LIMITED |
LIGHTING | LGE01CNB | I220026 | 2022 | 597 | 2800 | 88.8 | 2 | LIGHTING GAS STOVES TRADING LIMITED |
LIGHTING | LGE55CNB | I230002 | 2023 | 607 | 2800 | 90.1 | 1 | LIGHTING GAS STOVES TRADING LIMITED |
MEGAPOOL | MIC-828H | I240028 | 2024 | 630 | 2800 | 88.8 | 2 | HOMEPRO INTERNATIONAL LIMITED |
misoko | MIB-W91 | I210035 | 2021 | 617 | 2800 | 88.5 | 2 | DONG WOO INDUSTRIAL COMPANY LIMITED |
misoko | MIB-W91GD | I230028 | 2023 | 613 | 2800 | 88.4 | 2 | DONG WOO INDUSTRIAL COMPANY LIMITED |
MOBIWARM | MWICI02-B | I220043 | 2022 | 597 | 2800 | 86.2 | 3 | A & P ELECTRONIC TRADING COMPANY LIMITED |
NODOR | NorCook IH N2902L BK HK | I220017 | 2022 | 629 | 2800 | 90.1 | 1 | TRADE AIR SYSTEM LIMITED |
NUTZEN | NDIH-2800 | I200067 | 2020 | 613 | 2800 | 88.3 | 2 | TEAM UNITED GROUP (HK) LIMITED |
NUTZEN | NDIH-2800S | I210044 | 2021 | 597 | 2800 | 88.2 | 2 | TEAM UNITED GROUP (HK) LIMITED |
NUTZEN | NIC-280 | I230026 | 2023 | 597 | 2800 | 88.4 | 2 | TEAM UNITED GROUP (HK) LIMITED |
Pacific | PIB-FR1 | I200077 | 2020 | 628 | 2800 | 88.5 | 2 | DONG WOO INDUSTRIAL COMPANY LIMITED |
Pacific | PIB-LC90 | I210055 | 2021 | 617 | 2800 | 88.5 | 2 | DONG WOO INDUSTRIAL COMPANY LIMITED |
Pacific | PIB-S1 | I240012 | 2024 | 623 | 2800 | 89.3 | 2 | DONG WOO INDUSTRIAL COMPANY LIMITED |
Pacific | PIB-W221 | I210022 | 2021 | 617 | 2800 | 88.5 | 2 | DONG WOO INDUSTRIAL COMPANY LIMITED |
Pacific | PIB-W661 | I210062 | 2021 | 626 | 2800 | 90.0 | 1 | DONG WOO INDUSTRIAL COMPANY LIMITED |
Pacific | PIB-WA1 | I210021 | 2021 | 617 | 2800 | 88.5 | 2 | DONG WOO INDUSTRIAL COMPANY LIMITED |
Pacific | PIB-WL1 | I210034 | 2021 | 617 | 2800 | 88.5 | 2 | DONG WOO INDUSTRIAL COMPANY LIMITED |
Pacific | PPI-28F | I230029 | 2023 | 613 | 2800 | 88.2 | 2 | DONG WOO INDUSTRIAL COMPANY LIMITED |
Pacific PRO | PPI-28L | I240039 | 2024 | 641 | 2800 | 89.7 | 2 | DONG WOO INDUSTRIAL COMPANY LIMITED |
Palace | WF8228 | I210058 | 2021 | 630 | 2800 | 86.5 | 3 | WONG FUNG ENTERPRISE LIMITED |
Panasonic | KY-C223B | I210013 | 2021 | 628 | 2800 | 86.8 | 3 | SHUN HING ELECTRONIC TRADING CO LTD |
PHILCO | PH2728IC | I230030 | 2023 | 614 | 2800 | 90.2 | 1 | GILMAN GROUP LIMITED |
Rasonic | KR-R227E | I190029 | 2019 | 633 | 2800 | 88.2 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-S211E | I190106 | 2019 | 620 | 2800 | 88.5 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-S228E | I190107 | 2019 | 620 | 2800 | 88.2 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-S28DN | I180006 | 2018 | 630 | 2800 | 88.2 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-SNG211 | I220030 | 2022 | 620 | 2800 | 88.5 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-SNG228 | I220031 | 2022 | 620 | 2800 | 88.2 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-SNG28S | I220032 | 2022 | 630 | 2800 | 88.2 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
SALAV | BIC-01 | I220028 | 2022 | 640 | 2800 | 86.8 | 3 | SALAV INTERNATIONAL CO., LIMITED |
SALAV | BIC-02 | I220029 | 2022 | 634 | 2800 | 87.1 | 3 | SALAV INTERNATIONAL CO., LIMITED |
SANKI | SK-3000 | I200058 | 2020 | 644 | 2800 | 87.1 | 3 | SANKI ELECTRICAL APPLIANCE (INTERNATIONAL) LIMITED |
SANKI | SK-3100 | I200047 | 2020 | 644 | 2800 | 87.1 | 3 | SANKI ELECTRICAL APPLIANCE (INTERNATIONAL) LIMITED |
SANKI | SK-IEC1806A | I200039 | 2020 | 637 | 2800 | 87.7 | 3 | SANKI ELECTRICAL APPLIANCE (INTERNATIONAL) LIMITED |
SANKI | SK-IEC1806X | I200040 | 2020 | 637 | 2800 | 87.7 | 3 | SANKI ELECTRICAL APPLIANCE (INTERNATIONAL) LIMITED |
Siemens | EH8P5263HK | I230010 | 2023 | 611 | 2800 | 88.8 | 2 | BSH HOME APPLIANCES LIMITED |
SUMME | IC-S2803T | I190116 | 2019 | 644 | 2800 | 88.1 | 2 | HONG FU TRADING LIMITED |
SUMME | IC-S2850T | I200036 | 2020 | 634 | 2800 | 89.6 | 2 | HONG FU TRADING LIMITED |
SUNPENTOWN | IC-1288G | I240004 | 2024 | 620 | 2800 | 90.5 | 1 | SUNPENTOWN HONG KONG LIMITED |
SUNPENTOWN | IC-2822 | I200044 | 2020 | 601 | 2800 | 86.4 | 3 | SUNPENTOWN HONG KONG LIMITED |
SUNPENTOWN | IC-2868 | I200045 | 2020 | 601 | 2800 | 86.4 | 3 | SUNPENTOWN HONG KONG LIMITED |
SUNPENTOWN | IC-2888 | I200046 | 2020 | 629 | 2800 | 88.1 | 2 | SUNPENTOWN HONG KONG LIMITED |
SUNPENTOWN | IC-2899 | I220025 | 2022 | 622 | 2800 | 88.3 | 2 | SUNPENTOWN HONG KONG LIMITED |
SUNPENTOWN | IC-3280G | I210008 | 2021 | 629 | 2800 | 88.1 | 2 | SUNPENTOWN HONG KONG LIMITED |
SUNPENTOWN | IC-3380B | I240037 | 2024 | 631 | 2800 | 88.6 | 2 | SUNPENTOWN HONG KONG LIMITED |
TAADA | GA732-51B | I200052 | 2020 | 593 | 2800 | 88.3 | 2 | THE UNION GAS APPLIANCES TRADING LTD. |
TEG | TX-F2801 | I200061 | 2020 | 618 | 2800 | 83.7 | 5 | KIYOSUN INDUSTRIAL COMPANY LIMITED |
THOMSON | TM-BI2803B | I210047 | 2021 | 590 | 2800 | 88.3 | 2 | UNEEDPRO ELECTRIC TRADING COMPANY LIMITED |
THOMSON | TM-BI2803G | I210048 | 2021 | 590 | 2800 | 88.3 | 2 | UNEEDPRO ELECTRIC TRADING COMPANY LIMITED |
THOMSON | TM-BI3828BQ | I220044 | 2022 | 618 | 2800 | 88.1 | 2 | UNEEDPRO ELECTRIC TRADING COMPANY LIMITED |
TOYO HEAVY | TYC-2800 | I200027 | 2020 | 608 | 2800 | 88.1 | 2 | EASE-TOP TRADING COMPANY |
TOYOSHI | TY-2028HH | I220046 | 2022 | 618 | 2800 | 88.1 | 2 | HONG KONG HEAT PUMP LIMITED |
Whirlpool | ACM 712/IX | I190089 | 2019 | 612 | 2800 | 87.1 | 3 | WHIRLPOOL (HONG KONG) LIMITED |
Whirlpool | IWHL7320SC | I220042 | 2022 | 615 | 2800 | 90.7 | 1 | WHIRLPOOL (HONG KONG) LIMITED |
ZANUSSI | ZIC-6289EK | I200055 | 2020 | 621 | 2800 | 88.1 | 2 | DAH CHONG HONG, LIMITED |
ZANUSSI | ZIC-6788 | I190079 | 2019 | 634 | 2800 | 88.2 | 2 | DAH CHONG HONG, LIMITED |
ZANUSSI | ZIC-9289 | I230006 | 2023 | 633 | 2800 | 88.3 | 2 | DAH CHONG HONG, LIMITED |
SUMME | IC-S2700 | I190097 | 2019 | 590 | 2700 | 86.7 | 3 | HONG FU TRADING LIMITED |
Whirlpool | ACM313/BA | I180008 | 2018 | 607 | 2700 | 89.6 | 2 | WHIRLPOOL (HONG KONG) LIMITED |
Concorde | IC-2628 | I220037 | 2022 | 551 | 2600 | 85.9 | 5 | CONCORDE DEVELOPMENT LIMITED |
GERMAN HEAVY | GM-2500 | I240040 | 2024 | 596 | 2600 | 86.1 | 3 | SANKI ELECTRICAL APPLIANCE (INTERNATIONAL) LIMITED |
GERMAN POOL | GIC-BS26B-S | I220014 | 2022 | 588 | 2600 | 88.8 | 2 | GERMAN POOL (HONG KONG) LIMITED |
giggas | GS-2900 | I210032 | 2021 | 574 | 2600 | 90.5 | 1 | WORLD ENGINEERING LIMITED |
giggas | GS-331 | I210031 | 2021 | 573 | 2600 | 90.4 | 1 | WORLD ENGINEERING LIMITED |
icMagIC | HOME2600EDS-1 | I200020 | 2020 | 550 | 2600 | 86.8 | 3 | E-CATERING TECHNOLOGY LIMITED |
SUMME | IC-S2500T | I200008 | 2020 | 545 | 2500 | 85.3 | 5 | HONG FU TRADING LIMITED |
GEMINI | GIC21WH | I220045 | 2022 | 470 | 2200 | 88.6 | 2 | GILMAN GROUP LIMITED |
Homey | IH-S72 | I200023 | 2020 | 490 | 2200 | 87.6 | 3 | UNITED SKY HOLDINGS LIMITED |
Yohome | WF-IH7002 | I210049 | 2021 | 488 | 2200 | 86.8 | 3 | THINKBUSINESS BRAND SERVICE LIMITED |
AUSTBO | Austbo C-5 | I190024 | 2019 | 443 | 2100 | 87.2 | 3 | Sunny Eternal Ltd |
CELLINI | CIC2100 | I220034 | 2022 | 442 | 2100 | 89.6 | 2 | GILMAN GROUP LIMITED |
datalab | DC-IH210 | I240035 | 2024 | 441 | 2100 | 86.5 | 3 | JAPAN TAN TIN (INTERNATIONAL) LIMITED |
ecHome | IDC2100BK | I210052 | 2021 | 440 | 2100 | 87.2 | 3 | E.P.S.A. Corporation Limited |
ecHome | IDCS2100 | I240009 | 2024 | 456 | 2100 | 87.2 | 3 | E.P.S.A. Corporation Limited |
GEMINI | GIC2100B | I220033 | 2022 | 442 | 2100 | 89.6 | 2 | GILMAN GROUP LIMITED |
GEMINI | GIC2100GR | I240051 | 2024 | 442 | 2100 | 89.6 | 2 | GILMAN GROUP LIMITED |
gemini | GIC21TS | I200062 | 2020 | 458 | 2100 | 88.5 | 2 | GILMAN GROUP LIMITED |
General Tech | GT-IH217E | I210019 | 2021 | 475 | 2100 | 88.2 | 2 | ENERGY TRADING COMPANY LIMITED |
GOODWAY | GHC-20212 | I190012 | 2019 | 445 | 2100 | 87.1 | 3 | GOODWAY ELECTRICAL ENTERPRISE LIMITED |
HOME@dd | HJ33 | I220018 | 2022 | 457 | 2100 | 85.6 | 4 | HOME ADD (INTERNATIONAL) BRAND MANAGEMENT LIMITED |
Homey | IH-S308 | I200024 | 2020 | 466 | 2100 | 87.7 | 3 | UNITED SKY HOLDINGS LIMITED |
Imarflex | IIH-2100G | I190057 | 2019 | 448 | 2100 | 86.5 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2123G | I230032 | 2023 | 473 | 2100 | 86.7 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2176A | I190058 | 2019 | 448 | 2100 | 86.5 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2199 | I200063 | 2020 | 455 | 2100 | 88.3 | 2 | MANY PROFIT INDUSTRIAL LIMITED |
IZU | ICSN-2.1KW | I190117 | 2019 | 453 | 2100 | 88.2 | 2 | LEADING BUSINESS COMPANY LIMITED |
