Sorting Options
Brand | Model | Reference No. | Year | Annual Energy Consumption (kWh) | Total Rated Power (W) | Thermal Efficiency (%) |
Energy Efficiency Grade (1 to 5) |
Information Provider |
---|---|---|---|---|---|---|---|---|
JNC | JNC-R2IDC-BK1 | I220015 | 2022 | 608 | 2800 | 88.1 | 2 | 100 ENTERPRISES INTERNATIONAL GROUP COMPANY LIMITED |
MOBIWARM | MWIC18 | I240038 | 2024 | 429 | 2000 | 88.3 | 2 | A & P ELECTRONIC TRADING COMPANY LIMITED |
MOBIWARM | MWICI02-B | I220043 | 2022 | 597 | 2800 | 86.2 | 3 | A & P ELECTRONIC TRADING COMPANY LIMITED |
BRUNO | BOE090 | I220009 | 2022 | 407 | 1800 | 86.6 | 3 | ACE KITCHEN LIMITED |
dogado | JGAA-0111 | I230011 | 2023 | 419 | 2000 | 86.3 | 3 | ACE KITCHEN LIMITED |
Garwoods | EC-2360IC | I230004 | 2023 | 626 | 2800 | 88.9 | 2 | ARAYTRON TECHNOLOGY LTD |
Garwoods | EC-2938 | I210025 | 2021 | 631 | 2800 | 88.5 | 2 | ARAYTRON TECHNOLOGY LTD |
Garwoods | EC-2966 | I210026 | 2021 | 623 | 2800 | 88.5 | 2 | ARAYTRON TECHNOLOGY LTD |
Garwoods | EC-2968 | I210027 | 2021 | 604 | 2800 | 88.5 | 2 | ARAYTRON TECHNOLOGY LTD |
Garwoods | EC-2969 | I230022 | 2023 | 604 | 2800 | 88.5 | 2 | ARAYTRON TECHNOLOGY LTD |
Garwoods | EC-2970 | I210050 | 2021 | 630 | 2800 | 88.5 | 2 | ARAYTRON TECHNOLOGY LTD |
Garwoods | EC-2976 | I230013 | 2023 | 796 | 3600 | 88.7 | 2 | ARAYTRON TECHNOLOGY LTD |
Garwoods | EC-2978 | I210051 | 2021 | 630 | 2800 | 88.5 | 2 | ARAYTRON TECHNOLOGY LTD |
Garwoods | EC-7130IC | I240036 | 2024 | 625 | 2800 | 90.3 | 1 | ARAYTRON TECHNOLOGY LTD |
Garwoods | EC-7138IC | I210059 | 2021 | 633 | 2800 | 90.6 | 1 | ARAYTRON TECHNOLOGY LTD |
Garwoods | EC-7268IC | I210060 | 2021 | 637 | 2800 | 88.7 | 2 | ARAYTRON TECHNOLOGY LTD |
Garwoods | S8-2928IC | I240005 | 2024 | 636 | 2800 | 90.2 | 1 | ARAYTRON TECHNOLOGY LTD |
Norden | IC11925 | I240050 | 2024 | 447 | 2000 | 88.5 | 2 | AS WATSON RETAIL (HK) LIMITED |
LUFTMED | luftmed-8124-254-A01 | I200018 | 2020 | 730 | 3400 | 86.5 | 3 | AVIAVISON GLOBAL LIMITED |
Baumatic | BHI222.5-HK | I190150 | 2019 | 800 | 3600 | 84.9 | 4 | BAUMATIC ASIA LIMITED |
Baumatic | BHI244 | I190094 | 2019 | 646 | 3000 | 82.1 | 5 | BAUMATIC ASIA LIMITED |
Baumatic | BHI305.1 | I190151 | 2019 | 677 | 3000 | 84.4 | 4 | BAUMATIC ASIA LIMITED |
Baumatic | BHI305.2 | I190095 | 2019 | 589 | 2800 | 87.3 | 3 | BAUMATIC ASIA LIMITED |
Baumatic | BHI306 | I240021 | 2024 | 611 | 2800 | 86.2 | 3 | BAUMATIC ASIA LIMITED |
Baumatic | BHI310 | I200071 | 2020 | 423 | 2000 | 86.3 | 3 | BAUMATIC ASIA LIMITED |
Baumatic | BHI637.1 | I190096 | 2019 | 1199 | 5500 | 85.4 | 4 | BAUMATIC ASIA LIMITED |
Baumatic | BHI714 | I220012 | 2022 | 1111 | 5200 | 90.1 | 1 | BAUMATIC ASIA LIMITED |
Baumatic | BIPI604 | I220010 | 2022 | 1417 | 6400 | 87.8 | 3 | BAUMATIC ASIA LIMITED |
HOME KING | HI10 | I200051 | 2020 | 437 | 2000 | 86.1 | 3 | BAUMATIC ASIA LIMITED |
Bosch | PIB375FB1E | I190013 | 2019 | 769 | 3600 | 88.1 | 2 | BSH HOME APPLIANCES LIMITED |
Bosch | PXX375FB1E | I190014 | 2019 | 766 | 3600 | 88.0 | 2 | BSH HOME APPLIANCES LIMITED |
Siemens | EH375FBB1E | I190006 | 2019 | 769 | 3600 | 88.1 | 2 | BSH HOME APPLIANCES LIMITED |
Siemens | EH8P5262HK | I230009 | 2023 | 743 | 3500 | 89.1 | 2 | BSH HOME APPLIANCES LIMITED |
Siemens | EH8P5263HK | I230010 | 2023 | 611 | 2800 | 88.8 | 2 | BSH HOME APPLIANCES LIMITED |
Siemens | EX375FXB1E | I190015 | 2019 | 766 | 3600 | 88.0 | 2 | BSH HOME APPLIANCES LIMITED |
KÜZZO | DG-288 | I200029 | 2020 | 618 | 2800 | 88.1 | 2 | CHARM VANTAGE LIMITED |
KÜZZO | DG-288S | I220021 | 2022 | 618 | 2800 | 88.1 | 2 | CHARM VANTAGE LIMITED |
KÜZZO | DG-289 | I240041 | 2024 | 631 | 2800 | 88.4 | 2 | CHARM VANTAGE LIMITED |
KÜZZO | IH-202 | I190100 | 2019 | 432 | 2000 | 88.3 | 2 | CHARM VANTAGE LIMITED |
KÜZZO | IH-283 | I190113 | 2019 | 597 | 2800 | 88.4 | 2 | CHARM VANTAGE LIMITED |
KÜZZO | IH-286 | I190114 | 2019 | 597 | 2800 | 88.4 | 2 | CHARM VANTAGE LIMITED |
KÜZZO | mini DG-228 | I220024 | 2022 | 618 | 2800 | 88.1 | 2 | CHARM VANTAGE LIMITED |
STAUB | SCH2000 | I240020 | 2024 | 440 | 2000 | 86.3 | 3 | CHEON HING STORE LIMITED |
Concorde | IC-2628 | I220037 | 2022 | 551 | 2600 | 85.9 | 5 | CONCORDE DEVELOPMENT LIMITED |
electriQ | QIC-D2800 | I200078 | 2020 | 597 | 2800 | 88.2 | 2 | D & A ELECTRONICS CO., LTD. |
electriQ | QIC-D2801 | I230015 | 2023 | 600 | 2800 | 90.2 | 1 | D & A ELECTRONICS CO., LTD. |
electriQ | QIC-D2802 | I230016 | 2023 | 618 | 2800 | 88.1 | 2 | D & A ELECTRONICS CO., LTD. |
electriQ | QRIC-X801 | I240033 | 2024 | 641 | 2800 | 90.7 | 1 | D & A ELECTRONICS CO., LTD. |
CAMPUS | CIC-2028F | I210033 | 2021 | 610 | 2800 | 85.5 | 3 | DAH CHONG HONG, LIMITED |
Electrolux | EHI30350HK | I240052 | 2024 | 780 | 3500 | 90.3 | 1 | DAH CHONG HONG, LIMITED |
Electrolux | EHI3251BE | I220023 | 2022 | 780 | 3500 | 87.5 | 3 | DAH CHONG HONG, LIMITED |
Electrolux | EHI7280BB | I200068 | 2020 | 779 | 3400 | 87.3 | 3 | DAH CHONG HONG, LIMITED |
Electrolux | LIT30230C | I210024 | 2021 | 784 | 3400 | 86.7 | 3 | DAH CHONG HONG, LIMITED |
ESAAR | IH-6780 | I190074 | 2019 | 599 | 2800 | 88.4 | 2 | DAH CHONG HONG, LIMITED |
ESAAR | IH-9280 | I230008 | 2023 | 633 | 2800 | 88.3 | 2 | DAH CHONG HONG, LIMITED |
ESAAR | IH-C2889 | I200054 | 2020 | 621 | 2800 | 88.1 | 2 | DAH CHONG HONG, LIMITED |
Smeg | PGF32I-1 | I190141 | 2019 | 735 | 3500 | 87.1 | 3 | DAH CHONG HONG, LIMITED |
Smeg | SI5322B | I190142 | 2019 | 738 | 3500 | 85.4 | 4 | DAH CHONG HONG, LIMITED |
Smeg | SIM631WLDR | I190143 | 2019 | 825 | 3600 | 87.3 | 3 | DAH CHONG HONG, LIMITED |
ZANUSSI | ZIC-6289EK | I200055 | 2020 | 621 | 2800 | 88.1 | 2 | DAH CHONG HONG, LIMITED |
ZANUSSI | ZIC-6788 | I190079 | 2019 | 634 | 2800 | 88.2 | 2 | DAH CHONG HONG, LIMITED |
ZANUSSI | ZIC-9289 | I230006 | 2023 | 633 | 2800 | 88.3 | 2 | DAH CHONG HONG, LIMITED |
ZANUSSI | ZIC-B7800 | I200072 | 2020 | 745 | 3500 | 88.1 | 2 | DAH CHONG HONG, LIMITED |
misoko | MIB-W91 | I210035 | 2021 | 617 | 2800 | 88.5 | 2 | DONG WOO INDUSTRIAL COMPANY LIMITED |
misoko | MIB-W91GD | I230028 | 2023 | 613 | 2800 | 88.4 | 2 | DONG WOO INDUSTRIAL COMPANY LIMITED |
Pacific | PIB-FR1 | I200077 | 2020 | 628 | 2800 | 88.5 | 2 | DONG WOO INDUSTRIAL COMPANY LIMITED |
Pacific | PIB-LC90 | I210055 | 2021 | 617 | 2800 | 88.5 | 2 | DONG WOO INDUSTRIAL COMPANY LIMITED |
Pacific | PIB-S1 | I240012 | 2024 | 623 | 2800 | 89.3 | 2 | DONG WOO INDUSTRIAL COMPANY LIMITED |
Pacific | PIB-W221 | I210022 | 2021 | 617 | 2800 | 88.5 | 2 | DONG WOO INDUSTRIAL COMPANY LIMITED |
Pacific | PIB-W2K | I210061 | 2021 | 459 | 2000 | 88.9 | 2 | DONG WOO INDUSTRIAL COMPANY LIMITED |
Pacific | PIB-W661 | I210062 | 2021 | 626 | 2800 | 90.0 | 1 | DONG WOO INDUSTRIAL COMPANY LIMITED |
Pacific | PIB-WA1 | I210021 | 2021 | 617 | 2800 | 88.5 | 2 | DONG WOO INDUSTRIAL COMPANY LIMITED |
Pacific | PIB-WL1 | I210034 | 2021 | 617 | 2800 | 88.5 | 2 | DONG WOO INDUSTRIAL COMPANY LIMITED |
Pacific | PPI-28F | I230029 | 2023 | 613 | 2800 | 88.2 | 2 | DONG WOO INDUSTRIAL COMPANY LIMITED |
Pacific PRO | PPI-28L | I240039 | 2024 | 641 | 2800 | 89.7 | 2 | DONG WOO INDUSTRIAL COMPANY LIMITED |
icMagIC | HOME2600EDS-1 | I200020 | 2020 | 550 | 2600 | 86.8 | 3 | E-CATERING TECHNOLOGY LIMITED |
icMagIC | HOME2800BC-2 | I200021 | 2020 | 603 | 2800 | 85.6 | 4 | E-CATERING TECHNOLOGY LIMITED |
ecHome | IDC2000BK | I210043 | 2021 | 426 | 2000 | 86.1 | 3 | E.P.S.A. Corporation Limited |
ecHome | IDC2000TGR | I220027 | 2022 | 451 | 2000 | 86.1 | 3 | E.P.S.A. Corporation Limited |
ecHome | IDC2000WTK | I230014 | 2023 | 432 | 2000 | 87.3 | 3 | E.P.S.A. Corporation Limited |
ecHome | IDC2008T | I230023 | 2023 | 424 | 2000 | 87.3 | 3 | E.P.S.A. Corporation Limited |
ecHome | IDC2100BK | I210052 | 2021 | 440 | 2100 | 87.2 | 3 | E.P.S.A. Corporation Limited |
ecHome | IDCS2100 | I240009 | 2024 | 456 | 2100 | 87.2 | 3 | E.P.S.A. Corporation Limited |
TOYO HEAVY | TYC-2800 | I200027 | 2020 | 608 | 2800 | 88.1 | 2 | EASE-TOP TRADING COMPANY |
GENERAL TECH | GT-EE289 | I240014 | 2024 | 631 | 2800 | 89.2 | 2 | ENERGY TRADING COMPANY LIMITED |
General Tech | GT-IH203A | I210063 | 2021 | 447 | 2000 | 86.6 | 3 | ENERGY TRADING COMPANY LIMITED |
General Tech | GT-IH217E | I210019 | 2021 | 475 | 2100 | 88.2 | 2 | ENERGY TRADING COMPANY LIMITED |
MISAWA | MSW-1913 | I200073 | 2020 | 423 | 2000 | 86.2 | 3 | EVEREST HOME APPLIANCES LIMITED |
MISAWA | MSW-1923 | I200074 | 2020 | 430 | 2000 | 86.2 | 3 | EVEREST HOME APPLIANCES LIMITED |
GERMAN POOL | GIC-128DB-SC | I210009 | 2021 | 641 | 2800 | 90.6 | 1 | GERMAN POOL (HONG KONG) LIMITED |
GERMAN POOL | GIC-228DB | I220002 | 2022 | 608 | 2800 | 90.7 | 1 | GERMAN POOL (HONG KONG) LIMITED |
GERMAN POOL | GIC-252DB | I220003 | 2022 | 1126 | 5200 | 90.7 | 1 | GERMAN POOL (HONG KONG) LIMITED |
GERMAN POOL | GIC-BD28B-S | I190030 | 2019 | 646 | 2800 | 89.3 | 2 | GERMAN POOL (HONG KONG) LIMITED |
GERMAN POOL | GIC-BD56B-S | I190031 | 2019 | 1220 | 5600 | 88.8 | 2 | GERMAN POOL (HONG KONG) LIMITED |
GERMAN POOL | GIC-BS26B-S | I220014 | 2022 | 588 | 2600 | 88.8 | 2 | GERMAN POOL (HONG KONG) LIMITED |
GERMAN POOL | GIC-DS28B-S | I240006 | 2024 | 621 | 2800 | 90.4 | 1 | GERMAN POOL (HONG KONG) LIMITED |
GERMAN POOL | GIC-GD28T-S | I200032 | 2020 | 619 | 2800 | 88.7 | 2 | GERMAN POOL (HONG KONG) LIMITED |
GERMAN POOL | GIC-KD28T | I230007 | 2023 | 601 | 2800 | 86.4 | 3 | GERMAN POOL (HONG KONG) LIMITED |
GERMAN POOL | GIC-KS20T | I220040 | 2022 | 419 | 2000 | 86.6 | 3 | GERMAN POOL (HONG KONG) LIMITED |
GERMAN POOL | GIC-PD28CB-S | I240007 | 2024 | 619 | 2800 | 90.3 | 1 | GERMAN POOL (HONG KONG) LIMITED |
BRANDT | BPI1621UB | I240011 | 2024 | 598 | 2850 | 84.9 | 4 | GILMAN GROUP LIMITED |
BRANDT | BPI272UBL | I240010 | 2024 | 608 | 2850 | 85.5 | 4 | GILMAN GROUP LIMITED |
BRANDT | BPI6210B | I190167 | 2019 | 676 | 3200 | 85.5 | 4 | GILMAN GROUP LIMITED |
BRANDT | BPI6230BL | I190129 | 2019 | 758 | 3600 | 85.7 | 4 | GILMAN GROUP LIMITED |
CELLINI | CIC2100 | I220034 | 2022 | 442 | 2100 | 89.6 | 2 | GILMAN GROUP LIMITED |
De Dietrich | DPI7360X | I190131 | 2019 | 781 | 3700 | 84.3 | 4 | GILMAN GROUP LIMITED |
De Dietrich | DPI7361XH | I230001 | 2023 | 766 | 3500 | 90.5 | 1 | GILMAN GROUP LIMITED |
De Dietrich | DPI7469XS | I190130 | 2019 | 1007 | 4600 | 86.1 | 3 | GILMAN GROUP LIMITED |
De Dietrich | DTI1101X | I200009 | 2020 | 642 | 3000 | 85.4 | 4 | GILMAN GROUP LIMITED |
GEMINI | GIC2100B | I220033 | 2022 | 442 | 2100 | 89.6 | 2 | GILMAN GROUP LIMITED |
GEMINI | GIC2100GR | I240051 | 2024 | 442 | 2100 | 89.6 | 2 | GILMAN GROUP LIMITED |
gemini | GIC21TS | I200062 | 2020 | 458 | 2100 | 88.5 | 2 | GILMAN GROUP LIMITED |
GEMINI | GIC21WH | I220045 | 2022 | 470 | 2200 | 88.6 | 2 | GILMAN GROUP LIMITED |
PHILCO | PH235IC | I210015 | 2021 | 759 | 3500 | 90.4 | 1 | GILMAN GROUP LIMITED |
PHILCO | PH2728IC | I230030 | 2023 | 614 | 2800 | 90.2 | 1 | GILMAN GROUP LIMITED |
PHILCO | PH2740IC | I210016 | 2021 | 877 | 4000 | 90.3 | 1 | GILMAN GROUP LIMITED |
ROSIERES | MI 1301/1 | I210017 | 2021 | 752 | 3500 | 86.1 | 3 | GILMAN GROUP LIMITED |
IRIS OHYAMA | RC-ID31-IH | I200053 | 2020 | 230 | 1000 | 84.7 | 5 | GLOBIZ COMPANY (HONG KONG) LIMITED |
SUNPENTOWN | IC-M12 | I200022 | 2020 | 265 | 1200 | 84.0 | 5 | GOLD BEST LIMITED |
MIYAMOTO | ALP-DC100 | I210011 | 2021 | 440 | 2000 | 87.1 | 3 | GOOD CENTURY HOLDINGS LIMITED |
GOODWAY | GHC-20212 | I190012 | 2019 | 445 | 2100 | 87.1 | 3 | GOODWAY ELECTRICAL ENTERPRISE LIMITED |
GOODWAY | GHC-20285 | I190075 | 2019 | 636 | 2800 | 88.1 | 2 | GOODWAY ELECTRICAL ENTERPRISE LIMITED |
GOODWAY | GHC-20286 | I190076 | 2019 | 609 | 2800 | 88.1 | 2 | GOODWAY ELECTRICAL ENTERPRISE LIMITED |
GOODWAY | GHC-20287 | I210045 | 2021 | 613 | 2800 | 87.3 | 2 | GOODWAY ELECTRICAL ENTERPRISE LIMITED |
GOODWAY | GHC-20563 | I190077 | 2019 | 1284 | 5600 | 88.3 | 2 | GOODWAY ELECTRICAL ENTERPRISE LIMITED |
CRISTAL | CI-268-2 | I210064 | 2021 | 629 | 2800 | 89.2 | 2 | GREAT TREASURE (BUILDING SUPPLIES) LIMITED |
CRISTAL | PE2926ID-2 | I210065 | 2021 | 628 | 2800 | 88.4 | 2 | GREAT TREASURE (BUILDING SUPPLIES) LIMITED |
Home+ | KI216 | I230031 | 2023 | 434 | 2000 | 86.5 | 3 | HARVEST HOME ELECTRICAL LIMITED |
HIBACHI | HY-128CD1 | I210066 | 2021 | 620 | 2800 | 89.2 | 2 | HIBACHI GAS COOKER LIMITED |
HIBACHI | HY-2800GD1 | I210067 | 2021 | 637 | 2800 | 89.4 | 2 | HIBACHI GAS COOKER LIMITED |
HOME@dd | HJ33 | I220018 | 2022 | 457 | 2100 | 85.6 | 4 | HOME ADD (INTERNATIONAL) BRAND MANAGEMENT LIMITED |
MEGAPOOL | MIC-828H | I240028 | 2024 | 630 | 2800 | 88.8 | 2 | HOMEPRO INTERNATIONAL LIMITED |
SUMME | IC-S2006K | I190115 | 2019 | 455 | 2000 | 88.2 | 2 | HONG FU TRADING LIMITED |
SUMME | IC-S2008T | I200035 | 2020 | 455 | 2000 | 89.1 | 2 | HONG FU TRADING LIMITED |
SUMME | IC-S2500T | I200008 | 2020 | 545 | 2500 | 85.3 | 5 | HONG FU TRADING LIMITED |
SUMME | IC-S2700 | I190097 | 2019 | 590 | 2700 | 86.7 | 3 | HONG FU TRADING LIMITED |
SUMME | IC-S2803T | I190116 | 2019 | 644 | 2800 | 88.1 | 2 | HONG FU TRADING LIMITED |
SUMME | IC-S2850T | I200036 | 2020 | 634 | 2800 | 89.6 | 2 | HONG FU TRADING LIMITED |
SUMME | IC-S3000 | I190098 | 2019 | 664 | 3000 | 84.8 | 4 | HONG FU TRADING LIMITED |
SUMME | IC-S3501 | I190099 | 2019 | 784 | 3500 | 85.6 | 4 | HONG FU TRADING LIMITED |
TOYOSHI | TY-2028HH | I220046 | 2022 | 618 | 2800 | 88.1 | 2 | HONG KONG HEAT PUMP LIMITED |
diamondpro | TS-C20006-2 | I230003 | 2023 | 421 | 2000 | 86.7 | 3 | J.B. DIAMOND LIMITED |
MATSUSHO | MAT-SIH-22B | I240018 | 2024 | 421 | 2000 | 88.6 | 2 | JAPAN HOME CENTRE (H.K.) LIMITED |
MATSUSHO | MAT-SIH20B1 | I200059 | 2020 | 424 | 2000 | 86.6 | 3 | JAPAN HOME CENTRE (H.K.) LIMITED |
MATSUSHO | MAT-SIH20T1 | I200060 | 2020 | 428 | 2000 | 86.5 | 3 | JAPAN HOME CENTRE (H.K.) LIMITED |
datalab | DC-IH210 | I240035 | 2024 | 441 | 2100 | 86.5 | 3 | JAPAN TAN TIN (INTERNATIONAL) LIMITED |
TANTIN | TA-IC37 | I240024 | 2024 | 441 | 2100 | 86.3 | 3 | JAPAN TAN TIN (INTERNATIONAL) LIMITED |
KUTON | KT-311DIC | I210053 | 2021 | 644 | 2800 | 88.1 | 2 | KARSON INTERNATIONAL COMPANY LIMITED |
Fisher & Paykel | CI302DTB4 | I210001 | 2021 | 802 | 3700 | 87.7 | 3 | KELVIN ELECTRIC TRADING CO LTD |
ROBAM | CS32-9W5H20 | I250002 | 2025 | 746 | 3250 | 86.9 | 3 | KELVIN ELECTRIC TRADING CO LTD |
FAMITEC | Mars | I240034 | 2024 | 158 | 750 | 85.1 | 3 | KIN YAT (HONG KONG) CORPORATION LIMITED |
Patahtech | Mars | I210054 | 2021 | 158 | 750 | 85.1 | 3 | KIN YAT (HONG KONG) CORPORATION LIMITED |
GAGGENAU | VI232120 | I190091 | 2019 | 740 | 3500 | 87.0 | 3 | KITCHEN INFINITY CORP. LIMITED |
GAGGENAU | VI232121 | I220016 | 2022 | 782 | 3700 | 88.5 | 2 | KITCHEN INFINITY CORP. LIMITED |
GAGGENAU | VI414113 | I200064 | 2020 | 758 | 3500 | 86.9 | 3 | KITCHEN INFINITY CORP. LIMITED |
GAGGENAU | VI422111 | I190122 | 2019 | 771 | 3500 | 87.8 | 3 | KITCHEN INFINITY CORP. LIMITED |
GAGGENAU | VI422113 | I200065 | 2020 | 763 | 3500 | 86.9 | 3 | KITCHEN INFINITY CORP. LIMITED |
TEG | TX-F2801 | I200061 | 2020 | 618 | 2800 | 83.7 | 5 | KIYOSUN INDUSTRIAL COMPANY LIMITED |
IZU | ICN-2.8KW | I190118 | 2019 | 644 | 2800 | 88.1 | 2 | LEADING BUSINESS COMPANY LIMITED |
IZU | ICSN-2.1KW | I190117 | 2019 | 453 | 2100 | 88.2 | 2 | LEADING BUSINESS COMPANY LIMITED |
LIGHTING | LGE01CNB | I220026 | 2022 | 597 | 2800 | 88.8 | 2 | LIGHTING GAS STOVES TRADING LIMITED |
LIGHTING | LGE55CNB | I230002 | 2023 | 607 | 2800 | 90.1 | 1 | LIGHTING GAS STOVES TRADING LIMITED |
Proluxury | PIC002002 | I220004 | 2022 | 429 | 2000 | 86.8 | 3 | MAIN PLAN LIMITED |
Proluxury | PIC002003 | I220005 | 2022 | 428 | 2000 | 86.6 | 3 | MAIN PLAN LIMITED |
Proluxury | PIC002004 | I230017 | 2023 | 429 | 2000 | 87.7 | 3 | MAIN PLAN LIMITED |
Proluxury | PIC002005 | I230020 | 2023 | 457 | 2000 | 86.2 | 3 | MAIN PLAN LIMITED |
Proluxury | PIC002006 | I240047 | 2024 | 455 | 2000 | 87.2 | 3 | MAIN PLAN LIMITED |
Proluxury | PIC002007 | I240042 | 2024 | 452 | 2000 | 89.7 | 2 | MAIN PLAN LIMITED |
Proluxury | PIC002008 | I240043 | 2024 | 452 | 2000 | 88.1 | 2 | MAIN PLAN LIMITED |
Proluxury | PIC050005 | I190002 | 2019 | 440 | 2000 | 86.6 | 3 | MAIN PLAN LIMITED |
Proluxury | PIC050007 | I240044 | 2024 | 435 | 2000 | 86.4 | 3 | MAIN PLAN LIMITED |
Famous | FI-818M(FAM) | I190052 | 2019 | 393 | 1800 | 86.3 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2000B | I190055 | 2019 | 419 | 2000 | 86.7 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2003P | I240045 | 2024 | 432 | 2000 | 88.5 | 2 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2011J | I190056 | 2019 | 419 | 2000 | 86.7 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2024A | I240049 | 2024 | 460 | 2000 | 87.2 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2031G | I190025 | 2019 | 432 | 2000 | 88.3 | 2 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2076S | I220019 | 2022 | 457 | 2000 | 88.2 | 2 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2100G | I190057 | 2019 | 448 | 2100 | 86.5 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2123G | I230032 | 2023 | 473 | 2100 | 86.7 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2176A | I190058 | 2019 | 448 | 2100 | 86.5 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2199 | I200063 | 2020 | 455 | 2100 | 88.3 | 2 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2800D | I240017 | 2024 | 613 | 2800 | 88.3 | 2 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2828 | I240015 | 2024 | 605 | 2800 | 85.3 | 4 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2830E | I240016 | 2024 | 599 | 2800 | 84.2 | 4 | MANY PROFIT INDUSTRIAL LIMITED |
J.H.E | IHJ-1800B(JH) | I190053 | 2019 | 393 | 1800 | 86.3 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
J.H.E | IHJ-2100B(JH) | I190054 | 2019 | 441 | 2100 | 87.0 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
Midea | IH-RTS2156 | I190020 | 2019 | 462 | 2100 | 87.7 | 3 | MIDEA ELECTRIC (HONG KONG) LIMITED |
Midea | IH2002 | I190032 | 2019 | 449 | 2000 | 86.0 | 3 | MIDEA ELECTRIC (HONG KONG) LIMITED |
Midea | IH2006 | I190033 | 2019 | 449 | 2000 | 86.0 | 3 | MIDEA ELECTRIC (HONG KONG) LIMITED |
Midea | IH2136 | I190043 | 2019 | 453 | 2100 | 86.7 | 3 | MIDEA ELECTRIC (HONG KONG) LIMITED |
Midea | IH2202 | I240019 | 2024 | 433 | 2000 | 86.2 | 3 | MIDEA ELECTRIC (HONG KONG) LIMITED |
Miele | CS7612-1 | I240046 | 2024 | 743 | 3500 | 86.2 | 3 | MIELE (HONG KONG) LIMITED |
HYUNDAI | HY-G16 | I190037 | 2019 | 434 | 2000 | 86.8 | 3 | MTL Global Limited |
HYUNDAI | HY-IC20 | I190153 | 2019 | 430 | 2000 | 86.1 | 3 | MTL Global Limited |
Vesta | VV-20IC | I200070 | 2020 | 430 | 2000 | 86.1 | 3 | MTL Global Limited |
LoyoLa | LC3207 | I210020 | 2021 | 454 | 2000 | 86.4 | 3 | NOVEL BASICS LIMITED |
LoyoLa | LC3209 | I210012 | 2021 | 464 | 2100 | 86.2 | 3 | NOVEL BASICS LIMITED |
NOVEL | DC3208 | I210046 | 2021 | 452 | 2000 | 88.2 | 2 | NOVEL BASICS LIMITED |
NOVEL | NC3204 | I200056 | 2020 | 419 | 2000 | 88.3 | 2 | NOVEL BASICS LIMITED |
origo | IC322 | I220007 | 2022 | 431 | 2000 | 86.7 | 3 | ORIGIN MARKETING LIMITED |
origo | IC323 | I220008 | 2022 | 431 | 2000 | 86.7 | 3 | ORIGIN MARKETING LIMITED |
origo | IC347B | I230018 | 2023 | 431 | 2000 | 89.3 | 2 | ORIGIN MARKETING LIMITED |
origo | IC347W | I230019 | 2023 | 431 | 2000 | 89.3 | 2 | ORIGIN MARKETING LIMITED |
origo | IC348BE | I240030 | 2024 | 435 | 2000 | 86.7 | 3 | ORIGIN MARKETING LIMITED |
origo | IC348BK | I240031 | 2024 | 435 | 2000 | 86.7 | 3 | ORIGIN MARKETING LIMITED |
origo | IC348BU | I240032 | 2024 | 435 | 2000 | 86.7 | 3 | ORIGIN MARKETING LIMITED |
Aiwa | AW-20IC | I210028 | 2021 | 420 | 2000 | 86.4 | 3 | POWER CHINESE LTD |
Aiwa | AW-30IC | I230012 | 2023 | 436 | 2000 | 86.3 | 3 | POWER CHINESE LTD |
Denki | DIC-2001 | I200034 | 2020 | 420 | 2000 | 86.7 | 3 | POWER CHINESE LTD |
DESCO | IC-1808 | I200031 | 2020 | 436 | 2000 | 86.2 | 3 | PROFIT AWARD ELECTRONIC TRADING LIMITED |
DESCO | IH-803 | I200030 | 2020 | 605 | 2800 | 87.3 | 3 | PROFIT AWARD ELECTRONIC TRADING LIMITED |
SALAV | BIC-01 | I220028 | 2022 | 640 | 2800 | 86.8 | 3 | SALAV INTERNATIONAL CO., LIMITED |
SALAV | BIC-02 | I220029 | 2022 | 634 | 2800 | 87.1 | 3 | SALAV INTERNATIONAL CO., LIMITED |
SALAV | IC-2020 | I190126 | 2019 | 462 | 2100 | 87.6 | 3 | SALAV INTERNATIONAL CO., LIMITED |
GERMAN HEAVY | GM-2500 | I240040 | 2024 | 596 | 2600 | 86.1 | 3 | SANKI ELECTRICAL APPLIANCE (INTERNATIONAL) LIMITED |
