Sorting Options
Brand | Model | Reference No. | Year | Annual Energy Consumption (kWh) | Total Rated Power (W) | Thermal Efficiency (%) |
Energy Efficiency Grade (1 to 5) |
Information Provider |
---|---|---|---|---|---|---|---|---|
Xiaomi | DCL002CM-2 | I240013 | 2024 | 449 | 2100 | 87.7 | 3 | XIAOMI H.K. LIMITED |
giggas | GS-238D | I210023 | 2021 | 624 | 2800 | 90.5 | 1 | WORLD ENGINEERING LIMITED |
giggas | GS-2900 | I210032 | 2021 | 574 | 2600 | 90.5 | 1 | WORLD ENGINEERING LIMITED |
giggas | GS-331 | I210031 | 2021 | 573 | 2600 | 90.4 | 1 | WORLD ENGINEERING LIMITED |
giggas | GS-339T | I240029 | 2024 | 624 | 2800 | 90.5 | 1 | WORLD ENGINEERING LIMITED |
Palace | WF8228 | I210058 | 2021 | 630 | 2800 | 86.5 | 3 | WONG FUNG ENTERPRISE LIMITED |
Whirlpool | ACM 712/IX | I190089 | 2019 | 612 | 2800 | 87.1 | 3 | WHIRLPOOL (HONG KONG) LIMITED |
Whirlpool | ACM 814/BA | I190134 | 2019 | 1487 | 6760 | 86.1 | 3 | WHIRLPOOL (HONG KONG) LIMITED |
Whirlpool | ACM230/IX.1 | I240027 | 2024 | 754 | 3414 | 84.5 | 4 | WHIRLPOOL (HONG KONG) LIMITED |
Whirlpool | ACM313/BA | I180008 | 2018 | 607 | 2700 | 89.6 | 2 | WHIRLPOOL (HONG KONG) LIMITED |
Whirlpool | ACM320/BA | I180009 | 2018 | 943 | 4400 | 89.9 | 2 | WHIRLPOOL (HONG KONG) LIMITED |
Whirlpool | IWHH7320SH | I220041 | 2022 | 971 | 4400 | 90.7 | 1 | WHIRLPOOL (HONG KONG) LIMITED |
Whirlpool | IWHL7320SC | I220042 | 2022 | 615 | 2800 | 90.7 | 1 | WHIRLPOOL (HONG KONG) LIMITED |
Whirlpool | WSQ0530NEH | I240053 | 2024 | 724 | 3250 | 83.1 | 5 | WHIRLPOOL (HONG KONG) LIMITED |
Whirlpool | WSQ0530NEP | I220022 | 2022 | 703 | 3200 | 82.4 | 5 | WHIRLPOOL (HONG KONG) LIMITED |
PHILIPS | HD4911 | I220011 | 2022 | 459 | 2100 | 88.1 | 2 | VERSUNI HONG KONG LIMITED |
V-ZUG | CTI2T-31160 | I230005 | 2023 | 739 | 3300 | 85.5 | 4 | V-ZUG HONG KONG CO., LIMITED |
UNIWARE | UNI-101A | I200076 | 2020 | 446 | 2000 | 87.2 | 3 | UNIWARE DIGITAL LIMITED |
HOMEY | IH-2000 | I230025 | 2023 | 446 | 2000 | 86.1 | 3 | UNITED SKY HOLDINGS LIMITED |
Homey | IH-S308 | I200024 | 2020 | 466 | 2100 | 87.7 | 3 | UNITED SKY HOLDINGS LIMITED |
Homey | IH-S72 | I200023 | 2020 | 490 | 2200 | 87.6 | 3 | UNITED SKY HOLDINGS LIMITED |
HOMEY | IH-S82 | I230024 | 2023 | 441 | 2000 | 86.2 | 3 | UNITED SKY HOLDINGS LIMITED |
THOMSON | TM-BI2803B | I210047 | 2021 | 590 | 2800 | 88.3 | 2 | UNEEDPRO ELECTRIC TRADING COMPANY LIMITED |
THOMSON | TM-BI2803G | I210048 | 2021 | 590 | 2800 | 88.3 | 2 | UNEEDPRO ELECTRIC TRADING COMPANY LIMITED |
THOMSON | TM-BI3828BQ | I220044 | 2022 | 618 | 2800 | 88.1 | 2 | UNEEDPRO ELECTRIC TRADING COMPANY LIMITED |
NODOR | NorCook IH N2902L BK HK | I220017 | 2022 | 629 | 2800 | 90.1 | 1 | TRADE AIR SYSTEM LIMITED |
Mia Cucina | FEN32C | I180005 | 2018 | 764 | 3600 | 84.2 | 4 | TOWNGAS ENTERPRISE LIMITED |
Mia Cucina | FYN63C | I190045 | 2019 | 1051 | 5000 | 84.1 | 4 | TOWNGAS ENTERPRISE LIMITED |
Mia Cucina | MYN32C | I250001 | 2025 | 693 | 3250 | 86.6 | 3 | TOWNGAS ENTERPRISE LIMITED |
Comfee' | CIC-20GGTLA0 | I240026 | 2024 | 450 | 2000 | 86.3 | 3 | TOSHIBA HONG KONG LIMITED |
TOSHIBA | IC-20R1THK | I230021 | 2023 | 435 | 2000 | 86.4 | 3 | TOSHIBA HONG KONG LIMITED |
TOSHIBA | IC-21TSHK | I240025 | 2024 | 405 | 1900 | 86.7 | 3 | TOSHIBA HONG KONG LIMITED |
TOSHIBA | IC-R19RH | I210006 | 2021 | 416 | 1900 | 87.8 | 3 | TOSHIBA HONG KONG LIMITED |
TOSHIBA | IC-S19RH | I210007 | 2021 | 420 | 1900 | 87.7 | 3 | TOSHIBA HONG KONG LIMITED |
Gorenje | IT633SC | I200075 | 2020 | 1323 | 6200 | 86.2 | 3 | TOPTECH CO LTD |
TITAN | 1226 | I210029 | 2021 | 402 | 1900 | 87.3 | 3 | TITAN LIMITED |
TITAN | 1262 | I240001 | 2024 | 450 | 2000 | 86.4 | 3 | TITAN LIMITED |
MOKKOM | MK-373 | I220001 | 2022 | 391 | 1800 | 86.9 | 3 | THINKBUSINESS BRAND SERVICE LIMITED |
NEWEDO | HC-I1501A | I250003 | 2025 | 424 | 2000 | 86.1 | 3 | THINKBUSINESS BRAND SERVICE LIMITED |
Yohome | WF-IH7002 | I210049 | 2021 | 488 | 2200 | 86.8 | 3 | THINKBUSINESS BRAND SERVICE LIMITED |
TAADA | GA732-51B | I200052 | 2020 | 593 | 2800 | 88.3 | 2 | THE UNION GAS APPLIANCES TRADING LTD. |
IKEA | GRUNDAD 905.082.97 | I220013 | 2022 | 1256 | 5700 | 86.4 | 3 | THE DAIRY FARM COMPANY LIMITED IKEA |
IKEA | TILLREDA 10546509 INDHOB | I220039 | 2022 | 418 | 2000 | 88.2 | 2 | THE DAIRY FARM COMPANY LIMITED IKEA |
IKEA | TILLREDA 60493513 INDHOB | I210018 | 2021 | 418 | 2000 | 88.2 | 2 | THE DAIRY FARM COMPANY LIMITED IKEA |
1CHIBAN | IC-2123T | I210041 | 2021 | 439 | 2000 | 86.4 | 3 | TELEDEVICE COMPANY LIMITED |
NUTZEN | NDIH-2800 | I200067 | 2020 | 613 | 2800 | 88.3 | 2 | TEAM UNITED GROUP (HK) LIMITED |
NUTZEN | NDIH-2800S | I210044 | 2021 | 597 | 2800 | 88.2 | 2 | TEAM UNITED GROUP (HK) LIMITED |
NUTZEN | NIC-2000E | I210003 | 2021 | 448 | 2000 | 88.2 | 2 | TEAM UNITED GROUP (HK) LIMITED |
NUTZEN | NIC-20C | I210002 | 2021 | 430 | 2000 | 86.2 | 3 | TEAM UNITED GROUP (HK) LIMITED |
NUTZEN | NIC-280 | I230026 | 2023 | 597 | 2800 | 88.4 | 2 | TEAM UNITED GROUP (HK) LIMITED |
AUSTBO | AT-2800 | I190034 | 2019 | 590 | 2800 | 87.3 | 3 | Sunny Eternal Ltd |
AUSTBO | Austbo C-5 | I190024 | 2019 | 443 | 2100 | 87.2 | 3 | Sunny Eternal Ltd |
AUSTBO | C-28 | I190105 | 2019 | 593 | 2800 | 86.2 | 3 | Sunny Eternal Ltd |
AUSTBO | C-6 | I190035 | 2019 | 420 | 2000 | 86.3 | 3 | Sunny Eternal Ltd |
DEUTSCHOONER | DIC-2388S | I210037 | 2021 | 597 | 2800 | 88.2 | 2 | SUNRISE ENTERPRISE HK LIMITED |
SUNPENTOWN | IC-1288G | I240004 | 2024 | 620 | 2800 | 90.5 | 1 | SUNPENTOWN HONG KONG LIMITED |
SUNPENTOWN | IC-188 | I210056 | 2021 | 472 | 2100 | 88.2 | 2 | SUNPENTOWN HONG KONG LIMITED |
SUNPENTOWN | IC-2020NF | I240022 | 2024 | 424 | 2000 | 88.2 | 2 | SUNPENTOWN HONG KONG LIMITED |
SUNPENTOWN | IC-2822 | I200044 | 2020 | 601 | 2800 | 86.4 | 3 | SUNPENTOWN HONG KONG LIMITED |
SUNPENTOWN | IC-2868 | I200045 | 2020 | 601 | 2800 | 86.4 | 3 | SUNPENTOWN HONG KONG LIMITED |
SUNPENTOWN | IC-2888 | I200046 | 2020 | 629 | 2800 | 88.1 | 2 | SUNPENTOWN HONG KONG LIMITED |
SUNPENTOWN | IC-2899 | I220025 | 2022 | 622 | 2800 | 88.3 | 2 | SUNPENTOWN HONG KONG LIMITED |
SUNPENTOWN | IC-3030 | I210005 | 2021 | 431 | 2000 | 88.1 | 2 | SUNPENTOWN HONG KONG LIMITED |
SUNPENTOWN | IC-3280G | I210008 | 2021 | 629 | 2800 | 88.1 | 2 | SUNPENTOWN HONG KONG LIMITED |
SUNPENTOWN | IC-3380B | I240037 | 2024 | 631 | 2800 | 88.6 | 2 | SUNPENTOWN HONG KONG LIMITED |
SUNPENTOWN | SIC100G | I200025 | 2020 | 453 | 2000 | 88.7 | 2 | SUNPENTOWN HONG KONG LIMITED |
SUNPENTOWN | SIC200R | I200026 | 2020 | 453 | 2000 | 88.7 | 2 | SUNPENTOWN HONG KONG LIMITED |
Smartech | SC-2978 | I240048 | 2024 | 446 | 2000 | 89.9 | 2 | SMARTECH INTERNATIONAL MARKETING LIMITED |
AKAI | AK-HIS03 | I210057 | 2021 | 633 | 2800 | 88.1 | 2 | SIGNEO LIFESTYLE LIMITED |
AKAI | AK-IC320 | I220038 | 2022 | 430 | 2000 | 86.2 | 3 | SIGNEO LIFESTYLE LIMITED |
SUWON | SW-IC320 | I210004 | 2021 | 430 | 2000 | 86.2 | 3 | SIGNEO LIFESTYLE LIMITED |
Panasonic | KY-C223B | I210013 | 2021 | 628 | 2800 | 86.8 | 3 | SHUN HING ELECTRONIC TRADING CO LTD |
Panasonic | SR-N101 | I210010 | 2021 | 436 | 2000 | 87.2 | 5 | SHUN HING ELECTRONIC TRADING CO LTD |
Küppersbusch | VKI3500.1SR | I200057 | 2020 | 779 | 3700 | 85.5 | 4 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | KR-R227E | I190029 | 2019 | 633 | 2800 | 88.2 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-G2FSE | I190041 | 2019 | 440 | 2000 | 88.5 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-G2KA | I240002 | 2024 | 446 | 2000 | 86.7 | 3 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-G2KB | I240003 | 2024 | 445 | 2000 | 86.1 | 3 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-GB201E | I180012 | 2018 | 457 | 2000 | 88.4 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-GM23E | I180011 | 2018 | 457 | 2000 | 88.4 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-GS21E | I180010 | 2018 | 447 | 2000 | 88.3 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-GS22E | I190003 | 2019 | 441 | 2000 | 88.4 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-GS29E | I190038 | 2019 | 447 | 2000 | 88.3 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-S211E | I190106 | 2019 | 620 | 2800 | 88.5 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-S213B | I210038 | 2021 | 457 | 2100 | 86.2 | 3 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-S213P | I210039 | 2021 | 457 | 2100 | 86.2 | 3 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-S213W | I210040 | 2021 | 457 | 2100 | 86.2 | 3 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-S228E | I190107 | 2019 | 620 | 2800 | 88.2 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-S28DN | I180006 | 2018 | 630 | 2800 | 88.2 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-S44E | I220035 | 2022 | 964 | 4400 | 89.2 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-SD37G2 | I230027 | 2023 | 805 | 3700 | 88.2 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-SNG211 | I220030 | 2022 | 620 | 2800 | 88.5 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-SNG228 | I220031 | 2022 | 620 | 2800 | 88.2 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-SNG28S | I220032 | 2022 | 630 | 2800 | 88.2 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-SNG44D | I220036 | 2022 | 964 | 4400 | 89.2 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
TEKA | IR 3200 | I190005 | 2019 | 738 | 3500 | 84.7 | 4 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
TEKA | IRS 631 | I190016 | 2019 | 1327 | 6200 | 84.7 | 4 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
TEKA | IZC32300 | I200066 | 2020 | 738 | 3500 | 87.0 | 3 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
TEFAL | IH7208-1 | I240008 | 2024 | 444 | 2000 | 87.0 | 3 | SEB ASIA LIMITED |
GERMAN HEAVY | GM-2500 | I240040 | 2024 | 596 | 2600 | 86.1 | 3 | SANKI ELECTRICAL APPLIANCE (INTERNATIONAL) LIMITED |
SANKI | SK-3000 | I200058 | 2020 | 644 | 2800 | 87.1 | 3 | SANKI ELECTRICAL APPLIANCE (INTERNATIONAL) LIMITED |
SANKI | SK-3100 | I200047 | 2020 | 644 | 2800 | 87.1 | 3 | SANKI ELECTRICAL APPLIANCE (INTERNATIONAL) LIMITED |
SANKI | SK-3500W | I200042 | 2020 | 770 | 3500 | 87.0 | 3 | SANKI ELECTRICAL APPLIANCE (INTERNATIONAL) LIMITED |
SANKI | SK-3500WA | I200049 | 2020 | 770 | 3500 | 87.0 | 3 | SANKI ELECTRICAL APPLIANCE (INTERNATIONAL) LIMITED |
SANKI | SK-3500WX | I200043 | 2020 | 770 | 3500 | 87.0 | 3 | SANKI ELECTRICAL APPLIANCE (INTERNATIONAL) LIMITED |
SANKI | SK-CI888 | I200041 | 2020 | 436 | 2000 | 87.7 | 3 | SANKI ELECTRICAL APPLIANCE (INTERNATIONAL) LIMITED |
SANKI | SK-CI889 | I240023 | 2024 | 427 | 2000 | 86.4 | 3 | SANKI ELECTRICAL APPLIANCE (INTERNATIONAL) LIMITED |
SANKI | SK-IC2018A | I210014 | 2021 | 426 | 2000 | 87.6 | 3 | SANKI ELECTRICAL APPLIANCE (INTERNATIONAL) LIMITED |
SANKI | SK-IC810A | I200050 | 2020 | 246 | 1100 | 83.5 | 4 | SANKI ELECTRICAL APPLIANCE (INTERNATIONAL) LIMITED |
SANKI | SK-IEC1806A | I200039 | 2020 | 637 | 2800 | 87.7 | 3 | SANKI ELECTRICAL APPLIANCE (INTERNATIONAL) LIMITED |
SANKI | SK-IEC1806X | I200040 | 2020 | 637 | 2800 | 87.7 | 3 | SANKI ELECTRICAL APPLIANCE (INTERNATIONAL) LIMITED |
SALAV | BIC-01 | I220028 | 2022 | 640 | 2800 | 86.8 | 3 | SALAV INTERNATIONAL CO., LIMITED |
SALAV | BIC-02 | I220029 | 2022 | 634 | 2800 | 87.1 | 3 | SALAV INTERNATIONAL CO., LIMITED |
SALAV | IC-2020 | I190126 | 2019 | 462 | 2100 | 87.6 | 3 | SALAV INTERNATIONAL CO., LIMITED |
DESCO | IC-1808 | I200031 | 2020 | 436 | 2000 | 86.2 | 3 | PROFIT AWARD ELECTRONIC TRADING LIMITED |
DESCO | IH-803 | I200030 | 2020 | 605 | 2800 | 87.3 | 3 | PROFIT AWARD ELECTRONIC TRADING LIMITED |
Aiwa | AW-20IC | I210028 | 2021 | 420 | 2000 | 86.4 | 3 | POWER CHINESE LTD |
Aiwa | AW-30IC | I230012 | 2023 | 436 | 2000 | 86.3 | 3 | POWER CHINESE LTD |
Denki | DIC-2001 | I200034 | 2020 | 420 | 2000 | 86.7 | 3 | POWER CHINESE LTD |
origo | IC322 | I220007 | 2022 | 431 | 2000 | 86.7 | 3 | ORIGIN MARKETING LIMITED |
origo | IC323 | I220008 | 2022 | 431 | 2000 | 86.7 | 3 | ORIGIN MARKETING LIMITED |
origo | IC347B | I230018 | 2023 | 431 | 2000 | 89.3 | 2 | ORIGIN MARKETING LIMITED |
origo | IC347W | I230019 | 2023 | 431 | 2000 | 89.3 | 2 | ORIGIN MARKETING LIMITED |
origo | IC348BE | I240030 | 2024 | 435 | 2000 | 86.7 | 3 | ORIGIN MARKETING LIMITED |
origo | IC348BK | I240031 | 2024 | 435 | 2000 | 86.7 | 3 | ORIGIN MARKETING LIMITED |
origo | IC348BU | I240032 | 2024 | 435 | 2000 | 86.7 | 3 | ORIGIN MARKETING LIMITED |
LoyoLa | LC3207 | I210020 | 2021 | 454 | 2000 | 86.4 | 3 | NOVEL BASICS LIMITED |
LoyoLa | LC3209 | I210012 | 2021 | 464 | 2100 | 86.2 | 3 | NOVEL BASICS LIMITED |
NOVEL | DC3208 | I210046 | 2021 | 452 | 2000 | 88.2 | 2 | NOVEL BASICS LIMITED |
NOVEL | NC3204 | I200056 | 2020 | 419 | 2000 | 88.3 | 2 | NOVEL BASICS LIMITED |
HYUNDAI | HY-G16 | I190037 | 2019 | 434 | 2000 | 86.8 | 3 | MTL Global Limited |
HYUNDAI | HY-IC20 | I190153 | 2019 | 430 | 2000 | 86.1 | 3 | MTL Global Limited |
Vesta | VV-20IC | I200070 | 2020 | 430 | 2000 | 86.1 | 3 | MTL Global Limited |
Miele | CS7612-1 | I240046 | 2024 | 743 | 3500 | 86.2 | 3 | MIELE (HONG KONG) LIMITED |
Midea | IH-RTS2156 | I190020 | 2019 | 462 | 2100 | 87.7 | 3 | MIDEA ELECTRIC (HONG KONG) LIMITED |
Midea | IH2002 | I190032 | 2019 | 449 | 2000 | 86.0 | 3 | MIDEA ELECTRIC (HONG KONG) LIMITED |
Midea | IH2006 | I190033 | 2019 | 449 | 2000 | 86.0 | 3 | MIDEA ELECTRIC (HONG KONG) LIMITED |
Midea | IH2136 | I190043 | 2019 | 453 | 2100 | 86.7 | 3 | MIDEA ELECTRIC (HONG KONG) LIMITED |
Midea | IH2202 | I240019 | 2024 | 433 | 2000 | 86.2 | 3 | MIDEA ELECTRIC (HONG KONG) LIMITED |
Famous | FI-818M(FAM) | I190052 | 2019 | 393 | 1800 | 86.3 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2000B | I190055 | 2019 | 419 | 2000 | 86.7 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2003P | I240045 | 2024 | 432 | 2000 | 88.5 | 2 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2011J | I190056 | 2019 | 419 | 2000 | 86.7 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2024A | I240049 | 2024 | 460 | 2000 | 87.2 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2031G | I190025 | 2019 | 432 | 2000 | 88.3 | 2 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2076S | I220019 | 2022 | 457 | 2000 | 88.2 | 2 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2100G | I190057 | 2019 | 448 | 2100 | 86.5 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2123G | I230032 | 2023 | 473 | 2100 | 86.7 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2176A | I190058 | 2019 | 448 | 2100 | 86.5 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2199 | I200063 | 2020 | 455 | 2100 | 88.3 | 2 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2800D | I240017 | 2024 | 613 | 2800 | 88.3 | 2 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2828 | I240015 | 2024 | 605 | 2800 | 85.3 | 4 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2830E | I240016 | 2024 | 599 | 2800 | 84.2 | 4 | MANY PROFIT INDUSTRIAL LIMITED |
J.H.E | IHJ-1800B(JH) | I190053 | 2019 | 393 | 1800 | 86.3 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
J.H.E | IHJ-2100B(JH) | I190054 | 2019 | 441 | 2100 | 87.0 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
Proluxury | PIC002002 | I220004 | 2022 | 429 | 2000 | 86.8 | 3 | MAIN PLAN LIMITED |
Proluxury | PIC002003 | I220005 | 2022 | 428 | 2000 | 86.6 | 3 | MAIN PLAN LIMITED |
Proluxury | PIC002004 | I230017 | 2023 | 429 | 2000 | 87.7 | 3 | MAIN PLAN LIMITED |
Proluxury | PIC002005 | I230020 | 2023 | 457 | 2000 | 86.2 | 3 | MAIN PLAN LIMITED |
Proluxury | PIC002006 | I240047 | 2024 | 455 | 2000 | 87.2 | 3 | MAIN PLAN LIMITED |
Proluxury | PIC002007 | I240042 | 2024 | 452 | 2000 | 89.7 | 2 | MAIN PLAN LIMITED |
Proluxury | PIC002008 | I240043 | 2024 | 452 | 2000 | 88.1 | 2 | MAIN PLAN LIMITED |
Proluxury | PIC050005 | I190002 | 2019 | 440 | 2000 | 86.6 | 3 | MAIN PLAN LIMITED |
Proluxury | PIC050007 | I240044 | 2024 | 435 | 2000 | 86.4 | 3 | MAIN PLAN LIMITED |
LIGHTING | LGE01CNB | I220026 | 2022 | 597 | 2800 | 88.8 | 2 | LIGHTING GAS STOVES TRADING LIMITED |
LIGHTING | LGE55CNB | I230002 | 2023 | 607 | 2800 | 90.1 | 1 | LIGHTING GAS STOVES TRADING LIMITED |
IZU | ICN-2.8KW | I190118 | 2019 | 644 | 2800 | 88.1 | 2 | LEADING BUSINESS COMPANY LIMITED |
IZU | ICSN-2.1KW | I190117 | 2019 | 453 | 2100 | 88.2 | 2 | LEADING BUSINESS COMPANY LIMITED |
TEG | TX-F2801 | I200061 | 2020 | 618 | 2800 | 83.7 | 5 | KIYOSUN INDUSTRIAL COMPANY LIMITED |
GAGGENAU | VI232120 | I190091 | 2019 | 740 | 3500 | 87.0 | 3 | KITCHEN INFINITY CORP. LIMITED |
GAGGENAU | VI232121 | I220016 | 2022 | 782 | 3700 | 88.5 | 2 | KITCHEN INFINITY CORP. LIMITED |
GAGGENAU | VI414113 | I200064 | 2020 | 758 | 3500 | 86.9 | 3 | KITCHEN INFINITY CORP. LIMITED |
GAGGENAU | VI422111 | I190122 | 2019 | 771 | 3500 | 87.8 | 3 | KITCHEN INFINITY CORP. LIMITED |
GAGGENAU | VI422113 | I200065 | 2020 | 763 | 3500 | 86.9 | 3 | KITCHEN INFINITY CORP. LIMITED |
FAMITEC | Mars | I240034 | 2024 | 158 | 750 | 85.1 | 3 | KIN YAT (HONG KONG) CORPORATION LIMITED |
Patahtech | Mars | I210054 | 2021 | 158 | 750 | 85.1 | 3 | KIN YAT (HONG KONG) CORPORATION LIMITED |
Fisher & Paykel | CI302DTB4 | I210001 | 2021 | 802 | 3700 | 87.7 | 3 | KELVIN ELECTRIC TRADING CO LTD |
ROBAM | CS32-9W5H20 | I250002 | 2025 | 746 | 3250 | 86.9 | 3 | KELVIN ELECTRIC TRADING CO LTD |
KUTON | KT-311DIC | I210053 | 2021 | 644 | 2800 | 88.1 | 2 | KARSON INTERNATIONAL COMPANY LIMITED |
datalab | DC-IH210 | I240035 | 2024 | 441 | 2100 | 86.5 | 3 | JAPAN TAN TIN (INTERNATIONAL) LIMITED |
TANTIN | TA-IC37 | I240024 | 2024 | 441 | 2100 | 86.3 | 3 | JAPAN TAN TIN (INTERNATIONAL) LIMITED |
MATSUSHO | MAT-SIH-22B | I240018 | 2024 | 421 | 2000 | 88.6 | 2 | JAPAN HOME CENTRE (H.K.) LIMITED |
MATSUSHO | MAT-SIH20B1 | I200059 | 2020 | 424 | 2000 | 86.6 | 3 | JAPAN HOME CENTRE (H.K.) LIMITED |
MATSUSHO | MAT-SIH20T1 | I200060 | 2020 | 428 | 2000 | 86.5 | 3 | JAPAN HOME CENTRE (H.K.) LIMITED |
diamondpro | TS-C20006-2 | I230003 | 2023 | 421 | 2000 | 86.7 | 3 | J.B. DIAMOND LIMITED |
TOYOSHI | TY-2028HH | I220046 | 2022 | 618 | 2800 | 88.1 | 2 | HONG KONG HEAT PUMP LIMITED |
SUMME | IC-S2006K | I190115 | 2019 | 455 | 2000 | 88.2 | 2 | HONG FU TRADING LIMITED |
SUMME | IC-S2008T | I200035 | 2020 | 455 | 2000 | 89.1 | 2 | HONG FU TRADING LIMITED |
SUMME | IC-S2500T | I200008 | 2020 | 545 | 2500 | 85.3 | 5 | HONG FU TRADING LIMITED |
SUMME | IC-S2700 | I190097 | 2019 | 590 | 2700 | 86.7 | 3 | HONG FU TRADING LIMITED |
SUMME | IC-S2803T | I190116 | 2019 | 644 | 2800 | 88.1 | 2 | HONG FU TRADING LIMITED |
SUMME | IC-S2850T | I200036 | 2020 | 634 | 2800 | 89.6 | 2 | HONG FU TRADING LIMITED |
SUMME | IC-S3000 | I190098 | 2019 | 664 | 3000 | 84.8 | 4 | HONG FU TRADING LIMITED |
SUMME | IC-S3501 | I190099 | 2019 | 784 | 3500 | 85.6 | 4 | HONG FU TRADING LIMITED |
MEGAPOOL | MIC-828H | I240028 | 2024 | 630 | 2800 | 88.8 | 2 | HOMEPRO INTERNATIONAL LIMITED |
HOME@dd | HJ33 | I220018 | 2022 | 457 | 2100 | 85.6 | 4 | HOME ADD (INTERNATIONAL) BRAND MANAGEMENT LIMITED |
HIBACHI | HY-128CD1 | I210066 | 2021 | 620 | 2800 | 89.2 | 2 | HIBACHI GAS COOKER LIMITED |
HIBACHI | HY-2800GD1 | I210067 | 2021 | 637 | 2800 | 89.4 | 2 | HIBACHI GAS COOKER LIMITED |
Home+ | KI216 | I230031 | 2023 | 434 | 2000 | 86.5 | 3 | HARVEST HOME ELECTRICAL LIMITED |
CRISTAL | CI-268-2 | I210064 | 2021 | 629 | 2800 | 89.2 | 2 | GREAT TREASURE (BUILDING SUPPLIES) LIMITED |
CRISTAL | PE2926ID-2 | I210065 | 2021 | 628 | 2800 | 88.4 | 2 | GREAT TREASURE (BUILDING SUPPLIES) LIMITED |
GOODWAY | GHC-20212 | I190012 | 2019 | 445 | 2100 | 87.1 | 3 | GOODWAY ELECTRICAL ENTERPRISE LIMITED |
GOODWAY | GHC-20285 | I190075 | 2019 | 636 | 2800 | 88.1 | 2 | GOODWAY ELECTRICAL ENTERPRISE LIMITED |
GOODWAY | GHC-20286 | I190076 | 2019 | 609 | 2800 | 88.1 | 2 | GOODWAY ELECTRICAL ENTERPRISE LIMITED |
GOODWAY | GHC-20287 | I210045 | 2021 | 613 | 2800 | 87.3 | 2 | GOODWAY ELECTRICAL ENTERPRISE LIMITED |
GOODWAY | GHC-20563 | I190077 | 2019 | 1284 | 5600 | 88.3 | 2 | GOODWAY ELECTRICAL ENTERPRISE LIMITED |
MIYAMOTO | ALP-DC100 | I210011 | 2021 | 440 | 2000 | 87.1 | 3 | GOOD CENTURY HOLDINGS LIMITED |
