Product Lists
Record of listed models
LED Lamps
For a summary of the brands of listed models, please refer to Summary of the brands of listed models.
Sorting Options
Brand | Model | Reference No. | Year | Luminous Efficacy (Lumen per watt) |
Energy Efficiency Grade (1 to 5) |
Measured Power Consumption (W) |
Information Provider |
---|---|---|---|---|---|---|---|
Verbatim | 65725 | A240210 | 2024 | 127.5 | 2 | 4.3 | Verbatim (Hong Kong) Limited |
Verbatim | 66720 | A240209 | 2024 | 111.3 | 2 | 7.5 | Verbatim (Hong Kong) Limited |
Verbatim | 66723 | A240208 | 2024 | 132.8 | 1 | 12.1 | Verbatim (Hong Kong) Limited |
Verbatim | 66742 | A240207 | 2024 | 148.5 | 1 | 15.6 | Verbatim (Hong Kong) Limited |
Verbatim | 66719 | A240206 | 2024 | 107.9 | 2 | 7.7 | Verbatim (Hong Kong) Limited |
Verbatim | 66722 | A240205 | 2024 | 111.2 | 2 | 7.5 | Verbatim (Hong Kong) Limited |
Verbatim | 66721 | A240204 | 2024 | 107.9 | 2 | 7.7 | Verbatim (Hong Kong) Limited |
Verbatim | 66744 | A240203 | 2024 | 148.5 | 1 | 15.6 | Verbatim (Hong Kong) Limited |
Verbatim | 66733 | A240202 | 2024 | 111.6 | 2 | 4.5 | Verbatim (Hong Kong) Limited |
Verbatim | 66798 | A240201 | 2024 | 114.9 | 2 | 33.8 | Verbatim (Hong Kong) Limited |
Verbatim | 66799 | A240200 | 2024 | 122.3 | 1 | 33.2 | Verbatim (Hong Kong) Limited |
Verbatim | 66735 | A240199 | 2024 | 131.7 | 1 | 12.5 | Verbatim (Hong Kong) Limited |
Verbatim | 66740 | A240198 | 2024 | 142.3 | 1 | 15.1 | Verbatim (Hong Kong) Limited |
Verbatim | 66732 | A240197 | 2024 | 111.9 | 2 | 4.5 | Verbatim (Hong Kong) Limited |
Verbatim | 66731 | A240196 | 2024 | 111.6 | 2 | 4.5 | Verbatim (Hong Kong) Limited |
Verbatim | 65722 | A240195 | 2024 | 121.8 | 1 | 4.7 | Verbatim (Hong Kong) Limited |
Verbatim | 65721 | A240194 | 2024 | 127.5 | 2 | 4.3 | Verbatim (Hong Kong) Limited |
Verbatim | 66376 | A240193 | 2024 | 91.7 | 3 | 5.5 | Verbatim (Hong Kong) Limited |
Megaman | LG2605.5dR9+E27+927+V0240 | A240192 | 2024 | 85.6 | 3 | 5.6 | MEGAMAN (HK) ELECTRICAL & LIGHTING LIMITED |
Omni | LCF35E14-5W-2K | A240191 | 2024 | 98.6 | 2 | 4.9 | OMNI ELECTRICAL (HK) CO., LTD |
Omni | LCC35E14-5W-6K | A240190 | 2024 | 101.7 | 2 | 4.9 | OMNI ELECTRICAL (HK) CO., LTD |
Omni | LCC35E14-5W-2K | A240189 | 2024 | 92.0 | 2 | 5.1 | OMNI ELECTRICAL (HK) CO., LTD |
Omni | LPLE27-9W-2K | A240188 | 2024 | 105.2 | 2 | 8.4 | OMNI ELECTRICAL (HK) CO., LTD |
Omni | LPLE27-9W-3K | A240187 | 2024 | 108.8 | 2 | 8.3 | OMNI ELECTRICAL (HK) CO., LTD |
Omni | LPLE27-9W-4K | A240186 | 2024 | 110.0 | 2 | 8.5 | OMNI ELECTRICAL (HK) CO., LTD |
Omni | LPLE27-9W-6K | A240185 | 2024 | 109.1 | 2 | 8.4 | OMNI ELECTRICAL (HK) CO., LTD |
Omni | LPLE27-7W-6K | A240184 | 2024 | 108.8 | 2 | 6.7 | OMNI ELECTRICAL (HK) CO., LTD |
Omni | LPLE27-7W-4K | A240183 | 2024 | 108.3 | 2 | 6.9 | OMNI ELECTRICAL (HK) CO., LTD |
Omni | LPLE27-7W-3K | A240182 | 2024 | 104.5 | 2 | 6.5 | OMNI ELECTRICAL (HK) CO., LTD |
Omni | LPLE27-7W-2K | A240181 | 2024 | 105.8 | 2 | 6.8 | OMNI ELECTRICAL (HK) CO., LTD |
Omni | LPLG23-7W-2K | A240180 | 2024 | 104.7 | 2 | 6.5 | OMNI ELECTRICAL (HK) CO., LTD |
Omni | LPLG23-7W-4K | A240179 | 2024 | 109.6 | 2 | 6.6 | OMNI ELECTRICAL (HK) CO., LTD |
Omni | LPLG23-7W-6K | A240178 | 2024 | 108.7 | 2 | 6.5 | OMNI ELECTRICAL (HK) CO., LTD |
Omni | LLG120E27-16W-6K | A240177 | 2024 | 121.4 | 1 | 14.9 | OMNI ELECTRICAL (HK) CO., LTD |
Omni | LLG120E27-16W-4K | A240176 | 2024 | 118.4 | 1 | 15.2 | OMNI ELECTRICAL (HK) CO., LTD |
Omni | LLG120E27-16W-2K | A240175 | 2024 | 116.3 | 1 | 14.9 | OMNI ELECTRICAL (HK) CO., LTD |
Omni | LLG95E27-12W-6K | A240174 | 2024 | 112.9 | 1 | 11.5 | OMNI ELECTRICAL (HK) CO., LTD |
Omni | LLG95E27-12W-4K | A240173 | 2024 | 121.3 | 1 | 11.4 | OMNI ELECTRICAL (HK) CO., LTD |
Omni | LLG95E27-12W-2K | A240172 | 2024 | 114.4 | 1 | 11.2 | OMNI ELECTRICAL (HK) CO., LTD |
Megaman | LG259130-OPv00-E27-6500K | A240171 | 2024 | 102.5 | 2 | 13.1 | MEGAMAN (HK) ELECTRICAL & LIGHTING LIMITED |
Megaman | LG258090-OPv00-E27-3000K | A240170 | 2024 | 95.7 | 2 | 8.4 | MEGAMAN (HK) ELECTRICAL & LIGHTING LIMITED |
IKEA | LED2327G3 | A240169 | 2024 | 60.1 | 4 | 2.2 | THE DAIRY FARM COMPANY LIMITED IKEA |
IKEA | LED2310C3 | A240168 | 2024 | 158.8 | 1 | 2.9 | THE DAIRY FARM COMPANY LIMITED IKEA |
Omni | LCF35E14-5W-6K | A240167 | 2024 | 103.2 | 2 | 4.9 | OMNI ELECTRICAL (HK) CO., LTD |
Verbatim | 66804 | A240166 | 2024 | 163.9 | 1 | 3.4 | Verbatim (Hong Kong) Limited |
Verbatim | 66725 | A240165 | 2024 | 127.6 | 1 | 12.1 | Verbatim (Hong Kong) Limited |
Verbatim | 66734 | A240164 | 2024 | 111.9 | 2 | 4.5 | Verbatim (Hong Kong) Limited |
Verbatim | 66726 | A240163 | 2024 | 127.6 | 1 | 12.1 | Verbatim (Hong Kong) Limited |
Verbatim | 66738 | A240162 | 2024 | 131.7 | 1 | 12.5 | Verbatim (Hong Kong) Limited |
Verbatim | 66724 | A240161 | 2024 | 126.3 | 1 | 12.2 | Verbatim (Hong Kong) Limited |
NOTES :
The record of listed models is kept by the Director of Electrical and Mechanical Services (the Director) under Section 14 of the Energy Efficiency (Labelling of Products) Ordinance Cap. 598. It contains all product models which have been assigned with reference numbers by the Director that are still valid. The information contained in the product record is those submitted by the Information Provider.
EMSD makes no representations, warranties or endorsements whatsoever about the suitability of proprietary products and related services for individual uses / applications, safety of products, fitness for purposes, merchantable quality, etc. The record of listed models should be read in conjunction with the Disclaimer at EMSD Homepage.
The record of listed models is updated on a weekly basis. For latest information, please contact us.
For models whose reference numbers have been removed from the record of listed models, please refer to Models with Reference Numbers Removed.
For models which are not supplied in the market or their availability is not updated by Information Provider, please refer to Products not being Supplied.