For a summary of the brands of listed models, please refer to Summary of the brands of listed models.
Sorting Options
Brand | Model | Reference No. | Year | Gas Type | Measured Heat input (kW) | Rated Heat input (kW) | Thermal Efficiency (%) at 100% load condition |
Thermal Efficiency (%) at 50% load condition |
Energy Efficiency Grade (1 to 5) |
Information Provider |
---|---|---|---|---|---|---|---|---|---|---|
Noritz | NR24DQF | H240021 | 2024 | Town Gas | 49.0 | 52.3 | 88.2 | 82.2 | 3 | TOWNGAS ENTERPRISE LTD. |
SIMPA | RS10BV | H240034 | 2024 | Town Gas | 22.5 | 22.1 | 87.2 | 87.0 | 3 | TOWNGAS ENTERPRISE LTD. |
TGC | TNJW161TFQL | H240031 | 2024 | Town Gas | 40.4 | 39.3 | 85.1 | 87.0 | 3 | TOWNGAS ENTERPRISE LTD. |
SIMPA | RS10B | H240033 | 2024 | Town Gas | 21.9 | 22.1 | 88.4 | 88.0 | 3 | TOWNGAS ENTERPRISE LTD. |
TGC | TNJW161TFL | H240032 | 2024 | Town Gas | 41.3 | 39.3 | 85.1 | 88.0 | 3 | TOWNGAS ENTERPRISE LTD. |
LIGHTING | LGW30CNT-B | H240018 | 2024 | Town Gas | 24.3 | 25.0 | 89.5 | 88.2 | 2 | Lighting Gas |
AUSTBO | AT-10A(GP) | H230016 | 2023 | LPG | 21.0 | 21.0 | 90.1 | 88.4 | 2 | Sunny Eternal Limited |
Lighting(Japan) | LJ-U122TSN | H240016 | 2024 | Town Gas | 23.5 | 25.0 | 91.6 | 88.5 | 2 | Lighting(Japan) |
Noritz | NR32DQF | H240022 | 2024 | Town Gas | 73.3 | 69.2 | 82.4 | 88.5 | 3 | TOWNGAS ENTERPRISE LTD. |
Lighting(Japan) | LJ-122TSN | H240015 | 2024 | Town Gas | 23.6 | 25.0 | 91.6 | 88.6 | 2 | Lighting(Japan) |
Rinnai | RJ12RML | H240070 | 2024 | LPG | 25.7 | 26.7 | 82.9 | 88.8 | 3 | TOWNGAS ENTERPRISE LTD. |
SIMPA | ST10B | H230017 | 2023 | Town Gas | 23.3 | 22.4 | 90.0 | 89.8 | 2 | TOWNGAS ENTERPRISE LTD. |
CGS | CW-10F2RF-1(LPG) | H240035 | 2024 | LPG | 21.5 | 21.0 | 85.4 | 89.9 | 2 | CROWN GAS CGS |
CGS | CW-1201RF-1(LPG) | H240038 | 2024 | LPG | 25.7 | 25.0 | 85.2 | 90.0 | 2 | CROWN GAS CGS |
MOUNT FUJI JAPAN | WLPG-MT28B | H240082 | 2024 | LPG | 24.2 | 25.0 | 90.9 | 90.1 | 2 | Kamiya(HK) |
Lighting(Japan) | LJ-122LWN | H240017 | 2024 | LPG | 23.5 | 25.0 | 90.8 | 90.2 | 2 | Lighting(Japan) |
TGC | TNJW221TFQL | H240029 | 2024 | Town Gas | 49.5 | 47.7 | 89.3 | 90.4 | 2 | TOWNGAS ENTERPRISE LTD. |
TGC | NSW14HD | H230001 | 2023 | Town Gas | 31.6 | 32.0 | 92.4 | 90.5 | 1 | TOWNGAS ENTERPRISE LTD. |
KÜZZO | KD-12RFL | H240003 | 2024 | LPG | 23.9 | 25.0 | 91.1 | 90.8 | 2 | CHARM VANTAGE LIMITED |
KÜZZO | KD-12RFT | H240005 | 2024 | Town Gas | 25.9 | 25.0 | 91.5 | 90.8 | 2 | CHARM VANTAGE LIMITED |
Rinnai | RSW10RF | H240001 | 2024 | LPG | 21.2 | 21.5 | 89.3 | 90.8 | 2 | TOWNGAS ENTERPRISE LTD. |
SIMPA | UZW11RM | H230035 | 2023 | Town Gas | 28.3 | 27.0 | 90.0 | 90.8 | 2 | TOWNGAS ENTERPRISE LTD. |
CGS | CW-10F2TF-1(LPG) | H240037 | 2024 | LPG | 21.5 | 21.0 | 87.2 | 90.9 | 2 | CROWN GAS CGS |
KÜZZO | KD-12TFL | H240006 | 2024 | LPG | 23.6 | 25.0 | 91.6 | 90.9 | 2 | CHARM VANTAGE LIMITED |
SIMPA | U10F | H240023 | 2024 | Town Gas | 23.0 | 22.0 | 92.8 | 90.9 | 1 | TOWNGAS ENTERPRISE LTD. |
TGC | NSW16HD1 | H230004 | 2023 | Town Gas | 33.8 | 34.4 | 92.3 | 90.9 | 1 | TOWNGAS ENTERPRISE LTD. |
KÜZZO | KD-12TFT | H240004 | 2024 | Town Gas | 24.7 | 25.0 | 91.7 | 91.0 | 2 | CHARM VANTAGE LIMITED |
MOUNT FUJI JAPAN | WTG-MT28B | H240083 | 2024 | Town Gas | 25.1 | 25.0 | 91.2 | 91.0 | 2 | Kamiya(HK) |
Rinnai | RSW10TF | H240002 | 2024 | LPG | 21.2 | 21.5 | 89.5 | 91.0 | 2 | TOWNGAS ENTERPRISE LTD. |
SIMPA | UZW11TM | H230036 | 2023 | Town Gas | 28.0 | 27.0 | 89.5 | 91.0 | 2 | TOWNGAS ENTERPRISE LTD. |
Lighting(Japan) | LJ-U122LWN | H240014 | 2024 | LPG | 23.7 | 25.0 | 91.6 | 91.1 | 2 | Lighting(Japan) |
GERMAN POOL | GPS313-TG-B | H240087 | 2024 | Town Gas | 27.7 | 28.0 | 89.6 | 91.2 | 2 | GERMAN POOL (HK) LTD |
CGS | CW-10F2RF-2(TG) | H240036 | 2024 | Town Gas | 22.7 | 21.0 | 87.2 | 91.3 | 2 | CROWN GAS CGS |
CGS | CW-1201TF-2(TG) | H240041 | 2024 | Town Gas | 27.4 | 25.0 | 89.9 | 91.3 | 2 | CROWN GAS CGS |
SAKURA | H120TFL | H240080 | 2024 | LPG | 25.5 | 26.2 | 89.2 | 91.3 | 2 | Wealthy Link |
TGC | NSW14HD1 | H230002 | 2023 | Town Gas | 32.7 | 32.0 | 92.7 | 91.3 | 1 | TOWNGAS ENTERPRISE LTD. |
AUSTBO | AT-10A(TP) | H230015 | 2023 | Town Gas | 22.3 | 21.0 | 91.5 | 91.4 | 2 | Sunny Eternal Limited |
BOLINGBAO | GL-28(TG) | H230029 | 2023 | Town Gas | 26.3 | 25.0 | 89.9 | 91.4 | 2 | World Engineering Ltd. |
CGS | CW-10F2TF-2(TG) | H240081 | 2024 | Town Gas | 23.0 | 21.0 | 89.4 | 91.4 | 2 | CROWN GAS CGS |
GERMAN POOL | GPS313-LG-B | H240085 | 2024 | LPG | 27.4 | 28.0 | 87.5 | 91.4 | 2 | GERMAN POOL (HK) LTD |
GERMAN POOL | GPS313-LG-U | H240086 | 2024 | LPG | 27.4 | 28.0 | 87.5 | 91.4 | 2 | GERMAN POOL (HK) LTD |
CGS | CW-1201TF-1(LPG) | H240040 | 2024 | LPG | 25.0 | 25.0 | 87.7 | 91.5 | 2 | CROWN GAS CGS |
Rinnai | RJ16RML | H240071 | 2024 | LPG | 33.8 | 35.0 | 84.0 | 91.5 | 3 | TOWNGAS ENTERPRISE LTD. |
SIMPA | RS68B | H230009 | 2023 | Town Gas | 15.4 | 14.8 | 89.6 | 91.5 | 2 | TOWNGAS ENTERPRISE LTD. |
CGS | CW-1201RF-2(TG) | H240039 | 2024 | Town Gas | 26.4 | 25.0 | 88.7 | 91.6 | 2 | CROWN GAS CGS |
TGC | TNJW221TFL | H240030 | 2024 | Town Gas | 51.2 | 47.7 | 85.2 | 91.7 | 2 | TOWNGAS ENTERPRISE LTD. |
TGC | ST12HD | H240116 | 2024 | Town Gas | 25.0 | 26.2 | 90.0 | 91.8 | 2 | TOWNGAS ENTERPRISE LTD. |
Rinnai | RJW15SDL | H240044 | 2024 | LPG | 32.4 | 33.7 | 86.5 | 92.0 | 2 | TOWNGAS ENTERPRISE LTD. |
Blue Flame | NJW321TFL | H240020 | 2024 | Town Gas | 70.8 | 66.3 | 88.4 | 92.2 | 1 | TOWNGAS ENTERPRISE LTD. |
Rasonic | RWH-N10TF(L) | H240066 | 2024 | LPG | 20.8 | 22.0 | 90.8 | 92.2 | 1 | Energy Trading Co. Ltd. |
Rinnai | RJW14SDL | H230026 | 2023 | LPG | 30.7 | 30.1 | 88.7 | 92.3 | 1 | TOWNGAS ENTERPRISE LTD. |
TAADA | YS1002FM | H240103 | 2024 | LPG | 20.0 | 20.5 | 91.1 | 92.4 | 1 | THE UNION GAS APPLIANCES |
TAADA | YS1200FM(T) | H240106 | 2024 | Town Gas | 27.6 | 26.5 | 92.1 | 92.4 | 1 | THE UNION GAS APPLIANCES |
HIBACHI | HY-12GWN | H240048 | 2024 | LPG | 21.9 | 24.0 | 93.5 | 92.5 | 1 | HIBACHI GAS COOKER LTD |
Rinnai | RS11RML | H230023 | 2023 | LPG | 26.2 | 26.7 | 89.3 | 92.6 | 1 | TOWNGAS ENTERPRISE LTD. |
SAKURA | H120RFL | H240099 | 2024 | LPG | 25.9 | 26.7 | 90.2 | 92.6 | 1 | Wealthy Link |
GENERAL TECH | GT-WH10RF(L) | H240110 | 2024 | LPG | 22.4 | 22.0 | 90.3 | 92.8 | 1 | Energy Trading Co. Ltd. |
giggas | Giw-12UPN3(LPG) | H230014 | 2023 | LPG | 24.5 | 25.0 | 89.5 | 92.8 | 1 | World Engineering Ltd. |
SIMPA | RS11RM | H230025 | 2023 | Town Gas | 27.9 | 26.7 | 91.4 | 92.8 | 1 | TOWNGAS ENTERPRISE LTD. |
giggas | Giw-12UPN3(TG) | H230010 | 2023 | Town Gas | 23.8 | 25.0 | 90.1 | 92.9 | 1 | World Engineering Ltd. |
SIMPA | ST11RM | H230030 | 2023 | Town Gas | 24.7 | 26.2 | 89.1 | 92.9 | 1 | TOWNGAS ENTERPRISE LTD. |
TAADA | YS1210FM(T) | H240094 | 2024 | Town Gas | 26.5 | 25.0 | 91.0 | 92.9 | 1 | THE UNION GAS APPLIANCES |
TGC | NSW16HD | H230003 | 2023 | Town Gas | 35.4 | 34.4 | 92.7 | 92.9 | 1 | TOWNGAS ENTERPRISE LTD. |
giggas | Giw-12N3(LPG) | H230013 | 2023 | LPG | 24.5 | 25.0 | 90.7 | 93.0 | 1 | World Engineering Ltd. |
Rasonic | RWH-N10TF(T) | H240089 | 2024 | Town Gas | 21.8 | 22.0 | 93.5 | 93.0 | 1 | Energy Trading Co. Ltd. |
TAADA | YS1101-2 | H240114 | 2024 | LPG | 20.9 | 20.5 | 91.3 | 93.0 | 1 | THE UNION GAS APPLIANCES |
giggas | Giw-12N3(TG) | H230012 | 2023 | Town Gas | 25.2 | 25.0 | 91.0 | 93.1 | 1 | World Engineering Ltd. |
TGC | RBOX16L | H230020 | 2023 | Town Gas | 36.5 | 34.3 | 91.3 | 93.1 | 1 | TOWNGAS ENTERPRISE LTD. |
GENERAL TECH | GT-WH12RF(T) | H240111 | 2024 | Town Gas | 25.8 | 26.0 | 88.5 | 93.2 | 1 | Energy Trading Co. Ltd. |
TAADA | YS1002FM(T) | H240104 | 2024 | Town Gas | 21.2 | 20.5 | 91.5 | 93.2 | 1 | THE UNION GAS APPLIANCES |
TGC | ST20SD | H240043 | 2024 | Town Gas | 46.6 | 43.2 | 89.0 | 93.2 | 1 | TOWNGAS ENTERPRISE LTD. |
HIBACHI | HY-10GWN | H240100 | 2024 | LPG | 19.9 | 22.0 | 93.8 | 93.3 | 1 | HIBACHI GAS COOKER LTD |
Rasonic | RWH-N12TF(T) | H240068 | 2024 | Town Gas | 25.7 | 26.0 | 91.3 | 93.3 | 1 | Energy Trading Co. Ltd. |
TAADA | YS1210FM | H240093 | 2024 | LPG | 27.4 | 25.0 | 92.1 | 93.3 | 1 | THE UNION GAS APPLIANCES |
TAADA | YS1610FM | H240095 | 2024 | LPG | 36.0 | 35.0 | 88.3 | 93.3 | 1 | THE UNION GAS APPLIANCES |
Rasonic | RWH-N10RF(L) | H240065 | 2024 | LPG | 20.5 | 22.0 | 91.8 | 93.4 | 1 | Energy Trading Co. Ltd. |
Rasonic | RWH-N12RF(L) | H240091 | 2024 | LPG | 26.8 | 26.0 | 93.0 | 93.4 | 1 | Energy Trading Co. Ltd. |
SIMPA | NS11RM | H230011 | 2023 | Town Gas | 25.0 | 26.7 | 91.8 | 93.4 | 1 | TOWNGAS ENTERPRISE LTD. |
TGC | RJW20SD | H230033 | 2023 | Town Gas | 40.5 | 44.8 | 89.4 | 93.4 | 1 | TOWNGAS ENTERPRISE LTD. |
Rasonic | RWH-N10RF(T) | H240090 | 2024 | Town Gas | 23.4 | 22.0 | 93.0 | 93.5 | 1 | Energy Trading Co. Ltd. |
SIMPA | UZW10F | H240069 | 2024 | Town Gas | 22.8 | 22.0 | 91.7 | 93.5 | 1 | TOWNGAS ENTERPRISE LTD. |
TGC | RJW15SD | H230031 | 2023 | Town Gas | 36.8 | 34.9 | 90.8 | 93.5 | 1 | TOWNGAS ENTERPRISE LTD. |
Rinnai | RS15TML | H240076 | 2024 | LPG | 33.7 | 33.7 | 90.1 | 93.6 | 1 | TOWNGAS ENTERPRISE LTD. |
TGC | NSW13RM | H230005 | 2023 | Town Gas | 29.6 | 28.4 | 92.8 | 93.6 | 1 | TOWNGAS ENTERPRISE LTD. |
TGC | RJW15SN | H230032 | 2023 | Town Gas | 36.4 | 34.9 | 90.9 | 93.7 | 1 | TOWNGAS ENTERPRISE LTD. |
GENERAL TECH | GT-WH10TF(L) | H240109 | 2024 | LPG | 22.1 | 22.0 | 90.5 | 93.8 | 1 | Energy Trading Co. Ltd. |
Rasonic | RWH-N12RF(T) | H240067 | 2024 | Town Gas | 26.4 | 26.0 | 91.5 | 93.8 | 1 | Energy Trading Co. Ltd. |
Rinnai | RS15RML | H240075 | 2024 | LPG | 33.8 | 33.7 | 90.0 | 93.8 | 1 | TOWNGAS ENTERPRISE LTD. |
SIMPA | RS11TM | H230024 | 2023 | Town Gas | 25.3 | 26.7 | 90.4 | 93.8 | 1 | TOWNGAS ENTERPRISE LTD. |
TAADA | YS1200FM | H240105 | 2024 | LPG | 22.8 | 25.0 | 92.5 | 93.8 | 1 | THE UNION GAS APPLIANCES |
TGC | RS161RM | H240079 | 2024 | Town Gas | 37.0 | 35.5 | 91.2 | 93.8 | 1 | TOWNGAS ENTERPRISE LTD. |
Whampo | WH-1300RF(LPG) | H240051 | 2024 | LPG | 27.9 | 28.0 | 89.3 | 93.8 | 1 | WHAMPO TRADING LIMITED |
GERMAN POOL | GPS413-LG-B | H240007 | 2024 | LPG | 26.9 | 28.0 | 89.1 | 93.9 | 1 | GERMAN POOL (HK) LTD |
TAADA | YS1102 | H240115 | 2024 | Town Gas | 19.2 | 20.5 | 92.8 | 93.9 | 1 | THE UNION GAS APPLIANCES |
TGC | NSW16TM | H230006 | 2023 | Town Gas | 35.4 | 34.9 | 94.5 | 93.9 | 1 | TOWNGAS ENTERPRISE LTD. |
TGC | RS131TM | H240078 | 2024 | Town Gas | 30.9 | 29.1 | 90.4 | 93.9 | 1 | TOWNGAS ENTERPRISE LTD. |
GERMAN POOL | GPS413-LG-U | H240008 | 2024 | LPG | 26.5 | 28.0 | 90.6 | 94.0 | 1 | GERMAN POOL (HK) LTD |
HIBACHI | HY-13TWN | H240045 | 2024 | Town Gas | 27.6 | 28.0 | 91.1 | 94.0 | 1 | HIBACHI GAS COOKER LTD |
TGC | RBOX16QL | H230018 | 2023 | Town Gas | 34.4 | 34.3 | 91.9 | 94.0 | 1 | TOWNGAS ENTERPRISE LTD. |
TGC | RS131RM | H240077 | 2024 | Town Gas | 27.4 | 29.1 | 90.0 | 94.0 | 1 | TOWNGAS ENTERPRISE LTD. |
Rinnai | RS12RML | H240073 | 2024 | LPG | 27.6 | 27.3 | 89.5 | 94.1 | 1 | TOWNGAS ENTERPRISE LTD. |
TAADA | YS1101 | H240113 | 2024 | LPG | 20.8 | 20.5 | 91.6 | 94.1 | 1 | THE UNION GAS APPLIANCES |
GENERAL TECH | GT-WH12TF(T) | H240112 | 2024 | Town Gas | 24.0 | 26.0 | 91.4 | 94.2 | 1 | Energy Trading Co. Ltd. |
GERMAN POOL | GPS413-TG-U | H240019 | 2024 | Town Gas | 27.6 | 28.0 | 91.9 | 94.2 | 1 | GERMAN POOL (HK) LTD |
giggas | Giw-13UPN3(LPG) | H230028 | 2023 | LPG | 26.2 | 28.0 | 90.8 | 94.2 | 1 | World Engineering Ltd. |
HIBACHI | HY-10GWN1 | H240101 | 2024 | LPG | 20.4 | 22.0 | 88.1 | 94.2 | 1 | HIBACHI GAS COOKER LTD |
SAKURA | HD100TF-L | H240061 | 2024 | LPG | 22.3 | 22.1 | 90.1 | 94.2 | 1 | Wealthy Link |
TGC | NJW12RM1 | H240027 | 2024 | Town Gas | 27.1 | 26.2 | 90.0 | 94.2 | 1 | TOWNGAS ENTERPRISE LTD. |
TGC | STW13SD | H240097 | 2024 | Town Gas | 28.6 | 27.9 | 90.2 | 94.2 | 1 | TOWNGAS ENTERPRISE LTD. |
SAKURA | HD100RF-T | H240060 | 2024 | Town Gas | 24.0 | 22.7 | 90.3 | 94.3 | 1 | Wealthy Link |
TAADA | YS1610FM(T) | H240096 | 2024 | Town Gas | 33.9 | 35.0 | 88.8 | 94.3 | 1 | THE UNION GAS APPLIANCES |
TGC | RBOX16R | H230021 | 2023 | Town Gas | 36.3 | 34.3 | 89.7 | 94.3 | 1 | TOWNGAS ENTERPRISE LTD. |
TGC | RJW20SN | H230034 | 2023 | Town Gas | 48.2 | 44.8 | 91.9 | 94.3 | 1 | TOWNGAS ENTERPRISE LTD. |
TGC | RS161TM | H240072 | 2024 | Town Gas | 35.6 | 35.5 | 90.7 | 94.3 | 1 | TOWNGAS ENTERPRISE LTD. |
GERMAN POOL | GPS313-TG-U | H240088 | 2024 | Town Gas | 28.0 | 28.0 | 91.2 | 94.4 | 1 | GERMAN POOL (HK) LTD |
GERMAN POOL | GPS413-TG-B | H240009 | 2024 | Town Gas | 26.8 | 28.0 | 91.1 | 94.4 | 1 | GERMAN POOL (HK) LTD |
HIBACHI | HY-12TWN | H240050 | 2024 | Town Gas | 22.6 | 24.0 | 96.8 | 94.4 | 1 | HIBACHI GAS COOKER LTD |
TGC | NJW16RM1 | H240028 | 2024 | Town Gas | 35.2 | 34.3 | 90.0 | 94.4 | 1 | TOWNGAS ENTERPRISE LTD. |
Rasonic | RWH-N12TF(L) | H240092 | 2024 | LPG | 27.1 | 26.0 | 93.8 | 94.6 | 1 | Energy Trading Co. Ltd. |
SAKURA | HD100RF-L | H240059 | 2024 | LPG | 23.6 | 22.7 | 90.8 | 94.6 | 1 | Wealthy Link |
SAKURA | HD100TF-T | H240062 | 2024 | Town Gas | 23.4 | 22.1 | 91.2 | 94.6 | 1 | Wealthy Link |
HIBACHI | HY-13TWN1 | H240046 | 2024 | Town Gas | 27.4 | 28.0 | 92.0 | 94.7 | 1 | HIBACHI GAS COOKER LTD |
Rinnai | RS12TML | H240074 | 2024 | LPG | 28.9 | 27.3 | 90.6 | 94.8 | 1 | TOWNGAS ENTERPRISE LTD. |
TGC | TSTW160TFL | H240054 | 2024 | Town Gas | 43.0 | 39.2 | 94.7 | 94.8 | 1 | TOWNGAS ENTERPRISE LTD. |
giggas | Giw-13N3(TG) | H230027 | 2023 | Town Gas | 27.4 | 28.0 | 91.8 | 94.9 | 1 | World Engineering Ltd. |
HIBACHI | HY-10TWN | H240049 | 2024 | Town Gas | 20.7 | 22.0 | 95.7 | 94.9 | 1 | HIBACHI GAS COOKER LTD |
SAKURA | H120RFL-T | H240108 | 2024 | Town Gas | 27.9 | 26.7 | 92.0 | 94.9 | 1 | Wealthy Link |
SAKURA | HD10FF-L | H240063 | 2024 | LPG | 22.0 | 22.1 | 90.4 | 95.0 | 1 | Wealthy Link |
TGC | ST16SK | H240042 | 2024 | Town Gas | 35.9 | 36.6 | 89.8 | 95.1 | 1 | TOWNGAS ENTERPRISE LTD. |
TGC | STW13SK | H240098 | 2024 | Town Gas | 28.4 | 27.9 | 91.5 | 95.1 | 1 | TOWNGAS ENTERPRISE LTD. |
TGC | TSTW220TFQL | H240057 | 2024 | Town Gas | 49.1 | 48.0 | 94.8 | 95.1 | 1 | TOWNGAS ENTERPRISE LTD. |
TRIUMPHAL | TR-12LWN | H240047 | 2024 | Town Gas | 23.1 | 24.0 | 96.6 | 95.1 | 1 | HIBACHI GAS COOKER LTD |
SIMPA | STW10TM | H240052 | 2024 | Town Gas | 22.6 | 21.8 | 94.2 | 95.2 | 1 | TOWNGAS ENTERPRISE LTD. |
TGC | ST13SD | H240024 | 2024 | Town Gas | 27.1 | 27.9 | 89.2 | 95.3 | 1 | TOWNGAS ENTERPRISE LTD. |
SAKURA | HD10FF-T | H240064 | 2024 | Town Gas | 23.7 | 22.1 | 89.5 | 95.4 | 1 | Wealthy Link |
TGC | NSW16RM | H230008 | 2023 | Town Gas | 35.1 | 34.9 | 93.8 | 95.6 | 1 | TOWNGAS ENTERPRISE LTD. |
TGC | RBOX16QR | H230019 | 2023 | Town Gas | 36.6 | 34.3 | 90.5 | 95.6 | 1 | TOWNGAS ENTERPRISE LTD. |
TGC | TRJW162TFQL | H240011 | 2024 | Town Gas | 39.5 | 39.3 | 94.8 | 95.6 | 1 | TOWNGAS ENTERPRISE LTD. |
TGC | TSTW220TFL | H240056 | 2024 | Town Gas | 47.3 | 48.0 | 94.9 | 95.7 | 1 | TOWNGAS ENTERPRISE LTD. |
TGC | NSW13TM | H230007 | 2023 | Town Gas | 29.8 | 28.4 | 92.0 | 95.8 | 1 | TOWNGAS ENTERPRISE LTD. |
TGC | TRJW222TFL | H240012 | 2024 | Town Gas | 47.9 | 48.0 | 93.4 | 95.8 | 1 | TOWNGAS ENTERPRISE LTD. |
TGC | TRJW222TFQL | H240013 | 2024 | Town Gas | 48.4 | 48.0 | 94.7 | 95.8 | 1 | TOWNGAS ENTERPRISE LTD. |
TGC | TSTW160TFQL | H240055 | 2024 | Town Gas | 41.7 | 39.2 | 93.6 | 96.0 | 1 | TOWNGAS ENTERPRISE LTD. |
TGC | TRJW162TFL | H240010 | 2024 | Town Gas | 39.4 | 39.3 | 94.7 | 96.1 | 1 | TOWNGAS ENTERPRISE LTD. |
SIMPA | NSW11RM | H240107 | 2024 | Town Gas | 25.3 | 26.7 | 93.9 | 96.2 | 1 | TOWNGAS ENTERPRISE LTD. |
TGC | ST16SD | H240025 | 2024 | Town Gas | 39.0 | 36.6 | 89.9 | 96.5 | 1 | TOWNGAS ENTERPRISE LTD. |
TGC | TNSW130RFL | H240084 | 2024 | Town Gas | 27.6 | 28.4 | 94.0 | 96.5 | 1 | TOWNGAS ENTERPRISE LTD. |
SIMPA | UZW11RM-N | H240102 | 2024 | Town Gas | 24.0 | 24.5 | 94.1 | 96.7 | 1 | TOWNGAS ENTERPRISE LTD. |
SIMPA | STW11RM | H240053 | 2024 | Town Gas | 26.9 | 26.2 | 93.6 | 97.4 | 1 | TOWNGAS ENTERPRISE LTD. |
Rinnai | RS11TML | H230022 | 2023 | LPG | 26.1 | 26.7 | 93.7 | 98.0 | 1 | TOWNGAS ENTERPRISE LTD. |
TGC | ST13SK | H240026 | 2024 | Town Gas | 29.5 | 27.9 | 88.6 | 98.0 | 1 | TOWNGAS ENTERPRISE LTD. |
HIBACHI | HY-10TWN1 | H240058 | 2024 | Town Gas | 21.7 | 22.0 | 97.1 | 98.3 | 1 | HIBACHI GAS COOKER LTD |
NOTES :
The record of listed models is kept by the Director of Electrical and Mechanical Services (the Director) under Section 14 of the Energy Efficiency (Labelling of Products) Ordinance Cap. 598. It contains all product models which have been assigned with reference numbers by the Director that are still valid. The information contained in the product record is those submitted by the Information Provider.
EMSD makes no representations, warranties or endorsements whatsoever about the suitability of proprietary products and related services for individual uses / applications, safety of products, fitness for purposes, merchantable quality, etc. The record of listed models should be read in conjunction with the Disclaimer at EMSD Homepage.
The record of listed models is updated on a weekly basis. For latest information, please contact us.
For models whose reference numbers have been removed from the record of listed models, please refer to Models with Reference Numbers Removed.
For models which are not supplied in the market or their availability is not updated by Information Provider, please refer to Products not being Supplied.