Sorting Options
Brand | Model | Reference No. | Year | Annual Energy Consumption (kWh) | Total Rated Power (W) | Thermal Efficiency (%) |
Energy Efficiency Grade (1 to 5) |
Information Provider |
---|---|---|---|---|---|---|---|---|
TITAN | 1226 | I210029 | 2021 | 402 | 1900 | 87.3 | 3 | TITAN LIMITED |
TITAN | 1262 | I240001 | 2024 | 450 | 2000 | 86.4 | 3 | TITAN LIMITED |
Whirlpool | ACM 712/IX | I190089 | 2019 | 612 | 2800 | 87.1 | 3 | WHIRLPOOL (HONG KONG) LIMITED |
Whirlpool | ACM 814/BA | I190134 | 2019 | 1487 | 6760 | 86.1 | 3 | WHIRLPOOL (HONG KONG) LIMITED |
Whirlpool | ACM230/IX.1 | I240027 | 2024 | 754 | 3414 | 84.5 | 4 | WHIRLPOOL (HONG KONG) LIMITED |
Whirlpool | ACM313/BA | I180008 | 2018 | 607 | 2700 | 89.6 | 2 | WHIRLPOOL (HONG KONG) LIMITED |
Whirlpool | ACM320/BA | I180009 | 2018 | 943 | 4400 | 89.9 | 2 | WHIRLPOOL (HONG KONG) LIMITED |
AKAI | AK-HIS03 | I210057 | 2021 | 633 | 2800 | 88.1 | 2 | SIGNEO LIFESTYLE LIMITED |
AKAI | AK-IC320 | I220038 | 2022 | 430 | 2000 | 86.2 | 3 | SIGNEO LIFESTYLE LIMITED |
MIYAMOTO | ALP-DC100 | I210011 | 2021 | 440 | 2000 | 87.1 | 3 | GOOD CENTURY HOLDINGS LIMITED |
AUSTBO | AT-2800 | I190034 | 2019 | 590 | 2800 | 87.3 | 3 | Sunny Eternal Ltd |
AUSTBO | Austbo C-5 | I190024 | 2019 | 443 | 2100 | 87.2 | 3 | Sunny Eternal Ltd |
Aiwa | AW-20IC | I210028 | 2021 | 420 | 2000 | 86.4 | 3 | POWER CHINESE LTD |
Aiwa | AW-30IC | I230012 | 2023 | 436 | 2000 | 86.3 | 3 | POWER CHINESE LTD |
Baumatic | BHI244 | I190094 | 2019 | 646 | 3000 | 82.1 | 5 | BAUMATIC ASIA LIMITED |
Baumatic | BHI305.2 | I190095 | 2019 | 589 | 2800 | 87.3 | 3 | BAUMATIC ASIA LIMITED |
Baumatic | BHI306 | I240021 | 2024 | 611 | 2800 | 86.2 | 3 | BAUMATIC ASIA LIMITED |
Baumatic | BHI310 | I200071 | 2020 | 423 | 2000 | 86.3 | 3 | BAUMATIC ASIA LIMITED |
Baumatic | BHI637.1 | I190096 | 2019 | 1199 | 5500 | 85.4 | 4 | BAUMATIC ASIA LIMITED |
Baumatic | BHI714 | I220012 | 2022 | 1111 | 5200 | 90.1 | 1 | BAUMATIC ASIA LIMITED |
SALAV | BIC-01 | I220028 | 2022 | 640 | 2800 | 86.8 | 3 | SALAV INTERNATIONAL CO., LIMITED |
SALAV | BIC-02 | I220029 | 2022 | 634 | 2800 | 87.1 | 3 | SALAV INTERNATIONAL CO., LIMITED |
Baumatic | BIPI604 | I220010 | 2022 | 1417 | 6400 | 87.8 | 3 | BAUMATIC ASIA LIMITED |
BRUNO | BOE090 | I220009 | 2022 | 407 | 1800 | 86.6 | 3 | ACE KITCHEN LIMITED |
BRANDT | BPI1621UB | I240011 | 2024 | 598 | 2850 | 84.9 | 4 | GILMAN GROUP LIMITED |
BRANDT | BPI272UBL | I240010 | 2024 | 608 | 2850 | 85.5 | 4 | GILMAN GROUP LIMITED |
BRANDT | BPI6210B | I190167 | 2019 | 676 | 3200 | 85.5 | 4 | GILMAN GROUP LIMITED |
BRANDT | BPI6230BL | I190129 | 2019 | 758 | 3600 | 85.7 | 4 | GILMAN GROUP LIMITED |
AUSTBO | C-28 | I190105 | 2019 | 593 | 2800 | 86.2 | 3 | Sunny Eternal Ltd |
AUSTBO | C-6 | I190035 | 2019 | 420 | 2000 | 86.3 | 3 | Sunny Eternal Ltd |
Candy | CDI 30 | I200001 | 2020 | 713 | 3300 | 85.9 | 4 | CANDY ASIA PACIFIC LIMITED |
CRISTAL | CI-268-2 | I210064 | 2021 | 629 | 2800 | 89.2 | 2 | GREAT TREASURE (BUILDING SUPPLIES) LIMITED |
Fisher & Paykel | CI302DTB4 | I210001 | 2021 | 802 | 3700 | 87.7 | 3 | KELVIN ELECTRIC TRADING CO LTD |
Cimatech | CI3122Z | I200015 | 2020 | 845 | 3800 | 83.6 | 5 | TOPTECH CO LTD |
Candy | CIB640DV3PM | I200002 | 2020 | 1538 | 7000 | 83.5 | 5 | CANDY ASIA PACIFIC LIMITED |
CAMPUS | CIC-2028F | I210033 | 2021 | 610 | 2800 | 85.5 | 3 | DAH CHONG HONG, LIMITED |
Comfee' | CIC-20GGTLA0 | I240026 | 2024 | 450 | 2000 | 86.3 | 3 | TOSHIBA HONG KONG LIMITED |
CELLINI | CIC2100 | I220034 | 2022 | 442 | 2100 | 89.6 | 2 | GILMAN GROUP LIMITED |
Miele | CS7612-1 | I240046 | 2024 | 743 | 3500 | 86.2 | 3 | MIELE (HONG KONG) LIMITED |
V-ZUG | CTI2T-31160 | I230005 | 2023 | 739 | 3300 | 85.5 | 4 | V-ZUG HONG KONG CO., LIMITED |
datalab | DC-IH210 | I240035 | 2024 | 441 | 2100 | 86.5 | 3 | JAPAN TAN TIN (INTERNATIONAL) LIMITED |
NOVEL | DC3208 | I210046 | 2021 | 452 | 2000 | 88.2 | 2 | NOVEL BASICS LIMITED |
Xiaomi | DCL002CM-2 | I240013 | 2024 | 449 | 2100 | 87.7 | 3 | XIAOMI H.K. LIMITED |
KÜZZO | DG-288 | I200029 | 2020 | 618 | 2800 | 88.1 | 2 | CHARM VANTAGE LIMITED |
KÜZZO | DG-288S | I220021 | 2022 | 618 | 2800 | 88.1 | 2 | CHARM VANTAGE LIMITED |
KÜZZO | DG-289 | I240041 | 2024 | 631 | 2800 | 88.4 | 2 | CHARM VANTAGE LIMITED |
Denki | DIC-2001 | I200034 | 2020 | 420 | 2000 | 86.7 | 3 | POWER CHINESE LTD |
DEUTSCHOONER | DIC-2388S | I210037 | 2021 | 597 | 2800 | 88.2 | 2 | SUNRISE ENTERPRISE HK LIMITED |
De Dietrich | DPI7360X | I190131 | 2019 | 781 | 3700 | 84.3 | 4 | GILMAN GROUP LIMITED |
De Dietrich | DPI7361XH | I230001 | 2023 | 766 | 3500 | 90.5 | 1 | GILMAN GROUP LIMITED |
De Dietrich | DPI7469XS | I190130 | 2019 | 1007 | 4600 | 86.1 | 3 | GILMAN GROUP LIMITED |
De Dietrich | DTI1101X | I200009 | 2020 | 642 | 3000 | 85.4 | 4 | GILMAN GROUP LIMITED |
Garwoods | EC-2360IC | I230004 | 2023 | 626 | 2800 | 88.9 | 2 | ARAYTRON TECHNOLOGY LTD |
Garwoods | EC-2938 | I210025 | 2021 | 631 | 2800 | 88.5 | 2 | ARAYTRON TECHNOLOGY LTD |
Garwoods | EC-2966 | I210026 | 2021 | 623 | 2800 | 88.5 | 2 | ARAYTRON TECHNOLOGY LTD |
Garwoods | EC-2968 | I210027 | 2021 | 604 | 2800 | 88.5 | 2 | ARAYTRON TECHNOLOGY LTD |
Garwoods | EC-2969 | I230022 | 2023 | 604 | 2800 | 88.5 | 2 | ARAYTRON TECHNOLOGY LTD |
Garwoods | EC-2970 | I210050 | 2021 | 630 | 2800 | 88.5 | 2 | ARAYTRON TECHNOLOGY LTD |
Garwoods | EC-2976 | I230013 | 2023 | 796 | 3600 | 88.7 | 2 | ARAYTRON TECHNOLOGY LTD |
Garwoods | EC-2978 | I210051 | 2021 | 630 | 2800 | 88.5 | 2 | ARAYTRON TECHNOLOGY LTD |
Garwoods | EC-7130IC | I240036 | 2024 | 625 | 2800 | 90.3 | 1 | ARAYTRON TECHNOLOGY LTD |
Garwoods | EC-7138IC | I210059 | 2021 | 633 | 2800 | 90.6 | 1 | ARAYTRON TECHNOLOGY LTD |
Garwoods | EC-7268IC | I210060 | 2021 | 637 | 2800 | 88.7 | 2 | ARAYTRON TECHNOLOGY LTD |
Siemens | EH375FBB1E | I190006 | 2019 | 769 | 3600 | 88.1 | 2 | BSH HOME APPLIANCES LIMITED |
Siemens | EH8P5262HK | I230009 | 2023 | 743 | 3500 | 89.1 | 2 | BSH HOME APPLIANCES LIMITED |
Siemens | EH8P5263HK | I230010 | 2023 | 611 | 2800 | 88.8 | 2 | BSH HOME APPLIANCES LIMITED |
Electrolux | EHI30350HK | I240052 | 2024 | 780 | 3500 | 90.3 | 1 | DAH CHONG HONG, LIMITED |
Electrolux | EHI3251BE | I220023 | 2022 | 780 | 3500 | 87.5 | 3 | DAH CHONG HONG, LIMITED |
Electrolux | EHI7280BB | I200068 | 2020 | 779 | 3400 | 87.3 | 3 | DAH CHONG HONG, LIMITED |
Siemens | EX375FXB1E | I190015 | 2019 | 766 | 3600 | 88.0 | 2 | BSH HOME APPLIANCES LIMITED |
Mia Cucina | FEN32C | I180005 | 2018 | 764 | 3600 | 84.2 | 4 | Towngas Enterprise Limited |
Famous | FI-818M(FAM) | I190052 | 2019 | 393 | 1800 | 86.3 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
Mia Cucina | FYN63C | I190045 | 2019 | 1051 | 5000 | 84.1 | 4 | Towngas Enterprise Limited |
TAADA | GA732-51B | I200052 | 2020 | 593 | 2800 | 88.3 | 2 | THE UNION GAS APPLIANCES TRADING LTD. |
GOODWAY | GHC-20212 | I190012 | 2019 | 445 | 2100 | 87.1 | 3 | GOODWAY ELECTRICAL ENTERPRISE LIMITED |
GOODWAY | GHC-20285 | I190075 | 2019 | 636 | 2800 | 88.1 | 2 | GOODWAY ELECTRICAL ENTERPRISE LIMITED |
GOODWAY | GHC-20286 | I190076 | 2019 | 609 | 2800 | 88.1 | 2 | GOODWAY ELECTRICAL ENTERPRISE LIMITED |
GOODWAY | GHC-20287 | I210045 | 2021 | 613 | 2800 | 87.3 | 2 | GOODWAY ELECTRICAL ENTERPRISE LIMITED |
GOODWAY | GHC-20563 | I190077 | 2019 | 1284 | 5600 | 88.3 | 2 | GOODWAY ELECTRICAL ENTERPRISE LIMITED |
GERMAN POOL | GIC-128DB-SC | I210009 | 2021 | 641 | 2800 | 90.6 | 1 | GERMAN POOL (HONG KONG) LIMITED |
GERMAN POOL | GIC-228DB | I220002 | 2022 | 608 | 2800 | 90.7 | 1 | GERMAN POOL (HONG KONG) LIMITED |
GERMAN POOL | GIC-252DB | I220003 | 2022 | 1126 | 5200 | 90.7 | 1 | GERMAN POOL (HONG KONG) LIMITED |
GERMAN POOL | GIC-BD28B-S | I190030 | 2019 | 646 | 2800 | 89.3 | 2 | GERMAN POOL (HONG KONG) LIMITED |
GERMAN POOL | GIC-BD56B-S | I190031 | 2019 | 1220 | 5600 | 88.8 | 2 | GERMAN POOL (HONG KONG) LIMITED |
GERMAN POOL | GIC-BS26B-S | I220014 | 2022 | 588 | 2600 | 88.8 | 2 | GERMAN POOL (HONG KONG) LIMITED |
GERMAN POOL | GIC-DS28B-S | I240006 | 2024 | 621 | 2800 | 90.4 | 1 | GERMAN POOL (HONG KONG) LIMITED |
GERMAN POOL | GIC-GD28T-S | I200032 | 2020 | 619 | 2800 | 88.7 | 2 | GERMAN POOL (HONG KONG) LIMITED |
GERMAN POOL | GIC-KD28T | I230007 | 2023 | 601 | 2800 | 86.4 | 3 | GERMAN POOL (HONG KONG) LIMITED |
GERMAN POOL | GIC-KS20T | I220040 | 2022 | 419 | 2000 | 86.6 | 3 | GERMAN POOL (HONG KONG) LIMITED |
GERMAN POOL | GIC-PD28CB-S | I240007 | 2024 | 619 | 2800 | 90.3 | 1 | GERMAN POOL (HONG KONG) LIMITED |
GEMINI | GIC2100B | I220033 | 2022 | 442 | 2100 | 89.6 | 2 | GILMAN GROUP LIMITED |
GEMINI | GIC2100GR | I240051 | 2024 | 442 | 2100 | 89.6 | 2 | GILMAN GROUP LIMITED |
gemini | GIC21TS | I200062 | 2020 | 458 | 2100 | 88.5 | 2 | GILMAN GROUP LIMITED |
GEMINI | GIC21WH | I220045 | 2022 | 470 | 2200 | 88.6 | 2 | GILMAN GROUP LIMITED |
GERMAN HEAVY | GM-2500 | I240040 | 2024 | 596 | 2600 | 86.1 | 3 | SANKI ELECTRICAL APPLIANCE (INTERNATIONAL) LIMITED |
IKEA | GRUNDAD 905.082.97 | I220013 | 2022 | 1256 | 5700 | 86.4 | 3 | THE DAIRY FARM COMPANY LIMITED IKEA |
giggas | GS-238D | I210023 | 2021 | 624 | 2800 | 90.5 | 1 | WORLD ENGINEERING LIMITED |
giggas | GS-2900 | I210032 | 2021 | 574 | 2600 | 90.5 | 1 | WORLD ENGINEERING LIMITED |
giggas | GS-331 | I210031 | 2021 | 573 | 2600 | 90.4 | 1 | WORLD ENGINEERING LIMITED |
giggas | GS-339T | I240029 | 2024 | 624 | 2800 | 90.5 | 1 | WORLD ENGINEERING LIMITED |
giggas | GS-9280 | I200007 | 2020 | 642 | 2800 | 89.2 | 2 | WORLD ENGINEERING LIMITED |
GENERAL TECH | GT-EE289 | I240014 | 2024 | 631 | 2800 | 89.2 | 2 | ENERGY TRADING COMPANY LIMITED |
General Tech | GT-IH203A | I210063 | 2021 | 447 | 2000 | 86.6 | 3 | ENERGY TRADING COMPANY LIMITED |
General Tech | GT-IH217E | I210019 | 2021 | 475 | 2100 | 88.2 | 2 | ENERGY TRADING COMPANY LIMITED |
PHILIPS | HD4911 | I220011 | 2022 | 459 | 2100 | 88.1 | 2 | VERSUNI HONG KONG LIMITED |
HOME KING | HI10 | I200051 | 2020 | 437 | 2000 | 86.1 | 3 | BAUMATIC ASIA LIMITED |
HOME@dd | HJ33 | I220018 | 2022 | 457 | 2100 | 85.6 | 4 | HOME ADD (INTERNATIONAL) BRAND MANAGEMENT LIMITED |
icMagIC | HOME2600EDS-1 | I200020 | 2020 | 550 | 2600 | 86.8 | 3 | E-CATERING TECHNOLOGY LIMITED |
icMagIC | HOME2800BC-2 | I200021 | 2020 | 603 | 2800 | 85.6 | 4 | E-CATERING TECHNOLOGY LIMITED |
HIBACHI | HY-128CD | I200033 | 2020 | 605 | 2800 | 88.5 | 2 | HIBACHI GAS COOKER LIMITED |
HIBACHI | HY-128CD1 | I210066 | 2021 | 620 | 2800 | 89.2 | 2 | HIBACHI GAS COOKER LIMITED |
HIBACHI | HY-2800GD1 | I210067 | 2021 | 637 | 2800 | 89.4 | 2 | HIBACHI GAS COOKER LIMITED |
HYUNDAI | HY-G16 | I190037 | 2019 | 434 | 2000 | 86.8 | 3 | MTL Global Limited |
HYUNDAI | HY-IC20 | I190153 | 2019 | 430 | 2000 | 86.1 | 3 | MTL Global Limited |
NODOR | I 3060 BK HK | I200019 | 2020 | 1481 | 6800 | 82.7 | 5 | TRADE AIR SYSTEM LIMITED |
SUNPENTOWN | IC-1288G | I240004 | 2024 | 620 | 2800 | 90.5 | 1 | SUNPENTOWN HONG KONG LIMITED |
SUNPENTOWN | IC-178 | I200016 | 2020 | 484 | 2100 | 86.7 | 3 | GOLD BEST LIMITED |
DESCO | IC-1808 | I200031 | 2020 | 436 | 2000 | 86.2 | 3 | PROFIT AWARD ELECTRONIC TRADING LIMITED |
SUNPENTOWN | IC-188 | I210056 | 2021 | 472 | 2100 | 88.2 | 2 | SUNPENTOWN HONG KONG LIMITED |
SALAV | IC-2020 | I190126 | 2019 | 462 | 2100 | 87.6 | 3 | SALAV INTERNATIONAL CO., LIMITED |
SUNPENTOWN | IC-2020NF | I240022 | 2024 | 424 | 2000 | 88.2 | 2 | SUNPENTOWN HONG KONG LIMITED |
1CHIBAN | IC-2030B | I200011 | 2020 | 434 | 2000 | 86.9 | 3 | TELEDEVICE COMPANY LIMITED |
TOSHIBA | IC-20R1THK | I230021 | 2023 | 435 | 2000 | 86.4 | 3 | TOSHIBA HONG KONG LIMITED |
1CHIBAN | IC-2123T | I210041 | 2021 | 439 | 2000 | 86.4 | 3 | TELEDEVICE COMPANY LIMITED |
TOSHIBA | IC-21TSHK | I240025 | 2024 | 405 | 1900 | 86.7 | 3 | TOSHIBA HONG KONG LIMITED |
Concorde | IC-2628 | I220037 | 2022 | 551 | 2600 | 85.9 | 5 | CONCORDE DEVELOPMENT LIMITED |
SUNPENTOWN | IC-2822 | I200044 | 2020 | 601 | 2800 | 86.4 | 3 | SUNPENTOWN HONG KONG LIMITED |
SUNPENTOWN | IC-2868 | I200045 | 2020 | 601 | 2800 | 86.4 | 3 | SUNPENTOWN HONG KONG LIMITED |
SUNPENTOWN | IC-2888 | I200046 | 2020 | 629 | 2800 | 88.1 | 2 | SUNPENTOWN HONG KONG LIMITED |
SUNPENTOWN | IC-2899 | I220025 | 2022 | 622 | 2800 | 88.3 | 2 | SUNPENTOWN HONG KONG LIMITED |
SUNPENTOWN | IC-3030 | I210005 | 2021 | 431 | 2000 | 88.1 | 2 | SUNPENTOWN HONG KONG LIMITED |
SUNPENTOWN | IC-3280G | I210008 | 2021 | 629 | 2800 | 88.1 | 2 | SUNPENTOWN HONG KONG LIMITED |
SUNPENTOWN | IC-3380B | I240037 | 2024 | 631 | 2800 | 88.6 | 2 | SUNPENTOWN HONG KONG LIMITED |
SUNPENTOWN | IC-M12 | I200022 | 2020 | 265 | 1200 | 84.0 | 5 | GOLD BEST LIMITED |
TOSHIBA | IC-R19RH | I210006 | 2021 | 416 | 1900 | 87.8 | 3 | TOSHIBA HONG KONG LIMITED |
TOSHIBA | IC-S19RH | I210007 | 2021 | 420 | 1900 | 87.7 | 3 | TOSHIBA HONG KONG LIMITED |
SUMME | IC-S2006K | I190115 | 2019 | 455 | 2000 | 88.2 | 2 | HONG FU TRADING LIMITED |
SUMME | IC-S2008T | I200035 | 2020 | 455 | 2000 | 89.1 | 2 | HONG FU TRADING LIMITED |
SUMME | IC-S2500T | I200008 | 2020 | 545 | 2500 | 85.3 | 5 | HONG FU TRADING LIMITED |
SUMME | IC-S2700 | I190097 | 2019 | 590 | 2700 | 86.7 | 3 | HONG FU TRADING LIMITED |
SUMME | IC-S2803T | I190116 | 2019 | 644 | 2800 | 88.1 | 2 | HONG FU TRADING LIMITED |
SUMME | IC-S2850T | I200036 | 2020 | 634 | 2800 | 89.6 | 2 | HONG FU TRADING LIMITED |
SUMME | IC-S3000 | I190098 | 2019 | 664 | 3000 | 84.8 | 4 | HONG FU TRADING LIMITED |
SUMME | IC-S3501 | I190099 | 2019 | 784 | 3500 | 85.6 | 4 | HONG FU TRADING LIMITED |
Norden | IC11925 | I240050 | 2024 | 447 | 2000 | 88.5 | 2 | AS WATSON RETAIL (HK) LIMITED |
origo | IC322 | I220007 | 2022 | 431 | 2000 | 86.7 | 3 | ORIGIN MARKETING LIMITED |
origo | IC323 | I220008 | 2022 | 431 | 2000 | 86.7 | 3 | ORIGIN MARKETING LIMITED |
origo | IC347B | I230018 | 2023 | 431 | 2000 | 89.3 | 2 | ORIGIN MARKETING LIMITED |
origo | IC347W | I230019 | 2023 | 431 | 2000 | 89.3 | 2 | ORIGIN MARKETING LIMITED |
origo | IC348BE | I240030 | 2024 | 435 | 2000 | 86.7 | 3 | ORIGIN MARKETING LIMITED |
origo | IC348BK | I240031 | 2024 | 435 | 2000 | 86.7 | 3 | ORIGIN MARKETING LIMITED |
origo | IC348BU | I240032 | 2024 | 435 | 2000 | 86.7 | 3 | ORIGIN MARKETING LIMITED |
IZU | ICN-2.8KW | I190118 | 2019 | 644 | 2800 | 88.1 | 2 | LEADING BUSINESS COMPANY LIMITED |
IZU | ICSN-2.1KW | I190117 | 2019 | 453 | 2100 | 88.2 | 2 | LEADING BUSINESS COMPANY LIMITED |
ecHome | IDC2000BK | I210043 | 2021 | 426 | 2000 | 86.1 | 3 | E.P.S.A. Corporation Limited |
ecHome | IDC2000TGR | I220027 | 2022 | 451 | 2000 | 86.1 | 3 | E.P.S.A. Corporation Limited |
ecHome | IDC2000WTK | I230014 | 2023 | 432 | 2000 | 87.3 | 3 | E.P.S.A. Corporation Limited |
ecHome | IDC2008T | I230023 | 2023 | 424 | 2000 | 87.3 | 3 | E.P.S.A. Corporation Limited |
ecHome | IDC2100BK | I210052 | 2021 | 440 | 2100 | 87.2 | 3 | E.P.S.A. Corporation Limited |
ecHome | IDCS2100 | I240009 | 2024 | 456 | 2100 | 87.2 | 3 | E.P.S.A. Corporation Limited |
HOMEY | IH-2000 | I230025 | 2023 | 446 | 2000 | 86.1 | 3 | UNITED SKY HOLDINGS LIMITED |
KÜZZO | IH-202 | I190100 | 2019 | 432 | 2000 | 88.3 | 2 | CHARM VANTAGE LIMITED |
TAI TIN | IH-2100 | I200012 | 2020 | 462 | 2153 | 86.1 | 3 | JAPAN TAN TIN (INTERNATIONAL) LIMITED |
KÜZZO | IH-283 | I190113 | 2019 | 597 | 2800 | 88.4 | 2 | CHARM VANTAGE LIMITED |
KÜZZO | IH-286 | I190114 | 2019 | 597 | 2800 | 88.4 | 2 | CHARM VANTAGE LIMITED |
ESAAR | IH-6780 | I190074 | 2019 | 599 | 2800 | 88.4 | 2 | DAH CHONG HONG, LIMITED |
DESCO | IH-803 | I200030 | 2020 | 605 | 2800 | 87.3 | 3 | PROFIT AWARD ELECTRONIC TRADING LIMITED |
ESAAR | IH-9280 | I230008 | 2023 | 633 | 2800 | 88.3 | 2 | DAH CHONG HONG, LIMITED |
ESAAR | IH-C2889 | I200054 | 2020 | 621 | 2800 | 88.1 | 2 | DAH CHONG HONG, LIMITED |
Midea | IH-RTS2156 | I190020 | 2019 | 462 | 2100 | 87.7 | 3 | MIDEA ELECTRIC (HONG KONG) LIMITED |
Homey | IH-S308 | I200024 | 2020 | 466 | 2100 | 87.7 | 3 | UNITED SKY HOLDINGS LIMITED |
Homey | IH-S72 | I200023 | 2020 | 490 | 2200 | 87.6 | 3 | UNITED SKY HOLDINGS LIMITED |
HOMEY | IH-S82 | I230024 | 2023 | 441 | 2000 | 86.2 | 3 | UNITED SKY HOLDINGS LIMITED |
Midea | IH2002 | I190032 | 2019 | 449 | 2000 | 86.0 | 3 | MIDEA ELECTRIC (HONG KONG) LIMITED |
Midea | IH2006 | I190033 | 2019 | 449 | 2000 | 86.0 | 3 | MIDEA ELECTRIC (HONG KONG) LIMITED |
Midea | IH2136 | I190043 | 2019 | 453 | 2100 | 86.7 | 3 | MIDEA ELECTRIC (HONG KONG) LIMITED |
Midea | IH2202 | I240019 | 2024 | 433 | 2000 | 86.2 | 3 | MIDEA ELECTRIC (HONG KONG) LIMITED |
TEFAL | IH7208-1 | I240008 | 2024 | 444 | 2000 | 87.0 | 3 | SEB ASIA LIMITED |
J.H.E | IHJ-1800B(JH) | I190053 | 2019 | 393 | 1800 | 86.3 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
J.H.E | IHJ-2100B(JH) | I190054 | 2019 | 441 | 2100 | 87.0 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2000B | I190055 | 2019 | 419 | 2000 | 86.7 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2003P | I240045 | 2024 | 432 | 2000 | 88.5 | 2 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2011J | I190056 | 2019 | 419 | 2000 | 86.7 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2024A | I240049 | 2024 | 460 | 2000 | 87.2 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2031G | I190025 | 2019 | 432 | 2000 | 88.3 | 2 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2076S | I220019 | 2022 | 457 | 2000 | 88.2 | 2 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2100G | I190057 | 2019 | 448 | 2100 | 86.5 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2123G | I230032 | 2023 | 473 | 2100 | 86.7 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2176A | I190058 | 2019 | 448 | 2100 | 86.5 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2199 | I200063 | 2020 | 455 | 2100 | 88.3 | 2 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2800D | I240017 | 2024 | 613 | 2800 | 88.3 | 2 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2828 | I240015 | 2024 | 605 | 2800 | 85.3 | 4 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2830E | I240016 | 2024 | 599 | 2800 | 84.2 | 4 | MANY PROFIT INDUSTRIAL LIMITED |
TEKA | IR 3200 | I190005 | 2019 | 738 | 3500 | 84.7 | 4 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
TEKA | IRS 631 | I190016 | 2019 | 1327 | 6200 | 84.7 | 4 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
iTurbo | IT-2800C | I200014 | 2020 | 598 | 2800 | 88.3 | 2 | DRANSFIELD ELECTRICAL COMPANY LIMITED |
iTurbo | IT-639 | I200013 | 2020 | 590 | 2800 | 88.3 | 2 | DRANSFIELD ELECTRICAL COMPANY LIMITED |
Gorenje | IT633SC | I200075 | 2020 | 1323 | 6200 | 86.2 | 3 | TOPTECH CO LTD |
Whirlpool | IWHH7320SH | I220041 | 2022 | 971 | 4400 | 90.7 | 1 | WHIRLPOOL (HONG KONG) LIMITED |
Whirlpool | IWHL7320SC | I220042 | 2022 | 615 | 2800 | 90.7 | 1 | WHIRLPOOL (HONG KONG) LIMITED |
TEKA | IZC32300 | I200066 | 2020 | 738 | 3500 | 87.0 | 3 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
dogado | JGAA-0111 | I230011 | 2023 | 419 | 2000 | 86.3 | 3 | ACE KITCHEN LIMITED |
JNC | JNC-R2IDC-BK1 | I220015 | 2022 | 608 | 2800 | 88.1 | 2 | 100 ENTERPRISES INTERNATIONAL GROUP COMPANY LIMITED |
Home+ | KI216 | I230031 | 2023 | 434 | 2000 | 86.5 | 3 | HARVEST HOME ELECTRICAL LIMITED |
Rasonic | KR-R227E | I190029 | 2019 | 633 | 2800 | 88.2 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
KUTON | KT-311DIC | I210053 | 2021 | 644 | 2800 | 88.1 | 2 | KARSON INTERNATIONAL COMPANY LIMITED |
Panasonic | KY-C223B | I210013 | 2021 | 628 | 2800 | 86.8 | 3 | SHUN HING ELECTRONIC TRADING CO LTD |
LoyoLa | LC3207 | I210020 | 2021 | 454 | 2000 | 86.4 | 3 | NOVEL BASICS LIMITED |
LoyoLa | LC3209 | I210012 | 2021 | 464 | 2100 | 86.2 | 3 | NOVEL BASICS LIMITED |
LIGHTING | LGE01CNB | I220026 | 2022 | 597 | 2800 | 88.8 | 2 | LIGHTING GAS STOVES TRADING LIMITED |
LIGHTING | LGE55CNB | I230002 | 2023 | 607 | 2800 | 90.1 | 1 | LIGHTING GAS STOVES TRADING LIMITED |
Electrolux | LIT30230C | I210024 | 2021 | 784 | 3400 | 86.7 | 3 | DAH CHONG HONG, LIMITED |
LUFTMED | luftmed-8124-254-A01 | I200018 | 2020 | 730 | 3400 | 86.5 | 3 | AVIAVISON GLOBAL LIMITED |
FAMITEC | Mars | I240034 | 2024 | 158 | 750 | 85.1 | 3 | KIN YAT (HONG KONG) CORPORATION LIMITED |
Patahtech | Mars | I210054 | 2021 | 158 | 750 | 85.1 | 3 | KIN YAT (HONG KONG) CORPORATION LIMITED |
MATSUSHO | MAT-SIH-22B | I240018 | 2024 | 421 | 2000 | 88.6 | 2 | JAPAN HOME CENTRE (H.K.) LIMITED |
