Product Lists
Record of listed models
Room Air Conditioners
Details of Listed Models without Updated Energy Efficiency Grade:
Sorting Options
Brand | Model | Reference No. | Year (*) | Energy Efficiency Grade Cooling (1 to 5) |
Annual Energy Consumption Cooling (kWh) |
Cooling Capacity (kW) | Cooling Seasonal Performance Factor (CSPF) | Refrigerant | Energy Efficiency Grade Heating (1 to 5) |
Annual Energy Consumption Heating (kWh) | Heating Capacity (kW) | Heating Seasonal Performance Factor (HSPF) | Information Provider |
Inverter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fortress | FSA10M16 | U1-C160162 | 2014 | 2 | 348 | 2.84 | 3.8350 | R410A | N.A. | — | — | — | A.S. WATSON RETAIL (HK) | No |
fortress | FSA13M16 | U1-C160163 | 2014 | 2 | 533 | 3.88 | 3.6155 | R410A | N.A. | — | — | — | A.S. WATSON RETAIL (HK) | No |
fortress | FSA19M16 | U1-C160164 | 2014 | 2 | 714 | 5.11 | 3.7332 | R410A | N.A. | — | — | — | A.S. WATSON RETAIL (HK) | No |
Fuji Electric | RSG09JMCA-A/ROG09JMCA-A | U1-C140026 | 2014 | 2 | 343 | 2.66 | 3.8273 | R410A | N.A. | — | — | — | Alpha Appliances Ltd. | Yes |
Fuji Electric | RSG09JMCB-A/ROG09JMCB-A | U1-C150189 | 2014 | 1 | 235 | 2.68 | 5.5941 | R410A | N.A. | — | — | — | Alpha Appliances Ltd. | Yes |
Fuji Electric | RSG09LMCB-A/ROG09LMCB-A | U1-C150190 | 2014 | 1 | 241 | 2.66 | 5.4482 | R410A | 1 | 23 | 3.07 | 5.4165 | Alpha Appliances Ltd. | Yes |
Fuji Electric | RSG12JMCA-A/ROG12JMCA-A | U1-C140030 | 2014 | 3 | 512 | 3.56 | 3.4588 | R410A | N.A. | — | — | — | Alpha Appliances Ltd. | Yes |
Fuji Electric | RSG12JMCB-A/ROG12JMCB-A | U1-C150191 | 2014 | 1 | 327 | 3.58 | 5.4185 | R410A | N.A. | — | — | — | Alpha Appliances Ltd. | Yes |
Fuji Electric | RSG12LMCB-A/ROG12LMCB-A | U1-C150192 | 2014 | 1 | 331 | 3.60 | 5.3509 | R410A | 1 | 36 | 4.40 | 5.0051 | Alpha Appliances Ltd. | Yes |
Fuji Electric | RSG18JFCB/ROG18JFCB | U1-C150310 | 2014 | 1 | 481 | 5.45 | 5.4698 | R410A | N.A. | — | — | — | Alpha Appliances Ltd. | Yes |
Fuji Electric | RSG24JFCB/ROG24JFCB | U1-C150311 | 2014 | 1 | 699 | 7.45 | 5.1353 | R410A | N.A. | — | — | — | Alpha Appliances Ltd. | Yes |
General | ASWG09JMCB/AOWG09JMCB | U1-C150185 | 2014 | 1 | 235 | 2.68 | 5.5941 | R410A | N.A. | — | — | — | Alpha Appliances Ltd. | Yes |
General | ASWG09LMCB/AOWG09LMCB | U1-C150186 | 2014 | 1 | 241 | 2.66 | 5.4482 | R410A | 1 | 23 | 3.07 | 5.4165 | Alpha Appliances Ltd. | Yes |
General | ASWG12JMCB/AOWG12JMCB | U1-C150187 | 2014 | 1 | 327 | 3.58 | 5.4185 | R410A | N.A. | — | — | — | Alpha Appliances Ltd. | Yes |
General | ASWG12LMCB/AOWG12LMCB | U1-C150188 | 2014 | 1 | 331 | 3.60 | 5.3509 | R410A | 1 | 36 | 4.40 | 5.0051 | Alpha Appliances Ltd. | Yes |
General | ASWG18JFCB/AOWG18JFCB | U1-C150217 | 2014 | 1 | 481 | 5.45 | 5.4698 | R410A | N.A. | — | — | — | Alpha Appliances Ltd. | Yes |
General | ASWG18LFCB/AOWG18LFCB | U1-C150218 | 2014 | 1 | 484 | 5.41 | 5.4361 | R410A | 1 | 56 | 6.72 | 4.8386 | Alpha Appliances Ltd. | Yes |
General | ASWG24JFCB/AOWG24JFCB | U1-C150219 | 2014 | 1 | 699 | 7.45 | 5.1353 | R410A | N.A. | — | — | — | Alpha Appliances Ltd. | Yes |
General | ASWG24LFCB/AOWG24LFCB | U1-C150220 | 2014 | 1 | 692 | 7.47 | 5.1867 | R410A | 1 | 73 | 8.42 | 4.7521 | Alpha Appliances Ltd. | Yes |
General | ASWX09FBC/AOWX09FBT | U1-C120056 | 2014 | 4 | 454 | 2.61 | 2.9482 | R410A | N.A. | — | — | — | Alpha Appliances Ltd. | No |
General | ASWX09JECA/AOWX09JETA | U1-C170197 | 2014 | 1 | 248 | 2.63 | 5.3979 | R410A | N.A. | — | — | — | Alpha Appliances Ltd. | Yes |
General | ASWX12FBC/AOWX12FBT | U1-C120057 | 2014 | 5 | 642 | 3.28 | 2.5978 | R410A | N.A. | — | — | — | Alpha Appliances Ltd. | No |
General | ASWX12JECA/AOWX12JETA | U1-C170198 | 2014 | 1 | 288 | 3.30 | 5.6090 | R410A | N.A. | — | — | — | Alpha Appliances Ltd. | Yes |
General | ASWX18FAT/AOWX18FAT | U1-C100296 | 2014 | 5 | 1014 | 5.41 | 2.6680 | R410A | N.A. | — | — | — | Alpha Appliances Ltd. | No |
General | ASWX18JECA/AOWX18JETA | U1-C170313 | 2014 | 1 | 493 | 5.54 | 5.4365 | R410a | N.A. | — | — | — | Alpha Appliances Ltd. | Yes |
General | ASWX18LECA/AOWX18LETA | U1-C170314 | 2014 | 1 | 509 | 5.51 | 5.2601 | R410a | 1 | 45 | 5.23 | 5.0520 | Alpha Appliances Ltd. | Yes |
GERMAN POOL | SC-12 / SC-12-EXT | U1-C110131 | 2014 | 3 | 559 | 3.39 | 3.1628 | R410A | N.A. | — | — | — | GERMAN POOL (HK) LTD | No |
GERMAN POOL | SC-412 / SC-412-EXT | U1-C150098 | 2014 | 3 | 503 | 3.33 | 3.3152 | R410A | N.A. | — | — | — | GERMAN POOL (HK) LTD | No |
GERMAN POOL | SC-422 / SC-422-EXT | U1-C150100 | 2014 | 3 | 934 | 6.15 | 3.2484 | R410A | N.A. | — | — | — | GERMAN POOL (HK) LTD | No |
GERMAN POOL | SH-09 / SH-09-EXT | U1-C110132 | 2014 | 3 | 424 | 2.68 | 3.2643 | R410A | N.A. | — | — | — | GERMAN POOL (HK) LTD | No |
GERMAN POOL | SH-12 / SH-12-EXT | U1-C110133 | 2014 | 3 | 501 | 3.47 | 3.4639 | R410A | N.A. | — | — | — | GERMAN POOL (HK) LTD | No |
GREE | GIM09AE / GIM09AC | U1-C170131 | 2014 | 1 | 291 | 2.62 | 4.5120 | R410A | 1 | 28 | 2.78 | 4.2360 | GILMAN HOME APPLIANCES | Yes |
GREE | GIM12AE / GIM12AC | U1-C170132 | 2014 | 1 | 358 | 3.26 | 4.5174 | R410A | 1 | 31 | 3.42 | 4.5352 | GILMAN HOME APPLIANCES | Yes |
GREE | GSA609AE / GSA609AC | U1-C150281 | 2014 | 2 | 364 | 2.87 | 3.8669 | R410A | N.A. | — | — | — | GILMAN HOME APPLIANCES | No |
GREE | GSA612AE / GSA612AC | U1-C150282 | 2014 | 2 | 472 | 3.72 | 3.7654 | R410A | N.A. | — | — | — | GILMAN HOME APPLIANCES | No |
GREE | GSA618AE / GSA618AC | U1-C150283 | 2014 | 2 | 715 | 5.39 | 3.8534 | R410A | N.A. | — | — | — | GILMAN HOME APPLIANCES | No |
GREE | GSA624AE / GSA624AC | U1-C150284 | 2014 | 2 | 990 | 6.98 | 3.5902 | R410A | N.A. | — | — | — | GILMAN HOME APPLIANCES | No |
GREE | GSA809AE / GSA809AC | U1-C170253 | 2014 | 2 | 367 | 2.77 | 3.6761 | R410A | N.A. | — | — | — | GILMAN HOME APPLIANCES | No |
GREE | GSA812AE / GSA812AC | U1-C170265 | 2014 | 2 | 502 | 3.65 | 3.6060 | R410A | N.A. | — | — | — | GILMAN HOME APPLIANCES | No |
GREE | GSA818AE / GSA818AC | U1-C170266 | 2014 | 2 | 768 | 5.57 | 3.5555 | R410A | N.A. | — | — | — | GILMAN HOME APPLIANCES | No |
GREE | GSA824AE / GSA824AC | U1-C170267 | 2014 | 2 | 993 | 7.04 | 3.5797 | R410A | N.A. | — | — | — | GILMAN HOME APPLIANCES | No |
Haier | AS09NS1HRA/1U09BS3ERA | U1-C170001 | 2014 | 1 | 217 | 2.72 | 6.2962 | R410A | 1 | 26 | 2.82 | 4.6518 | Haier Int'l Co., Ltd. | Yes |
Haier | AS12NS1HRA/1U12BS3ERA | U1-C170002 | 2014 | 1 | 298 | 3.65 | 6.0996 | R410A | 1 | 35 | 3.74 | 4.5881 | Haier Int'l Co., Ltd. | Yes |
Haier | AS18NS1HRA/1U18FS2ERA(S) | U1-C170004 | 2014 | 1 | 450 | 5.19 | 5.8434 | R410A | 1 | 55 | 5.85 | 4.6090 | Haier Int'l Co., Ltd. | Yes |
Haier | AS24NS1HRA/1U24GS1ERA | U1-C170003 | 2014 | 1 | 636 | 6.95 | 5.5672 | R410A | 1 | 70 | 7.56 | 4.6359 | Haier Int'l Co., Ltd. | Yes |
HITACHI | RAS-DX10CFK/RAC-DX10CFK | U1-C150184 | 2014 | 1 | 315 | 2.75 | 4.5097 | R410A | N.A. | — | — | — | Arcelik Hitachi (HK) | Yes |
HITACHI | RAS-DX10CSK/RAC-DX10CSK | U1-C170245 | 2014 | 1 | 251 | 2.50 | 5.0360 | R410A | N.A. | — | — | — | Arcelik Hitachi (HK) | Yes |
HITACHI | RAS-DX10HDK/RAC-DX10HDK | U1-C140178 | 2014 | 1 | 261 | 2.48 | 4.8369 | R410A | 1 | 30 | 3.07 | 4.5671 | Arcelik Hitachi (HK) | Yes |
HITACHI | RAS-DX13CFK/RAC-DX13CFK | U1-C160074 | 2014 | 1 | 373 | 3.36 | 4.7478 | R410A | N.A. | — | — | — | Arcelik Hitachi (HK) | Yes |
HITACHI | RAS-DX13CSK/RAC-DX13CSK | U1-C170246 | 2014 | 1 | 293 | 3.17 | 5.5284 | R410A | N.A. | — | — | — | Arcelik Hitachi (HK) | Yes |
NOTES :
The record of listed models is kept by the Director of Electrical and Mechanical Services (the Director) under Section 14 of the Energy Efficiency (Labelling of Products) Ordinance Cap. 598. It contains all product models which have been assigned with reference numbers by the Director that are still valid. The information contained in the product record is those submitted by the Information Provider.
EMSD makes no representations, warranties or endorsements whatsoever about the suitability of proprietary products and related services for individual uses / applications, safety of products, fitness for purposes, merchantable quality, etc. The record of listed models should be read in conjunction with the Disclaimer at EMSD Homepage.
The record of listed models is updated on a weekly basis. For latest information, please contact us.
For models whose reference numbers have been removed from the record of listed models, please refer to Models with Reference Numbers Removed.
For models which are not supplied in the market or their availability is not updated by Information Provider, please refer to Products not being Supplied.
For contact details of suppliers with listed models, please refer to Contact Details of Suppliers with Listed Models.
(*) The "Year" means the year in which the reference number is assigned or, where the energy efficiency grading is calculated in accordance with the new calculation method under section 12 of the Energy Efficiency (Labelling of Products) Ordinance, the year in which the new calculation method takes effect.
: Domestic air conditioners using mildly flammable refrigerants should be labelled with a "Flammable" symbol for identification. Before purchasing such products, consumers should pay particular attention to the restrictions on use as specified by the manufacturers. Please click here for details of tips on safe use of mildly flammable refrigerant.