Product Lists
Record of listed models
Room Air Conditioners
Details of Listed Models without Updated Energy Efficiency Grade:
Sorting Options
Brand | Model | Reference No. | Year (*) | Energy Efficiency Grade Cooling (1 to 5) |
Annual Energy Consumption Cooling (kWh) |
Cooling Capacity (kW) | Cooling Seasonal Performance Factor (CSPF) | Refrigerant | Energy Efficiency Grade Heating (1 to 5) |
Annual Energy Consumption Heating (kWh) | Heating Capacity (kW) | Heating Seasonal Performance Factor (HSPF) | Information Provider |
Inverter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BING DIAN | FI-40CRA / FU-40CRA | U1-C200073 | 2020 | 1 | 381 | 4.05 | 5.3055 | R410A | N.A. | — | — | — | BINGDIAN AIR CON (HK) | Yes |
BING DIAN | FI-40HRA / FU-40HRA | U1-C200074 | 2020 | 1 | 378 | 4.03 | 5.3452 | R410A | 1 | 41 | 3.94 | 4.2823 | BINGDIAN AIR CON (HK) | Yes |
BING DIAN | FI-50CRA / FU-50CRA | U1-C200053 | 2020 | 1 | 482 | 4.96 | 5.2436 | R410A | N.A. | — | — | — | BINGDIAN AIR CON (HK) | Yes |
BING DIAN | FI-50HRA/FU-50HRA | U1-C190141 | 2019 | 1 | 455 | 4.99 | 5.5544 | R410A | 1 | 52 | 4.96 | 4.1850 | BINGDIAN AIR CON (HK) | Yes |
BING DIAN | FI-61CRA / FU-61CRA | U1-C200097 | 2020 | 1 | 562 | 6.13 | 5.4858 | R410A | N.A. | — | — | — | BINGDIAN AIR CON (HK) | Yes |
BING DIAN | FI-61HRA / FU-61HRA | U1-C200099 | 2020 | 1 | 597 | 6.05 | 5.1637 | R410A | 1 | 62 | 5.76 | 4.0486 | BINGDIAN AIR CON (HK) | Yes |
BING DIAN | FI-70CRA / FU-70CRA | U1-C200098 | 2020 | 1 | 643 | 7.00 | 5.5018 | R410A | N.A. | — | — | — | BINGDIAN AIR CON (HK) | Yes |
BING DIAN | FWV-22CR1 | U2-C160120 | 2020 | 2 | 307 | 2.16 | 3.6261 | R410A | N.A. | — | — | — | BINGDIAN AIR CON (HK) | Yes |
BING DIAN | FWV-29CR1 | U2-C160121 | 2020 | 3 | 426 | 2.77 | 3.4380 | R410A | N.A. | — | — | — | BINGDIAN AIR CON (HK) | Yes |
BING DIAN | FWV-36CR1(T) | U2-C160423 | 2020 | 2 | 500 | 3.48 | 3.6397 | R410A | N.A. | — | — | — | BINGDIAN AIR CON (HK) | Yes |
BING DIAN | FWV-41CR1 | U2-C160400 | 2020 | 3 | 617 | 3.95 | 3.3559 | R410A | N.A. | — | — | — | BINGDIAN AIR CON (HK) | Yes |
BING DIAN | FWV-50CR1 | U2-C160122 | 2020 | 3 | 730 | 4.88 | 3.4623 | R410A | N.A. | — | — | — | BINGDIAN AIR CON (HK) | Yes |
BING DIAN | FWV-66CR1(T) | U2-C190135 | 2020 | 3 | 1023 | 6.60 | 3.2604 | R410A | N.A. | — | — | — | BINGDIAN AIR CON (HK) | Yes |
BNO | AC-B07 | U2-C160250 | 2020 | 4 | 342 | 2.14 | 3.0337 | R410A | N.A. | — | — | — | HONG FU TRADING LTD | No |
BNO | AC-B09 | U2-C160251 | 2020 | 4 | 430 | 2.51 | 3.0295 | R410A | N.A. | — | — | — | HONG FU TRADING LTD | No |
BNO | AC-B12 | U2-C160252 | 2020 | 4 | 577 | 3.35 | 3.0632 | R410A | N.A. | — | — | — | HONG FU TRADING LTD | No |
BNO | AC-B18 | U2-C160253 | 2020 | 4 | 889 | 5.14 | 3.0129 | R410A | N.A. | — | — | — | HONG FU TRADING LTD | No |
BNO | ACR-B107 | U2-C160254 | 2020 | 4 | 342 | 2.14 | 3.0337 | R410A | N.A. | — | — | — | HONG FU TRADING LTD | No |
BNO | ACR-B109 | U2-C160255 | 2020 | 4 | 430 | 2.51 | 3.0295 | R410A | N.A. | — | — | — | HONG FU TRADING LTD | No |
BNO | ACR-B112 | U2-C160256 | 2020 | 4 | 577 | 3.35 | 3.0632 | R410A | N.A. | — | — | — | HONG FU TRADING LTD | No |
CAMPUS | AACXX07-R | U2-C200004 | 2020 | 3 | 328 | 2.05 | 3.1661 | R410A | N.A. | — | — | — | Dah Chong Hong, Ltd. | No |
CAMPUS | AACXX09-R | U2-C200005 | 2020 | 4 | 433 | 2.60 | 3.0777 | R410A | N.A. | — | — | — | Dah Chong Hong, Ltd. | No |
CAMPUS | AACXX12-R | U2-C200006 | 2020 | 3 | 564 | 3.41 | 3.1534 | R410A | N.A. | — | — | — | Dah Chong Hong, Ltd. | No |
CAMPUS | AACXX18-R | U2-C200007 | 2020 | 4 | 864 | 5.12 | 3.0857 | R410A | N.A. | — | — | — | Dah Chong Hong, Ltd. | No |
CAMPUS | ACSXX09 | U1-C190184 | 2019 | 1 | 257 | 2.64 | 5.1934 | R410A | N.A. | — | — | — | Dah Chong Hong, Ltd. | Yes |
CAMPUS | ACSXX12 | U1-C190185 | 2019 | 1 | 336 | 3.34 | 4.8512 | R410A | N.A. | — | — | — | Dah Chong Hong, Ltd. | Yes |
Canopus | TA-07CAE | U2-C160435 | 2020 | 4 | 343 | 2.18 | 3.1134 | R410A | N.A. | — | — | — | Century Carrier Co Ltd. | No |
Canopus | TA-07CRE | U2-C160436 | 2020 | 4 | 343 | 2.17 | 3.1129 | R410A | N.A. | — | — | — | Century Carrier Co Ltd. | No |
Canopus | TA-07EAE | U2-C170290 | 2020 | 4 | 343 | 2.18 | 3.1134 | R410a | N.A. | — | — | — | Century Carrier Co Ltd. | No |
Canopus | TA-09CAE | U2-C160437 | 2020 | 4 | 423 | 2.57 | 3.0863 | R410A | N.A. | — | — | — | Century Carrier Co Ltd. | No |
Canopus | TA-09CRE | U2-C160441 | 2020 | 4 | 417 | 2.57 | 3.1258 | R410A | N.A. | — | — | — | Century Carrier Co Ltd. | No |
Canopus | TA-09EAE | U2-C170291 | 2020 | 4 | 423 | 2.57 | 3.0863 | R410a | N.A. | — | — | — | Century Carrier Co Ltd. | No |
Canopus | TA-12CAE | U2-C160450 | 2020 | 3 | 563 | 3.44 | 3.1561 | R410A | N.A. | — | — | — | Century Carrier Co Ltd. | No |
Canopus | TA-12CRE | U2-C160451 | 2020 | 3 | 564 | 3.55 | 3.1512 | R410A | N.A. | — | — | — | Century Carrier Co Ltd. | No |
Canopus | TA-12EAE | U2-C170292 | 2020 | 3 | 563 | 3.44 | 3.1561 | R410a | N.A. | — | — | — | Century Carrier Co Ltd. | No |
Canopus | TA-18CAE | U2-C160452 | 2020 | 4 | 860 | 5.36 | 3.0994 | R410A | N.A. | — | — | — | Century Carrier Co Ltd. | No |
Canopus | TA-18CRE | U2-C160453 | 2020 | 4 | 870 | 5.32 | 3.0671 | R410A | N.A. | — | — | — | Century Carrier Co Ltd. | No |
Canopus | TA-18EAE | U2-C170293 | 2020 | 4 | 860 | 5.36 | 3.0994 | R410a | N.A. | — | — | — | Century Carrier Co Ltd. | No |
Canopus | TS-09DV/TS-09DAV | U1-C210113 | 2021 | 2 | 312 | 2.63 | 4.2126 | R410A | N.A. | — | — | — | Century Carrier Co Ltd. | Yes |
Canopus | TS-12DV/TS-12DAV | U1-C210114 | 2021 | 2 | 402 | 3.64 | 4.4157 | R410A | N.A. | — | — | — | Century Carrier Co Ltd. | Yes |
Canopus | TS-18DV/TS-18DAV | U1-C210115 | 2021 | 2 | 588 | 5.33 | 4.4736 | R410A | N.A. | — | — | — | Century Carrier Co Ltd. | Yes |
Canopus | TS-22DV/TS-22DAV | U1-C210116 | 2021 | 1 | 676 | 6.36 | 4.7846 | R410A | N.A. | — | — | — | Century Carrier Co Ltd. | Yes |
Carrier | 42KAF009/38KAF009 | U1-C230031 | 2023 | 2 | 312 | 2.63 | 4.2126 | R410A | N.A. | — | — | — | Century Carrier Co Ltd. | Yes |
Carrier | 42KAF012/38KAF012 | U1-C230032 | 2023 | 2 | 402 | 3.64 | 4.4157 | R410A | N.A. | — | — | — | Century Carrier Co Ltd. | Yes |
Carrier | 42KAF018/38KAF018 | U1-C230033 | 2023 | 2 | 588 | 5.33 | 4.4736 | R410A | N.A. | — | — | — | Century Carrier Co Ltd. | Yes |
Carrier | 42KAF022/38KAF022 | U1-C230034 | 2023 | 1 | 676 | 6.36 | 4.7846 | R410A | N.A. | — | — | — | Century Carrier Co Ltd. | Yes |
Carrier | 42KHA009VS/38KHA009VS | U1-C210104 | 2021 | 2 | 312 | 2.63 | 4.2126 | R410A | N.A. | — | — | — | Century Carrier Co Ltd. | Yes |
Carrier | 42KHA012VS/38KHA012VS | U1-C210105 | 2021 | 2 | 402 | 3.64 | 4.4157 | R410A | N.A. | — | — | — | Century Carrier Co Ltd. | Yes |
Carrier | 42KHA018VS/38KHA018VS | U1-C210106 | 2021 | 2 | 588 | 5.33 | 4.4736 | R410A | N.A. | — | — | — | Century Carrier Co Ltd. | Yes |
Carrier | 42KHA022VS/38KHA022VS | U1-C210107 | 2021 | 1 | 676 | 6.36 | 4.7846 | R410A | N.A. | — | — | — | Century Carrier Co Ltd. | Yes |
NOTES :
The record of listed models is kept by the Director of Electrical and Mechanical Services (the Director) under Section 14 of the Energy Efficiency (Labelling of Products) Ordinance Cap. 598. It contains all product models which have been assigned with reference numbers by the Director that are still valid. The information contained in the product record is those submitted by the Information Provider.
EMSD makes no representations, warranties or endorsements whatsoever about the suitability of proprietary products and related services for individual uses / applications, safety of products, fitness for purposes, merchantable quality, etc. The record of listed models should be read in conjunction with the Disclaimer at EMSD Homepage.
The record of listed models is updated on a weekly basis. For latest information, please contact us.
For models whose reference numbers have been removed from the record of listed models, please refer to Models with Reference Numbers Removed.
For models which are not supplied in the market or their availability is not updated by Information Provider, please refer to Products not being Supplied.
For contact details of suppliers with listed models, please refer to Contact Details of Suppliers with Listed Models.
(*) The "Year" means the year in which the reference number is assigned or, where the energy efficiency grading is calculated in accordance with the new calculation method under section 12 of the Energy Efficiency (Labelling of Products) Ordinance, the year in which the new calculation method takes effect.
: Domestic air conditioners using mildly flammable refrigerants should be labelled with a "Flammable" symbol for identification. Before purchasing such products, consumers should pay particular attention to the restrictions on use as specified by the manufacturers. Please click here for details of tips on safe use of mildly flammable refrigerant.