Sorting Options
Brand | Model | Reference No. | Year | Annual Energy Consumption (kWh) | Total Rated Power (W) | Thermal Efficiency (%) |
Energy Efficiency Grade (1 to 5) |
Information Provider |
---|---|---|---|---|---|---|---|---|
ZANUSSI | ZIC-B7800 | I200072 | 2020 | 745 | 3500 | 88.1 | 2 | DAH CHONG HONG, LIMITED |
ZANUSSI | ZIC-9289 | I230006 | 2023 | 633 | 2800 | 88.3 | 2 | DAH CHONG HONG, LIMITED |
ZANUSSI | ZIC-6788 | I190079 | 2019 | 634 | 2800 | 88.2 | 2 | DAH CHONG HONG, LIMITED |
ZANUSSI | ZIC-6289EK | I200055 | 2020 | 621 | 2800 | 88.1 | 2 | DAH CHONG HONG, LIMITED |
Whirlpool | WSQ0530NEP | I220022 | 2022 | 703 | 3200 | 82.4 | 5 | WHIRLPOOL (HONG KONG) LIMITED |
Whirlpool | WSQ0530NEH | I240053 | 2024 | 724 | 3250 | 83.1 | 5 | WHIRLPOOL (HONG KONG) LIMITED |
Palace | WF8228 | I210058 | 2021 | 630 | 2800 | 86.5 | 3 | WONG FUNG ENTERPRISE LIMITED |
Yohome | WF-IH7002 | I210049 | 2021 | 488 | 2200 | 86.8 | 3 | THINKBUSINESS BRAND SERVICE LIMITED |
Vesta | VV-20IC | I200070 | 2020 | 430 | 2000 | 86.1 | 3 | MTL Global Limited |
Küppersbusch | VKI3500.1SR | I200057 | 2020 | 779 | 3700 | 85.5 | 4 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
GAGGENAU | VI422113 | I200065 | 2020 | 763 | 3500 | 86.9 | 3 | KITCHEN INFINITY CORP. LIMITED |
GAGGENAU | VI422111 | I190122 | 2019 | 771 | 3500 | 87.8 | 3 | KITCHEN INFINITY CORP. LIMITED |
GAGGENAU | VI414113 | I200064 | 2020 | 758 | 3500 | 86.9 | 3 | KITCHEN INFINITY CORP. LIMITED |
GAGGENAU | VI232121 | I220016 | 2022 | 782 | 3700 | 88.5 | 2 | KITCHEN INFINITY CORP. LIMITED |
GAGGENAU | VI232120 | I190091 | 2019 | 740 | 3500 | 87.0 | 3 | KITCHEN INFINITY CORP. LIMITED |
UNIWARE | UNI-101A | I200076 | 2020 | 446 | 2000 | 87.2 | 3 | UNIWARE DIGITAL LIMITED |
TOYO HEAVY | TYC-2800 | I200027 | 2020 | 608 | 2800 | 88.1 | 2 | EASE-TOP TRADING COMPANY |
TOYOSHI | TY-2028HH | I220046 | 2022 | 618 | 2800 | 88.1 | 2 | HONG KONG HEAT PUMP LIMITED |
TEG | TX-F2801 | I200061 | 2020 | 618 | 2800 | 83.7 | 5 | KIYOSUN INDUSTRIAL COMPANY LIMITED |
diamondpro | TS-C20006-2 | I230003 | 2023 | 421 | 2000 | 86.7 | 3 | J.B. DIAMOND LIMITED |
THOMSON | TM-BI3828BQ | I220044 | 2022 | 618 | 2800 | 88.1 | 2 | UNEEDPRO ELECTRIC TRADING COMPANY LIMITED |
THOMSON | TM-BI2803G | I210048 | 2021 | 590 | 2800 | 88.3 | 2 | UNEEDPRO ELECTRIC TRADING COMPANY LIMITED |
THOMSON | TM-BI2803B | I210047 | 2021 | 590 | 2800 | 88.3 | 2 | UNEEDPRO ELECTRIC TRADING COMPANY LIMITED |
IKEA | TILLREDA 60493513 INDHOB | I210018 | 2021 | 418 | 2000 | 88.2 | 2 | THE DAIRY FARM COMPANY LIMITED IKEA |
IKEA | TILLREDA 10546509 INDHOB | I220039 | 2022 | 418 | 2000 | 88.2 | 2 | THE DAIRY FARM COMPANY LIMITED IKEA |
TANTIN | TA-IC37 | I240024 | 2024 | 441 | 2100 | 86.3 | 3 | JAPAN TAN TIN (INTERNATIONAL) LIMITED |
SUWON | SW-IC320 | I210004 | 2021 | 430 | 2000 | 86.2 | 3 | SIGNEO LIFESTYLE LIMITED |
Panasonic | SR-N101 | I210010 | 2021 | 436 | 2000 | 87.2 | 5 | SHUN HING ELECTRONIC TRADING CO LTD |
SANKI | SK-IEC1806X | I200040 | 2020 | 637 | 2800 | 87.7 | 3 | SANKI ELECTRICAL APPLIANCE (INTERNATIONAL) LIMITED |
SANKI | SK-IEC1806A | I200039 | 2020 | 637 | 2800 | 87.7 | 3 | SANKI ELECTRICAL APPLIANCE (INTERNATIONAL) LIMITED |
SANKI | SK-IC810A | I200050 | 2020 | 246 | 1100 | 83.5 | 4 | SANKI ELECTRICAL APPLIANCE (INTERNATIONAL) LIMITED |
SANKI | SK-IC2018A | I210014 | 2021 | 426 | 2000 | 87.6 | 3 | SANKI ELECTRICAL APPLIANCE (INTERNATIONAL) LIMITED |
SANKI | SK-CI889 | I240023 | 2024 | 427 | 2000 | 86.4 | 3 | SANKI ELECTRICAL APPLIANCE (INTERNATIONAL) LIMITED |
SANKI | SK-CI888 | I200041 | 2020 | 436 | 2000 | 87.7 | 3 | SANKI ELECTRICAL APPLIANCE (INTERNATIONAL) LIMITED |
SANKI | SK-3500WX | I200043 | 2020 | 770 | 3500 | 87.0 | 3 | SANKI ELECTRICAL APPLIANCE (INTERNATIONAL) LIMITED |
SANKI | SK-3500WA | I200049 | 2020 | 770 | 3500 | 87.0 | 3 | SANKI ELECTRICAL APPLIANCE (INTERNATIONAL) LIMITED |
SANKI | SK-3500W | I200042 | 2020 | 770 | 3500 | 87.0 | 3 | SANKI ELECTRICAL APPLIANCE (INTERNATIONAL) LIMITED |
SANKI | SK-3100 | I200047 | 2020 | 644 | 2800 | 87.1 | 3 | SANKI ELECTRICAL APPLIANCE (INTERNATIONAL) LIMITED |
SANKI | SK-3000 | I200058 | 2020 | 644 | 2800 | 87.1 | 3 | SANKI ELECTRICAL APPLIANCE (INTERNATIONAL) LIMITED |
Smeg | SIM631WLDR | I190143 | 2019 | 825 | 3600 | 87.3 | 3 | DAH CHONG HONG, LIMITED |
SUNPENTOWN | SIC200R | I200026 | 2020 | 453 | 2000 | 88.7 | 2 | SUNPENTOWN HONG KONG LIMITED |
SUNPENTOWN | SIC100G | I200025 | 2020 | 453 | 2000 | 88.7 | 2 | SUNPENTOWN HONG KONG LIMITED |
Smeg | SI5322B | I190142 | 2019 | 738 | 3500 | 85.4 | 4 | DAH CHONG HONG, LIMITED |
STAUB | SCH2000 | I240020 | 2024 | 440 | 2000 | 86.3 | 3 | CHEON HING STORE LIMITED |
Smartech | SC-2978 | I240048 | 2024 | 446 | 2000 | 89.9 | 2 | SMARTECH INTERNATIONAL MARKETING LIMITED |
Garwoods | S8-2928IC | I240005 | 2024 | 636 | 2800 | 90.2 | 1 | ARAYTRON TECHNOLOGY LTD |
Rasonic | RIC-SNG44D | I220036 | 2022 | 964 | 4400 | 89.2 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-SNG28S | I220032 | 2022 | 630 | 2800 | 88.2 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-SNG228 | I220031 | 2022 | 620 | 2800 | 88.2 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-SNG211 | I220030 | 2022 | 620 | 2800 | 88.5 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-SD37G2 | I230027 | 2023 | 805 | 3700 | 88.2 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-S44E | I220035 | 2022 | 964 | 4400 | 89.2 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-S28DN | I180006 | 2018 | 630 | 2800 | 88.2 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-S228E | I190107 | 2019 | 620 | 2800 | 88.2 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-S213W | I210040 | 2021 | 457 | 2100 | 86.2 | 3 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-S213P | I210039 | 2021 | 457 | 2100 | 86.2 | 3 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-S213B | I210038 | 2021 | 457 | 2100 | 86.2 | 3 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-S211E | I190106 | 2019 | 620 | 2800 | 88.5 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-GS29E | I190038 | 2019 | 447 | 2000 | 88.3 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-GS22E | I190003 | 2019 | 441 | 2000 | 88.4 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-GS21E | I180010 | 2018 | 447 | 2000 | 88.3 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-GM23E | I180011 | 2018 | 457 | 2000 | 88.4 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-GB201E | I180012 | 2018 | 457 | 2000 | 88.4 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-G2KB | I240003 | 2024 | 445 | 2000 | 86.1 | 3 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-G2KA | I240002 | 2024 | 446 | 2000 | 86.7 | 3 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Rasonic | RIC-G2FSE | I190041 | 2019 | 440 | 2000 | 88.5 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
IRIS OHYAMA | RC-ID31-IH | I200053 | 2020 | 230 | 1000 | 84.7 | 5 | GLOBIZ COMPANY (HONG KONG) LIMITED |
electriQ | QRIC-X801 | I240033 | 2024 | 641 | 2800 | 90.7 | 1 | D & A ELECTRONICS CO., LTD. |
electriQ | QIC-D2802 | I230016 | 2023 | 618 | 2800 | 88.1 | 2 | D & A ELECTRONICS CO., LTD. |
electriQ | QIC-D2801 | I230015 | 2023 | 600 | 2800 | 90.2 | 1 | D & A ELECTRONICS CO., LTD. |
electriQ | QIC-D2800 | I200078 | 2020 | 597 | 2800 | 88.2 | 2 | D & A ELECTRONICS CO., LTD. |
Bosch | PXX375FB1E | I190014 | 2019 | 766 | 3600 | 88.0 | 2 | BSH HOME APPLIANCES LIMITED |
Pacific PRO | PPI-28L | I240039 | 2024 | 641 | 2800 | 89.7 | 2 | DONG WOO INDUSTRIAL COMPANY LIMITED |
Pacific | PPI-28F | I230029 | 2023 | 613 | 2800 | 88.2 | 2 | DONG WOO INDUSTRIAL COMPANY LIMITED |
Proluxury | PIC050007 | I240044 | 2024 | 435 | 2000 | 86.4 | 3 | MAIN PLAN LIMITED |
Proluxury | PIC050005 | I190002 | 2019 | 440 | 2000 | 86.6 | 3 | MAIN PLAN LIMITED |
Proluxury | PIC002008 | I240043 | 2024 | 452 | 2000 | 88.1 | 2 | MAIN PLAN LIMITED |
Proluxury | PIC002007 | I240042 | 2024 | 452 | 2000 | 89.7 | 2 | MAIN PLAN LIMITED |
Proluxury | PIC002006 | I240047 | 2024 | 455 | 2000 | 87.2 | 3 | MAIN PLAN LIMITED |
Proluxury | PIC002005 | I230020 | 2023 | 457 | 2000 | 86.2 | 3 | MAIN PLAN LIMITED |
Proluxury | PIC002004 | I230017 | 2023 | 429 | 2000 | 87.7 | 3 | MAIN PLAN LIMITED |
Proluxury | PIC002003 | I220005 | 2022 | 428 | 2000 | 86.6 | 3 | MAIN PLAN LIMITED |
Proluxury | PIC002002 | I220004 | 2022 | 429 | 2000 | 86.8 | 3 | MAIN PLAN LIMITED |
Bosch | PIB375FB1E | I190013 | 2019 | 769 | 3600 | 88.1 | 2 | BSH HOME APPLIANCES LIMITED |
Pacific | PIB-WL1 | I210034 | 2021 | 617 | 2800 | 88.5 | 2 | DONG WOO INDUSTRIAL COMPANY LIMITED |
Pacific | PIB-WA1 | I210021 | 2021 | 617 | 2800 | 88.5 | 2 | DONG WOO INDUSTRIAL COMPANY LIMITED |
Pacific | PIB-W661 | I210062 | 2021 | 626 | 2800 | 90.0 | 1 | DONG WOO INDUSTRIAL COMPANY LIMITED |
Pacific | PIB-W2K | I210061 | 2021 | 459 | 2000 | 88.9 | 2 | DONG WOO INDUSTRIAL COMPANY LIMITED |
Pacific | PIB-W221 | I210022 | 2021 | 617 | 2800 | 88.5 | 2 | DONG WOO INDUSTRIAL COMPANY LIMITED |
Pacific | PIB-S1 | I240012 | 2024 | 623 | 2800 | 89.3 | 2 | DONG WOO INDUSTRIAL COMPANY LIMITED |
Pacific | PIB-LC90 | I210055 | 2021 | 617 | 2800 | 88.5 | 2 | DONG WOO INDUSTRIAL COMPANY LIMITED |
Pacific | PIB-FR1 | I200077 | 2020 | 628 | 2800 | 88.5 | 2 | DONG WOO INDUSTRIAL COMPANY LIMITED |
PHILCO | PH2740IC | I210016 | 2021 | 877 | 4000 | 90.3 | 1 | GILMAN GROUP LIMITED |
PHILCO | PH2728IC | I230030 | 2023 | 614 | 2800 | 90.2 | 1 | GILMAN GROUP LIMITED |
PHILCO | PH235IC | I210015 | 2021 | 759 | 3500 | 90.4 | 1 | GILMAN GROUP LIMITED |
Smeg | PGF32I-1 | I190141 | 2019 | 735 | 3500 | 87.1 | 3 | DAH CHONG HONG, LIMITED |
CRISTAL | PE2926ID-2 | I210065 | 2021 | 628 | 2800 | 88.4 | 2 | GREAT TREASURE (BUILDING SUPPLIES) LIMITED |
NODOR | NorCook IH N2902L BK HK | I220017 | 2022 | 629 | 2800 | 90.1 | 1 | TRADE AIR SYSTEM LIMITED |
NUTZEN | NIC-280 | I230026 | 2023 | 597 | 2800 | 88.4 | 2 | TEAM UNITED GROUP (HK) LIMITED |
NUTZEN | NIC-20C | I210002 | 2021 | 430 | 2000 | 86.2 | 3 | TEAM UNITED GROUP (HK) LIMITED |
NUTZEN | NIC-2000E | I210003 | 2021 | 448 | 2000 | 88.2 | 2 | TEAM UNITED GROUP (HK) LIMITED |
NUTZEN | NDIH-2800S | I210044 | 2021 | 597 | 2800 | 88.2 | 2 | TEAM UNITED GROUP (HK) LIMITED |
NUTZEN | NDIH-2800 | I200067 | 2020 | 613 | 2800 | 88.3 | 2 | TEAM UNITED GROUP (HK) LIMITED |
NOVEL | NC3204 | I200056 | 2020 | 419 | 2000 | 88.3 | 2 | NOVEL BASICS LIMITED |
MOBIWARM | MWICI02-B | I220043 | 2022 | 597 | 2800 | 86.2 | 3 | A & P ELECTRONIC TRADING COMPANY LIMITED |
MOBIWARM | MWIC18 | I240038 | 2024 | 429 | 2000 | 88.3 | 2 | A & P ELECTRONIC TRADING COMPANY LIMITED |
MISAWA | MSW-1923 | I200074 | 2020 | 430 | 2000 | 86.2 | 3 | EVEREST HOME APPLIANCES LIMITED |
MISAWA | MSW-1913 | I200073 | 2020 | 423 | 2000 | 86.2 | 3 | EVEREST HOME APPLIANCES LIMITED |
MOKKOM | MK-373 | I220001 | 2022 | 391 | 1800 | 86.9 | 3 | THINKBUSINESS BRAND SERVICE LIMITED |
KÜZZO | mini DG-228 | I220024 | 2022 | 618 | 2800 | 88.1 | 2 | CHARM VANTAGE LIMITED |
MEGAPOOL | MIC-828H | I240028 | 2024 | 630 | 2800 | 88.8 | 2 | HOMEPRO INTERNATIONAL LIMITED |
misoko | MIB-W91GD | I230028 | 2023 | 613 | 2800 | 88.4 | 2 | DONG WOO INDUSTRIAL COMPANY LIMITED |
misoko | MIB-W91 | I210035 | 2021 | 617 | 2800 | 88.5 | 2 | DONG WOO INDUSTRIAL COMPANY LIMITED |
misoko | MIB-2882 | I200017 | 2020 | 638 | 2800 | 88.4 | 2 | DONG WOO INDUSTRIAL COMPANY LIMITED |
ROSIERES | MI 1301/1 | I210017 | 2021 | 752 | 3500 | 86.1 | 3 | GILMAN GROUP LIMITED |
MATSUSHO | MAT-SIH20T1 | I200060 | 2020 | 428 | 2000 | 86.5 | 3 | JAPAN HOME CENTRE (H.K.) LIMITED |
MATSUSHO | MAT-SIH20B1 | I200059 | 2020 | 424 | 2000 | 86.6 | 3 | JAPAN HOME CENTRE (H.K.) LIMITED |
MATSUSHO | MAT-SIH-22B | I240018 | 2024 | 421 | 2000 | 88.6 | 2 | JAPAN HOME CENTRE (H.K.) LIMITED |
FAMITEC | Mars | I240034 | 2024 | 158 | 750 | 85.1 | 3 | KIN YAT (HONG KONG) CORPORATION LIMITED |
Patahtech | Mars | I210054 | 2021 | 158 | 750 | 85.1 | 3 | KIN YAT (HONG KONG) CORPORATION LIMITED |
LUFTMED | luftmed-8124-254-A01 | I200018 | 2020 | 730 | 3400 | 86.5 | 3 | AVIAVISON GLOBAL LIMITED |
Electrolux | LIT30230C | I210024 | 2021 | 784 | 3400 | 86.7 | 3 | DAH CHONG HONG, LIMITED |
LIGHTING | LGE55CNB | I230002 | 2023 | 607 | 2800 | 90.1 | 1 | LIGHTING GAS STOVES TRADING LIMITED |
LIGHTING | LGE01CNB | I220026 | 2022 | 597 | 2800 | 88.8 | 2 | LIGHTING GAS STOVES TRADING LIMITED |
LoyoLa | LC3209 | I210012 | 2021 | 464 | 2100 | 86.2 | 3 | NOVEL BASICS LIMITED |
LoyoLa | LC3207 | I210020 | 2021 | 454 | 2000 | 86.4 | 3 | NOVEL BASICS LIMITED |
Panasonic | KY-C223B | I210013 | 2021 | 628 | 2800 | 86.8 | 3 | SHUN HING ELECTRONIC TRADING CO LTD |
KUTON | KT-311DIC | I210053 | 2021 | 644 | 2800 | 88.1 | 2 | KARSON INTERNATIONAL COMPANY LIMITED |
Rasonic | KR-R227E | I190029 | 2019 | 633 | 2800 | 88.2 | 2 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Home+ | KI216 | I230031 | 2023 | 434 | 2000 | 86.5 | 3 | HARVEST HOME ELECTRICAL LIMITED |
JNC | JNC-R2IDC-BK1 | I220015 | 2022 | 608 | 2800 | 88.1 | 2 | 100 ENTERPRISES INTERNATIONAL GROUP COMPANY LIMITED |
dogado | JGAA-0111 | I230011 | 2023 | 419 | 2000 | 86.3 | 3 | ACE KITCHEN LIMITED |
TEKA | IZC32300 | I200066 | 2020 | 738 | 3500 | 87.0 | 3 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Whirlpool | IWHL7320SC | I220042 | 2022 | 615 | 2800 | 90.7 | 1 | WHIRLPOOL (HONG KONG) LIMITED |
Whirlpool | IWHH7320SH | I220041 | 2022 | 971 | 4400 | 90.7 | 1 | WHIRLPOOL (HONG KONG) LIMITED |
Gorenje | IT633SC | I200075 | 2020 | 1323 | 6200 | 86.2 | 3 | TOPTECH CO LTD |
iTurbo | IT-639 | I200013 | 2020 | 590 | 2800 | 88.3 | 2 | DRANSFIELD ELECTRICAL COMPANY LIMITED |
iTurbo | IT-2800C | I200014 | 2020 | 598 | 2800 | 88.3 | 2 | DRANSFIELD ELECTRICAL COMPANY LIMITED |
TEKA | IRS 631 | I190016 | 2019 | 1327 | 6200 | 84.7 | 4 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
TEKA | IR 3200 | I190005 | 2019 | 738 | 3500 | 84.7 | 4 | SHUN HING ELECTRIC WORKS & ENGINEERING CO LTD |
Imarflex | IIH-2830E | I240016 | 2024 | 599 | 2800 | 84.2 | 4 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2828 | I240015 | 2024 | 605 | 2800 | 85.3 | 4 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2800D | I240017 | 2024 | 613 | 2800 | 88.3 | 2 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2199 | I200063 | 2020 | 455 | 2100 | 88.3 | 2 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2176A | I190058 | 2019 | 448 | 2100 | 86.5 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2123G | I230032 | 2023 | 473 | 2100 | 86.7 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2100G | I190057 | 2019 | 448 | 2100 | 86.5 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2076S | I220019 | 2022 | 457 | 2000 | 88.2 | 2 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2031G | I190025 | 2019 | 432 | 2000 | 88.3 | 2 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2024A | I240049 | 2024 | 460 | 2000 | 87.2 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2011J | I190056 | 2019 | 419 | 2000 | 86.7 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2003P | I240045 | 2024 | 432 | 2000 | 88.5 | 2 | MANY PROFIT INDUSTRIAL LIMITED |
Imarflex | IIH-2000B | I190055 | 2019 | 419 | 2000 | 86.7 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
J.H.E | IHJ-2100B(JH) | I190054 | 2019 | 441 | 2100 | 87.0 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
J.H.E | IHJ-1800B(JH) | I190053 | 2019 | 393 | 1800 | 86.3 | 3 | MANY PROFIT INDUSTRIAL LIMITED |
TEFAL | IH7208-1 | I240008 | 2024 | 444 | 2000 | 87.0 | 3 | SEB ASIA LIMITED |
Midea | IH2202 | I240019 | 2024 | 433 | 2000 | 86.2 | 3 | MIDEA ELECTRIC (HONG KONG) LIMITED |
Midea | IH2136 | I190043 | 2019 | 453 | 2100 | 86.7 | 3 | MIDEA ELECTRIC (HONG KONG) LIMITED |
Midea | IH2006 | I190033 | 2019 | 449 | 2000 | 86.0 | 3 | MIDEA ELECTRIC (HONG KONG) LIMITED |
Midea | IH2002 | I190032 | 2019 | 449 | 2000 | 86.0 | 3 | MIDEA ELECTRIC (HONG KONG) LIMITED |
HOMEY | IH-S82 | I230024 | 2023 | 441 | 2000 | 86.2 | 3 | UNITED SKY HOLDINGS LIMITED |
Homey | IH-S72 | I200023 | 2020 | 490 | 2200 | 87.6 | 3 | UNITED SKY HOLDINGS LIMITED |
Homey | IH-S308 | I200024 | 2020 | 466 | 2100 | 87.7 | 3 | UNITED SKY HOLDINGS LIMITED |
Midea | IH-RTS2156 | I190020 | 2019 | 462 | 2100 | 87.7 | 3 | MIDEA ELECTRIC (HONG KONG) LIMITED |
ESAAR | IH-C2889 | I200054 | 2020 | 621 | 2800 | 88.1 | 2 | DAH CHONG HONG, LIMITED |
ESAAR | IH-9280 | I230008 | 2023 | 633 | 2800 | 88.3 | 2 | DAH CHONG HONG, LIMITED |
DESCO | IH-803 | I200030 | 2020 | 605 | 2800 | 87.3 | 3 | PROFIT AWARD ELECTRONIC TRADING LIMITED |
ESAAR | IH-6780 | I190074 | 2019 | 599 | 2800 | 88.4 | 2 | DAH CHONG HONG, LIMITED |
KÜZZO | IH-286 | I190114 | 2019 | 597 | 2800 | 88.4 | 2 | CHARM VANTAGE LIMITED |
KÜZZO | IH-283 | I190113 | 2019 | 597 | 2800 | 88.4 | 2 | CHARM VANTAGE LIMITED |
TAI TIN | IH-2100 | I200012 | 2020 | 462 | 2153 | 86.1 | 3 | JAPAN TAN TIN (INTERNATIONAL) LIMITED |
KÜZZO | IH-202 | I190100 | 2019 | 432 | 2000 | 88.3 | 2 | CHARM VANTAGE LIMITED |
HOMEY | IH-2000 | I230025 | 2023 | 446 | 2000 | 86.1 | 3 | UNITED SKY HOLDINGS LIMITED |
ecHome | IDCS2100 | I240009 | 2024 | 456 | 2100 | 87.2 | 3 | E.P.S.A. Corporation Limited |
ecHome | IDC2100BK | I210052 | 2021 | 440 | 2100 | 87.2 | 3 | E.P.S.A. Corporation Limited |
ecHome | IDC2008T | I230023 | 2023 | 424 | 2000 | 87.3 | 3 | E.P.S.A. Corporation Limited |
ecHome | IDC2000WTK | I230014 | 2023 | 432 | 2000 | 87.3 | 3 | E.P.S.A. Corporation Limited |
ecHome | IDC2000TGR | I220027 | 2022 | 451 | 2000 | 86.1 | 3 | E.P.S.A. Corporation Limited |
ecHome | IDC2000BK | I210043 | 2021 | 426 | 2000 | 86.1 | 3 | E.P.S.A. Corporation Limited |
IZU | ICSN-2.1KW | I190117 | 2019 | 453 | 2100 | 88.2 | 2 | LEADING BUSINESS COMPANY LIMITED |
IZU | ICN-2.8KW | I190118 | 2019 | 644 | 2800 | 88.1 | 2 | LEADING BUSINESS COMPANY LIMITED |
origo | IC348BU | I240032 | 2024 | 435 | 2000 | 86.7 | 3 | ORIGIN MARKETING LIMITED |
origo | IC348BK | I240031 | 2024 | 435 | 2000 | 86.7 | 3 | ORIGIN MARKETING LIMITED |
origo | IC348BE | I240030 | 2024 | 435 | 2000 | 86.7 | 3 | ORIGIN MARKETING LIMITED |
origo | IC347W | I230019 | 2023 | 431 | 2000 | 89.3 | 2 | ORIGIN MARKETING LIMITED |
origo | IC347B | I230018 | 2023 | 431 | 2000 | 89.3 | 2 | ORIGIN MARKETING LIMITED |
origo | IC323 | I220008 | 2022 | 431 | 2000 | 86.7 | 3 | ORIGIN MARKETING LIMITED |
origo | IC322 | I220007 | 2022 | 431 | 2000 | 86.7 | 3 | ORIGIN MARKETING LIMITED |
Norden | IC11925 | I240050 | 2024 | 447 | 2000 | 88.5 | 2 | AS WATSON RETAIL (HK) LIMITED |
SUMME | IC-S3501 | I190099 | 2019 | 784 | 3500 | 85.6 | 4 | HONG FU TRADING LIMITED |
SUMME | IC-S3000 | I190098 | 2019 | 664 | 3000 | 84.8 | 4 | HONG FU TRADING LIMITED |
SUMME | IC-S2850T | I200036 | 2020 | 634 | 2800 | 89.6 | 2 | HONG FU TRADING LIMITED |
SUMME | IC-S2803T | I190116 | 2019 | 644 | 2800 | 88.1 | 2 | HONG FU TRADING LIMITED |
SUMME | IC-S2700 | I190097 | 2019 | 590 | 2700 | 86.7 | 3 | HONG FU TRADING LIMITED |
SUMME | IC-S2500T | I200008 | 2020 | 545 | 2500 | 85.3 | 5 | HONG FU TRADING LIMITED |
SUMME | IC-S2008T | I200035 | 2020 | 455 | 2000 | 89.1 | 2 | HONG FU TRADING LIMITED |
SUMME | IC-S2006K | I190115 | 2019 | 455 | 2000 | 88.2 | 2 | HONG FU TRADING LIMITED |
TOSHIBA | IC-S19RH | I210007 | 2021 | 420 | 1900 | 87.7 | 3 | TOSHIBA HONG KONG LIMITED |
TOSHIBA | IC-R19RH | I210006 | 2021 | 416 | 1900 | 87.8 | 3 | TOSHIBA HONG KONG LIMITED |
SUNPENTOWN | IC-M12 | I200022 | 2020 | 265 | 1200 | 84.0 | 5 | GOLD BEST LIMITED |
SUNPENTOWN | IC-3380B | I240037 | 2024 | 631 | 2800 | 88.6 | 2 | SUNPENTOWN HONG KONG LIMITED |
SUNPENTOWN | IC-3280G | I210008 | 2021 | 629 | 2800 | 88.1 | 2 | SUNPENTOWN HONG KONG LIMITED |
SUNPENTOWN | IC-3030 | I210005 | 2021 | 431 | 2000 | 88.1 | 2 | SUNPENTOWN HONG KONG LIMITED |
SUNPENTOWN | IC-2899 | I220025 | 2022 | 622 | 2800 | 88.3 | 2 | SUNPENTOWN HONG KONG LIMITED |
SUNPENTOWN | IC-2888 | I200046 | 2020 | 629 | 2800 | 88.1 | 2 | SUNPENTOWN HONG KONG LIMITED |
SUNPENTOWN | IC-2868 | I200045 | 2020 | 601 | 2800 | 86.4 | 3 | SUNPENTOWN HONG KONG LIMITED |
SUNPENTOWN | IC-2822 | I200044 | 2020 | 601 | 2800 | 86.4 | 3 | SUNPENTOWN HONG KONG LIMITED |
