For details of listed models under grading standard before 25 November 2015, please refer to Details of listed models under old grading standard.
Sorting Options
Brand | Model | Reference No. | Year (*) | Annual Energy Consumption (kWh) |
Fresh Food Volume (litre) |
Frozen Food Volume (litre) |
Energy Consumption Index (Iε) (%) | Energy Efficiency Grade (1 to 5) |
Information Provider |
---|---|---|---|---|---|---|---|---|---|
Whirlpool | ARG 860/A++ | U1-R160141 | 2014 | 190 | 172 | 18 | 40.71 | 2 | Whirlpool (HK) Ltd. |
Whirlpool | ARG 8627 A+++ HK | U1-R190012 | 2019 | 118 | 173 | 18 | 25.22 | 1 | Whirlpool (HK) Ltd. |
Whirlpool | ARG646/A+ | U1-R130038 | 2014 | 124 | 98 | 16 | 30.55 | 1 | Whirlpool (HK) Ltd. |
Whirlpool | ART 375/A+ | U1-R150140 | 2014 | 213 | 130 | 40 | 45.10 | 3 | Whirlpool (HK) Ltd. |
Whirlpool | ART 890A++NF HK | U1-R170111 | 2014 | 216 | 200 | 63 | 28.39 | 1 | Whirlpool (HK) Ltd. |
LG | B212S13 | U1-R220050 | 2022 | 238 | 163 | 56 | 33.81 | 1 | LG Electronics HK Ltd |
LG | B213M13 | U1-R240003 | 2024 | 238 | 163 | 56 | 33.81 | 1 | LG Electronics HK Ltd |
LG | B221S13 | U1-R210004 | 2021 | 228 | 164 | 44 | 33.63 | 1 | LG Electronics HK Ltd |
LG | B232S13 | U1-R220038 | 2022 | 248 | 187 | 58 | 33.69 | 1 | LG Electronics HK Ltd |
LG | B233M13 | U1-R240004 | 2024 | 248 | 187 | 58 | 33.69 | 1 | LG Electronics HK Ltd |
LG | B252S13 | U1-R220039 | 2022 | 258 | 211 | 58 | 33.96 | 1 | LG Electronics HK Ltd |
LG | B253M13 | U1-R240005 | 2024 | 258 | 211 | 58 | 33.96 | 1 | LG Electronics HK Ltd |
LG | B271S13 | U1-R210005 | 2021 | 236 | 197 | 56 | 31.89 | 1 | LG Electronics HK Ltd |
Baumatic | B300GR | U1-R220020 | 2022 | 295 | 184 | 115 | 33.97 | 1 | Baumatic Asia Limited |
LG | B332S13 | U1-R220009 | 2022 | 210 | 256 | 79 | 24.49 | 1 | LG Electronics HK Ltd |
LG | B333G13 | U1-R240046 | 2024 | 210 | 256 | 79 | 24.49 | 1 | LG Electronics HK Ltd |
LG | B371S13 | U1-R210006 | 2021 | 256 | 242 | 69 | 31.44 | 1 | LG Electronics HK Ltd |
Baumatic | B545GR | U1-R190094 | 2019 | 370 | 322 | 130 | 35.64 | 2 | Baumatic Asia Limited |
Bacchus | BA128DW | U1-R230017 | 2023 | 254 | 93 | 29 | 44.39 | 3 | A&P Electronic Trading |
Bacchus | BA47 | U1-R230015 | 2023 | 87 | 46 | — | 34.03 | 1 | A&P Electronic Trading |
Bacchus | BA89D | U1-R230016 | 2023 | 115 | 58 | 23 | 29.81 | 1 | A&P Electronic Trading |
Hisense | BC-92 | U1-R200017 | 2020 | 112 | 90 | — | 42.11 | 2 | HISENSE HK |
Hisense | BCD-203G | U1-R230034 | 2023 | 216 | 153 | 50 | 31.78 | 1 | HISENSE HK |
Hisense | BCD-203W | U1-R210023 | 2021 | 208 | 151 | 49 | 30.81 | 1 | HISENSE HK |
Hisense | BCD165W | U1-R230005 | 2023 | 222 | 129 | 36 | 35.43 | 2 | HISENSE HK |
Baumatic | BCRF238 | U1-R210036 | 2021 | 296 | 167 | 64 | 40.10 | 2 | Baumatic Asia Limited |
Baumatic | BRCIF7636 | U1-R190106 | 2019 | 216 | 187 | 56 | 29.58 | 1 | Baumatic Asia Limited |
Mia Cucina | BRFG177 | U1-R200082 | 2020 | 213 | 195 | 70 | 27.67 | 1 | TOWNGAS ENTERPRISE LTD. |
Baumatic | BRUF600 | U1-R190104 | 2019 | 174 | — | 96 | 45.40 | 3 | Baumatic Asia Limited |
Baumatic | BRUI600 | U1-R170099 | 2014 | 169 | 97 | 16 | 41.62 | 2 | Baumatic Asia Limited |
Baumatic | BRUL600 | U1-R190105 | 2019 | 114 | 132 | — | 41.49 | 2 | Baumatic Asia Limited |
CRISTAL | BS240MW | U1-R160173 | 2014 | 199 | 164 | 17 | 43.37 | 2 | Great Treasure |
CRISTAL | BS240MW-1 | U1-R220079 | 2022 | 189 | 170 | 17 | 30.22 | 1 | Great Treasure |
CRISTAL | BS276EW | U1-R220005 | 2022 | 263 | 177 | 63 | 35.73 | 2 | Great Treasure |
CRISTAL | BS325EW | U1-R240027 | 2024 | 251 | 177 | 64 | 33.71 | 1 | Great Treasure |
CRISTAL | BV160EW-1 | U1-R160025 | 2014 | 154 | 97 | 17 | 37.89 | 2 | Great Treasure |
CRISTAL | BV160EW-2 | U1-R220080 | 2022 | 126 | 96 | 17 | 23.03 | 1 | Great Treasure |
CRISTAL | BV160EW-3 | U1-R240028 | 2024 | 128 | 95 | 16 | 31.83 | 1 | Great Treasure |
smeg | C7280NEP | U1-R160032 | 2014 | 276 | 194 | 63 | 36.53 | 2 | Kitchen Infinity |
LIEBHERR | CBNes 5167 | U1-R130060 | 2014 | 312 | 292 | 109 | 31.68 | 1 | Kitchen Culture |
LIEBHERR | CBNes 6256 | U1-R160037 | 2014 | 489 | 361 | 115 | 45.96 | 3 | Kitchen Culture |
Cimatech | CBR4123N2M | U1-R210050 | 2021 | 158 | 165 | 14 | 25.79 | 1 | Toptech Co. Limited |
V-ZUG | CCO4T-51087 | U1-R200016 | 2020 | 150 | 210 | 71 | 19.02 | 1 | V-ZUG Hong Kong Co.,Ltd |
TEKA | CI2-350NF-HK | U1-R130097 | 2014 | 310 | 185 | 48 | 43.22 | 2 | Shun Hing Electric Works |
TEKA | CI2-350NF.1-HK | U1-R150008 | 2014 | 314 | 184 | 48 | 43.94 | 2 | Shun Hing Electric Works |
Siemens | CI24RP02 | U1-R190061 | 2019 | 130 | 352 | — | 39.50 | 2 | BSH Home Appliances Ltd. |
TEKA | CI3 350 NF HK | U1-R220081 | 2022 | 232 | 193 | 69 | 30.27 | 1 | Shun Hing Electric Works |
TEKA | CI350NF.1-HK | U1-R130010 | 2014 | 339 | 197 | 63 | 44.85 | 3 | Shun Hing Electric Works |
Smeg | CI726VTHHK | U1-R200141 | 2020 | 257 | 177 | 64 | 34.84 | 1 | Dah Chong Hong, Ltd. |
Candy | CMDN 5172X | U1-R200104 | 2020 | 215 | 200 | 53 | 29.16 | 1 | Westwing Appliances Ltd. |
LIEBHERR | CNef4315 | U1-R200040 | 2020 | 164 | 218 | 101 | 18.95 | 1 | Toptech Co. Limited |
LIEBHERR | CNPef 4516 | U1-R180007 | 2014 | 257 | 330 | 80 | 27.48 | 1 | Kitchen Culture |
V-ZUG | CO4T-51124 | U1-R240002 | 2024 | 102 | 290 | — | 32.12 | 1 | V-ZUG Hong Kong Co.,Ltd |
CINETRON | CR-88S2 | U1-R180099 | 2018 | 124 | 57 | 24 | 32.18 | 1 | Alpha Appliances Ltd. |
Candy | CRU 164 NE | U1-R200019 | 2020 | 155 | 94 | 16 | 38.49 | 2 | Candy Asia Pacific Ltd |
Candy | CRU 164 NE | U1-R200105 | 2020 | 155 | 94 | 16 | 38.49 | 2 | Westwing Appliances Ltd. |
SONGPOOL | D125-PRF | U1-R160154 | 2014 | 254 | 93 | 29 | 44.39 | 3 | HONG FU TRADING LTD |
SONGPOOL | D89-PRF | U1-R160123 | 2014 | 121 | 56 | 23 | 31.58 | 1 | HONG FU TRADING LTD |
De Dietrich | DRF1312J | U1-R140128 | 2014 | 132 | 104 | 21 | 31.39 | 1 | GILMAN HOME APPLIANCES |
De Dietrich | DRP1328JE | U1-R140038 | 2014 | 319 | 203 | 65 | 41.62 | 2 | GILMAN HOME APPLIANCES |
De Dietrich | DRP1906JE | U1-R210085 | 2021 | 260 | 175 | 70 | 34.70 | 1 | GILMAN HOME APPLIANCES |
De Dietrich | DRP1928JE | U1-R190100 | 2019 | 237 | 193 | 69 | 30.84 | 1 | GILMAN HOME APPLIANCES |
De Dietrich | DRS1124J | U1-R180076 | 2018 | 195 | 177 | 17 | 41.66 | 2 | GILMAN HOME APPLIANCES |
De Dietrich | DRS2022J | U1-R200134 | 2020 | 133 | 168 | 15 | 28.95 | 1 | GILMAN HOME APPLIANCES |
De Dietrich | DRS604MU1 | U1-R210019 | 2021 | 135 | 93 | 16 | 33.59 | 1 | GILMAN HOME APPLIANCES |
Dometic | DS 450 | U1-R180026 | 2014 | 75 | 45 | — | 29.27 | 1 | Dometic Hong Kong |
Dometic | DS 470 | U1-R170114 | 2014 | 75 | 45 | — | 29.27 | 1 | Dometic Hong Kong |
DOMETIC | DSF 900 | U1-R210015 | 2021 | 157 | — | 91 | 41.51 | 2 | DOMETIC ASIA |
Dometic | DX 1280 | U1-R180107 | 2018 | 254 | 93 | 29 | 44.39 | 3 | A&P Electronic Trading |
Dometic | DX 920 | U1-R170115 | 2014 | 115 | 58 | 23 | 29.81 | 1 | Dometic Hong Kong |
DAI.ZOU | DZ-808 | U1-R140081 | 2014 | 241 | 60 | 26 | 61.37 | 4 | WEALTH GROWTH DEV. LTD |
Fisher & Paykel | E388LXFD3 | U1-R180109 | 2018 | 646 | — | 281 | 83.78 | 5 | KELVIN ELECTRIC |
Fisher & Paykel | E402BLXFD4 | U1-R140073 | 2014 | 354 | 273 | 90 | 39.40 | 2 | KELVIN ELECTRIC |
Fisher & Paykel | E402BRXFD4 | U1-R130073 | 2014 | 354 | 273 | 90 | 39.40 | 2 | KELVIN ELECTRIC |
Fisher & Paykel | E402BRXFDU4 | U1-R130076 | 2014 | 358 | 272 | 87 | 40.16 | 2 | KELVIN ELECTRIC |
Fisher & Paykel | E450RXFD3 | U1-R180111 | 2018 | 193 | 422 | — | 56.34 | 4 | KELVIN ELECTRIC |
Electrolux | EBB3402K-A | U1-R220016 | 2022 | 267 | 225 | 83 | 32.13 | 1 | Dah Chong Hong, Ltd. |
Electrolux | EBB3742K-A | U1-R230047 | 2023 | 245 | 249 | 84 | 28.42 | 1 | Dah Chong Hong, Ltd. |
LIEBHERR | ECBN 6156 | U1-R160038 | 2014 | 363 | 361 | 115 | 34.08 | 1 | Kitchen Culture |
LIEBHERR | ECN 6156 | U1-R130061 | 2014 | 393 | 380 | 114 | 36.88 | 2 | Kitchen Culture |
V-ZUG | EK1422BFT-EA | U1-R170022 | 2014 | 195 | 220 | 64 | 33.63 | 1 | V-ZUG Hong Kong Co.,Ltd |
Electrolux | EME2800H-A | U1-R200024 | 2020 | 238 | 189 | 62 | 31.40 | 1 | Dah Chong Hong, Ltd. |
Electrolux | EME2802H-A | U1-R200025 | 2020 | 238 | 189 | 62 | 31.40 | 1 | Dah Chong Hong, Ltd. |
Electrolux | EME3700H | U1-R180065 | 2018 | 265 | 257 | 75 | 30.96 | 1 | Dah Chong Hong, Ltd. |
Electrolux | ENN2853COW | U1-R140010 | 2014 | 272 | 194 | 61 | 36.25 | 2 | Dah Chong Hong, Ltd. |
Electrolux | ENN2859AOW | U1-R190119 | 2019 | 230 | 188 | 61 | 30.85 | 1 | Dah Chong Hong, Ltd. |
Electrolux | ERY1201FOW | U1-R130009 | 2014 | 138 | 100 | 16 | 33.96 | 1 | Dah Chong Hong, Ltd. |
Electrolux | ESE5401A-SHK | U1-R210055 | 2021 | 354 | 308 | 188 | 30.74 | 1 | Dah Chong Hong, Ltd. |
Electrolux | ETB2802H | U1-R180066 | 2018 | 224 | 194 | 61 | 30.02 | 1 | Dah Chong Hong, Ltd. |
Electrolux | ETB2802J-A | U1-R220014 | 2022 | 253 | 196 | 62 | 33.58 | 1 | Dah Chong Hong, Ltd. |
Electrolux | ETB3400H | U1-R180067 | 2018 | 237 | 241 | 75 | 28.60 | 1 | Dah Chong Hong, Ltd. |
Electrolux | ETB3400K-A | U1-R220015 | 2022 | 279 | 262 | 72 | 32.99 | 1 | Dah Chong Hong, Ltd. |
Miele | F 1411 Vi | U1-R110098 | 2014 | 312 | — | 206 | 46.72 | 3 | Miele |
Miele | F 2411 VI | U1-R190097 | 2019 | 238 | — | 225 | 34.26 | 1 | Miele |
Miele | F 2671 VI | U1-R200056 | 2020 | 362 | — | 297 | 45.69 | 3 | Miele |
LG | F521MC78 | U1-R200137 | 2020 | 370 | 315 | 143 | 34.80 | 1 | LG Electronics HK Ltd |
LG | F522MPZ10 | U1-R230003 | 2023 | 370 | 321 | 143 | 34.62 | 1 | LG Electronics HK Ltd |
LG | F522S11 | U1-R220008 | 2022 | 350 | 321 | 143 | 32.75 | 1 | LG Electronics HK Ltd |
LG | F543EP95B | U1-R240045 | 2024 | 450 | 279 | 143 | 43.88 | 2 | LG Electronics HK Ltd |
Smeg | FAB28LCR4UK | U1-R200042 | 2020 | 142 | 231 | 26 | 26.71 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB28LCR5UK | U1-R210079 | 2021 | 131 | 240 | 26 | 24.32 | 1 | Dah Chong Hong, Ltd. |
smeg | FAB28QAZ1 | U1-R180059 | 2018 | 154 | 222 | 25 | 29.83 | 1 | Dah Chong Hong, Ltd. |
smeg | FAB28QBV3 | U1-R190039 | 2019 | 154 | 222 | 25 | 29.83 | 1 | Dah Chong Hong, Ltd. |
smeg | FAB28QCG1 | U1-R190040 | 2019 | 154 | 222 | 25 | 29.83 | 1 | Dah Chong Hong, Ltd. |
smeg | FAB28QG1 | U1-R180074 | 2018 | 154 | 222 | 25 | 29.83 | 1 | Dah Chong Hong, Ltd. |
smeg | FAB28QNE1 | U1-R190042 | 2019 | 154 | 222 | 25 | 29.83 | 1 | Dah Chong Hong, Ltd. |
smeg | FAB28QO1 | U1-R180112 | 2018 | 154 | 222 | 25 | 29.83 | 1 | Dah Chong Hong, Ltd. |
smeg | FAB28QP1 | U1-R180060 | 2018 | 154 | 222 | 25 | 29.83 | 1 | Dah Chong Hong, Ltd. |
smeg | FAB28QR1 | U1-R180061 | 2018 | 154 | 222 | 25 | 29.83 | 1 | Dah Chong Hong, Ltd. |
smeg | FAB28QRO1 | U1-R180062 | 2018 | 154 | 222 | 25 | 22.10 | 1 | Dah Chong Hong, Ltd. |
smeg | FAB28QUJ1 | U1-R180063 | 2018 | 154 | 222 | 25 | 29.83 | 1 | Dah Chong Hong, Ltd. |
smeg | FAB28QV1 | U1-R180064 | 2018 | 154 | 222 | 25 | 29.83 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB28RBE4UK | U1-R200093 | 2020 | 142 | 231 | 26 | 26.71 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB28RBL4UK | U1-R200094 | 2020 | 142 | 231 | 26 | 26.71 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB28RBL5UK | U1-R210080 | 2021 | 131 | 240 | 26 | 24.32 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB28RCR4UK | U1-R200028 | 2020 | 142 | 231 | 26 | 19.79 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB28RCR5UK | U1-R210066 | 2021 | 131 | 240 | 26 | 24.32 | 1 | Dah Chong Hong, Ltd. |
smeg | FAB28RDB | U1-R190041 | 2019 | 154 | 222 | 25 | 29.83 | 1 | Dah Chong Hong, Ltd. |
smeg | FAB28RDBB | U1-R190044 | 2019 | 154 | 222 | 25 | 29.83 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB28RDUJ4UK | U1-R200095 | 2020 | 142 | 231 | 26 | 26.71 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB28RDUJ5 | U1-R240036 | 2024 | 131 | 240 | 26 | 24.32 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB28RLI4UK | U1-R200096 | 2020 | 142 | 231 | 26 | 26.71 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB28ROR4UK | U1-R200043 | 2020 | 142 | 231 | 26 | 26.71 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB28ROR5 | U1-R220083 | 2022 | 131 | 240 | 26 | 24.32 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB28RPB4UK | U1-R200044 | 2020 | 142 | 231 | 26 | 26.71 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB28RPB5UK | U1-R210081 | 2021 | 131 | 240 | 26 | 24.32 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB28RPG4UK | U1-R200045 | 2020 | 142 | 231 | 26 | 26.71 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB28RPK4UK | U1-R200046 | 2020 | 142 | 231 | 26 | 26.71 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB28RPK5 | U1-R220084 | 2022 | 131 | 240 | 26 | 24.32 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB28RRD4UK | U1-R200047 | 2020 | 142 | 231 | 26 | 26.71 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB28RRD5UK | U1-R210082 | 2021 | 131 | 240 | 26 | 24.32 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB28RSV4UK | U1-R200097 | 2020 | 142 | 231 | 26 | 26.71 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB28RWH4UK | U1-R200098 | 2020 | 142 | 231 | 26 | 26.71 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB28RWH5UK | U1-R210083 | 2021 | 131 | 240 | 26 | 24.32 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB28RYW4UK | U1-R200048 | 2020 | 142 | 231 | 26 | 26.71 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB28RYW5 | U1-R240037 | 2024 | 131 | 240 | 26 | 24.32 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB30RBE5 | U1-R220095 | 2022 | 194 | 222 | 70 | 32.79 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB30RBL5UK | U1-R220094 | 2022 | 194 | 222 | 70 | 32.79 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB30RCR5UK | U1-R220085 | 2022 | 194 | 222 | 70 | 32.79 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB30ROR5 | U1-R220091 | 2022 | 194 | 222 | 70 | 32.79 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB30RPB5UK | U1-R220088 | 2022 | 194 | 222 | 70 | 32.79 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB30RPG5UK | U1-R220089 | 2022 | 194 | 222 | 70 | 32.79 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB30RPK5 | U1-R220090 | 2022 | 194 | 222 | 70 | 32.79 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB30RRD5UK | U1-R220092 | 2022 | 194 | 222 | 70 | 32.79 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB30RWH5UK | U1-R220093 | 2022 | 194 | 222 | 70 | 32.79 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB32RBE4UK | U1-R200124 | 2020 | 165 | 229 | 99 | 18.81 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB32RBL4UK | U1-R200099 | 2020 | 165 | 229 | 99 | 18.81 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB32RCR4UK | U1-R200029 | 2020 | 165 | 229 | 99 | 25.39 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB32RLI4UK | U1-R200125 | 2020 | 165 | 229 | 99 | 18.81 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB32ROR4UK | U1-R200126 | 2020 | 165 | 229 | 99 | 18.81 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB32RPB4UK | U1-R200127 | 2020 | 165 | 229 | 99 | 18.81 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB32RPG4UK | U1-R200128 | 2020 | 165 | 229 | 99 | 18.81 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB32RRD4UK | U1-R200129 | 2020 | 165 | 229 | 99 | 18.81 | 1 | Dah Chong Hong, Ltd. |
Smeg | FAB32RSV4UK | U1-R200130 | 2020 | 165 | 229 | 99 | 18.81 | 1 | Dah Chong Hong, Ltd. |
fortress | FDG093M15 | U1-R150123 | 2014 | 88 | 93 | — | 32.84 | 1 | A.S. WATSON RETAIL (HK) |
fortress | FDG093M18 | U1-R170109 | 2014 | 88 | 93 | — | 32.84 | 1 | A.S. WATSON RETAIL (HK) |
fortress | FDG093M22 | U1-R220061 | 2022 | 95 | 94 | — | 35.55 | 2 | A.S. WATSON RETAIL (HK) |
fortress | FDG133B23 | U1-R230058 | 2023 | 176 | 93 | 39 | 29.46 | 1 | A.S. WATSON RETAIL (HK) |
fortress | FDG153B23 | U1-R230044 | 2023 | 198 | 93 | 60 | 30.85 | 1 | A.S. WATSON RETAIL (HK) |
fortress | FDG192M18S | U1-R180023 | 2014 | 211 | 138 | 55 | 31.15 | 1 | A.S. WATSON RETAIL (HK) |
fortress | FDG222M15S | U1-R150151 | 2014 | 215 | 170 | 55 | 30.24 | 1 | A.S. WATSON RETAIL (HK) |
fortress | FDG222M18S | U1-R180024 | 2014 | 207 | 170 | 55 | 29.11 | 1 | A.S. WATSON RETAIL (HK) |
fortress | FDG252M15S | U1-R150152 | 2014 | 222 | 199 | 55 | 29.89 | 1 | A.S. WATSON RETAIL (HK) |
fortress | FDG252M18S | U1-R180025 | 2014 | 213 | 199 | 55 | 28.76 | 1 | A.S. WATSON RETAIL (HK) |
fortress | FDGI179T22 | U1-R220023 | 2022 | 229 | 119 | 61 | 34.17 | 1 | A.S. WATSON RETAIL (HK) |
fortress | FDGI192M19C | U1-R200037 | 2020 | 210 | 138 | 55 | 30.93 | 1 | A.S. WATSON RETAIL (HK) |
fortress | FDGI203T22 | U1-R220013 | 2022 | 238 | 143 | 61 | 34.10 | 1 | A.S. WATSON RETAIL (HK) |
fortress | FDGI236T22 | U1-R220007 | 2022 | 236 | 176 | 61 | 32.24 | 1 | A.S. WATSON RETAIL (HK) |
fortress | FDGI241B3D19 | U1-R200100 | 2020 | 278 | 192 | 49 | 38.64 | 2 | A.S. WATSON RETAIL (HK) |
fortress | FDGI241B3D21 | U1-R210058 | 2021 | 278 | 192 | 49 | 38.64 | 2 | A.S. WATSON RETAIL (HK) |
fortress | FDGI252M19C | U1-R200038 | 2020 | 237 | 199 | 55 | 31.96 | 1 | A.S. WATSON RETAIL (HK) |
FRIGIDAIRE | FFTM25SI | U1-R210063 | 2021 | 236 | 176 | 61 | 32.24 | 1 | GILMAN HOME APPLIANCES |
Siemens | FI24NP32 | U1-R190062 | 2019 | 283 | — | 328 | 33.91 | 1 | BSH Home Appliances Ltd. |
Siemens | FI24NP33 | U1-R240011 | 2024 | 293 | — | 336 | 34.67 | 1 | BSH Home Appliances Ltd. |
Küppersbusch | FKG8310.0i | U1-R200131 | 2020 | 202 | 188 | 62 | 27.03 | 1 | Shun Hing Electric Works |
Miele | FNS 28463 E C bb | U1-R200014 | 2020 | 163 | — | 265 | 21.76 | 1 | Miele |
Miele | FNS 28463 E ed/cs | U1-R190037 | 2019 | 163 | — | 265 | 21.76 | 1 | Miele |
Miele | FNS 37402 i | U1-R160174 | 2014 | 265 | — | 212 | 39.11 | 2 | Miele |
Miele | FNS 4382 E edt/ cs | U1-R230008 | 2023 | 168 | — | 260 | 22.69 | 1 | Miele |
Miele | FNS 4782 E bst | U1-R240049 | 2024 | 157 | — | 260 | 21.11 | 1 | Miele |
Miele | FNS 4782 E edt/ cs | U1-R230012 | 2023 | 157 | — | 260 | 21.11 | 1 | Miele |
Miele | FNS 7740 F | U1-R230046 | 2023 | 297 | — | 209 | 44.19 | 3 | Miele |
Smeg | FR138A | U1-R110114 | 2014 | 199 | 121 | — | 72.83 | 5 | Great Treasure |
FUJIRA | FR183 | U1-R150143 | 2014 | 166 | 59 | 27 | 42.24 | 2 | WEALTH GROWTH DEV. LTD |
V-ZUG | FR4T-53005 | U1-R240001 | 2024 | 211 | — | 209 | 31.38 | 1 | V-ZUG Hong Kong Co.,Ltd |
TEKA | FT 255 NF | U1-R130025 | 2014 | 314 | 192 | 57 | 42.51 | 2 | Shun Hing Electric Works |
TEKA | FT255NF.1 | U1-R150134 | 2014 | 306 | 196 | 53 | 41.75 | 2 | Shun Hing Electric Works |
Siemens | GI38NP61HK | U1-R170001 | 2014 | 239 | — | 210 | 35.42 | 2 | BSH Home Appliances Ltd. |
Siemens | GI81NPFE0K | U1-R210078 | 2021 | 263 | — | 212 | 38.89 | 2 | BSH Home Appliances Ltd. |
Bosch | GIN38P61HK | U1-R170002 | 2014 | 239 | — | 210 | 35.42 | 2 | BSH Home Appliances Ltd. |
LG | GN-B202SQBB | U1-R170116 | 2014 | 215 | 139 | 45 | 32.82 | 1 | LG Electronics HK Ltd |
TOSHIBA | GR-A25HS | U1-R190003 | 2019 | 218 | 130 | 59 | 32.08 | 1 | TOSHIBA HK LTD |
TOSHIBA | GR-A26HSZ | U1-R220086 | 2022 | 231 | 132 | 60 | 33.72 | 1 | TOSHIBA HK LTD |
TOSHIBA | GR-A28HS | U1-R190004 | 2019 | 214 | 170 | 59 | 29.70 | 1 | TOSHIBA HK LTD |
TOSHIBA | GR-A28HSZ | U1-R210012 | 2021 | 209 | 171 | 60 | 28.80 | 1 | TOSHIBA HK LTD |
TOSHIBA | GR-B22HU | U1-R210021 | 2021 | 209 | 117 | 60 | 31.24 | 1 | TOSHIBA HK LTD |
TOSHIBA | GR-H708 | U1-R090082 | 2014 | 139 | 50 | — | 54.20 | 3 | TOSHIBA HK LTD |
TOSHIBA | GR-H713 | U1-R200112 | 2020 | 104 | 44 | — | 40.61 | 2 | TOSHIBA HK LTD |
TOSHIBA | GR-H913 | U1-R200113 | 2020 | 111 | 81 | — | 42.06 | 2 | TOSHIBA HK LTD |
TOSHIBA | GR-RB221WE-PMA(57) | U1-R240044 | 2024 | 217 | 128 | 35 | 34.84 | 1 | TOSHIBA HK LTD |
TOSHIBA | GR-RB308WE-DMA(06) | U1-R190091 | 2019 | 228 | 219 | 76 | 28.08 | 1 | TOSHIBA HK LTD |
TOSHIBA | GR-RB359WE-PMA(06) | U1-R210024 | 2021 | 249 | 197 | 71 | 32.13 | 1 | TOSHIBA HK LTD |
TOSHIBA | GR-RB360WE-PMA(06) | U1-R210077 | 2021 | 257 | 199 | 71 | 33.03 | 1 | TOSHIBA HK LTD |
TOSHIBA | GR-RB360WE-PMA(49) | U1-R230006 | 2023 | 257 | 199 | 71 | 33.03 | 1 | TOSHIBA HK LTD |
TOSHIBA | GR-RB410WE-PMA(06) | U1-R230033 | 2023 | 214 | 242 | 91 | 24.62 | 1 | TOSHIBA HK LTD |
TOSHIBA | GR-RM352WI-PMA(53) | U1-R240047 | 2024 | 255 | 169 | 64 | 34.88 | 1 | TOSHIBA HK LTD |
TOSHIBA | GR-RM424WE-PMA(37) | U1-R220011 | 2022 | 260 | 226 | 54 | 34.63 | 1 | TOSHIBA HK LTD |
TOSHIBA | GR-RM593WE-PGA(B3) | U1-R230042 | 2023 | 294 | 298 | 65 | 34.96 | 1 | TOSHIBA HK LTD |
TOSHIBA | GR-RM612WE-PGA(B5) | U1-R240034 | 2024 | 285 | 303 | 72 | 33.11 | 1 | TOSHIBA HK LTD |
TOSHIBA | GR-RT416WE-PMA(06) | U1-R210016 | 2021 | 288 | 228 | 85 | 34.27 | 1 | TOSHIBA HK LTD |
