Details of Listed Models without Updated Energy Efficiency Grade:
Sorting Options
| Brand | Model | Reference No. | Year (*) | Annual Energy Consumption (kWh) |
Dehumidifying Capacity (litre/day) |
Energy Factor (litre/kWh) |
Energy Efficiency Grade (1 to 5) |
Information Provider |
|---|---|---|---|---|---|---|---|---|
| White-Westinghouse | WDE601 | U2-D220005 | 2020 | 263 | 33.45 | 2.38 | 3 | Westwing Appliances Ltd. |
| White-Westinghouse | WDE602 | U2-D220006 | 2020 | 263 | 33.45 | 2.38 | 3 | Westwing Appliances Ltd. |
| fortress | FDH3816 | U2-D160037 | 2020 | 225 | 25.90 | 2.16 | 3 | A.S. WATSON RETAIL (HK) |
| NEOMAX | ND7688 | U2-D150027 | 2020 | 220 | 25.16 | 2.14 | 3 | KELVIN ELECTRIC |
| LG | WD25GVKF0 | U2-D230031 | 2020 | 173 | 24.88 | 2.70 | 1 | LG Electronics HK Ltd |
| Panasonic | F-YVB38H | U2-D240018 | 2020 | 159 | 24.64 | 2.91 | 1 | Shun Hing Elec. Trading |
| MITSUBISHI ELECTRIC | MJ-EHV230JV-H | U2-D240016 | 2020 | 162 | 23.87 | 2.76 | 1 | MITSUBISHI ELECTRIC |
| MITSUBISHI ELECTRIC | MJ-EV230HR-H | U2-D200010 | 2020 | 164 | 23.79 | 2.73 | 1 | MITSUBISHI ELECTRIC |
| De'Longhi | DDX35P | U2-D210027 | 2020 | 165 | 23.62 | 2.69 | 1 | De'Longhi Kenwood |
| Rasonic | RPD-YL40 | U2-D180010 | 2020 | 198 | 23.53 | 2.23 | 2 | Shun Hing Electric Works |
| DBA | DBA-GEN40LD | U2-D180008 | 2020 | 194 | 23.17 | 2.24 | 2 | DBA |
| White-Westinghouse | WDE361 | U2-D230030 | 2020 | 159 | 22.76 | 2.68 | 1 | Westwing Appliances Ltd. |
| ecHome | DH35 | U2-D230003 | 2020 | 183 | 21.76 | 2.23 | 2 | E.P.S.A. CORPORATION LTD. |
| NWT | WDH02D20E | U2-D260003 | 2020 | 138 | 21.71 | 2.95 | 1 | LOVE STAR |
| LG | DD20GMEE1 | U2-D250008 | 2020 | 134 | 21.03 | 2.94 | 1 | LG Electronics HK Ltd |
| LG | DD20GMWE1 | U2-D250009 | 2020 | 134 | 21.03 | 2.94 | 1 | LG Electronics HK Ltd |
| LG | MD19GQCE0 | U2-D230015 | 2020 | 132 | 19.29 | 2.73 | 1 | LG Electronics HK Ltd |
| LG | DD18GMEE1 | U2-D250012 | 2020 | 120 | 19.25 | 3.02 | 1 | LG Electronics HK Ltd |
| LG | DD18GMWE1 | U2-D250011 | 2020 | 120 | 19.25 | 3.02 | 1 | LG Electronics HK Ltd |
| LG | MD19GQGE0 | U2-D210014 | 2020 | 132 | 19.13 | 2.71 | 1 | LG Electronics HK Ltd |
| De'Longhi | DDX30P | U2-D210026 | 2020 | 132 | 18.75 | 2.67 | 1 | De'Longhi Kenwood |
| SHARP | DW-T30HA-W | U2-D250055 | 2020 | 118 | 18.71 | 2.98 | 1 | DCHEA COMPANY LIMITED |
| Imarflex | IDH-3018L | U2-D250017 | 2020 | 136 | 18.57 | 2.56 | 1 | Many Profit Ind Ltd |
| LG | DD18GMEE0 | U2-D250026 | 2020 | 121 | 18.56 | 2.88 | 1 | LG Electronics HK Ltd |
| LG | DD18GMWE0 | U2-D250027 | 2020 | 121 | 18.56 | 2.88 | 1 | LG Electronics HK Ltd |
| LG | MD18GQBE0 | U2-D220031 | 2020 | 120 | 18.56 | 2.91 | 1 | LG Electronics HK Ltd |
| LG | MD18GQCE0 | U2-D230014 | 2020 | 120 | 18.56 | 2.91 | 1 | LG Electronics HK Ltd |
| SHARP | DW-T30FA-H | U2-D250059 | 2020 | 119 | 18.45 | 2.91 | 1 | DCHEA COMPANY LIMITED |
| SHARP | DW-T30FA-W | U2-D250058 | 2020 | 119 | 18.45 | 2.91 | 1 | DCH ELECTRICAL APPLIANCES COMPANY LIMITED |
| Carrier | DC-30KA | U2-D190014 | 2020 | 162 | 18.33 | 2.12 | 2 | Century Carrier Co Ltd. |
| TOSHIBA | RAD-X300H | U2-D190022 | 2020 | 162 | 18.33 | 2.12 | 2 | TOSHIBA HK LTD |
| KDK | GCM33H | U2-D160017 | 2020 | 120 | 18.29 | 2.87 | 1 | Shun Hing Electric Works |
| NEOMAX | ND3288 | U2-D200025 | 2020 | 165 | 18.27 | 2.07 | 2 | KELVIN ELECTRIC |
| Carrier | DC-28KX | U2-D200023 | 2020 | 132 | 18.23 | 2.58 | 1 | Century Carrier Co Ltd. |
| Carrier | DC-30KX | U2-D200024 | 2020 | 132 | 18.23 | 2.58 | 1 | Century Carrier Co Ltd. |
| TOSHIBA | RAD-Y300H | U2-D200029 | 2020 | 132 | 18.23 | 2.58 | 1 | TOSHIBA HK LTD |
| HKM | DH01 | U2-D260001 | 2020 | 123 | 18.22 | 2.78 | 1 | Hong Kong Misting |
| Panasonic | F-YCM33H | U2-D160018 | 2020 | 120 | 18.12 | 2.83 | 1 | Shun Hing Elec. Trading |
| giggas | GL-3018L | U2-D220034 | 2020 | 135 | 18.10 | 2.51 | 1 | World Engineering Ltd. |
| DOMETIC | H30R | U2-D220010 | 2020 | 132 | 17.93 | 2.54 | 1 | DOMETIC ASIA |
| MHI | MDG31G-H | U2-D250035 | 2020 | 128 | 17.79 | 2.60 | 1 | MHI (HK) Ltd - AC Div. |
| MHI | MDC30B-H | U2-D230006 | 2020 | 128 | 17.73 | 2.60 | 1 | MHI (HK) Ltd - AC Div. |
| MHI | MDE30B-H | U2-D250029 | 2020 | 128 | 17.73 | 2.60 | 1 | MHI (HK) Ltd - AC Div. |
| MHI | MDE31B-H | U2-D250021 | 2020 | 128 | 17.73 | 2.60 | 1 | MHI (HK) Ltd - AC Div. |
| FORTRESS | FDH2814 | U2-D150001 | 2020 | 157 | 17.72 | 2.12 | 2 | A.S. WATSON RETAIL (HK) |
| LG | MD17GQCE0 | U2-D230013 | 2020 | 111 | 17.70 | 2.99 | 1 | LG Electronics HK Ltd |
| LG | MD17GQSE0 | U2-D220032 | 2020 | 111 | 17.70 | 2.99 | 1 | LG Electronics HK Ltd |
| TOSHIBA | RAD-D300H | U2-D250039 | 2020 | 124 | 17.70 | 2.68 | 1 | TOSHIBA HK LTD |
| Carrier | DCM30FW | U2-D250051 | 2020 | 122 | 17.65 | 2.70 | 1 | Century Carrier Co Ltd. |
| Carrier | DC-28VS | U2-D230019 | 2020 | 117 | 17.55 | 2.81 | 1 | Century Carrier Co Ltd. |
| Carrier | DC-28VSB | U2-D230022 | 2020 | 117 | 17.55 | 2.81 | 1 | Century Carrier Co Ltd. |
| Carrier | DC-28CB | U2-D250003 | 2020 | 129 | 17.52 | 2.55 | 1 | Century Carrier Co Ltd. |
| Xiaomi | VD17F-VA5A | U2-D250022 | 2020 | 129 | 17.34 | 2.53 | 1 | Xiaomi |
| Panasonic | F-YAV28H | U2-D220021 | 2020 | 126 | 17.32 | 2.57 | 1 | Shun Hing Elec. Trading |
| SHARP | DW-J27A-W | U2-D200006 | 2020 | 153 | 17.19 | 2.10 | 2 | Dah Chong Hong, Ltd. |
| Midea | MDDI-28L3D | U2-D230024 | 2020 | 116 | 17.03 | 2.75 | 1 | MIDEA ELECTRIC (HK) LTD |
| Rasonic | RPD-A28H | U2-D230032 | 2020 | 116 | 17.03 | 2.75 | 1 | Shun Hing Electric Works |
| TOSHIBA | RAD-DIA17HK | U2-D230035 | 2020 | 116 | 17.03 | 2.75 | 1 | TOSHIBA HK LTD |
| SHARP | DW-J27FA-S | U2-D200007 | 2020 | 153 | 16.71 | 2.05 | 3 | Dah Chong Hong, Ltd. |
| Cold Magic | CDH-27R2B | U2-D230033 | 2020 | 117 | 16.60 | 2.66 | 1 | Efatar |
| LG | DD16GMWE0 | U2-D240011 | 2020 | 106 | 16.50 | 2.92 | 1 | LG Electronics HK Ltd |
| MITSUBISHI ELECTRIC | MJ-E160HR-H | U2-D200009 | 2020 | 106 | 16.49 | 2.92 | 1 | MITSUBISHI ELECTRIC |
| SHARP | DW-S27FA-W | U2-D230029 | 2020 | 114 | 16.44 | 2.70 | 1 | Dah Chong Hong, Ltd. |
| LEXENT | POLPERRO 30L-UV-BLACK | U2-D250023 | 2020 | 144 | 16.43 | 2.13 | 2 | Lexent Tech HK Ltd |
| LG | DD16GMEE1 | U2-D240026 | 2020 | 109 | 16.41 | 2.81 | 1 | LG Electronics HK Ltd |
| LG | DD16GMWE1 | U2-D240025 | 2020 | 109 | 16.41 | 2.81 | 1 | LG Electronics HK Ltd |
| Electrolux | ED1671DC | U2-D240007 | 2020 | 117 | 16.38 | 2.63 | 1 | Dah Chong Hong, Ltd. |
| MITSUBISHI ELECTRIC | MJ-EH155JV-H | U2-D240013 | 2020 | 110 | 16.36 | 2.79 | 1 | MITSUBISHI ELECTRIC |
| IMASU | ITD-35LB | U2-D200011 | 2020 | 189 | 16.20 | 1.61 | 4 | IMS International Ltd. |
| LG | MD16GQCE0 | U2-D230012 | 2020 | 96 | 16.19 | 3.15 | 1 | LG Electronics HK Ltd |
| LG | MD16GQWE0 | U2-D210013 | 2020 | 96 | 16.14 | 3.14 | 1 | LG Electronics HK Ltd |
| HITACHI | RD-290GX | U2-D200032 | 2020 | 114 | 16.03 | 2.64 | 1 | Arcelik Hitachi (HK) |
| Panasonic | F-YV26CH | U2-D250056 | 2020 | 97 | 16.03 | 3.11 | 1 | Shun Hing Elec. Trading |
| Carrier | DC-26KX | U2-D200022 | 2020 | 122 | 15.99 | 2.46 | 1 | Century Carrier Co Ltd. |
| TOSHIBA | RAD-Y250H | U2-D200028 | 2020 | 122 | 15.99 | 2.46 | 1 | TOSHIBA HK LTD |
| Carrier | DC-25VS | U2-D230018 | 2020 | 104 | 15.97 | 2.89 | 1 | Century Carrier Co Ltd. |
| Carrier | DC-25VSB | U2-D230021 | 2020 | 104 | 15.97 | 2.89 | 1 | Century Carrier Co Ltd. |
| White-Westinghouse | WDE24 | U2-D200012 | 2020 | 142 | 15.87 | 2.10 | 2 | Westwing Appliances Ltd. |
| VINO | VD15A-FA4A | U2-D230023 | 2020 | 116 | 15.84 | 2.56 | 1 | VINO CO.,LTD |
| HITACHI | RD-280FX | U2-D170038 | 2020 | 125 | 15.80 | 2.37 | 2 | Arcelik Hitachi (HK) |
| KDK | GCK27H | U2-D140018 | 2020 | 114 | 15.74 | 2.59 | 1 | Shun Hing Electric Works |
| MHI | MDC20W-H | U2-D230004 | 2020 | 113 | 15.61 | 2.58 | 1 | MHI (HK) Ltd - AC Div. |
| MHI | MDC25W-H | U2-D230005 | 2020 | 113 | 15.61 | 2.58 | 1 | MHI (HK) Ltd - AC Div. |
| MHI | MDE23W-H | U2-D250019 | 2020 | 113 | 15.61 | 2.58 | 1 | MHI (HK) Ltd - AC Div. |
| MHI | MDE25W-H | U2-D250028 | 2020 | 113 | 15.61 | 2.58 | 1 | MHI (HK) Ltd - AC Div. |
| MHI | MDE27W-H | U2-D250020 | 2020 | 113 | 15.61 | 2.58 | 1 | MHI (HK) Ltd - AC Div. |
| GREE | GGL28AW | U2-D250041 | 2020 | 111 | 15.59 | 2.62 | 1 | GILMAN HOME APPLIANCES |
| Rasonic | RPD-YS28 | U2-D150021 | 2020 | 122 | 15.58 | 2.40 | 2 | Shun Hing Electric Works |
| Rasonic | RPD-YS28A | U2-D180011 | 2020 | 122 | 15.58 | 2.40 | 2 | Shun Hing Electric Works |
| Rasonic | RPD-YS28G | U2-D190023 | 2020 | 122 | 15.58 | 2.40 | 2 | Shun Hing Electric Works |
| Rasonic | RPD-YS27AU | U2-D220024 | 2020 | 122 | 15.54 | 2.40 | 1 | Shun Hing Electric Works |
| Rasonic | RPD-YS27GU | U2-D220025 | 2020 | 122 | 15.54 | 2.40 | 1 | Shun Hing Electric Works |
| Rasonic | RPD-YS27U | U2-D220023 | 2020 | 122 | 15.54 | 2.40 | 1 | Shun Hing Electric Works |
| PHILCO | PDH25WWX | U2-D210012 | 2020 | 116 | 15.49 | 2.49 | 1 | GILMAN HOME APPLIANCES |
| ZANUSSI | ZD2733 | U2-D220033 | 2020 | 108 | 15.43 | 2.67 | 1 | Dah Chong Hong, Ltd. |
| MHI | MDG27D-H | U2-D250034 | 2020 | 111 | 15.41 | 2.60 | 1 | MHI (HK) Ltd - AC Div. |
| KUSATSU | CD-1516(KHK) | U2-D170034 | 2020 | 110 | 15.23 | 2.60 | 1 | FRANKFURT IND. LTD |
| Rasonic | RPD-YL25U | U2-D210011 | 2020 | 113 | 15.22 | 2.53 | 1 | Shun Hing Electric Works |
| Carrier | DC-24KA | U2-D190015 | 2020 | 138 | 15.09 | 2.05 | 2 | Century Carrier Co Ltd. |
| TOSHIBA | RAD-X250H | U2-D190021 | 2020 | 138 | 15.09 | 2.05 | 2 | TOSHIBA HK LTD |
| OASIS | D270LXA | U2-D160005 | 2020 | 185 | 15.06 | 1.53 | 5 | GILMAN HOME APPLIANCES |
| NEOMAX | ND-9388 | U2-D250016 | 2020 | 114 | 15.05 | 2.48 | 1 | KELVIN ELECTRIC |
| Rasonic | RPD-Y25HC | U2-D250014 | 2020 | 114 | 15.05 | 2.48 | 1 | Shun Hing Electric Works |
| Rasonic | RPD-Y25HDG | U2-D250013 | 2020 | 114 | 15.05 | 2.48 | 1 | Shun Hing Electric Works |
| PHILIPS | DE3223/30 | U2-D230027 | 2020 | 110 | 15.04 | 2.55 | 1 | Versuni HK LTD |
| MITSUBISHI ELECTRIC | MJ-EH142JV-H | U2-D240012 | 2020 | 100 | 15.03 | 2.82 | 1 | MITSUBISHI ELECTRIC |
| TOSHIBA | RAD-D200H | U2-D250037 | 2020 | 105 | 15.03 | 2.68 | 1 | TOSHIBA HK LTD |
| TOSHIBA | RAD-D250H | U2-D250038 | 2020 | 105 | 15.03 | 2.68 | 1 | TOSHIBA HK LTD |
| Carrier | DC-26CB | U2-D250007 | 2020 | 119 | 14.95 | 2.36 | 1 | Century Carrier Co Ltd. |
| Kaneda | KD-26A | U2-D240027 | 2020 | 119 | 14.95 | 2.36 | 1 | Kaneda Company Limited |
| PHILCO | PDYL25X | U2-D160023 | 2020 | 131 | 14.90 | 2.13 | 2 | GILMAN HOME APPLIANCES |
| De'Longhi | DDSE20 | U2-D120033 | 2020 | 141 | 14.78 | 1.96 | 2 | De'Longhi Kenwood |
| electriQ | QD-HE28 | U2-D200039 | 2020 | 116 | 14.72 | 2.38 | 1 | D & A Electronics |
| ZANUSSI | ZD2822DA | U2-D220030 | 2020 | 116 | 14.72 | 2.38 | 1 | D & A Electronics |
| LG | DD14GMWE0 | U2-D240009 | 2020 | 97 | 14.70 | 2.86 | 1 | LG Electronics HK Ltd |
| PHILCO | PDL25 | U2-D160022 | 2020 | 131 | 14.69 | 2.10 | 2 | GILMAN HOME APPLIANCES |
| Rasonic | RPD-YL25 | U2-D170039 | 2020 | 131 | 14.69 | 2.10 | 2 | Shun Hing Electric Works |
| Panasonic | F-YAU25H | U2-D210009 | 2020 | 107 | 14.68 | 2.57 | 1 | Shun Hing Elec. Trading |
| Carrier | DCM22FW | U2-D250049 | 2020 | 104 | 14.61 | 2.64 | 1 | Century Carrier Co Ltd. |
| Carrier | DCM25FW | U2-D250050 | 2020 | 104 | 14.61 | 2.64 | 1 | Century Carrier Co Ltd. |
| fortress | FDHA2522 | U2-D220018 | 2020 | 115 | 14.50 | 2.36 | 1 | A.S. WATSON RETAIL (HK) |
| gemini | GD27YW | U2-D140054 | 2020 | 132 | 14.47 | 2.06 | 2 | GILMAN HOME APPLIANCES |
| Electrolux | ED1471DC | U2-D240006 | 2020 | 108 | 14.46 | 2.51 | 1 | Dah Chong Hong, Ltd. |
| fortress | FDHA25DC24 | U2-D240004 | 2020 | 114 | 14.43 | 2.37 | 1 | AS WATSON RETAIL (HK) |
| ZANUSSI | ZD2922 | U2-D240001 | 2020 | 112 | 14.43 | 2.41 | 1 | Dah Chong Hong, Ltd. |
| Electrolux | EDH14TRBD2 | U2-D210018 | 2020 | 108 | 14.40 | 2.50 | 1 | Dah Chong Hong, Ltd. |
| Whirlpool | DM140NIW | U2-D260006 | 2020 | 101 | 14.33 | 2.65 | 1 | Whirlpool (HK) Ltd. |
| ZANUSSI | ZD2828DA | U2-D190019 | 2020 | 132 | 14.30 | 2.03 | 2 | D & A Electronics |
| Panasonic | F-YV24CH | U2-D250057 | 2020 | 83 | 14.23 | 3.20 | 1 | Shun Hing Elec. Trading |
| gemini | GDW24W | U2-D200026 | 2020 | 112 | 14.18 | 2.38 | 1 | GILMAN HOME APPLIANCES |
| GERMAN POOL | DHM-914 | U2-D210003 | 2020 | 112 | 14.18 | 2.38 | 1 | GERMAN POOL (HK) LTD |
| PHILCO | PDH250AP | U2-D220020 | 2020 | 112 | 14.18 | 2.38 | 1 | GILMAN HOME APPLIANCES |
| PHILCO | PDH25UV | U2-D210022 | 2020 | 112 | 14.18 | 2.38 | 1 | GILMAN HOME APPLIANCES |
| TCL | DE 26LE | U2-D230016 | 2020 | 112 | 14.18 | 2.38 | 1 | TCL Overseas |
| De'Longhi | DDSE25COMBI | U2-D120034 | 2020 | 146 | 14.13 | 1.81 | 3 | De'Longhi Kenwood |
| GREE | GGL25AW | U2-D220019 | 2020 | 101 | 14.11 | 2.61 | 1 | GILMAN HOME APPLIANCES |
| Carrier | DC-25DA | U2-D190012 | 2020 | 113 | 14.10 | 2.33 | 1 | Century Carrier Co Ltd. |
| Carrier | DC-26DA | U2-D140036 | 2020 | 134 | 14.10 | 1.97 | 2 | Century Carrier Co Ltd. |
| GREE | GGL25AN | U2-D250040 | 2020 | 102 | 14.07 | 2.59 | 1 | GILMAN HOME APPLIANCES |
| SHARP | DW-RN23A-W | U2-D230011 | 2020 | 102 | 14.05 | 2.59 | 1 | Dah Chong Hong, Ltd. |
| TOSHIBA | RAD-DA11HK | U2-D250032 | 2020 | 105 | 14.04 | 2.50 | 1 | TOSHIBA HK LTD |
| Whirlpool | DSH243E | U2-D240021 | 2020 | 110 | 13.88 | 2.37 | 1 | Whirlpool (HK) Ltd. |
| Whirlpool | DSH243G | U2-D240020 | 2020 | 110 | 13.88 | 2.37 | 1 | Whirlpool (HK) Ltd. |
| Carrier | DC2300 | U2-D220028 | 2020 | 101 | 13.84 | 2.57 | 1 | Century Carrier Co Ltd. |
| Carrier | DF-23DA | U2-D220027 | 2020 | 101 | 13.84 | 2.57 | 1 | Century Carrier Co Ltd. |
| Carrier | YC-23DG | U2-D220029 | 2020 | 101 | 13.84 | 2.57 | 1 | Century Carrier Co Ltd. |
| TGC | TDF140 | U2-D250030 | 2020 | 101 | 13.82 | 2.56 | 1 | TOWNGAS ENTERPRISE LTD. |
| fortress | FDHA23I26 | U2-D260009 | 2020 | 106 | 13.80 | 2.44 | 1 | AS WATSON RETAIL (HK) |
| Midea | MDDA-25L8F | U2-D250052 | 2020 | 106 | 13.80 | 2.44 | 1 | MIDEA ELECTRIC (HK) LTD |
| TOSHIBA | RAD-DA13HK | U2-D250033 | 2020 | 106 | 13.80 | 2.44 | 1 | TOSHIBA HK LTD |
| Whirlpool | DS242NF | U2-D210030 | 2020 | 102 | 13.80 | 2.53 | 1 | Whirlpool (HK) Ltd. |
| CELLINI | CD25W | U2-D190017 | 2020 | 132 | 13.63 | 1.94 | 3 | GILMAN HOME APPLIANCES |
| Turbo Italy | TDH-24BC | U2-D160001 | 2020 | 129 | 13.58 | 1.98 | 2 | KINGPIN TRADING LIMITED |
| Rasonic | RPD-YA22U | U2-D210019 | 2020 | 100 | 13.55 | 2.55 | 1 | Shun Hing Electric Works |
| Carrier | DC-24DA-X | U2-D200030 | 2020 | 100 | 13.54 | 2.55 | 1 | Century Carrier Co Ltd. |
| NEOMAX | ND7388 | U2-D150029 | 2020 | 126 | 13.50 | 2.01 | 2 | KELVIN ELECTRIC |
| fortress | FDHA21I26 | U2-D260008 | 2020 | 106 | 13.45 | 2.38 | 1 | AS WATSON RETAIL (HK) |
| TOSHIBA | RAD-DA11HK-1 | U2-D260002 | 2020 | 106 | 13.45 | 2.38 | 1 | TOSHIBA HK LTD |
| HITACHI | RD-230FX | U2-D170036 | 2020 | 110 | 13.44 | 2.28 | 2 | Arcelik Hitachi (HK) |
| Carrier | DC-22VS | U2-D230017 | 2020 | 72 | 13.37 | 3.48 | 1 | Century Carrier Co Ltd. |
| Carrier | DC-22VSB | U2-D230020 | 2020 | 72 | 13.37 | 3.48 | 1 | Century Carrier Co Ltd. |
| MITSUBISHI ELECTRIC | MJ-E130AL-H | U2-D160007 | 2020 | 107 | 13.37 | 2.33 | 1 | MITSUBISHI ELECTRIC |
| fortress | FDH2822 | U2-D210016 | 2020 | 109 | 13.34 | 2.30 | 1 | A.S. WATSON RETAIL (HK) |
| Imarflex | IDH-2814L | U2-D210023 | 2020 | 109 | 13.34 | 2.30 | 1 | Many Profit Ind Ltd |
| TCL | DEM 28LE | U2-D220012 | 2020 | 109 | 13.34 | 2.30 | 1 | TCL Overseas |
| Electrolux | EDH12TRBD2 | U2-D210017 | 2020 | 99 | 13.29 | 2.52 | 1 | Dah Chong Hong, Ltd. |
| White-Westinghouse | WDE24W2 | U2-D210021 | 2020 | 99 | 13.29 | 2.52 | 1 | Westwing Appliances Ltd. |
| Rasonic | RPD-T22H | U2-D230034 | 2020 | 105 | 13.24 | 2.36 | 1 | Shun Hing Electric Works |
| Stadler Form | Albert Grade 1 | U2-D230025 | 2020 | 102 | 13.23 | 2.43 | 1 | A Channel Limited |
| frostar | FDH-N23 | U2-D250031 | 2020 | 100 | 13.22 | 2.48 | 1 | Shun Hing Electric Works |
| PHILCO | PDA240UVX | U2-D220026 | 2020 | 104 | 13.06 | 2.35 | 1 | GILMAN HOME APPLIANCES |
| ecHome | DH231 | U2-D240017 | 2020 | 99 | 13.05 | 2.46 | 1 | E.P.S.A. CORPORATION LTD. |
| Rasonic | RPD-YG20U | U2-D230037 | 2020 | 99 | 13.05 | 2.46 | 1 | Shun Hing Electric Works |
| TGC | TDF130 | U2-D250054 | 2020 | 99 | 13.05 | 2.46 | 1 | TOWNGAS ENTERPRISE LTD. |
| Whirlpool | DS242HEHK | U2-D230010 | 2020 | 108 | 12.97 | 2.25 | 2 | Whirlpool (HK) Ltd. |
| Whirlpool | DS242HGHK | U2-D230009 | 2020 | 108 | 12.97 | 2.25 | 2 | Whirlpool (HK) Ltd. |
| SHARP | DW-P22A-W | U2-D220017 | 2020 | 101 | 12.93 | 2.39 | 1 | Dah Chong Hong, Ltd. |
| Carrier | DC-22CB | U2-D250006 | 2020 | 94 | 12.91 | 2.57 | 1 | Century Carrier Co Ltd. |
| KDK | GCH23H | U2-D120029 | 2020 | 122 | 12.89 | 1.99 | 2 | Shun Hing Electric Works |
| Electrolux | ED1251DC | U2-D240005 | 2020 | 102 | 12.87 | 2.36 | 1 | Dah Chong Hong, Ltd. |
| White-Westinghouse | WDE24W3 | U2-D240015 | 2020 | 102 | 12.87 | 2.36 | 1 | Westwing Appliances Ltd. |
| fortress | FDH2022 | U2-D220013 | 2020 | 95 | 12.85 | 2.53 | 1 | A.S. WATSON RETAIL (HK) |
| HITACHI | RD-210EX | U2-D100004 | 2020 | 128 | 12.79 | 1.88 | 3 | Arcelik Hitachi (HK) |
| White-Westinghouse | WDE231 | U2-D240008 | 2020 | 98 | 12.76 | 2.45 | 1 | Westwing Appliances Ltd. |
| PHILIPS | DE5205/39 | U2-D210029 | 2020 | 91 | 12.75 | 2.62 | 1 | Versuni HK LTD |
| YORK | YTF24LDEAX | U2-D150010 | 2020 | 124 | 12.73 | 1.93 | 3 | YORK INT'L (N.A.) LTD. |
| De'Longhi | DDSX23 | U2-D210025 | 2020 | 101 | 12.71 | 2.36 | 1 | De'Longhi Kenwood |
| Whirlpool | DS202HE | U2-D220007 | 2020 | 91 | 12.71 | 2.62 | 1 | Whirlpool (HK) Ltd. |
| Whirlpool | DS202HG | U2-D220008 | 2020 | 91 | 12.71 | 2.62 | 1 | Whirlpool (HK) Ltd. |
| PHILCO | PDA22WWX | U2-D210010 | 2020 | 95 | 12.68 | 2.50 | 1 | GILMAN HOME APPLIANCES |
| Rasonic | RPD-YS22 | U2-D140032 | 2020 | 113 | 12.67 | 2.10 | 2 | Shun Hing Electric Works |
| SHARP | DW-J20FA-W | U2-D200005 | 2020 | 121 | 12.67 | 1.97 | 2 | Dah Chong Hong, Ltd. |
| LG | DD12GMWE0 | U2-D240010 | 2020 | 77 | 12.65 | 3.06 | 1 | LG Electronics HK Ltd |
| LEXENT | MEVAGISSEY 24L-UV | U2-D250025 | 2020 | 148 | 12.62 | 1.59 | 4 | LEXENT |
| Panasonic | F-YAU21H | U2-D210008 | 2020 | 101 | 12.62 | 2.35 | 1 | Shun Hing Elec. Trading |
| ecHome | DH201 | U2-D230028 | 2020 | 101 | 12.49 | 2.31 | 1 | E.P.S.A. CORPORATION LTD. |
| NOVEL | ND2120 | U2-D230026 | 2020 | 101 | 12.49 | 2.31 | 1 | NOVEL BASICS LIMITED |
| Imarflex | IDH-2012L | U2-D230036 | 2020 | 101 | 12.48 | 2.31 | 1 | Many Profit Ind Ltd |
| ZANUSSI | ZD2023 | U2-D230001 | 2020 | 101 | 12.48 | 2.31 | 1 | Dah Chong Hong, Ltd. |
| SUMME | SDF-201W | U2-D240003 | 2020 | 101 | 12.46 | 2.31 | 1 | HONG FU TRADING LTD |
| Rasonic | RPD-YA20 | U2-D190018 | 2020 | 115 | 12.39 | 2.02 | 2 | Shun Hing Electric Works |
| Rasonic | RPD-YL20 | U2-D180015 | 2020 | 115 | 12.39 | 2.02 | 2 | Shun Hing Electric Works |
| Panasonic | F-YAP21H | U2-D170015 | 2020 | 101 | 12.32 | 2.30 | 2 | Shun Hing Elec. Trading |
| TOSHIBA | RAD-X200HA | U2-D240028 | 2020 | 110 | 12.21 | 2.07 | 2 | TOSHIBA HK LTD |
| Carrier | DC2000 | U2-D240019 | 2020 | 94 | 12.16 | 2.42 | 1 | Century Carrier Co Ltd. |
| Carrier | DC-22DA | U2-D140035 | 2020 | 119 | 12.11 | 1.92 | 3 | Century Carrier Co Ltd. |
| Carrier | DC-22DA-1 | U2-D190011 | 2020 | 113 | 12.11 | 2.00 | 2 | Century Carrier Co Ltd. |
| Carrier | DC-23KX | U2-D240022 | 2020 | 93 | 12.11 | 2.44 | 1 | Century Carrier Co Ltd. |
| Carrier | DC-21KX | U2-D200021 | 2020 | 93 | 12.10 | 2.44 | 1 | Century Carrier Co Ltd. |
| TOSHIBA | RAD-Y200H | U2-D200027 | 2020 | 93 | 12.10 | 2.44 | 1 | TOSHIBA HK LTD |
| Whirlpool | DS202NF | U2-D220009 | 2020 | 88 | 12.10 | 2.57 | 1 | Whirlpool (HK) Ltd. |
| Carrier | DC-19DA-X | U2-D200034 | 2020 | 92 | 12.05 | 2.47 | 1 | Century Carrier Co Ltd. |
| Carrier | DC-20DA-X | U2-D200035 | 2020 | 92 | 12.05 | 2.47 | 1 | Century Carrier Co Ltd. |
| Carrier | DC-22DA-X | U2-D200036 | 2020 | 92 | 12.05 | 2.47 | 1 | Century Carrier Co Ltd. |
| De'Longhi | DDSX20 | U2-D210024 | 2020 | 103 | 11.96 | 2.17 | 2 | De'Longhi Kenwood |
| NEOMAX | ND-8288 | U2-D140043 | 2020 | 116 | 11.88 | 1.92 | 3 | KELVIN ELECTRIC |
| Carrier | DC-20DA | U2-D160020 | 2020 | 118 | 11.81 | 1.88 | 3 | Century Carrier Co Ltd. |
| Carrier | DC-20DA-1 | U2-D190010 | 2020 | 113 | 11.81 | 1.97 | 2 | Century Carrier Co Ltd. |
| NOVEL | ND2022 | U2-D200013 | 2020 | 112 | 11.76 | 1.97 | 2 | NOVEL BASICS LIMITED |
